AFCON 2025 Predictions
Date | Location | Home | Away | Winner | By |
---|---|---|---|---|---|
11/13/2024 | Paynesville | Liberia | Togo | Togo | 0.75 |
11/13/2024 | Ebimpe | Chad | Sierra Leone | Sierra Leone | 0.61 |
11/13/2024 | Soweto | Namibia | Cameroon | Cameroon | 1.93 |
11/14/2024 | Juba | South Sudan | Congo | Draw | 0.43 |
11/14/2024 | Bamako | Burkina Faso | Senegal | Senegal | 1.04 |
11/14/2024 | Malabo | Equatorial Guinea | Algeria | Draw | 0.02 |
11/14/2024 | Kigali | Rwanda | Libya | Draw | 0.03 |
11/14/2024 | Abidjan | Burundi | Malawi | Draw | 0.20 |
11/14/2024 | Abidjan | Benin | Nigeria | Nigeria | 1.63 |
11/14/2024 | Lome | Niger | Sudan | Draw | 0.42 |
11/14/2024 | Pretoria | Madagascar | Tunisia | Tunisia | 2.42 |
11/14/2024 | Bloemfontein | Lesotho | Central African Republic | Draw | 0.22 |
11/15/2024 | Ndola | Zambia | Côte d'Ivoire | Côte d'Ivoire | 0.84 |
11/15/2024 | Franceville | Gabon | Morocco | Morocco | 1.61 |
11/15/2024 | Praia | Cabo Verde | Egypt | Draw | 0.30 |
11/15/2024 | Francistown | Botswana | Mauritania | Draw | 0.42 |
11/15/2024 | Maputo | Mozambique | Mali | Mali | 1.02 |
11/15/2024 | Mbombela | Eswatini | Guinea-Bissau | Guinea-Bissau | 0.65 |
11/15/2024 | Talatona | Angola | Ghana | Angola | 1.17 |
11/15/2024 | Berkane | The Gambia | Comoros | Draw | 0.24 |
11/15/2024 | Polokwane | Zimbabwe | Kenya | Draw | 0.42 |
11/15/2024 | Kira Town | Uganda | South Africa | South Africa | 0.72 |
11/16/2024 | Kinshasa | Ethiopia | Tanzania | Tanzania | 0.52 |
11/16/2024 | Ebimpe | Guinea | Congo DR | Congo DR | 0.76 |
11/17/2024 | Lome | Togo | Equatorial Guinea | Draw | 0.27 |
11/17/2024 | Tizi-Ouzou | Algeria | Liberia | Algeria | 3.24 |
11/18/2024 | Radès | Tunisia | The Gambia | Tunisia | 2.20 |
11/18/2024 | Lilongwe | Malawi | Burkina Faso | Burkina Faso | 1.66 |
11/18/2024 | Uyo | Nigeria | Rwanda | Nigeria | 2.19 |
11/18/2024 | Oujda | Morocco | Lesotho | Morocco | 4.09 |
11/18/2024 | Accra | Ghana | Niger | Ghana | 1.83 |
11/18/2024 | Soweto | Central African Republic | Gabon | Gabon | 1.17 |
11/18/2024 | Al Hoceima | Comoros | Madagascar | Comoros | 0.54 |
11/18/2024 | Tripoli | Libya | Benin | Libya | 1.12 |
11/18/2024 | Benina | Sudan | Angola | Angola | 1.48 |
11/19/2024 | Dar es Salaam | Tanzania | Guinea | Draw | 0.14 |
11/19/2024 | TBD | Kenya | Namibia | Kenya | 0.72 |
11/19/2024 | Bissau | Guinea-Bissau | Mozambique | Draw | 0.33 |
11/19/2024 | Brazzaville | Congo | Uganda | Draw | 0.10 |
11/19/2024 | Cairo | Egypt | Botswana | Egypt | 2.61 |
11/19/2024 | Kinshasa | Congo DR | Ethiopia | Congo DR | 2.52 |
11/19/2024 | Bamako | Mali | Eswatini | Mali | 2.99 |
11/19/2024 | Nouakchott | Mauritania | Cabo Verde | Cabo Verde | 0.53 |
11/19/2024 | Abidjan | Côte d'Ivoire | Chad | Côte d'Ivoire | 3.18 |
11/19/2024 | Yaounde | Cameroon | Zimbabwe | Cameroon | 2.19 |
11/19/2024 | Paynesville | Sierra Leone | Zambia | Zambia | 0.63 |
11/19/2024 | Cape Town | South Africa | South Sudan | South Africa | 2.39 |
11/19/2024 | Diamniadio | Senegal | Burundi | Senegal | 3.61 |
Egypt will be crowned champions of africa this year.
No it’s Senegal,Kenya,Egypt,Nigeria,according to positions
I think, it´s a wonderful site for prediction
your prediction are good…i think either Senegal or cote d’voire will be crowned champions
Kenya vs Tanzania ?draw??????Kenya wins
Kenya,Nigeria,Senegal,Egypt -semi finals
Kenya,senegal- finals
Senegal-1
Kenya-2
Egypt-3
Nigeria-4
All my predictions are correct
Kenya vs Algeria
Kenya
kenya it is our turn !!!!!!!
KENYA -1
SEN-2
EGY-3
nigeria super eagle we win afcon 2019
Nigeria’s super eagles would win this trophy, come 19th of July 2019.
Nigeria vs Algeria 1 – 1. Nigeria wins by penalty shoot out