AFCON 2025 Predictions
Date | Location | Home | Away | Winner | By |
---|---|---|---|---|---|
9/5/2024 | El Jadida | Central African Republic | Lesotho | Draw | 0.19 |
9/5/2024 | Radès | Tunisia | Madagascar | Tunisia | 3.22 |
9/5/2024 | Oran | Algeria | Equatorial Guinea | Algeria | 0.81 |
9/5/2024 | Kumasi | Ghana | Angola | Ghana | 0.63 |
9/5/2024 | Bissau | Guinea-Bissau | Eswatini | Guinea-Bissau | 1.28 |
9/5/2024 | Brazzaville | Congo | South Sudan | Draw | 0.31 |
9/5/2024 | Lilongwe | Malawi | Burundi | Malawi | 0.69 |
9/6/2024 | Agadir | Morocco | Gabon | Morocco | 2.66 |
9/6/2024 | Cairo | Egypt | Cabo Verde | Egypt | 0.91 |
9/6/2024 | Lomé | Togo | Liberia | Togo | 2.21 |
9/6/2024 | Paynesville | Sierra Leone | Chad | Sierra Leone | 0.86 |
9/6/2024 | Bouaké | Côte d'Ivoire | Zambia | Côte d'Ivoire | 2.34 |
9/6/2024 | Kinshasa | Congo DR | Guinea | Congo DR | 0.84 |
9/6/2024 | Bamako | Mali | Mozambique | Mali | 2.82 |
9/6/2024 | Pretoria | South Africa | Uganda | South Africa | 1.93 |
9/6/2024 | Dakar | Senegal | Burkina Faso | Senegal | 1.75 |
9/7/2024 | Nouakchott | Mauritania | Botswana | Mauritania | 0.94 |
9/7/2024 | Uyo | Nigeria | Benin | Nigeria | 2.12 |
9/7/2024 | Douala | Cameroon | Namibia | Cameroon | 2.05 |
9/8/2024 | El Jadida | The Gambia | Tunisia | Tunisia | 2.07 |
9/8/2024 | Luanda | Angola | Sudan | Angola | 1.78 |
9/8/2024 | Kira Town | Uganda | Congo | Uganda | 1.17 |
9/9/2024 | Dar es Salaam | Ethiopia | Congo DR | Congo DR | 1.40 |
9/9/2024 | Lilongwe | Burundi | Senegal | Senegal | 3.11 |
9/9/2024 | Agadir | Morocco | Lesotho | Morocco | 4.11 |
9/9/2024 | Oujda | Madagascar | Comoros | Draw | 0.28 |
9/9/2024 | Malabo | Equatorial Guinea | Togo | Equatorial Guinea | 1.20 |
9/9/2024 | Berkane | Niger | Ghana | Ghana | 1.63 |
9/9/2024 | Ndola | Zambia | Sierra Leone | Zambia | 0.99 |
9/10/2024 | Juba | South Sudan | South Africa | South Africa | 1.21 |
9/10/2024 | TBD | Zimbabwe | Cameroon | Cameroon | 2.26 |
9/10/2024 | Paynesville | Liberia | Algeria | Algeria | 2.01 |
9/10/2024 | Bamako | Burkina Faso | Malawi | Burkina Faso | 1.77 |
9/10/2024 | Franceville | Gabon | Central African Republic | Gabon | 1.81 |
9/10/2024 | Praia | Cabo Verde | Mauritania | Cabo Verde | 1.94 |
9/10/2024 | Francistown | Botswana | Egypt | Egypt | 1.59 |
9/10/2024 | Kigali | Rwanda | Nigeria | Nigeria | 1.18 |
9/10/2024 | Abidjan | Benin | Libya | Libya | 0.89 |
9/10/2024 | Yaoundé | Chad | Côte d'Ivoire | Côte d'Ivoire | 3.09 |
9/10/2024 | Yamoussoukro | Guinea | Tanzania | Guinea | 0.53 |
9/10/2024 | Maputo | Mozambique | Guinea-Bissau | Draw | 0.30 |
9/10/2024 | Mbombela | Eswatini | Mali | Mali | 2.75 |
9/10/2024 | Soweto | Namibia | Kenya | Draw | 0.28 |
10/6/2024 | TBD | Uganda | South Sudan | Uganda | 0.93 |
10/6/2024 | TBD | Mali | Guinea-Bissau | Mali | 2.57 |
10/6/2024 | TBD | Algeria | Togo | Algeria | 1.45 |
10/6/2024 | TBD | Cabo Verde | Botswana | Cabo Verde | 2.33 |
10/6/2024 | TBD | Madagascar | The Gambia | The Gambia | 0.60 |
10/6/2024 | TBD | Morocco | Central African Republic | Morocco | 3.92 |
10/6/2024 | TBD | Egypt | Mauritania | Egypt | 2.30 |
10/6/2024 | TBD | Angola | Niger | Angola | 2.10 |
10/6/2024 | TBD | Ghana | Sudan | Ghana | 1.86 |
10/6/2024 | TBD | Burkina Faso | Burundi | Burkina Faso | 1.91 |
10/6/2024 | TBD | Guinea | Ethiopia | Guinea | 1.11 |
10/6/2024 | TBD | Mozambique | Eswatini | Mozambique | 1.03 |
10/6/2024 | TBD | Zambia | Chad | Zambia | 1.85 |
10/6/2024 | TBD | Congo DR | Tanzania | Congo DR | 1.37 |
10/6/2024 | TBD | Côte d'Ivoire | Sierra Leone | Côte d'Ivoire | 2.78 |
10/6/2024 | TBD | South Africa | Congo | South Africa | 2.55 |
10/6/2024 | TBD | Equatorial Guinea | Liberia | Equatorial Guinea | 2.86 |
10/6/2024 | TBD | Gabon | Lesotho | Gabon | 2.00 |
10/6/2024 | TBD | Benin | Rwanda | Draw | 0.16 |
10/6/2024 | TBD | Cameroon | Kenya | Cameroon | 1.77 |
10/6/2024 | TBD | Senegal | Malawi | Senegal | 3.53 |
10/6/2024 | TBD | Nigeria | Libya | Nigeria | 1.23 |
10/6/2024 | TBD | Namibia | Zimbabwe | Namibia | 0.75 |
10/6/2024 | Radès | Tunisia | Comoros | Tunisia | 2.93 |
10/14/2024 | TBD | Niger | Angola | Angola | 1.55 |
10/14/2024 | TBD | Burundi | Burkina Faso | Burkina Faso | 1.91 |
10/14/2024 | TBD | Libya | Nigeria | Draw | 0.13 |
10/14/2024 | TBD | Comoros | Tunisia | Tunisia | 2.38 |
10/14/2024 | TBD | Sierra Leone | Côte d'Ivoire | Côte d'Ivoire | 2.23 |
10/14/2024 | TBD | Rwanda | Benin | Draw | 0.39 |
10/14/2024 | TBD | Liberia | Equatorial Guinea | Equatorial Guinea | 1.76 |
10/14/2024 | TBD | Central African Republic | Morocco | Morocco | 3.37 |
10/14/2024 | TBD | Malawi | Senegal | Senegal | 2.43 |
10/14/2024 | TBD | Congo | South Africa | South Africa | 1.45 |
10/14/2024 | TBD | Eswatini | Mozambique | Draw | 0.48 |
10/14/2024 | TBD | Sudan | Ghana | Ghana | 1.31 |
10/14/2024 | TBD | Guinea-Bissau | Mali | Mali | 1.47 |
10/14/2024 | TBD | Zimbabwe | Namibia | Namibia | 0.75 |
10/14/2024 | TBD | Botswana | Cabo Verde | Cabo Verde | 1.23 |
10/14/2024 | TBD | Togo | Algeria | Draw | 0.35 |
10/14/2024 | TBD | Kenya | Cameroon | Cameroon | 1.22 |
10/14/2024 | TBD | South Sudan | Uganda | Draw | 0.17 |
10/14/2024 | TBD | Tanzania | Congo DR | Draw | 0.27 |
10/14/2024 | TBD | Ethiopia | Guinea | Guinea | 1.11 |
10/14/2024 | TBD | The Gambia | Madagascar | The Gambia | 0.60 |
10/14/2024 | TBD | Mauritania | Egypt | Egypt | 1.20 |
10/14/2024 | TBD | Chad | Zambia | Zambia | 1.30 |
10/14/2024 | TBD | Lesotho | Gabon | Gabon | 1.45 |
11/10/2024 | TBD | Niger | Sudan | Draw | 0.31 |
11/10/2024 | TBD | Uganda | South Africa | South Africa | 0.83 |
11/10/2024 | TBD | Burundi | Malawi | Draw | 0.14 |
11/10/2024 | TBD | Cabo Verde | Egypt | Draw | 0.19 |
11/10/2024 | TBD | Madagascar | Tunisia | Tunisia | 2.67 |
11/10/2024 | TBD | Angola | Ghana | Draw | 0.47 |
11/10/2024 | TBD | Burkina Faso | Senegal | Senegal | 1.20 |
11/10/2024 | TBD | Guinea | Congo DR | Draw | 0.29 |
11/10/2024 | TBD | Mozambique | Mali | Mali | 1.72 |
11/10/2024 | TBD | Zambia | Côte d'Ivoire | Côte d'Ivoire | 1.24 |
11/10/2024 | TBD | Rwanda | Libya | Libya | 0.50 |
11/10/2024 | TBD | Liberia | Togo | Togo | 1.11 |
11/10/2024 | TBD | Equatorial Guinea | Algeria | Draw | 0.29 |
11/10/2024 | TBD | Gabon | Morocco | Morocco | 1.56 |
11/10/2024 | TBD | Benin | Nigeria | Nigeria | 1.57 |
11/10/2024 | TBD | Eswatini | Guinea-Bissau | Guinea-Bissau | 0.73 |
11/10/2024 | TBD | Zimbabwe | Kenya | Kenya | 1.03 |
11/10/2024 | TBD | Botswana | Mauritania | Draw | 0.16 |
11/10/2024 | TBD | South Sudan | Congo | South Sudan | 0.79 |
11/10/2024 | TBD | Ethiopia | Tanzania | Tanzania | 0.58 |
11/10/2024 | TBD | The Gambia | Comoros | Draw | 0.31 |
11/10/2024 | TBD | Chad | Sierra Leone | Sierra Leone | 0.86 |
11/10/2024 | TBD | Namibia | Cameroon | Cameroon | 1.50 |
11/10/2024 | TBD | Lesotho | Central African Republic | Draw | 0.19 |
11/18/2024 | TBD | Libya | Benin | Libya | 1.44 |
11/18/2024 | TBD | Comoros | Madagascar | Draw | 0.28 |
11/18/2024 | TBD | Mali | Eswatini | Mali | 3.30 |
11/18/2024 | TBD | Algeria | Liberia | Algeria | 3.11 |
11/18/2024 | TBD | Morocco | Lesotho | Morocco | 4.11 |
11/18/2024 | TBD | Egypt | Botswana | Egypt | 2.69 |
11/18/2024 | TBD | Ghana | Niger | Ghana | 2.18 |
11/18/2024 | TBD | Sierra Leone | Zambia | Draw | 0.44 |
11/18/2024 | TBD | Congo DR | Ethiopia | Congo DR | 1.95 |
11/18/2024 | TBD | Côte d'Ivoire | Chad | Côte d'Ivoire | 3.64 |
11/18/2024 | TBD | South Africa | South Sudan | South Africa | 2.31 |
11/18/2024 | TBD | Central African Republic | Gabon | Gabon | 1.26 |
11/18/2024 | TBD | Malawi | Burkina Faso | Burkina Faso | 1.22 |
11/18/2024 | TBD | Congo | Uganda | Draw | 0.07 |
11/18/2024 | TBD | Sudan | Angola | Angola | 1.23 |
11/18/2024 | TBD | Guinea-Bissau | Mozambique | Guinea-Bissau | 0.80 |
11/18/2024 | TBD | Cameroon | Zimbabwe | Cameroon | 2.81 |
11/18/2024 | TBD | Togo | Equatorial Guinea | Draw | 0.10 |
11/18/2024 | TBD | Kenya | Namibia | Draw | 0.28 |
11/18/2024 | TBD | Tanzania | Guinea | Draw | 0.02 |
11/18/2024 | TBD | Senegal | Burundi | Senegal | 3.66 |
11/18/2024 | TBD | Mauritania | Cabo Verde | Cabo Verde | 0.84 |
11/18/2024 | TBD | Nigeria | Rwanda | Nigeria | 2.28 |
11/18/2024 | Radès | Tunisia | The Gambia | Tunisia | 2.62 |
Egypt will be crowned champions of africa this year.
No it’s Senegal,Kenya,Egypt,Nigeria,according to positions
I think, it´s a wonderful site for prediction
your prediction are good…i think either Senegal or cote d’voire will be crowned champions
Kenya vs Tanzania ?draw??????Kenya wins
Kenya,Nigeria,Senegal,Egypt -semi finals
Kenya,senegal- finals
Senegal-1
Kenya-2
Egypt-3
Nigeria-4
All my predictions are correct
Kenya vs Algeria
Kenya
kenya it is our turn !!!!!!!
KENYA -1
SEN-2
EGY-3
nigeria super eagle we win afcon 2019
Nigeria’s super eagles would win this trophy, come 19th of July 2019.
Nigeria vs Algeria 1 – 1. Nigeria wins by penalty shoot out