World Cup 2026 Predictions
Date | Location | Home | Away | Winner | By |
---|---|---|---|---|---|
6/4/2025 | Wildey | Barbados | Aruba | Draw | 0.11 |
6/4/2025 | Arnos Vale | St. Vincent and the Grenadines | Anguilla | St. Vincent and the Grenadines | 5.44 |
6/4/2025 | Saint George's | Grenada | Bahamas | Grenada | 3.57 |
6/4/2025 | North Shore Village | Bermuda | Cayman Islands | Bermuda | 2.31 |
6/4/2025 | Couva | Montserrat | Belize | Belize | 0.68 |
6/4/2025 | Roseau | Dominica | British Virgin Islands | Dominica | 2.50 |
6/5/2025 | Basra | Iraq | Korea Republic | Draw | 0.02 |
6/5/2025 | Jakarta | Indonesia | China PR | Indonesia | 0.63 |
6/5/2025 | Riffa | Bahrain | Saudi Arabia | Draw | 0.42 |
6/5/2025 | Muscat | Oman | Jordan | Draw | 0.29 |
6/5/2025 | Kuwait City | Kuwait | Palestine | Draw | 0.18 |
6/5/2025 | Abu Dhabi | United Arab Emirates | Uzbekistan | Uzbekistan | 1.07 |
6/5/2025 | Guayaquil | Ecuador | Brazil | Draw | 0.36 |
6/5/2025 | Riyadh | Korea DPR | Kyrgyz Republic | Draw | 0.49 |
6/5/2025 | Doha | Qatar | Iran | Iran | 1.20 |
6/5/2025 | Perth | Australia | Japan | Draw | 0.15 |
6/5/2025 | Ñuñoa | Chile | Argentina | Argentina | 1.65 |
6/5/2025 | Asunción | Paraguay | Uruguay | Uruguay | 0.67 |
6/6/2025 | Cardiff | Wales | Liechtenstein | Wales | 3.93 |
6/6/2025 | Oslo | Norway | Italy | Draw | 0.13 |
6/6/2025 | Skopje | North Macedonia | Belgium | Belgium | 1.35 |
6/6/2025 | Paramaribo | Suriname | Puerto Rico | Suriname | 1.67 |
6/6/2025 | Barranquilla | Colombia | Peru | Colombia | 2.67 |
6/6/2025 | Willemstad | Curaçao | Saint Lucia | Curaçao | 0.70 |
6/6/2025 | Piggotts | Antigua and Barbuda | Cuba | Cuba | 3.83 |
6/6/2025 | Port of Spain | Trinidad and Tobago | St. Kitts and Nevis | Trinidad and Tobago | 2.14 |
6/6/2025 | Managua | Nicaragua | Guyana | Nicaragua | 0.85 |
6/6/2025 | Guatemala City | Guatemala | Dominican Republic | Guatemala | 1.26 |
6/6/2025 | Tallinn | Estonia | Israel | Draw | 0.34 |
6/6/2025 | Plze? | Czechia | Montenegro | Czechia | 2.50 |
6/6/2025 | Faro/Loulé | Gibraltar | Croatia | Croatia | 4.28 |
6/6/2025 | Maturín | Venezuela | Bolivia | Venezuela | 2.14 |
6/7/2025 | Tirana | Albania | Serbia | Serbia | 0.80 |
6/7/2025 | Helsinki | Finland | Netherlands | Netherlands | 1.90 |
6/7/2025 | Zenica | Bosnia-Herzegovina | San Marino | Bosnia-Herzegovina | 2.66 |
6/7/2025 | Vienna | Austria | Romania | Austria | 2.04 |
6/7/2025 | Ta' Qali | Malta | Lithuania | Malta | 0.69 |
6/7/2025 | Wildey | Bahamas | Costa Rica | Costa Rica | 6.06 |
6/7/2025 | Belmopan | Belize | Panama | Panama | 2.65 |
6/7/2025 | George Town | Cayman Islands | Honduras | Honduras | 3.35 |
6/7/2025 | Oranjestad | Aruba | Haiti | Haiti | 2.35 |
6/7/2025 | Road Town | British Virgin Islands | Jamaica | Jamaica | 5.31 |
6/7/2025 | The Valley | Anguilla | El Salvador | El Salvador | 5.11 |
6/7/2025 | Cornellà de Llobregat | Andorra | England | England | 4.74 |
6/9/2025 | Astana | Kazakhstan | North Macedonia | Draw | 0.41 |
6/9/2025 | Brussels | Belgium | Wales | Belgium | 1.86 |
6/9/2025 | Tallinn | Estonia | Norway | Norway | 1.76 |
6/9/2025 | Reggio Emilia | Italy | Moldova | Italy | 3.32 |
6/9/2025 | Osijek | Croatia | Czechia | Croatia | 1.39 |
6/9/2025 | Tórshavn | Faroe Islands | Gibraltar | Faroe Islands | 1.09 |
6/10/2025 | Leonora | Guyana | Montserrat | Guyana | 1.85 |
6/10/2025 | Serravalle | San Marino | Austria | Austria | 4.47 |
6/10/2025 | Amman | Jordan | Iraq | Draw | 0.48 |
6/10/2025 | Amman | Palestine | Oman | Oman | 1.15 |
6/10/2025 | Kingston | Jamaica | Guatemala | Jamaica | 1.47 |
6/10/2025 | Bucharest | Romania | Cyprus | Romania | 2.43 |
6/10/2025 | Bishkek | Kyrgyz Republic | United Arab Emirates | United Arab Emirates | 0.67 |
6/10/2025 | Helsinki | Finland | Poland | Poland | 0.52 |
6/10/2025 | Leskovac | Serbia | Andorra | Serbia | 4.63 |
6/10/2025 | El Alto | Bolivia | Chile | Draw | 0.46 |
6/10/2025 | Santiago | Cuba | Bermuda | Cuba | 1.52 |
6/10/2025 | Lima | Peru | Ecuador | Ecuador | 1.09 |
6/10/2025 | Montevideo | Uruguay | Venezuela | Uruguay | 1.58 |
6/10/2025 | Buenos Aires | Argentina | Colombia | Argentina | 0.70 |
6/10/2025 | Monkey Hill | St. Kitts and Nevis | Grenada | St. Kitts and Nevis | 0.92 |
6/10/2025 | San Salvador | El Salvador | Suriname | Draw | 0.11 |
6/10/2025 | Panama City | Panama | Nicaragua | Panama | 2.82 |
6/10/2025 | Oranjestad | Haiti | Curaçao | Haiti | 2.41 |
6/10/2025 | R?ga | Latvia | Albania | Albania | 1.71 |
6/10/2025 | Mashhad | Iran | Korea DPR | Iran | 3.50 |
6/10/2025 | Tashkent | Uzbekistan | Qatar | Uzbekistan | 1.70 |
6/10/2025 | Seoul | Korea Republic | Kuwait | Korea Republic | 2.99 |
6/10/2025 | Chongqing | China PR | Bahrain | Draw | 0.09 |
6/10/2025 | Suita | Japan | Indonesia | Japan | 3.80 |
6/10/2025 | Jeddah | Saudi Arabia | Australia | Australia | 0.65 |
6/10/2025 | Tegucigalpa | Honduras | Antigua and Barbuda | Honduras | 6.10 |
6/10/2025 | San José | Costa Rica | Trinidad and Tobago | Costa Rica | 1.62 |
6/10/2025 | Gros Islet | Saint Lucia | Barbados | Saint Lucia | 1.55 |
6/10/2025 | Santo Domingo | Dominican Republic | Dominica | Dominican Republic | 2.83 |
6/10/2025 | Mayagüez | Puerto Rico | St. Vincent and the Grenadines | Puerto Rico | 0.64 |
6/10/2025 | Groningen | Netherlands | Malta | Netherlands | 3.56 |
6/10/2025 | São Paulo | Brazil | Paraguay | Brazil | 1.93 |
9/4/2025 | TBD | Georgia | Türkiye | Türkiye | 0.56 |
9/4/2025 | TBD | Netherlands | Poland | Netherlands | 1.38 |
9/4/2025 | TBD | Bulgaria | Spain | Spain | 2.49 |
9/4/2025 | TBD | Uruguay | Peru | Uruguay | 2.23 |
9/4/2025 | TBD | Brazil | Chile | Brazil | 2.31 |
9/4/2025 | TBD | Slovakia | Germany | Germany | 0.82 |
9/4/2025 | TBD | Lithuania | Malta | Draw | 0.41 |
9/4/2025 | TBD | Luxembourg | Northern Ireland | Draw | 0.34 |
9/4/2025 | TBD | Paraguay | Ecuador | Ecuador | 0.63 |
9/4/2025 | TBD | Argentina | Venezuela | Argentina | 2.17 |
9/4/2025 | TBD | Colombia | Bolivia | Colombia | 3.61 |
9/4/2025 | TBD | Kazakhstan | Wales | Wales | 1.00 |
9/4/2025 | TBD | Liechtenstein | Belgium | Belgium | 4.14 |
9/5/2025 | TBD | Namibia | Malawi | Namibia | 0.93 |
9/5/2025 | TBD | Egypt | Ethiopia | Egypt | 2.83 |
9/5/2025 | TBD | Switzerland | Kosovo | Switzerland | 1.54 |
9/5/2025 | TBD | Morocco | Niger | Morocco | 3.66 |
9/5/2025 | TBD | Angola | Libya | Draw | 0.23 |
9/5/2025 | TBD | Chad | Ghana | Ghana | 1.62 |
9/5/2025 | TBD | Tunisia | Liberia | Tunisia | 2.54 |
9/5/2025 | TBD | Greece | Belarus | Greece | 2.34 |
9/5/2025 | TBD | Mauritius | Cabo Verde | Cabo Verde | 2.56 |
9/5/2025 | TBD | Lesotho | South Africa | South Africa | 1.90 |
9/5/2025 | TBD | Faroe Islands | Croatia | Croatia | 3.20 |
9/5/2025 | TBD | Iceland | Azerbaijan | Iceland | 0.69 |
9/5/2025 | TBD | Senegal | Sudan | Senegal | 2.71 |
9/5/2025 | TBD | Mauritania | Togo | Draw | 0.07 |
9/5/2025 | TBD | Madagascar | Central African Republic | Draw | 0.06 |
9/5/2025 | TBD | Algeria | Botswana | Algeria | 2.01 |
9/5/2025 | TBD | Nigeria | Rwanda | Nigeria | 1.08 |
9/5/2025 | TBD | Denmark | Scotland | Denmark | 0.65 |
9/5/2025 | TBD | Benin | Zimbabwe | Zimbabwe | 0.51 |
9/5/2025 | TBD | Kenya | The Gambia | Draw | 0.11 |
9/5/2025 | TBD | Montenegro | Czechia | Czechia | 1.40 |
9/5/2025 | TBD | Ukraine | France | Draw | 0.45 |
9/5/2025 | TBD | Cameroon | Eswatini | Cameroon | 1.97 |
9/5/2025 | TBD | Mali | Comoros | Mali | 1.65 |
9/5/2025 | TBD | Côte d'Ivoire | Burundi | Côte d'Ivoire | 1.97 |
9/5/2025 | TBD | Italy | Estonia | Italy | 2.99 |
9/5/2025 | TBD | São Tomé and Príncipe | Equatorial Guinea | Equatorial Guinea | 2.22 |
9/5/2025 | TBD | Guinea-Bissau | Sierra Leone | Draw | 0.04 |
9/5/2025 | TBD | Somalia | Guinea | Guinea | 2.54 |
9/5/2025 | TBD | Moldova | Israel | Draw | 0.12 |
9/5/2025 | TBD | Djibouti | Burkina Faso | Burkina Faso | 2.39 |
9/5/2025 | TBD | Slovenia | Sweden | Slovenia | 1.06 |
9/5/2025 | TBD | Uganda | Mozambique | Mozambique | 0.58 |
9/5/2025 | TBD | South Sudan | Congo DR | Congo DR | 2.33 |
9/5/2025 | TBD | Seychelles | Gabon | Gabon | 3.75 |
9/6/2025 | TBD | Latvia | Serbia | Serbia | 3.06 |
9/6/2025 | TBD | Austria | Cyprus | Austria | 3.92 |
9/6/2025 | TBD | Armenia | Portugal | Portugal | 3.01 |
9/6/2025 | TBD | Republic of Ireland | Hungary | Hungary | 0.66 |
9/6/2025 | TBD | England | Andorra | England | 5.29 |
9/6/2025 | TBD | San Marino | Bosnia-Herzegovina | Bosnia-Herzegovina | 1.56 |
9/7/2025 | TBD | Georgia | Bulgaria | Georgia | 1.64 |
9/7/2025 | TBD | Lithuania | Netherlands | Netherlands | 3.15 |
9/7/2025 | TBD | North Macedonia | Liechtenstein | North Macedonia | 3.34 |
9/7/2025 | TBD | Germany | Northern Ireland | Germany | 2.09 |
9/7/2025 | TBD | Luxembourg | Slovakia | Draw | 0.38 |
9/7/2025 | TBD | Türkiye | Spain | Draw | 0.30 |
9/7/2025 | TBD | Poland | Finland | Poland | 1.62 |
9/7/2025 | TBD | Belgium | Kazakhstan | Belgium | 3.41 |
9/8/2025 | TBD | Peru | Paraguay | Draw | 0.10 |
9/8/2025 | TBD | Switzerland | Slovenia | Draw | 0.11 |
9/8/2025 | TBD | Venezuela | Colombia | Colombia | 0.92 |
9/8/2025 | TBD | Kosovo | Sweden | Sweden | 0.59 |
9/8/2025 | TBD | Belarus | Scotland | Scotland | 1.46 |
9/8/2025 | TBD | Greece | Denmark | Draw | 0.23 |
9/8/2025 | TBD | Norway | Moldova | Norway | 2.65 |
9/8/2025 | TBD | Gibraltar | Faroe Islands | Draw | 0.01 |
9/8/2025 | TBD | Croatia | Montenegro | Croatia | 2.79 |
9/8/2025 | TBD | Israel | Italy | Italy | 2.10 |
9/8/2025 | TBD | Ecuador | Argentina | Draw | 0.08 |
9/8/2025 | TBD | Chile | Uruguay | Uruguay | 1.06 |
9/8/2025 | TBD | Bolivia | Brazil | Brazil | 2.22 |
9/9/2025 | TBD | Libya | Eswatini | Libya | 1.31 |
9/9/2025 | TBD | Namibia | São Tomé and Príncipe | Namibia | 1.56 |
9/9/2025 | TBD | Angola | Mauritius | Angola | 2.10 |
9/9/2025 | TBD | Burkina Faso | Egypt | Egypt | 1.15 |
9/9/2025 | TBD | Albania | Latvia | Albania | 2.81 |
9/9/2025 | TBD | South Africa | Nigeria | Draw | 0.22 |
9/9/2025 | TBD | Armenia | Republic of Ireland | Republic of Ireland | 0.85 |
9/9/2025 | TBD | Azerbaijan | Ukraine | Ukraine | 1.75 |
9/9/2025 | TBD | Mozambique | Botswana | Draw | 0.46 |
9/9/2025 | TBD | Hungary | Portugal | Draw | 0.40 |
9/9/2025 | TBD | Mauritania | South Sudan | Mauritania | 1.13 |
9/9/2025 | TBD | Equatorial Guinea | Tunisia | Tunisia | 0.88 |
9/9/2025 | TBD | Madagascar | Chad | Madagascar | 0.61 |
9/9/2025 | TBD | Central African Republic | Comoros | Comoros | 0.53 |
9/9/2025 | TBD | Zimbabwe | Rwanda | Draw | 0.34 |
9/9/2025 | TBD | Congo DR | Senegal | Senegal | 1.30 |
9/9/2025 | TBD | Benin | Lesotho | Draw | 0.43 |
9/9/2025 | TBD | Tanzania | Niger | Tanzania | 1.00 |
9/9/2025 | TBD | Kenya | Seychelles | Kenya | 3.03 |
9/9/2025 | TBD | The Gambia | Burundi | Draw | 0.16 |
9/9/2025 | TBD | Sierra Leone | Ethiopia | Draw | 0.22 |
9/9/2025 | TBD | Ghana | Mali | Mali | 1.23 |
9/9/2025 | TBD | Cyprus | Romania | Romania | 1.33 |
9/9/2025 | TBD | Bosnia-Herzegovina | Austria | Austria | 2.36 |
9/9/2025 | TBD | France | Iceland | France | 2.61 |
9/9/2025 | TBD | Serbia | England | Draw | 0.11 |
9/9/2025 | TBD | Guinea-Bissau | Djibouti | Guinea-Bissau | 0.88 |
9/9/2025 | TBD | Cabo Verde | Cameroon | Draw | 0.03 |
9/9/2025 | TBD | Guinea | Algeria | Algeria | 1.35 |
9/9/2025 | TBD | Gabon | Côte d'Ivoire | Côte d'Ivoire | 0.98 |
9/9/2025 | TBD | Uganda | Somalia | Uganda | 1.75 |
9/9/2025 | TBD | Togo | Sudan | Draw | 0.28 |
9/9/2025 | TBD | Malawi | Liberia | Draw | 0.07 |
10/9/2025 | TBD | Belarus | Denmark | Denmark | 2.11 |
10/9/2025 | TBD | Austria | San Marino | Austria | 5.57 |
10/9/2025 | TBD | Faroe Islands | Montenegro | Draw | 0.40 |
10/9/2025 | TBD | Malta | Netherlands | Netherlands | 3.01 |
10/9/2025 | TBD | Finland | Lithuania | Finland | 1.80 |
10/9/2025 | TBD | Czechia | Croatia | Draw | 0.29 |
10/9/2025 | TBD | Cyprus | Bosnia-Herzegovina | Draw | 0.09 |
10/9/2025 | TBD | Scotland | Greece | Draw | 0.22 |
10/10/2025 | TBD | Rwanda | Benin | Draw | 0.18 |
10/10/2025 | TBD | Libya | Cabo Verde | Cabo Verde | 0.70 |
10/10/2025 | TBD | Kosovo | Slovenia | Slovenia | 1.10 |
10/10/2025 | TBD | Chad | Mali | Mali | 2.85 |
10/10/2025 | TBD | Sweden | Switzerland | Sweden | 0.69 |
10/10/2025 | TBD | Mauritius | Cameroon | Cameroon | 2.53 |
10/10/2025 | TBD | Lesotho | Nigeria | Nigeria | 1.69 |
10/10/2025 | TBD | Iceland | Ukraine | Ukraine | 1.61 |
10/10/2025 | TBD | Mozambique | Guinea | Draw | 0.21 |
10/10/2025 | TBD | Central African Republic | Ghana | Ghana | 0.95 |
10/10/2025 | TBD | Zimbabwe | South Africa | South Africa | 0.96 |
10/10/2025 | TBD | Comoros | Madagascar | Comoros | 0.58 |
10/10/2025 | TBD | Burundi | Kenya | Draw | 0.27 |
10/10/2025 | TBD | Germany | Luxembourg | Germany | 2.30 |
10/10/2025 | TBD | Sudan | Mauritania | Draw | 0.21 |
10/10/2025 | TBD | The Gambia | Gabon | Gabon | 0.83 |
10/10/2025 | TBD | Sierra Leone | Burkina Faso | Burkina Faso | 1.46 |
10/10/2025 | TBD | Ethiopia | Guinea-Bissau | Draw | 0.18 |
10/10/2025 | TBD | Northern Ireland | Slovakia | Draw | 0.17 |
10/10/2025 | TBD | Eswatini | Angola | Angola | 1.54 |
10/10/2025 | TBD | Belgium | North Macedonia | Belgium | 2.45 |
10/10/2025 | TBD | France | Azerbaijan | France | 2.75 |
10/10/2025 | TBD | São Tomé and Príncipe | Tunisia | Tunisia | 3.10 |
10/10/2025 | TBD | Kazakhstan | Liechtenstein | Kazakhstan | 2.38 |
10/10/2025 | TBD | Somalia | Algeria | Algeria | 3.88 |
10/10/2025 | TBD | Botswana | Uganda | Draw | 0.12 |
10/10/2025 | TBD | Djibouti | Egypt | Egypt | 3.54 |
10/10/2025 | TBD | South Sudan | Senegal | Senegal | 3.63 |
10/10/2025 | TBD | Seychelles | Côte d'Ivoire | Côte d'Ivoire | 4.73 |
10/10/2025 | TBD | Togo | Congo DR | Congo DR | 1.13 |
10/10/2025 | TBD | Malawi | Equatorial Guinea | Equatorial Guinea | 1.59 |
10/10/2025 | TBD | Liberia | Namibia | Namibia | 1.00 |
10/11/2025 | TBD | Estonia | Italy | Italy | 2.44 |
10/11/2025 | TBD | Latvia | Andorra | Latvia | 1.02 |
10/11/2025 | TBD | Bulgaria | Türkiye | Türkiye | 1.65 |
10/11/2025 | TBD | Norway | Israel | Norway | 1.97 |
10/11/2025 | TBD | Hungary | Armenia | Hungary | 3.16 |
10/11/2025 | TBD | Spain | Georgia | Spain | 1.95 |
10/11/2025 | TBD | Portugal | Republic of Ireland | Portugal | 2.16 |
10/11/2025 | TBD | Serbia | Albania | Serbia | 1.90 |
10/12/2025 | TBD | Netherlands | Finland | Netherlands | 2.45 |
10/12/2025 | TBD | Faroe Islands | Czechia | Czechia | 2.35 |
10/12/2025 | TBD | Lithuania | Poland | Poland | 1.77 |
10/12/2025 | TBD | Denmark | Greece | Draw | 0.32 |
10/12/2025 | TBD | Croatia | Gibraltar | Croatia | 4.28 |
10/12/2025 | TBD | Scotland | Belarus | Scotland | 2.01 |
10/12/2025 | TBD | Romania | Austria | Austria | 0.94 |
10/12/2025 | TBD | San Marino | Cyprus | Cyprus | 1.10 |
10/13/2025 | TBD | Sweden | Kosovo | Sweden | 1.69 |
10/13/2025 | TBD | Wales | Belgium | Belgium | 0.76 |
10/13/2025 | TBD | Iceland | France | France | 2.06 |
10/13/2025 | TBD | Slovakia | Luxembourg | Slovakia | 1.48 |
10/13/2025 | TBD | North Macedonia | Kazakhstan | North Macedonia | 1.51 |
10/13/2025 | TBD | Ukraine | Azerbaijan | Ukraine | 2.30 |
10/13/2025 | TBD | Northern Ireland | Germany | Germany | 1.54 |
10/13/2025 | TBD | Slovenia | Switzerland | Slovenia | 1.21 |
10/14/2025 | TBD | Estonia | Moldova | Draw | 0.33 |
10/14/2025 | TBD | Egypt | Guinea-Bissau | Egypt | 2.65 |
10/14/2025 | TBD | Latvia | England | England | 3.72 |
10/14/2025 | TBD | Chad | Central African Republic | Central African Republic | 0.67 |
10/14/2025 | TBD | Tunisia | Namibia | Tunisia | 1.54 |
10/14/2025 | TBD | Mauritius | Libya | Libya | 1.87 |
10/14/2025 | TBD | Lesotho | Zimbabwe | Zimbabwe | 0.94 |
10/14/2025 | TBD | Burkina Faso | Ethiopia | Burkina Faso | 1.69 |
10/14/2025 | TBD | South Africa | Rwanda | South Africa | 1.30 |
10/14/2025 | TBD | Senegal | Mauritania | Senegal | 2.50 |
10/14/2025 | TBD | Equatorial Guinea | Liberia | Equatorial Guinea | 1.67 |
10/14/2025 | TBD | Algeria | Uganda | Algeria | 2.13 |
10/14/2025 | TBD | Nigeria | Benin | Nigeria | 1.26 |
10/14/2025 | TBD | Congo DR | Sudan | Congo DR | 1.41 |
10/14/2025 | TBD | Tanzania | Zambia | Draw | 0.08 |
10/14/2025 | TBD | Zambia | Niger | Zambia | 0.92 |
10/14/2025 | TBD | Türkiye | Georgia | Türkiye | 1.66 |
10/14/2025 | TBD | Republic of Ireland | Armenia | Republic of Ireland | 1.95 |
10/14/2025 | TBD | Ghana | Comoros | Draw | 0.42 |
10/14/2025 | TBD | Spain | Bulgaria | Spain | 3.04 |
10/14/2025 | TBD | Cameroon | Angola | Draw | 0.43 |
10/14/2025 | TBD | Portugal | Hungary | Portugal | 0.95 |
10/14/2025 | TBD | Mali | Madagascar | Mali | 2.23 |
10/14/2025 | TBD | Côte d'Ivoire | Kenya | Côte d'Ivoire | 1.69 |
10/14/2025 | TBD | Italy | Israel | Italy | 2.10 |
10/14/2025 | TBD | São Tomé and Príncipe | Malawi | Malawi | 0.63 |
10/14/2025 | TBD | Somalia | Mozambique | Mozambique | 2.33 |
10/14/2025 | TBD | Cabo Verde | Eswatini | Cabo Verde | 2.00 |
10/14/2025 | TBD | Guinea | Botswana | Guinea | 0.67 |
10/14/2025 | TBD | Djibouti | Sierra Leone | Sierra Leone | 0.93 |
10/14/2025 | TBD | Gabon | Burundi | Gabon | 0.99 |
10/14/2025 | TBD | Andorra | Serbia | Serbia | 3.53 |
10/14/2025 | TBD | South Sudan | Togo | Togo | 1.20 |
10/14/2025 | TBD | Seychelles | The Gambia | The Gambia | 2.92 |
11/13/2025 | TBD | Armenia | Hungary | Hungary | 2.06 |
11/13/2025 | TBD | Azerbaijan | Iceland | Draw | 0.41 |
11/13/2025 | TBD | Norway | Estonia | Norway | 2.86 |
11/13/2025 | TBD | Republic of Ireland | Portugal | Portugal | 1.61 |
11/13/2025 | TBD | England | Serbia | England | 1.21 |
11/13/2025 | TBD | France | Ukraine | Draw | 0.45 |
11/13/2025 | TBD | Moldova | Italy | Italy | 2.22 |
11/13/2025 | TBD | Andorra | Albania | Albania | 2.18 |
11/14/2025 | TBD | Slovakia | Northern Ireland | Slovakia | 1.27 |
11/14/2025 | TBD | Finland | Malta | Finland | 1.66 |
11/14/2025 | TBD | Gibraltar | Montenegro | Montenegro | 0.94 |
11/14/2025 | TBD | Croatia | Faroe Islands | Croatia | 3.75 |
11/14/2025 | TBD | Luxembourg | Germany | Germany | 1.75 |
11/14/2025 | TBD | Poland | Netherlands | Netherlands | 0.83 |
11/15/2025 | TBD | Georgia | Spain | Spain | 1.40 |
11/15/2025 | TBD | Switzerland | Sweden | Draw | 0.41 |
11/15/2025 | TBD | Greece | Scotland | Greece | 0.88 |
11/15/2025 | TBD | Denmark | Belarus | Denmark | 2.11 |
11/15/2025 | TBD | Türkiye | Bulgaria | Türkiye | 2.75 |
11/15/2025 | TBD | Cyprus | Austria | Austria | 2.82 |
11/15/2025 | TBD | Bosnia-Herzegovina | Romania | Romania | 0.87 |
11/15/2025 | TBD | Kazakhstan | Belgium | Belgium | 2.31 |
11/15/2025 | TBD | Liechtenstein | Wales | Wales | 2.83 |
11/15/2025 | TBD | Slovenia | Kosovo | Slovenia | 2.20 |
11/16/2025 | TBD | Albania | England | England | 1.46 |
11/16/2025 | TBD | Azerbaijan | France | France | 2.20 |
11/16/2025 | TBD | Hungary | Republic of Ireland | Hungary | 1.76 |
11/16/2025 | TBD | Israel | Moldova | Israel | 0.67 |
11/16/2025 | TBD | Ukraine | Iceland | Ukraine | 2.16 |
11/16/2025 | TBD | Portugal | Armenia | Portugal | 3.56 |
11/16/2025 | TBD | Italy | Norway | Italy | 0.68 |
11/16/2025 | TBD | Serbia | Latvia | Serbia | 4.16 |
11/17/2025 | TBD | Netherlands | Lithuania | Netherlands | 3.70 |
11/17/2025 | TBD | Malta | Poland | Poland | 1.63 |
11/17/2025 | TBD | Czechia | Gibraltar | Czechia | 3.99 |
11/17/2025 | TBD | Germany | Slovakia | Germany | 1.37 |
11/17/2025 | TBD | Montenegro | Croatia | Croatia | 2.24 |
11/17/2025 | TBD | Northern Ireland | Luxembourg | Northern Ireland | 0.76 |
11/18/2025 | TBD | Kosovo | Switzerland | Draw | 0.44 |
11/18/2025 | TBD | Sweden | Slovenia | Draw | 0.04 |
11/18/2025 | TBD | Wales | North Macedonia | Wales | 1.14 |
11/18/2025 | TBD | Bulgaria | Georgia | Georgia | 0.54 |
11/18/2025 | TBD | Belarus | Greece | Greece | 1.79 |
11/18/2025 | TBD | Austria | Bosnia-Herzegovina | Austria | 3.46 |
11/18/2025 | TBD | Spain | Türkiye | Spain | 0.85 |
11/18/2025 | TBD | Scotland | Denmark | Draw | 0.10 |
11/18/2025 | TBD | Romania | San Marino | Romania | 4.08 |
11/18/2025 | TBD | Belgium | Liechtenstein | Belgium | 5.24 |
I’m not sure about Egypt losing both 1st 2 games. I think they will do much better.
Hi there. Do you have any studies of how your projections performed (vs., say, those of SPI) in the 2014 WC?
We do. http://www.weglobalfootball.com/2014/07/11/how-did-the-wgf-rankings-do-at-predicting-the-world-cup/
These studies are tough, but we always seem to be right at or near the top. Some other sites also have done studies and included our rankings with positive results
Thanks! Will you be posting W/L/D predictions for every game as well?
Of course!
For games listed as a projected Draw, does the margin represent that for the listed home or away team?
Check our rankings page. The team ranked higher has the edge.