Upcoming Matches
Click a column header to sort
Past Matches
Click a column header to sort
Date | Rank | Opponent | Location | Result | GF | GA |
---|---|---|---|---|---|---|
11/17/2018 | 189 | Vanuatu | Away | Draw | 2 | 2 |
11/14/2018 | 189 | Vanuatu | Away | Win | 1 | 0 |
3/23/2018 | 176 | Tahiti | Away | Loss | 3 | 4 |
3/20/2018 | 176 | Tahiti | Away | Draw | 0 | 0 |
12/15/2017 | 178 | Fiji | Neutral | Loss | 1 | 4 |
12/12/2017 | 183 | Solomon Islands | Neutral | Loss | 0 | 1 |
12/9/2017 | 215 | Tonga | Neutral | Win | 4 | 2 |
12/5/2017 | 211 | Tuvalu | Neutral | Loss | 1 | 2 |
12/2/2017 | 172 | Vanuatu | Away | Loss | 1 | 2 |
11/26/2017 | 75 | Estonia | Home | Draw | 1 | 1 |
6/11/2017 | 198 | Fiji | Home | Win | 2 | 1 |
6/7/2017 | 198 | Fiji | Away | Draw | 2 | 2 |
11/15/2016 | 95 | New Zealand | Home | Draw | 0 | 0 |
11/12/2016 | 95 | New Zealand | Away | Loss | 0 | 2 |
10/8/2016 | 216 | Solomon Islands | Away | Win | 1 | 0 |
10/5/2016 | 216 | Solomon Islands | Away | Win | 3 | 0 |
6/22/2016 | 179 | Malaysia | Home | Loss | 1 | 2 |
6/8/2016 | 125 | New Zealand | Neutral | Loss | 0 | 1 |
6/5/2016 | 164 | Tahiti | Neutral | Draw | 1 | 1 |
6/1/2016 | 211 | Samoa | Neutral | Win | 7 | 0 |
5/29/2016 | 189 | Papua New Guinea | Away | Draw | 1 | 1 |
3/26/2016 | 176 | Vanuatu | Away | Loss | 1 | 2 |
3/26/2013 | 171 | Tahiti | Home | Win | 1 | 0 |
3/22/2013 | 94 | New Zealand | Away | Loss | 1 | 2 |
10/16/2012 | 179 | Solomon Islands | Home | Win | 5 | 0 |
10/12/2012 | 179 | Solomon Islands | Away | Win | 6 | 2 |
9/24/2012 | 161 | Mayotte | Neutral | Loss | 0 | 2 |
9/22/2012 | 135 | Martinique | Neutral | Loss | 0 | 2 |
9/11/2012 | 171 | Tahiti | Away | Win | 4 | 0 |
9/7/2012 | 94 | New Zealand | Home | Loss | 0 | 2 |
6/10/2012 | 171 | Tahiti | Neutral | Loss | 0 | 1 |
6/8/2012 | 94 | New Zealand | Neutral | Win | 2 | 0 |
6/5/2012 | 212 | Samoa | Neutral | Win | 9 | 0 |
6/3/2012 | 171 | Tahiti | Neutral | Loss | 3 | 4 |
6/1/2012 | 172 | Vanuatu | Neutral | Win | 5 | 2 |
9/9/2011 | 179 | Solomon Islands | Home | Win | 2 | 0 |
9/7/2011 | 171 | Tahiti | Home | Win | 3 | 1 |
9/5/2011 | 179 | Solomon Islands | Home | Loss | 1 | 2 |
9/3/2011 | 214 | American Samoa | Home | Win | 8 | 0 |
9/1/2011 | 204 | Tuvalu | Home | Win | 8 | 0 |
8/30/2011 | 200 | Guam | Home | Win | 9 | 0 |
8/27/2011 | 172 | Vanuatu | Home | Win | 5 | 0 |
5/7/2011 | 122 | Reunion | Home | Loss | 1 | 3 |
5/4/2011 | 122 | Reunion | Home | Loss | 2 | 4 |
4/7/2011 | 171 | Tahiti | Away | Loss | 0 | 1 |
4/3/2011 | 171 | Tahiti | Away | Win | 3 | 1 |
Posts