Vanuatu
Upcoming Matches
Click a column header to sort
Past Matches
Click a column header to sort
| Date | Rank | Opponent | Location | Result | GF | GA |
|---|---|---|---|---|---|---|
| 12/21/2024 | 193 | Papua New Guinea | Neutral | Loss | 1 | 2 |
| 12/12/2024 | 167 | Fiji | Neutral | Draw | 1 | 1 |
| 12/9/2024 | 168 | Solomon Islands | Away | Loss | 1 | 4 |
| 11/18/2024 | 161 | Tahiti | Neutral | Loss | 0 | 2 |
| 11/15/2024 | 83 | New Zealand | Away | Loss | 1 | 8 |
| 10/12/2024 | 205 | Samoa | Home | Win | 4 | 1 |
| 6/30/2024 | 84 | New Zealand | Home | Loss | 0 | 3 |
| 6/27/2024 | 170 | Fiji | Home | Win | 2 | 1 |
| 6/21/2024 | 84 | New Zealand | Home | Loss | 0 | 4 |
| 6/15/2024 | 160 | Solomon Islands | Home | Win | 1 | 0 |
| 3/26/2024 | 215 | Brunei Darussalam | Neutral | Loss | 2 | 3 |
| 3/21/2024 | 87 | Guinea | Neutral | Loss | 0 | 6 |
| 12/1/2023 | 169 | Fiji | Neutral | Loss | 2 | 4 |
| 11/28/2023 | 177 | New Caledonia | Neutral | Loss | 0 | 1 |
| 11/23/2023 | 190 | Papua New Guinea | Neutral | Draw | 1 | 1 |
| 11/20/2023 | 218 | Tuvalu | Neutral | Win | 6 | 0 |
| 10/14/2023 | 185 | Papua New Guinea | Neutral | Win | 1 | 0 |
| 10/11/2023 | 149 | Solomon Islands | Neutral | Loss | 0 | 1 |
| 10/8/2023 | 188 | New Caledonia | Away | Loss | 0 | 4 |
| 6/15/2023 | 189 | Mongolia | Neutral | Win | 1 | 0 |
| 6/12/2023 | 135 | India | Away | Loss | 0 | 1 |
| 6/9/2023 | 139 | Lebanon | Neutral | Loss | 1 | 3 |
| 3/23/2023 | 176 | Solomon Islands | Neutral | Loss | 0 | 2 |
| 3/20/2023 | 184 | Fiji | Away | Win | 2 | 1 |
| 9/24/2022 | 164 | Papua New Guinea | Home | Loss | 0 | 1 |
| 3/28/2022 | 169 | Fiji | Neutral | Loss | 1 | 2 |
| 3/10/2022 | 169 | Fiji | Neutral | Loss | 0 | 3 |
| 7/18/2019 | 221 | Samoa | Away | Win | 11 | 0 |
| 7/15/2019 | 218 | Tonga | Neutral | Win | 14 | 0 |
| 7/10/2019 | 160 | Papua New Guinea | Neutral | Loss | 0 | 2 |
| 6/15/2019 | 160 | Indonesia | Away | Loss | 0 | 6 |
| 6/10/2019 | 176 | Fiji | Home | Draw | 0 | 0 |
| 6/4/2019 | 184 | Tahiti | Home | Win | 2 | 0 |
| 3/18/2019 | 156 | Solomon Islands | Away | Loss | 1 | 3 |
| 11/17/2018 | 185 | New Caledonia | Home | Draw | 2 | 2 |
| 11/14/2018 | 185 | New Caledonia | Home | Loss | 0 | 1 |
| 12/15/2017 | 183 | Solomon Islands | Home | Win | 3 | 2 |
| 12/12/2017 | 211 | Tuvalu | Home | Win | 10 | 0 |
| 12/9/2017 | 178 | Fiji | Home | Draw | 1 | 1 |
| 12/6/2017 | 215 | Tonga | Home | Win | 5 | 0 |
| 12/2/2017 | 180 | New Caledonia | Home | Win | 2 | 1 |
| 11/23/2017 | 75 | Estonia | Home | Loss | 0 | 1 |
| 7/28/2017 | 204 | Solomon Islands | Away | Draw | 0 | 0 |
| 6/4/2016 | 193 | Fiji | Neutral | Win | 3 | 2 |
| 5/31/2016 | 117 | New Zealand | Neutral | Loss | 0 | 5 |
| 5/28/2016 | 199 | Solomon Islands | Neutral | Loss | 0 | 1 |
| 3/26/2016 | 174 | New Caledonia | Home | Win | 2 | 1 |
| 11/10/2015 | 184 | Fiji | Home | Win | 2 | 1 |
| 11/7/2015 | 184 | Fiji | Home | Draw | 1 | 1 |
| 6/5/2012 | 171 | Tahiti | Neutral | Loss | 1 | 4 |
| 6/3/2012 | 212 | Samoa | Neutral | Win | 5 | 0 |
| 6/1/2012 | 166 | New Caledonia | Neutral | Loss | 2 | 5 |
| 9/5/2011 | 214 | American Samoa | Neutral | Win | 8 | 0 |
| 9/3/2011 | 200 | Guam | Neutral | Win | 4 | 1 |
| 9/1/2011 | 179 | Solomon Islands | Neutral | Win | 1 | 0 |
| 8/30/2011 | 204 | Tuvalu | Neutral | Win | 5 | 1 |
| 8/27/2011 | 166 | New Caledonia | Away | Loss | 0 | 5 |
| 7/30/2011 | 179 | Solomon Islands | Home | Win | 2 | 0 |
| 7/27/2011 | 179 | Solomon Islands | Home | Draw | 0 | 0 |
| 7/15/2011 | 182 | Fiji | Away | Win | 2 | 1 |
| 7/13/2011 | 182 | Fiji | Away | Loss | 0 | 2 |
| 7/9/2011 | 179 | Solomon Islands | Away | Draw | 0 | 0 |
| 7/7/2011 | 179 | Solomon Islands | Away | Loss | 1 | 2 |
Posts
