Danish Football Association
Founded: 1889
Website: www.dbu.dk
Instagram: @Landsholdet
Video: DBU Video
Kits: Purchase Denmark Kits
Tickets: Ticketing Information
Founded: 1889
Website: www.dbu.dk
Instagram: @Landsholdet
Video: DBU Video
Kits: Purchase Denmark Kits
Tickets: Ticketing Information
DBU
- DBU Talenttræner bliver A-landstræner på Færøerne
- UEFA Playmakers’ eventyrlige rejse til både spillere og forældre
- Et nyt U21-landshold klar til testkampe
- En ny kvalifikation med nye ansigter
- Alle vores børn-indsamling skal hjælpe Danmarks udsatte børn
- Årets træner 2022: Her er de fire kandidater
- DBU Bredde er klar til samarbejde
- DBU’s formand: ”Kvindekvoter kan blive en nødvendighed i dansk fodbold”
- Populært system gør hele holdet KampKlar
- Dansk dommer er udtaget til U21-EM
Upcoming Matches
Click a column header to sort
Date | Opponent | Competition | Location | Winner | By |
---|---|---|---|---|---|
3/23/2023 | Finland | EURO 2024 | Home | Denmark | 2.53 |
3/26/2023 | Kazakhstan | EURO 2024 | Away | Denmark | 2.8 |
6/16/2023 | Northern Ireland | EURO 2024 | Home | Denmark | 3.27 |
6/19/2023 | Slovenia | EURO 2024 | Away | Denmark | 1.09 |
9/7/2023 | San Marino | EURO 2024 | Home | Denmark | 5.59 |
9/10/2023 | Finland | EURO 2024 | Away | Denmark | 1.1 |
10/14/2023 | Kazakhstan | EURO 2024 | Home | Denmark | 3.87 |
10/17/2023 | San Marino | EURO 2024 | Away | Denmark | 4.24 |
11/17/2023 | Slovenia | EURO 2024 | Home | Denmark | 2 |
11/20/2023 | Northern Ireland | EURO 2024 | Away | Denmark | 1.94 |
Past Matches
Click a column header to sort
Date | Rank | Opponent | Location | Result | GF | GA |
---|---|---|---|---|---|---|
11/30/2022 | 41 | Australia | Neutral | Loss | 0 | 1 |
11/26/2022 | 5 | France | Neutral | Loss | 1 | 2 |
11/22/2022 | 40 | Tunisia | Neutral | Draw | 0 | 0 |
9/25/2022 | 10 | France | Home | Win | 2 | 0 |
9/22/2022 | 13 | Croatia | Away | Loss | 1 | 2 |
6/13/2022 | 27 | Austria | Home | Win | 2 | 0 |
6/10/2022 | 15 | Croatia | Home | Loss | 0 | 1 |
6/6/2022 | 27 | Austria | Away | Win | 2 | 1 |
6/3/2022 | 11 | France | Away | Win | 2 | 1 |
3/29/2022 | 15 | Serbia | Home | Win | 3 | 0 |
3/26/2022 | 11 | Netherlands | Away | Loss | 2 | 4 |
11/15/2021 | 33 | Scotland | Away | Loss | 0 | 2 |
11/12/2021 | 114 | Faroe Islands | Home | Win | 3 | 1 |
10/12/2021 | 22 | Austria | Home | Win | 1 | 0 |
10/9/2021 | 138 | Moldova | Away | Win | 4 | 0 |
9/7/2021 | 39 | Israel | Home | Win | 5 | 0 |
9/4/2021 | 115 | Faroe Islands | Away | Win | 1 | 0 |
9/1/2021 | 43 | Scotland | Home | Win | 2 | 0 |
7/7/2021 | 2 | England | Away | Loss | 1 | 2 |
7/3/2021 | 23 | Czech Republic | Neutral | Win | 2 | 1 |
6/26/2021 | 26 | Wales | Neutral | Win | 4 | 0 |
6/21/2021 | 18 | Russia | Home | Win | 4 | 1 |
6/17/2021 | 1 | Belgium | Home | Loss | 1 | 2 |
6/12/2021 | 32 | Finland | Home | Loss | 0 | 1 |
6/6/2021 | 49 | Bosnia-Herzegovina | Home | Win | 2 | 0 |
6/2/2021 | 11 | Germany | Neutral | Draw | 1 | 1 |
3/31/2021 | 18 | Austria | Away | Win | 4 | 0 |
3/28/2021 | 128 | Moldova | Home | Win | 8 | 0 |
3/25/2021 | 55 | Israel | Away | Win | 2 | 0 |
11/18/2020 | 1 | Belgium | Away | Loss | 2 | 4 |
11/15/2020 | 65 | Iceland | Home | Win | 2 | 1 |
11/11/2020 | 26 | Sweden | Home | Win | 2 | 0 |
10/14/2020 | 4 | England | Away | Win | 1 | 0 |
10/11/2020 | 59 | Iceland | Away | Win | 3 | 0 |
10/7/2020 | 102 | Faroe Islands | Home | Win | 4 | 0 |
9/8/2020 | 4 | England | Home | Draw | 0 | 0 |
9/5/2020 | 1 | Belgium | Home | Loss | 0 | 2 |
11/18/2019 | 32 | Republic of Ireland | Away | Draw | 1 | 1 |
11/15/2019 | 158 | Gibraltar | Home | Win | 6 | 0 |
10/15/2019 | 79 | Luxembourg | Home | Win | 4 | 0 |
10/12/2019 | 10 | Switzerland | Home | Win | 1 | 0 |
9/8/2019 | 48 | Georgia | Away | Draw | 0 | 0 |
9/5/2019 | 166 | Gibraltar | Away | Win | 6 | 0 |
6/10/2019 | 56 | Georgia | Home | Win | 5 | 1 |
6/7/2019 | 41 | Republic of Ireland | Home | Draw | 1 | 1 |
3/26/2019 | 5 | Switzerland | Away | Draw | 3 | 3 |
3/21/2019 | 49 | Kosovo | Away | Draw | 2 | 2 |
11/19/2018 | 51 | Republic of Ireland | Home | Draw | 0 | 0 |
11/16/2018 | 29 | Wales | Away | Win | 2 | 1 |
10/16/2018 | 20 | Austria | Home | Win | 2 | 0 |
10/13/2018 | 46 | Republic of Ireland | Away | Draw | 0 | 0 |
9/9/2018 | 20 | Wales | Home | Win | 2 | 0 |
7/1/2018 | 11 | Croatia | Neutral | Draw | 1 | 1 |
6/26/2018 | 6 | France | Neutral | Draw | 0 | 0 |
6/21/2018 | 41 | Australia | Neutral | Draw | 1 | 1 |
6/16/2018 | 13 | Peru | Neutral | Win | 1 | 0 |
6/9/2018 | 15 | Mexico | Home | Win | 2 | 0 |
6/2/2018 | 12 | Sweden | Away | Draw | 0 | 0 |
3/27/2018 | 21 | Chile | Home | Draw | 0 | 0 |
3/22/2018 | 48 | Panama | Home | Win | 1 | 0 |
11/14/2017 | 30 | Republic of Ireland | Away | Win | 5 | 1 |
11/11/2017 | 30 | Republic of Ireland | Home | Draw | 0 | 0 |
10/8/2017 | 36 | Romania | Home | Draw | 1 | 1 |
10/5/2017 | 51 | Montenegro | Away | Win | 1 | 0 |
9/4/2017 | 69 | Armenia | Away | Win | 4 | 1 |
9/1/2017 | 13 | Poland | Home | Win | 4 | 0 |
6/10/2017 | 80 | Kazakhstan | Away | Win | 3 | 1 |
6/6/2017 | 2 | Germany | Home | Draw | 1 | 1 |
3/26/2017 | 40 | Romania | Away | Draw | 0 | 0 |
11/15/2016 | 37 | Czech Republic | Away | Draw | 1 | 1 |
11/11/2016 | 72 | Kazakhstan | Home | Win | 4 | 1 |
10/11/2016 | 52 | Montenegro | Home | Loss | 0 | 1 |
10/8/2016 | 10 | Poland | Away | Loss | 2 | 3 |
9/4/2016 | 74 | Armenia | Home | Win | 1 | 0 |
8/31/2016 | 129 | Liechtenstein | Home | Win | 5 | 0 |
6/7/2016 | 77 | Bulgaria | Neutral | Win | 4 | 0 |
6/3/2016 | 34 | Bosnia-Herzegovina | Neutral | Draw | 2 | 2 |
3/29/2016 | 19 | Scotland | Away | Loss | 0 | 1 |
3/24/2016 | 27 | Iceland | Home | Win | 2 | 1 |
11/17/2015 | 32 | Sweden | Home | Draw | 2 | 2 |
11/14/2015 | 32 | Sweden | Away | Loss | 1 | 2 |
10/11/2015 | 3 | France | Home | Loss | 1 | 2 |
10/8/2015 | 13 | Portugal | Away | Loss | 0 | 1 |
9/7/2015 | 76 | Armenia | Away | Draw | 0 | 0 |
9/4/2015 | 35 | Albania | Home | Draw | 0 | 0 |
6/13/2015 | 19 | Serbia | Home | Win | 2 | 0 |
6/8/2015 | 60 | Montenegro | Home | Win | 2 | 1 |
3/29/2015 | 5 | France | Away | Loss | 0 | 2 |
3/25/2015 | 13 | USA | Home | Win | 3 | 2 |
11/18/2014 | 22 | Romania | Away | Loss | 0 | 2 |
11/14/2014 | 14 | Serbia | Away | Win | 3 | 1 |
10/14/2014 | 13 | Portugal | Home | Loss | 0 | 1 |
10/11/2014 | 54 | Albania | Away | Draw | 1 | 1 |
9/7/2014 | 62 | Armenia | Home | Win | 2 | 1 |
9/3/2014 | 35 | Turkey | Home | Loss | 1 | 2 |
5/28/2014 | 25 | Sweden | Home | Win | 1 | 0 |
5/22/2014 | 40 | Hungary | Away | Draw | 2 | 2 |
3/5/2014 | 6 | England | Away | Loss | 0 | 1 |
11/15/2013 | 56 | Norway | Home | Win | 2 | 1 |
10/15/2013 | 105 | Malta | Home | Win | 6 | 0 |
10/11/2013 | 24 | Italy | Home | Draw | 2 | 2 |
9/10/2013 | 60 | Armenia | Away | Win | 1 | 0 |
9/6/2013 | 102 | Malta | Away | Win | 2 | 1 |
8/14/2013 | 32 | Poland | Away | Loss | 2 | 3 |
6/11/2013 | 58 | Armenia | Home | Loss | 0 | 4 |
6/5/2013 | 64 | Georgia | Home | Win | 2 | 1 |
3/26/2013 | 46 | Bulgaria | Home | Draw | 1 | 1 |
3/22/2013 | 23 | Czech Republic | Away | Win | 3 | 0 |
2/6/2013 | 61 | North Macedonia | Away | Loss | 0 | 3 |
1/30/2013 | 10 | Mexico | Neutral | Draw | 1 | 1 |
1/26/2013 | 63 | Canada | Neutral | Win | 4 | 0 |
11/14/2012 | 35 | Turkey | Away | Draw | 1 | 1 |
10/16/2012 | 20 | Italy | Away | Loss | 1 | 3 |
10/12/2012 | 46 | Bulgaria | Away | Draw | 1 | 1 |
9/8/2012 | 23 | Czech Republic | Home | Draw | 0 | 0 |
8/15/2012 | 51 | Slovakia | Home | Loss | 1 | 3 |
6/17/2012 | 2 | Germany | Neutral | Loss | 1 | 2 |
6/13/2012 | 14 | Portugal | Neutral | Loss | 2 | 3 |
6/9/2012 | 6 | Netherlands | Neutral | Win | 1 | 0 |
6/2/2012 | 62 | Australia | Home | Win | 2 | 0 |
5/26/2012 | 4 | Brazil | Neutral | Loss | 1 | 3 |
2/29/2012 | 17 | Russia | Home | Loss | 0 | 2 |
11/15/2011 | 38 | Finland | Home | Win | 2 | 1 |
11/11/2011 | 9 | Sweden | Home | Win | 2 | 0 |
10/11/2011 | 14 | Portugal | Home | Win | 2 | 1 |
10/7/2011 | 119 | Cyprus | Away | Win | 4 | 1 |
9/6/2011 | 39 | Norway | Home | Win | 2 | 0 |
8/10/2011 | 47 | Scotland | Away | Loss | 1 | 2 |
6/4/2011 | 68 | Iceland | Away | Win | 2 | 0 |
Posts
World Cup 2022 Base Camp and Hotels
The World Cup in Qatar is rapidly approaching. This is a running list of all World Cup 2022 Base Camp
Posted in World Cup
|
Tagged Belgium, Brazil, Cameroon, Canada, Costa Rica, Croatia, Denmark, Ecuador, England, France, Germany, Ghana, Japan, Korea Republic, Morocco, Netherlands, Portugal, Serbia, Spain, Switzerland, Tunisia, Uruguay
|
Leave a comment
UEFA EURO 2020 Office Pool Spreadsheets
We Global Football is back with our EURO 2020 Office Pool! The previous versions for EURO and the World Cup
Posted in EURO, UEFA
|
Tagged Austria, Belgium, Croatia, Czech Republic, Denmark, England, Finland, France, Germany, Hungary, Italy, Netherlands, North Macedonia, Poland, Portugal, Russia, Scotland, Slovakia, Sweden, Switzerland, Ukraine, Wales
|
Comments Off on UEFA EURO 2020 Office Pool Spreadsheets
World Cup 2022 Qualifying – UEFA Preview
It took until March of 2021, but World Cup qualifying will finally get underway in UEFA. On the back of
Posted in UEFA, World Cup
|
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
|
Leave a comment
UEFA World Cup 2022 Qualifying Pots Update
Image Credit: Getty Images With the final two UEFA Nations League matchdays upon us, we wanted to take a
Posted in UEFA, World Cup
|
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
|
Leave a comment
UEFA Nations League 2020-21 Predictions – September 2020
The UEFA Nations League returns for its 2nd edition. Despite the original format, no teams were relegated in the previous
Posted in Nations League, UEFA
|
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
|
Leave a comment
You must log in to post a comment.