Football Association of Iceland
Founded: 1947
Website: www.ksi.is
Instagram: @FootballIceland
Youtube: Iceland Channel
Kits: Purchase Iceland Kits
Tickets: Ticketing Information
Founded: 1947
Website: www.ksi.is
Instagram: @FootballIceland
Youtube: Iceland Channel
Kits: Purchase Iceland Kits
Tickets: Ticketing Information
Upcoming Matches
Click a column header to sort
Date | Opponent | Competition | Location | Winner | By |
---|---|---|---|---|---|
3/23/2023 | Bosnia-Herzegovina | EURO 2024 | Away | Bosnia-Herzegovina | 1.01 |
3/26/2023 | Liechtenstein | EURO 2024 | Away | Iceland | 1.17 |
6/17/2023 | Slovakia | EURO 2024 | Home | Draw | 0.16 |
6/20/2023 | Portugal | EURO 2024 | Home | Portugal | 2.44 |
9/8/2023 | Luxembourg | EURO 2024 | Away | Luxembourg | 0.61 |
9/11/2023 | Bosnia-Herzegovina | EURO 2024 | Home | Draw | 0.06 |
10/13/2023 | Luxembourg | EURO 2024 | Home | Iceland | 0.71 |
10/16/2023 | Liechtenstein | EURO 2024 | Home | Iceland | 2.4 |
11/16/2023 | Slovakia | EURO 2024 | Away | Slovakia | 1.31 |
11/19/2023 | Portugal | EURO 2024 | Away | Portugal | 3.51 |
Past Matches
Click a column header to sort
Date | Rank | Opponent | Location | Result | GF | GA |
---|---|---|---|---|---|---|
1/12/2023 | 21 | Sweden | Neutral | Loss | 1 | 2 |
1/8/2023 | 80 | Estonia | Neutral | Draw | 1 | 1 |
11/19/2022 | 91 | Latvia | Away | Draw | 1 | 1 |
11/16/2022 | 114 | Lithuania | Away | Draw | 0 | 0 |
11/11/2022 | 34 | Korea Republic | Away | Loss | 0 | 1 |
11/6/2022 | 43 | Saudi Arabia | Neutral | Loss | 0 | 1 |
9/27/2022 | 61 | Albania | Away | Draw | 1 | 1 |
9/22/2022 | 65 | Venezuela | Neutral | Win | 1 | 0 |
6/13/2022 | 54 | Israel | Home | Draw | 2 | 2 |
6/9/2022 | 185 | San Marino | Away | Win | 1 | 0 |
6/6/2022 | 59 | Albania | Home | Draw | 1 | 1 |
6/2/2022 | 54 | Israel | Away | Draw | 2 | 2 |
3/29/2022 | 5 | Spain | Away | Loss | 0 | 5 |
3/26/2022 | 46 | Finland | Neutral | Draw | 1 | 1 |
1/15/2022 | 31 | Korea Republic | Neutral | Loss | 1 | 5 |
1/12/2022 | 96 | Uganda | Neutral | Draw | 1 | 1 |
11/14/2021 | 41 | North Macedonia | Away | Loss | 1 | 3 |
11/11/2021 | 50 | Romania | Away | Draw | 0 | 0 |
10/11/2021 | 146 | Liechtenstein | Home | Win | 4 | 0 |
10/8/2021 | 61 | Armenia | Home | Draw | 1 | 1 |
9/8/2021 | 10 | Germany | Home | Loss | 0 | 4 |
9/5/2021 | 52 | North Macedonia | Home | Draw | 2 | 2 |
9/2/2021 | 40 | Romania | Home | Loss | 0 | 2 |
6/8/2021 | 21 | Poland | Away | Draw | 2 | 2 |
6/4/2021 | 102 | Faroe Islands | Away | Win | 1 | 0 |
5/29/2021 | 13 | Mexico | Neutral | Loss | 1 | 2 |
3/31/2021 | 150 | Liechtenstein | Away | Win | 4 | 1 |
3/28/2021 | 63 | Armenia | Away | Loss | 0 | 2 |
3/25/2021 | 12 | Germany | Away | Loss | 0 | 3 |
11/18/2020 | 4 | England | Away | Loss | 0 | 4 |
11/15/2020 | 8 | Denmark | Away | Loss | 1 | 2 |
11/12/2020 | 40 | Hungary | Away | Loss | 1 | 2 |
10/14/2020 | 1 | Belgium | Home | Loss | 1 | 2 |
10/11/2020 | 6 | Denmark | Home | Loss | 0 | 3 |
10/8/2020 | 25 | Romania | Home | Win | 2 | 1 |
9/8/2020 | 1 | Belgium | Away | Loss | 1 | 5 |
9/5/2020 | 4 | England | Home | Loss | 0 | 1 |
1/19/2020 | 54 | El Salvador | Neutral | Win | 1 | 0 |
1/15/2020 | 56 | Canada | Neutral | Win | 1 | 0 |
11/17/2019 | 135 | Moldova | Away | Win | 2 | 1 |
11/14/2019 | 25 | Turkey | Away | Draw | 0 | 0 |
10/14/2019 | 121 | Andorra | Home | Win | 2 | 0 |
10/11/2019 | 6 | France | Home | Loss | 0 | 1 |
9/10/2019 | 79 | Albania | Away | Loss | 2 | 4 |
9/7/2019 | 122 | Moldova | Home | Win | 3 | 0 |
6/11/2019 | 39 | Turkey | Home | Win | 2 | 1 |
6/8/2019 | 82 | Albania | Home | Win | 1 | 0 |
3/25/2019 | 6 | France | Away | Loss | 0 | 4 |
3/22/2019 | 137 | Andorra | Away | Win | 2 | 0 |
1/15/2019 | 62 | Estonia | Neutral | Draw | 0 | 0 |
1/11/2019 | 17 | Sweden | Neutral | Draw | 2 | 2 |
11/19/2018 | 89 | Qatar | Neutral | Draw | 2 | 2 |
11/15/2018 | 3 | Belgium | Away | Loss | 0 | 2 |
10/15/2018 | 4 | Switzerland | Home | Loss | 1 | 2 |
10/11/2018 | 8 | France | Away | Draw | 2 | 2 |
9/11/2018 | 3 | Belgium | Home | Loss | 0 | 3 |
9/8/2018 | 5 | Switzerland | Away | Loss | 0 | 6 |
6/26/2018 | 11 | Croatia | Neutral | Loss | 1 | 2 |
6/22/2018 | 27 | Nigeria | Neutral | Loss | 0 | 2 |
6/16/2018 | 19 | Argentina | Neutral | Draw | 1 | 1 |
6/7/2018 | 70 | Ghana | Home | Draw | 2 | 2 |
6/2/2018 | 48 | Norway | Home | Loss | 2 | 3 |
3/27/2018 | 10 | Peru | Neutral | Loss | 1 | 3 |
3/23/2018 | 15 | Mexico | Neutral | Loss | 0 | 3 |
1/14/2018 | 164 | Indonesia | Away | Win | 4 | 1 |
11/14/2017 | 94 | Qatar | Away | Draw | 1 | 1 |
11/8/2017 | 34 | Czech Republic | Neutral | Loss | 1 | 2 |
10/9/2017 | 104 | Kosovo | Home | Win | 2 | 0 |
10/6/2017 | 30 | Turkey | Away | Win | 3 | 0 |
9/5/2017 | 27 | Ukraine | Home | Win | 2 | 0 |
9/2/2017 | 70 | Finland | Away | Loss | 0 | 1 |
6/11/2017 | 16 | Croatia | Home | Win | 1 | 0 |
3/28/2017 | 22 | Republic of Ireland | Away | Win | 1 | 0 |
3/24/2017 | 72 | Kosovo | Neutral | Win | 2 | 1 |
2/8/2017 | 13 | Mexico | Neutral | Loss | 0 | 1 |
1/14/2017 | 13 | Chile | Neutral | Loss | 0 | 1 |
1/10/2017 | 91 | China PR | Away | Win | 2 | 0 |
11/15/2016 | 133 | Malta | Away | Win | 2 | 0 |
11/12/2016 | 24 | Croatia | Away | Loss | 0 | 2 |
10/9/2016 | 16 | Turkey | Home | Win | 2 | 0 |
10/6/2016 | 82 | Finland | Home | Win | 3 | 2 |
9/5/2016 | 27 | Ukraine | Away | Draw | 1 | 1 |
7/3/2016 | 6 | France | Away | Loss | 2 | 5 |
6/27/2016 | 3 | England | Neutral | Win | 2 | 1 |
6/22/2016 | 31 | Austria | Neutral | Win | 2 | 1 |
6/18/2016 | 37 | Hungary | Neutral | Draw | 1 | 1 |
6/14/2016 | 14 | Portugal | Neutral | Draw | 1 | 1 |
6/6/2016 | 126 | Liechtenstein | Home | Win | 4 | 0 |
6/1/2016 | 49 | Norway | Away | Loss | 2 | 3 |
3/29/2016 | 59 | Greece | Away | Win | 3 | 2 |
3/24/2016 | 36 | Denmark | Away | Loss | 1 | 2 |
1/31/2016 | 24 | USA | Away | Loss | 2 | 3 |
1/16/2016 | 67 | United Arab Emirates | Away | Loss | 1 | 2 |
1/13/2016 | 59 | Finland | Neutral | Win | 1 | 0 |
11/17/2015 | 17 | Slovakia | Away | Loss | 1 | 3 |
11/13/2015 | 5 | Poland | Away | Loss | 2 | 4 |
10/13/2015 | 14 | Turkey | Away | Loss | 0 | 1 |
10/10/2015 | 69 | Latvia | Home | Draw | 2 | 2 |
9/6/2015 | 94 | Kazakhstan | Home | Draw | 0 | 0 |
9/3/2015 | 11 | Netherlands | Away | Win | 1 | 0 |
6/12/2015 | 31 | Czech Republic | Home | Win | 2 | 1 |
3/31/2015 | 78 | Estonia | Away | Draw | 1 | 1 |
3/28/2015 | 88 | Kazakhstan | Away | Win | 3 | 0 |
1/19/2015 | 100 | Canada | Neutral | Draw | 1 | 1 |
1/16/2015 | 100 | Canada | Neutral | Win | 2 | 1 |
11/16/2014 | 23 | Czech Republic | Away | Loss | 1 | 2 |
11/12/2014 | 15 | Belgium | Away | Loss | 1 | 3 |
10/13/2014 | 7 | Netherlands | Home | Win | 2 | 0 |
10/10/2014 | 84 | Latvia | Away | Win | 3 | 0 |
9/9/2014 | 35 | Turkey | Home | Win | 3 | 0 |
6/4/2014 | 79 | Estonia | Home | Win | 1 | 0 |
5/30/2014 | 26 | Austria | Away | Draw | 1 | 1 |
3/5/2014 | 59 | Wales | Away | Loss | 1 | 3 |
1/21/2014 | 20 | Sweden | Neutral | Loss | 0 | 2 |
11/19/2013 | 23 | Croatia | Away | Loss | 0 | 2 |
11/15/2013 | 23 | Croatia | Home | Draw | 0 | 0 |
10/15/2013 | 53 | Norway | Away | Draw | 1 | 1 |
10/11/2013 | 120 | Cyprus | Home | Win | 2 | 0 |
9/10/2013 | 66 | Albania | Home | Win | 2 | 1 |
9/6/2013 | 11 | Switzerland | Away | Draw | 4 | 4 |
8/14/2013 | 137 | Faroe Islands | Home | Win | 1 | 0 |
6/7/2013 | 62 | Slovenia | Home | Loss | 2 | 4 |
3/22/2013 | 75 | Slovenia | Away | Win | 2 | 1 |
2/6/2013 | 17 | Russia | Neutral | Loss | 0 | 2 |
11/14/2012 | 150 | Andorra | Away | Win | 2 | 0 |
10/16/2012 | 11 | Switzerland | Home | Loss | 0 | 2 |
10/12/2012 | 72 | Albania | Away | Win | 2 | 1 |
9/11/2012 | 119 | Cyprus | Away | Loss | 0 | 1 |
9/7/2012 | 39 | Norway | Home | Win | 2 | 0 |
8/15/2012 | 137 | Faroe Islands | Home | Win | 2 | 0 |
5/30/2012 | 9 | Sweden | Away | Loss | 2 | 3 |
2/29/2012 | 36 | Montenegro | Away | Loss | 1 | 2 |
2/24/2012 | 41 | Japan | Away | Loss | 1 | 3 |
10/7/2011 | 14 | Portugal | Away | Loss | 3 | 5 |
9/6/2011 | 119 | Cyprus | Home | Win | 1 | 0 |
9/2/2011 | 39 | Norway | Away | Loss | 0 | 1 |
8/10/2011 | 32 | Hungary | Away | Loss | 0 | 4 |
6/4/2011 | 24 | Denmark | Home | Loss | 0 | 2 |
Posts
World Cup 2022 Qualifying – UEFA Preview
It took until March of 2021, but World Cup qualifying will finally get underway in UEFA. On the back of
Posted in UEFA, World Cup
|
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
|
Leave a comment
UEFA World Cup 2022 Qualifying Pots Update
Image Credit: Getty Images With the final two UEFA Nations League matchdays upon us, we wanted to take a
Posted in UEFA, World Cup
|
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
|
Leave a comment
UEFA Nations League 2020-21 Predictions – September 2020
The UEFA Nations League returns for its 2nd edition. Despite the original format, no teams were relegated in the previous
Posted in Nations League, UEFA
|
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
|
Leave a comment
2018 World Cup – Match Predictions and Odds
The 2018 World Cup is upon us! There’s not a ton to read here… Just a lot of numbers and
Posted in AFC, CAF, CONCACAF, CONMEBOL, UEFA, World Cup
|
Tagged Argentina, Australia, Belgium, Brazil, Colombia, Costa Rica, Croatia, Denmark, Egypt, England, France, Germany, Iceland, Iran, Japan, Korea Republic, Mexico, Morocco, Nigeria, Panama, Peru, Poland, Portugal, Russia, Saudi Arabia, Senegal, Serbia, Spain, Sweden, Switzerland, Tunisia, Uruguay
|
Leave a comment
World Cup 2018 Previews – Teams 20-17
Welcome to the WGF World Cup 2018 Previews – Teams 20-17. Below are the other links we’ve posted previously: Teams
You must log in to post a comment.