Russia
Russian Football Union
Founded: 1912
Website: www.rfs.ru
Video: Russia Video
Kits: Purchase Russia Kits
Tickets: Ticketing Information
Founded: 1912
Website: www.rfs.ru
Video: Russia Video
Kits: Purchase Russia Kits
Tickets: Ticketing Information
Upcoming Matches
Click a column header to sort
Past Matches
Click a column header to sort
Date | Rank | Opponent | Location | Result | GF | GA |
---|---|---|---|---|---|---|
11/20/2022 | 82 | Uzbekistan | Away | Draw | 0 | 0 |
11/17/2022 | 112 | Tajikistan | Away | Draw | 0 | 0 |
9/24/2022 | 138 | Kyrgyzstan | Away | Win | 2 | 1 |
11/14/2021 | 19 | Croatia | Away | Loss | 0 | 1 |
11/11/2021 | 116 | Cyprus | Home | Win | 6 | 0 |
10/11/2021 | 39 | Slovenia | Away | Win | 2 | 1 |
10/8/2021 | 42 | Slovakia | Home | Win | 1 | 0 |
9/7/2021 | 106 | Malta | Home | Win | 2 | 0 |
9/4/2021 | 102 | Cyprus | Away | Win | 2 | 0 |
9/1/2021 | 23 | Croatia | Home | Draw | 0 | 0 |
6/21/2021 | 4 | Denmark | Away | Loss | 1 | 4 |
6/16/2021 | 32 | Finland | Home | Win | 1 | 0 |
6/12/2021 | 1 | Belgium | Home | Loss | 0 | 3 |
6/5/2021 | 73 | Bulgaria | Home | Win | 1 | 0 |
6/1/2021 | 21 | Poland | Away | Draw | 1 | 1 |
3/30/2021 | 44 | Slovakia | Away | Loss | 1 | 2 |
3/27/2021 | 46 | Slovenia | Home | Win | 2 | 1 |
3/24/2021 | 99 | Malta | Away | Win | 3 | 1 |
11/18/2020 | 19 | Serbia | Away | Loss | 0 | 5 |
11/15/2020 | 25 | Turkey | Away | Loss | 2 | 3 |
11/12/2020 | 128 | Moldova | Away | Draw | 0 | 0 |
10/14/2020 | 49 | Hungary | Home | Draw | 0 | 0 |
10/11/2020 | 27 | Turkey | Home | Draw | 1 | 1 |
10/8/2020 | 23 | Sweden | Home | Loss | 1 | 2 |
9/6/2020 | 58 | Hungary | Away | Win | 3 | 2 |
9/3/2020 | 24 | Serbia | Home | Win | 3 | 1 |
11/19/2019 | 213 | San Marino | Away | Win | 5 | 0 |
11/16/2019 | 1 | Belgium | Home | Loss | 1 | 4 |
10/13/2019 | 86 | Cyprus | Away | Win | 5 | 0 |
10/10/2019 | 73 | Scotland | Home | Win | 4 | 0 |
9/9/2019 | 73 | Kazakhstan | Home | Win | 1 | 0 |
9/6/2019 | 65 | Scotland | Away | Win | 2 | 1 |
6/11/2019 | 95 | Cyprus | Home | Win | 1 | 0 |
6/8/2019 | 209 | San Marino | Home | Win | 9 | 0 |
3/24/2019 | 84 | Kazakhstan | Away | Win | 4 | 0 |
3/21/2019 | 2 | Belgium | Away | Loss | 1 | 3 |
11/20/2018 | 16 | Sweden | Away | Loss | 0 | 2 |
11/15/2018 | 6 | Germany | Away | Loss | 0 | 3 |
10/14/2018 | 37 | Turkey | Home | Win | 2 | 0 |
10/11/2018 | 17 | Sweden | Home | Draw | 0 | 0 |
9/10/2018 | 46 | Czech Republic | Home | Win | 5 | 1 |
9/7/2018 | 40 | Turkey | Away | Win | 2 | 1 |
7/7/2018 | 11 | Croatia | Home | Draw | 2 | 2 |
7/1/2018 | 2 | Spain | Home | Draw | 1 | 1 |
6/25/2018 | 16 | Uruguay | Home | Loss | 0 | 3 |
6/19/2018 | 59 | Egypt | Home | Win | 3 | 1 |
6/14/2018 | 65 | Saudi Arabia | Home | Win | 5 | 0 |
6/5/2018 | 42 | Turkey | Home | Draw | 1 | 1 |
5/30/2018 | 33 | Austria | Away | Loss | 0 | 1 |
3/27/2018 | 6 | France | Home | Loss | 1 | 3 |
3/23/2018 | 1 | Brazil | Home | Loss | 0 | 3 |
11/14/2017 | 3 | Spain | Home | Draw | 3 | 3 |
11/11/2017 | 5 | Argentina | Home | Loss | 0 | 1 |
10/10/2017 | 56 | Iran | Home | Draw | 1 | 1 |
10/7/2017 | 59 | Korea Republic | Home | Win | 4 | 2 |
6/24/2017 | 10 | Mexico | Home | Loss | 1 | 2 |
6/21/2017 | 5 | Portugal | Home | Loss | 0 | 1 |
6/17/2017 | 89 | New Zealand | Home | Win | 2 | 0 |
6/9/2017 | 14 | Chile | Home | Draw | 1 | 1 |
6/5/2017 | 44 | Hungary | Away | Win | 3 | 0 |
3/28/2017 | 8 | Belgium | Home | Draw | 3 | 3 |
3/24/2017 | 37 | Côte d'Ivoire | Home | Loss | 0 | 2 |
11/15/2016 | 42 | Romania | Home | Win | 1 | 0 |
11/10/2016 | 63 | Qatar | Away | Loss | 1 | 2 |
10/9/2016 | 28 | Costa Rica | Home | Loss | 3 | 4 |
9/6/2016 | 50 | Ghana | Home | Win | 1 | 0 |
8/31/2016 | 18 | Turkey | Away | Draw | 0 | 0 |
6/20/2016 | 27 | Wales | Neutral | Loss | 0 | 3 |
6/15/2016 | 15 | Slovakia | Neutral | Loss | 1 | 2 |
6/11/2016 | 3 | England | Neutral | Draw | 1 | 1 |
6/5/2016 | 33 | Serbia | Neutral | Draw | 1 | 1 |
6/1/2016 | 32 | Czech Republic | Neutral | Loss | 1 | 2 |
3/29/2016 | 3 | France | Away | Loss | 2 | 4 |
3/26/2016 | 93 | Lithuania | Home | Win | 3 | 0 |
11/17/2015 | 20 | Croatia | Home | Loss | 1 | 3 |
11/14/2015 | 15 | Portugal | Home | Win | 1 | 0 |
10/12/2015 | 56 | Montenegro | Home | Win | 2 | 0 |
10/9/2015 | 114 | Moldova | Away | Win | 2 | 1 |
9/8/2015 | 133 | Liechtenstein | Away | Win | 7 | 0 |
9/5/2015 | 38 | Sweden | Home | Win | 1 | 0 |
6/14/2015 | 21 | Austria | Home | Loss | 0 | 1 |
6/7/2015 | 56 | Belarus | Home | Win | 4 | 2 |
3/31/2015 | 88 | Kazakhstan | Home | Draw | 0 | 0 |
3/27/2015 | 66 | Montenegro | Away | Draw | 0 | 0 |
11/18/2014 | 53 | Hungary | Away | Win | 2 | 1 |
11/15/2014 | 21 | Austria | Away | Loss | 0 | 1 |
10/12/2014 | 89 | Moldova | Home | Draw | 1 | 1 |
10/9/2014 | 30 | Sweden | Away | Draw | 1 | 1 |
9/8/2014 | 150 | Liechtenstein | Home | Win | 4 | 0 |
9/3/2014 | 79 | Azerbaijan | Home | Win | 4 | 0 |
6/26/2014 | 39 | Algeria | Neutral | Draw | 1 | 1 |
6/22/2014 | 9 | Belgium | Neutral | Loss | 0 | 1 |
6/17/2014 | 68 | Korea Republic | Neutral | Draw | 1 | 1 |
6/6/2014 | 109 | Morocco | Home | Win | 2 | 0 |
5/31/2014 | 55 | Norway | Away | Draw | 1 | 1 |
5/26/2014 | 33 | Slovakia | Home | Win | 1 | 0 |
3/5/2014 | 60 | Armenia | Home | Win | 2 | 0 |
11/19/2013 | 58 | Korea Republic | Neutral | Win | 2 | 1 |
11/15/2013 | 22 | Serbia | Neutral | Draw | 1 | 1 |
10/15/2013 | 61 | Azerbaijan | Away | Draw | 1 | 1 |
10/11/2013 | 113 | Luxembourg | Away | Win | 4 | 0 |
9/10/2013 | 45 | Israel | Home | Win | 3 | 1 |
9/6/2013 | 110 | Luxembourg | Home | Win | 4 | 1 |
8/14/2013 | 105 | Northern Ireland | Away | Loss | 0 | 1 |
6/7/2013 | 11 | Portugal | Away | Loss | 0 | 1 |
3/25/2013 | 4 | Brazil | Neutral | Draw | 1 | 1 |
2/6/2013 | 68 | Iceland | Neutral | Win | 2 | 0 |
11/14/2012 | 28 | USA | Home | Draw | 2 | 2 |
10/16/2012 | 86 | Azerbaijan | Home | Win | 1 | 0 |
10/12/2012 | 14 | Portugal | Home | Win | 1 | 0 |
9/11/2012 | 48 | Israel | Away | Win | 4 | 0 |
9/7/2012 | 118 | Northern Ireland | Home | Win | 2 | 0 |
8/15/2012 | 31 | Côte d'Ivoire | Home | Draw | 1 | 1 |
6/16/2012 | 19 | Greece | Neutral | Loss | 0 | 1 |
6/12/2012 | 27 | Poland | Away | Draw | 1 | 1 |
6/8/2012 | 23 | Czech Republic | Neutral | Win | 4 | 1 |
6/1/2012 | 20 | Italy | Neutral | Win | 3 | 0 |
5/29/2012 | 101 | Lithuania | Neutral | Draw | 0 | 0 |
5/25/2012 | 18 | Uruguay | Home | Draw | 1 | 1 |
2/29/2012 | 24 | Denmark | Away | Win | 2 | 0 |
11/11/2011 | 19 | Greece | Away | Draw | 1 | 1 |
10/11/2011 | 150 | Andorra | Home | Win | 6 | 0 |
10/7/2011 | 51 | Slovakia | Away | Win | 1 | 0 |
9/6/2011 | 22 | Republic of Ireland | Home | Draw | 0 | 0 |
9/2/2011 | 61 | North Macedonia | Home | Win | 1 | 0 |
8/10/2011 | 43 | Serbia | Home | Win | 1 | 0 |
6/7/2011 | 65 | Cameroon | Neutral | Draw | 0 | 0 |
6/4/2011 | 64 | Armenia | Home | Win | 3 | 1 |
Posts
UEFA EURO 2020 Office Pool Spreadsheets
We Global Football is back with our EURO 2020 Office Pool! The previous versions for EURO and the World Cup
Posted in EURO, UEFA
|
Tagged Austria, Belgium, Croatia, Czech Republic, Denmark, England, Finland, France, Germany, Hungary, Italy, Netherlands, North Macedonia, Poland, Portugal, Russia, Scotland, Slovakia, Sweden, Switzerland, Ukraine, Wales
|
Comments Off on UEFA EURO 2020 Office Pool Spreadsheets
World Cup 2022 Qualifying – UEFA Preview
It took until March of 2021, but World Cup qualifying will finally get underway in UEFA. On the back of
Posted in UEFA, World Cup
|
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
|
Leave a comment
UEFA World Cup 2022 Qualifying Pots Update
Image Credit: Getty Images With the final two UEFA Nations League matchdays upon us, we wanted to take a
Posted in UEFA, World Cup
|
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
|
Leave a comment
UEFA Nations League 2020-21 Predictions – September 2020
The UEFA Nations League returns for its 2nd edition. Despite the original format, no teams were relegated in the previous
Posted in Nations League, UEFA
|
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
|
Leave a comment
2018 World Cup – Match Predictions and Odds
The 2018 World Cup is upon us! There’s not a ton to read here… Just a lot of numbers and
Posted in AFC, CAF, CONCACAF, CONMEBOL, UEFA, World Cup
|
Tagged Argentina, Australia, Belgium, Brazil, Colombia, Costa Rica, Croatia, Denmark, Egypt, England, France, Germany, Iceland, Iran, Japan, Korea Republic, Mexico, Morocco, Nigeria, Panama, Peru, Poland, Portugal, Russia, Saudi Arabia, Senegal, Serbia, Spain, Sweden, Switzerland, Tunisia, Uruguay
|
Leave a comment