International Team Football Rankings

RANKINGS PREDICTOR: To predict the result of a game, use the “FINAL” column and compare teams.  Add 0.55 goals for Home Advantage to get the expected goal difference.

Please note that only the most recent 36 months of games get factored into these rankings.

Rankings are current through November 20, 2024

For an explanation of how we calculate our rankings, please click here!

Rank Team Confed W-D-L SOS Margin Final
1 Spain UEFA 29-7-4 10 1.65 99.68
2 Argentina CONMEBOL 33-5-4 33 1.79 99.50
3 Portugal UEFA 28-5-7 28 1.78 99.45
4 Colombia CONMEBOL 25-7-6 22 1.03 99.40
5 Brazil CONMEBOL 19-10-7 20 1.11 99.37
6 France UEFA 24-9-8 6 1.20 99.35
7 Netherlands UEFA 23-8-8 4 1.10 99.31
8 England UEFA 22-10-8 8 1.10 99.27
9 Uruguay CONMEBOL 19-12-6 19 0.95 99.25
10 Croatia UEFA 19-13-7 7 0.49 99.13
11 Austria UEFA 17-7-9 11 0.76 99.05
12 Belgium UEFA 17-8-10 16 0.74 99.05
13 Ukraine UEFA 14-9-8 27 0.39 98.98
14 Germany UEFA 17-12-9 1 0.68 98.97
15 Italy UEFA 18-7-10 2 0.34 98.97
16 Norway UEFA 16-6-8 30 1.00 98.91
17 Ecuador CONMEBOL 16-15-8 21 0.33 98.83
18 Hungary UEFA 16-9-8 18 0.27 98.77
19 Denmark UEFA 17-8-10 15 0.49 98.76
20 Japan AFC 31-6-7 60 2.09 98.72
21 Slovenia UEFA 15-14-6 29 0.31 98.70
22 Greece UEFA 18-4-8 43 0.93 98.57
23 Serbia UEFA 15-9-12 9 0.25 98.54
24 Morocco CAF 27-10-6 63 1.26 98.50
25 Iran AFC 29-6-6 76 1.22 98.49
26 Türkiye UEFA 18-6-11 34 0.40 98.48
27 Russia UEFA 9-5-0 93 2.71 98.46
28 Senegal CAF 27-10-4 74 1.05 98.41
29 Mexico CONCACAF 25-15-14 42 0.46 98.33
30 Czechia UEFA 14-9-10 26 0.36 98.27
31 Sweden UEFA 18-2-12 39 0.56 98.25
32 Switzerland UEFA 13-13-12 5 0.05 98.08
33 Korea Republic AFC 26-13-8 66 1.09 98.06
34 Georgia UEFA 15-7-10 35 0.63 98.05
35 Poland UEFA 14-8-14 3 -0.14 98.04
36 Venezuela CONMEBOL 13-10-10 32 0.12 98.04
37 Canada CONCACAF 18-9-13 36 0.30 98.03
38 USA CONCACAF 23-13-13 38 0.92 98.01
39 Scotland UEFA 12-8-13 12 -0.06 97.89
40 Australia AFC 20-9-8 51 0.97 97.82
41 Uzbekistan AFC 26-9-4 97 1.23 97.76
42 Panama CONCACAF 21-11-15 48 0.26 97.75
43 Wales UEFA 10-12-10 23 0.00 97.72
44 Egypt CAF 26-12-7 88 0.93 97.64
45 Costa Rica CONCACAF 20-8-14 45 0.10 97.62
46 Slovakia UEFA 17-7-10 55 0.53 97.62
47 Algeria CAF 22-9-6 98 0.95 97.56
48 Romania UEFA 15-11-8 65 0.65 97.49
49 Paraguay CONMEBOL 9-8-14 13 -0.45 97.49
50 Peru CONMEBOL 12-10-13 24 -0.09 97.48
51 Tunisia CAF 24-11-12 71 0.55 97.45
52 Iraq AFC 20-13-8 86 0.51 97.32
53 Mali CAF 20-10-4 116 1.15 97.31
54 Côte d'Ivoire CAF 22-8-8 81 0.92 97.23
55 Kosovo UEFA 11-9-9 68 0.34 97.20
56 Albania UEFA 10-10-13 37 0.09 97.19
57 Chile CONMEBOL 9-10-16 25 -0.29 97.17
58 Cameroon CAF 15-14-9 69 0.37 97.12
59 Iceland UEFA 11-11-16 46 -0.26 97.11
60 Israel UEFA 9-7-12 40 -0.36 97.10
61 Republic of Ireland UEFA 10-4-16 17 -0.33 97.09
62 Jordan AFC 23-7-13 84 0.58 97.08
63 Qatar AFC 27-10-15 78 0.37 97.07
64 North Macedonia UEFA 12-6-13 41 -0.23 97.06
65 Burkina Faso CAF 16-12-13 79 0.05 97.05
66 Jamaica CONCACAF 15-12-17 59 -0.14 96.99
67 Montenegro UEFA 10-4-16 47 -0.37 96.85
68 Haiti CONCACAF 15-5-4 157 1.75 96.83
69 Oman AFC 22-9-14 104 0.36 96.82
70 Nigeria CAF 16-10-12 89 0.21 96.73
71 Angola CAF 20-17-6 141 0.60 96.73
72 Cabo Verde CAF 16-7-13 94 0.17 96.73
73 Bulgaria UEFA 6-14-10 61 -0.33 96.71
74 South Africa CAF 19-22-5 124 0.50 96.70
75 Saudi Arabia AFC 15-14-16 67 0.02 96.69
76 United Arab Emirates AFC 20-7-14 87 0.39 96.66
77 Finland UEFA 9-6-17 44 -0.31 96.65
78 Equatorial Guinea CAF 14-10-9 106 0.09 96.63
79 Northern Ireland UEFA 10-5-13 56 0.04 96.61
80 Honduras CONCACAF 12-7-19 52 -0.21 96.51
81 Guatemala CONCACAF 16-11-15 75 0.19 96.46
82 Azerbaijan UEFA 10-4-14 64 -0.57 96.43
83 New Zealand OFC 14-6-10 96 1.23 96.41
84 Luxembourg UEFA 9-9-13 58 -0.61 96.39
85 Gabon CAF 11-7-8 111 -0.12 96.34
86 Congo DR CAF 12-11-11 102 0.24 96.34
87 Kazakhstan UEFA 12-2-17 57 -0.58 96.33
88 Guinea CAF 16-5-15 99 0.25 96.30
89 Martinique CONCACAF 10-7-7 117 -0.08 96.30
90 Moldova UEFA 13-8-11 92 -0.19 96.25
91 Bosnia-Herzegovina UEFA 7-4-17 31 -1.07 96.23
92 Bolivia CONMEBOL 7-2-23 14 -1.25 96.22
93 Belarus UEFA 7-11-12 80 -0.57 96.21
94 Libya CAF 15-8-9 147 0.19 96.06
95 Armenia UEFA 7-5-18 50 -1.00 96.04
96 Bahrain AFC 20-9-17 110 -0.09 96.00
97 Trinidad and Tobago CONCACAF 18-7-11 133 0.33 95.97
98 Estonia UEFA 8-8-18 54 -0.88 95.96
99 Ghana CAF 10-14-15 73 -0.33 95.93
100 Mauritania CAF 12-7-17 90 -0.33 95.90
101 Togo CAF 6-10-7 109 0.04 95.89
102 Malta UEFA 10-4-15 53 -0.66 95.89
103 The Gambia CAF 10-7-11 115 -0.11 95.88
104 Kenya CAF 8-6-7 128 0.38 95.87
105 Zambia CAF 17-7-14 130 0.21 95.86
106 Cyprus UEFA 7-5-18 49 -1.37 95.84
107 Thailand AFC 27-14-11 160 0.63 95.81
108 Mozambique CAF 12-15-11 134 0.00 95.79
109 Tanzania CAF 11-8-11 118 -0.10 95.75
110 Nicaragua CONCACAF 15-6-11 142 0.75 95.70
111 Palestine AFC 7-8-12 101 -0.15 95.66
112 Zimbabwe CAF 5-9-7 129 -0.19 95.64
113 Botswana CAF 12-11-14 132 -0.19 95.64
114 El Salvador CONCACAF 9-13-18 72 -0.50 95.62
115 Cuba CONCACAF 10-6-12 125 -0.36 95.61
116 Indonesia AFC 23-13-14 143 0.52 95.61
117 Guadeloupe CONCACAF 14-2-9 159 0.92 95.59
118 Reunion CAF 1-2-1 188 0.00 95.58
119 Comoros CAF 16-8-18 131 0.00 95.58
120 Korea DPR AFC 3-3-7 82 0.15 95.54
121 Tajikistan AFC 12-12-9 155 0.33 95.53
122 Latvia UEFA 8-7-15 83 -0.57 95.53
123 Rwanda CAF 7-10-7 140 0.00 95.52
124 Faroe Islands UEFA 5-9-16 77 -0.80 95.49
125 Namibia CAF 7-14-12 120 -0.36 95.43
126 Malaysia AFC 25-8-12 173 0.82 95.40
127 China PR AFC 8-8-16 91 -0.53 95.38
128 Kuwait AFC 15-9-15 145 0.00 95.37
129 Benin CAF 6-9-10 119 -0.12 95.36
130 Syria AFC 10-7-19 100 -0.28 95.33
131 Dominican Republic CONCACAF 13-4-8 167 1.04 95.31
132 Lithuania UEFA 5-7-18 70 -0.83 95.29
133 Uganda CAF 11-7-14 138 -0.25 95.27
134 Guinea-Bissau CAF 8-9-14 114 -0.26 95.26
135 Suriname CONCACAF 9-7-10 127 0.19 95.21
136 Sudan CAF 11-14-16 151 -0.29 95.20
137 Sierra Leone CAF 6-9-13 112 -0.71 95.19
138 Burundi CAF 5-5-12 103 -0.86 95.19
139 Malawi CAF 10-10-14 123 -0.26 95.16
140 Lebanon AFC 10-9-17 135 -0.36 95.11
141 Central African Republic CAF 6-4-11 136 -0.14 95.09
142 Vietnam AFC 17-7-17 149 0.20 95.01
143 Madagascar CAF 9-8-12 150 -0.17 95.00
144 Lesotho CAF 9-12-19 146 -0.65 94.98
145 Guyana CONCACAF 13-4-14 163 -0.06 94.97
146 Curaçao CONCACAF 8-7-10 126 0.04 94.97
147 Ethiopia CAF 6-10-13 137 -0.55 94.97
148 Eswatini CAF 8-11-17 152 -0.28 94.92
149 Kyrgyz Republic AFC 9-6-18 113 -0.48 94.92
150 Gibraltar UEFA 4-8-18 62 -2.00 94.90
151 Mayotte CAF 0-2-1 168 -0.67 94.87
152 Niger CAF 4-7-14 121 -0.40 94.86
153 French Guiana CONCACAF 10-8-8 172 0.27 94.86
154 Zanzibar CAF 0-0-0 221 0.00 94.84
155 Puerto Rico CONCACAF 12-4-7 187 1.26 94.81
156 Andorra UEFA 5-6-19 85 -0.97 94.79
157 Liberia CAF 3-6-15 107 -1.04 94.77
158 South Sudan CAF 5-5-15 139 -0.96 94.69
159 St. Kitts and Nevis CONCACAF 10-6-11 170 -0.63 94.68
160 Sint Maarten CONCACAF 9-2-9 184 -0.55 94.68
161 Tahiti OFC 10-2-5 203 0.88 94.66
162 Saint Lucia CONCACAF 12-3-10 191 -0.12 94.66
163 Congo CAF 3-4-12 122 -1.37 94.62
164 India AFC 11-11-13 161 -0.11 94.62
165 Chad CAF 2-5-9 144 -0.94 94.61
166 Turkmenistan AFC 1-4-12 108 -1.29 94.54
167 Fiji OFC 13-5-9 200 0.81 94.54
168 Solomon Islands OFC 12-3-10 198 0.28 94.53
169 New Caledonia OFC 8-2-6 201 1.00 94.52
170 Hong Kong AFC 10-7-19 153 -0.36 94.51
171 Yemen AFC 3-4-9 158 -0.94 94.50
172 Singapore AFC 14-7-14 179 -0.37 94.48
173 São Tomé and Príncipe CAF 1-4-9 148 -1.57 94.48
174 Chinese Taipei AFC 5-2-8 176 -0.53 94.46
175 Bermuda CONCACAF 7-4-10 178 -0.57 94.39
176 St. Vincent and the Grenadines CONCACAF 10-3-14 190 -0.44 94.33
177 Philippines AFC 9-4-21 174 -0.56 94.32
178 Belize CONCACAF 8-5-12 181 -0.40 94.32
179 Afghanistan AFC 3-5-11 165 -1.26 94.29
180 Grenada CONCACAF 4-9-14 154 -1.00 94.27
181 Djibouti CAF 2-3-6 164 -0.82 94.21
182 Aruba CONCACAF 6-3-10 189 -0.26 94.21
183 Liechtenstein UEFA 1-4-24 95 -1.97 94.14
184 San Marino UEFA 2-4-24 105 -1.73 94.14
185 Eritrea CAF 0-0-0 221 0.00 94.13
186 Saint Martin CONCACAF 6-4-8 208 0.33 94.13
187 Montserrat CONCACAF 5-1-13 169 -1.16 94.10
188 Mauritius CAF 6-5-16 177 -0.56 94.02
189 Bangladesh AFC 8-8-16 180 -0.88 93.98
190 Maldives AFC 7-1-8 202 -0.31 93.97
191 Nepal AFC 9-4-16 183 -1.24 93.62
192 Dominica CONCACAF 7-4-9 199 -0.65 93.61
193 Barbados CONCACAF 5-3-18 175 -1.31 93.26
194 Somalia CAF 0-2-9 156 -1.64 93.07
195 Vanuatu OFC 7-1-16 185 -1.13 92.94
196 Myanmar AFC 5-8-22 171 -1.63 92.90
197 Bonaire CONCACAF 6-3-11 204 -0.45 92.77
198 Cambodia AFC 6-5-16 192 -0.74 92.76
199 Papua New Guinea OFC 5-5-10 196 -1.20 92.73
200 Mongolia AFC 3-2-12 182 -1.00 92.64
201 Seychelles CAF 1-4-16 166 -1.86 92.61
202 Cayman Islands CONCACAF 4-4-8 195 -1.38 92.39
203 Antigua and Barbuda CONCACAF 4-3-14 186 -1.62 92.04
204 Guam AFC 2-1-3 217 0.00 92.03
205 Samoa OFC 5-0-8 207 -0.77 91.84
206 Sri Lanka AFC 2-5-8 206 -0.80 91.83
207 Pakistan AFC 1-1-14 162 -2.56 91.72
208 Bahamas CONCACAF 4-3-14 194 -1.48 91.59
209 Turks and Caicos Islands CONCACAF 6-3-11 214 -1.15 91.10
210 British Virgin Islands CONCACAF 1-6-10 205 -1.24 90.93
211 Brunei Darussalam AFC 7-0-13 193 -2.60 90.93
212 Laos AFC 2-3-12 197 -1.82 90.73
213 Anguilla CONCACAF 3-6-11 211 -1.65 90.36
214 Bhutan AFC 3-1-9 209 -1.46 90.33
215 US Virgin Islands CONCACAF 1-5-10 213 -1.31 89.87
216 Timor-Leste AFC 3-0-11 210 -2.14 89.86
217 Macau AFC 0-1-7 216 -2.00 89.78
218 Cook Islands OFC 2-0-7 212 -2.56 89.15
219 Tuvalu OFC 2-0-1 220 0.33 88.82
220 Tonga OFC 2-0-6 219 -1.38 88.17
221 Northern Mariana Islands AFC 2-1-5 215 -2.00 87.76
222 American Samoa OFC 1-0-5 218 -5.00 86.87

12 thoughts on “International Team Football Rankings

Leave a Reply