International Team Football Rankings

RANKINGS PREDICTOR: To predict the result of a game, use the “FINAL” column and compare teams.  Add 0.55 goals for Home Advantage to get the expected goal difference.

Please note that only the most recent 36 months of games get factored into these rankings.

Rankings are current through September 1, 2024

For an explanation of how we calculate our rankings, please click here!

Rank Team Confed W-D-L SOS Margin Final
1 Spain UEFA 28-7-5 5 1.55 99.68
2 Argentina CONMEBOL 34-6-2 24 1.79 99.64
3 Brazil CONMEBOL 20-10-6 11 1.17 99.49
4 France UEFA 25-8-8 3 1.34 99.42
5 Colombia CONMEBOL 23-11-4 19 0.95 99.38
6 Netherlands UEFA 25-7-7 4 1.26 99.38
7 Portugal UEFA 28-4-8 28 1.80 99.36
8 England UEFA 22-11-7 10 1.38 99.33
9 Croatia UEFA 21-12-6 8 0.74 99.24
10 Belgium UEFA 18-8-9 13 0.83 99.21
11 Uruguay CONMEBOL 18-10-9 18 0.68 99.09
12 Germany UEFA 18-11-9 2 0.89 99.07
13 Austria UEFA 17-6-10 7 0.64 98.99
14 Italy UEFA 17-8-10 1 0.29 98.95
15 Denmark UEFA 20-6-9 26 0.69 98.92
16 Serbia UEFA 18-7-11 14 0.50 98.87
17 Russia UEFA 10-5-1 76 1.88 98.85
18 Hungary UEFA 17-8-8 16 0.45 98.82
19 Ecuador CONMEBOL 17-14-9 22 0.33 98.79
20 Ukraine UEFA 14-9-8 30 0.42 98.75
21 Slovenia UEFA 16-14-5 35 0.57 98.74
22 Türkiye UEFA 19-6-10 34 0.60 98.68
23 Japan AFC 31-5-8 63 1.95 98.62
24 Georgia UEFA 18-6-8 39 0.78 98.55
25 Norway UEFA 14-8-8 33 0.77 98.46
26 Morocco CAF 28-10-6 65 1.16 98.45
27 Switzerland UEFA 16-12-10 6 0.39 98.41
28 Iran AFC 29-6-6 85 1.22 98.30
29 Poland UEFA 17-7-12 9 0.28 98.24
30 Mexico CONCACAF 25-15-16 41 0.39 98.23
31 Canada CONCACAF 18-10-13 29 0.29 98.20
32 Czechia UEFA 15-8-10 25 0.61 98.19
33 Senegal CAF 26-11-4 84 1.02 98.18
34 USA CONCACAF 23-13-13 37 0.94 98.10
35 Greece UEFA 16-5-9 43 0.83 98.06
36 Korea Republic AFC 26-13-8 66 1.09 98.04
37 Scotland UEFA 14-7-12 20 0.09 98.02
38 Sweden UEFA 17-1-14 32 0.31 98.00
39 Venezuela CONMEBOL 14-7-12 38 0.03 97.95
40 Panama CONCACAF 23-10-15 54 0.27 97.92
41 Wales UEFA 10-12-10 12 0.03 97.73
42 Peru CONMEBOL 14-9-12 27 0.17 97.72
43 Egypt CAF 28-11-7 93 1.00 97.69
44 Australia AFC 20-8-9 58 0.95 97.65
45 Costa Rica CONCACAF 21-7-15 44 0.05 97.64
46 Tunisia CAF 25-11-11 72 0.66 97.61
47 Mali CAF 21-9-4 112 1.21 97.55
48 Slovakia UEFA 16-8-10 57 0.62 97.51
49 Uzbekistan AFC 25-8-5 103 1.24 97.40
50 Côte d'Ivoire CAF 23-8-7 87 0.95 97.39
51 Chile CONMEBOL 11-9-15 23 -0.11 97.38
52 Romania UEFA 14-11-9 60 0.50 97.35
53 Algeria CAF 22-9-6 102 1.05 97.33
54 Republic of Ireland UEFA 11-5-14 17 0.17 97.25
55 Albania UEFA 11-9-13 31 0.03 97.23
56 Jordan AFC 25-5-13 91 0.72 97.17
57 Cabo Verde CAF 19-7-10 99 0.33 97.16
58 Iraq AFC 18-15-8 90 0.41 97.16
59 Finland UEFA 11-6-15 45 -0.09 97.15
60 Cameroon CAF 16-13-9 73 0.45 97.15
61 Burkina Faso CAF 16-14-11 86 0.17 97.11
62 Jamaica CONCACAF 14-14-16 59 -0.14 97.09
63 Saudi Arabia AFC 18-13-14 74 0.18 97.07
64 Qatar AFC 25-11-16 78 0.25 97.04
65 North Macedonia UEFA 11-6-14 36 -0.23 97.00
66 Paraguay CONMEBOL 6-8-17 15 -0.77 96.96
67 Iceland UEFA 11-12-15 53 -0.13 96.96
68 Equatorial Guinea CAF 14-11-8 101 0.21 96.90
69 Montenegro UEFA 10-5-15 48 -0.30 96.88
70 Israel UEFA 10-6-12 61 -0.21 96.81
71 Bulgaria UEFA 6-13-11 56 -0.37 96.78
72 New Zealand OFC 13-5-10 89 0.68 96.76
73 Oman AFC 22-10-14 104 0.43 96.73
74 Nigeria CAF 17-10-12 92 0.28 96.73
75 Angola CAF 19-17-7 135 0.53 96.68
76 South Africa CAF 19-21-6 119 0.35 96.64
77 Congo DR CAF 13-11-10 100 0.38 96.58
78 Kosovo UEFA 8-9-12 64 -0.03 96.54
79 Haiti CONCACAF 11-5-4 155 1.35 96.53
80 Guatemala CONCACAF 16-11-14 83 0.27 96.52
81 Bolivia CONMEBOL 9-1-23 21 -0.88 96.44
82 United Arab Emirates AFC 19-7-15 88 0.20 96.44
83 Luxembourg UEFA 10-6-15 52 -0.81 96.41
84 Azerbaijan UEFA 10-4-14 62 -0.46 96.39
85 Bosnia-Herzegovina UEFA 8-4-16 40 -0.79 96.36
86 Ghana CAF 13-13-13 79 -0.15 96.33
87 Northern Ireland UEFA 9-4-15 47 -0.29 96.30
88 Kazakhstan UEFA 13-2-16 71 -0.55 96.30
89 Gabon CAF 11-6-9 108 -0.08 96.28
90 Togo CAF 7-12-4 114 0.26 96.27
91 Martinique CONCACAF 9-6-7 113 -0.14 96.19
92 Belarus UEFA 8-8-14 80 -0.73 96.16
93 Armenia UEFA 6-5-19 42 -1.23 96.11
94 Moldova UEFA 11-7-14 75 -0.56 96.11
95 Honduras CONCACAF 10-7-21 55 -0.34 96.09
96 Guinea CAF 13-8-16 95 -0.08 96.09
97 Estonia UEFA 8-7-19 46 -0.91 96.06
98 Bahrain AFC 22-6-17 109 0.04 95.99
99 Kenya CAF 9-5-7 134 0.33 95.98
100 Trinidad and Tobago CONCACAF 17-5-11 131 0.30 95.98
101 Thailand AFC 25-12-11 161 0.63 95.95
102 Latvia UEFA 9-7-14 82 -0.40 95.89
103 Korea DPR AFC 3-2-4 96 0.56 95.89
104 Libya CAF 14-8-11 141 0.03 95.87
105 Cyprus UEFA 6-6-18 49 -1.43 95.84
106 Cuba CONCACAF 10-4-11 121 -0.40 95.83
107 Mauritania CAF 11-8-17 94 -0.47 95.82
108 Zambia CAF 15-7-16 125 0.11 95.81
109 Lithuania UEFA 6-8-16 70 -0.80 95.73
110 Palestine AFC 7-6-10 106 -0.09 95.72
111 Tanzania CAF 10-9-11 122 -0.20 95.70
112 Guadeloupe CONCACAF 12-1-8 162 0.81 95.69
113 Mozambique CAF 11-14-13 127 -0.21 95.68
114 El Salvador CONCACAF 7-14-22 68 -0.65 95.67
115 Nicaragua CONCACAF 15-5-11 142 0.77 95.66
116 Malta UEFA 8-4-18 50 -1.27 95.65
117 The Gambia CAF 9-6-12 118 -0.22 95.65
118 Tajikistan AFC 10-12-9 149 0.23 95.62
119 Indonesia AFC 24-12-13 156 0.65 95.60
120 Reunion CAF 1-2-1 186 0.00 95.58
121 Namibia CAF 7-13-13 116 -0.45 95.53
122 Guinea-Bissau CAF 8-9-14 110 -0.45 95.47
123 China PR AFC 7-10-15 98 -0.47 95.44
124 Kuwait AFC 15-8-14 148 -0.03 95.43
125 Uganda CAF 10-8-14 133 -0.25 95.40
126 Syria AFC 10-8-20 97 -0.26 95.40
127 Malaysia AFC 24-7-13 173 0.70 95.36
128 Comoros CAF 14-7-18 138 -0.03 95.33
129 Burundi CAF 6-4-9 123 -0.58 95.33
130 Benin CAF 7-7-11 128 -0.20 95.31
131 Faroe Islands UEFA 4-7-19 67 -1.00 95.29
132 Botswana CAF 10-9-14 139 -0.27 95.26
133 Central African Republic CAF 7-4-10 150 0.19 95.25
134 Sierra Leone CAF 6-9-12 117 -0.63 95.22
135 Madagascar CAF 10-8-11 153 -0.17 95.21
136 French Guiana CONCACAF 10-6-5 177 0.48 95.18
137 Suriname CONCACAF 8-6-8 146 0.23 95.16
138 Sudan CAF 10-15-16 151 -0.32 95.15
139 Rwanda CAF 5-10-9 136 -0.17 95.09
140 Zimbabwe CAF 3-9-9 126 -0.48 95.09
141 Lebanon AFC 10-9-19 124 -0.39 95.07
142 Dominican Republic CONCACAF 8-4-8 160 0.20 95.06
143 Guyana CONCACAF 11-4-12 163 -0.04 95.02
144 Malawi CAF 9-9-16 130 -0.47 95.00
145 Vietnam AFC 17-6-21 140 0.07 94.97
146 Ethiopia CAF 5-12-12 137 -0.41 94.97
147 Eswatini CAF 8-9-15 158 -0.03 94.93
148 Kyrgyz Republic AFC 9-6-16 129 -0.39 94.89
149 Lesotho CAF 8-11-17 157 -0.50 94.89
150 Puerto Rico CONCACAF 10-4-5 191 1.47 94.88
151 Mayotte CAF 0-2-1 169 -0.67 94.87
152 Zanzibar CAF 0-0-0 221 0.00 94.86
153 Curaçao CONCACAF 7-6-12 115 -0.24 94.85
154 Saint Lucia CONCACAF 11-3-7 187 0.33 94.82
155 Niger CAF 3-8-14 107 -0.64 94.81
156 South Sudan CAF 4-6-13 132 -0.91 94.80
157 Andorra UEFA 5-5-20 69 -1.13 94.79
158 Gibraltar UEFA 3-5-22 51 -2.60 94.73
159 Congo CAF 3-5-11 120 -1.16 94.70
160 Liberia CAF 3-6-16 111 -0.96 94.70
161 Afghanistan AFC 4-5-9 167 -1.06 94.68
162 Sint Maarten CONCACAF 7-2-7 189 -0.25 94.67
163 Dominica CONCACAF 7-3-5 199 0.00 94.67
164 India AFC 14-11-13 168 0.05 94.65
165 Solomon Islands OFC 11-3-8 195 0.36 94.62
166 Yemen AFC 2-4-8 154 -1.14 94.60
167 St. Kitts and Nevis CONCACAF 7-5-10 166 -0.82 94.59
168 Turkmenistan AFC 1-4-12 105 -1.29 94.58
169 Chad CAF 2-3-7 152 -0.83 94.53
170 Hong Kong AFC 7-7-18 143 -0.56 94.52
171 Tahiti OFC 8-2-4 207 0.93 94.51
172 Singapore AFC 13-7-14 179 -0.41 94.51
173 Fiji OFC 12-3-9 196 0.88 94.49
174 São Tomé and Príncipe CAF 1-4-9 147 -1.57 94.46
175 Aruba CONCACAF 6-3-7 193 -0.13 94.45
176 Djibouti CAF 2-3-10 144 -1.60 94.44
177 New Caledonia OFC 6-1-6 197 1.00 94.36
178 Montserrat CONCACAF 4-1-10 164 -1.33 94.33
179 Liechtenstein UEFA 0-3-26 81 -2.52 94.30
180 Grenada CONCACAF 3-8-12 145 -1.17 94.29
181 Philippines AFC 8-4-19 176 -0.58 94.26
182 San Marino UEFA 1-3-26 77 -2.43 94.21
183 Bermuda CONCACAF 3-4-9 172 -0.94 94.14
184 Eritrea CAF 0-0-0 221 0.00 94.14
185 Mauritius CAF 6-5-15 178 -0.54 94.09
186 Belize CONCACAF 4-4-12 175 -0.80 94.06
187 Bangladesh AFC 9-11-17 182 -0.78 94.02
188 Chinese Taipei AFC 4-2-9 180 -0.80 93.93
189 St. Vincent and the Grenadines CONCACAF 7-3-13 188 -0.65 93.76
190 Saint Martin CONCACAF 4-4-6 209 0.36 93.56
191 Nepal AFC 10-5-18 183 -1.24 93.46
192 Maldives AFC 8-3-10 204 -0.29 93.39
193 Bonaire CONCACAF 5-3-9 198 -0.41 93.12
194 Cambodia AFC 7-5-15 192 -0.59 93.11
195 Papua New Guinea OFC 5-4-8 194 -1.24 93.10
196 Somalia CAF 0-2-9 159 -1.64 92.99
197 Vanuatu OFC 6-1-14 185 -1.00 92.99
198 Seychelles CAF 2-7-16 174 -1.52 92.87
199 Antigua and Barbuda CONCACAF 4-2-10 184 -1.38 92.84
200 Myanmar AFC 4-7-21 170 -1.81 92.69
201 Mongolia AFC 3-2-12 181 -1.00 92.68
202 Barbados CONCACAF 2-3-16 171 -1.95 92.47
203 Cayman Islands CONCACAF 3-3-6 200 -1.33 92.13
204 Samoa OFC 5-0-5 211 0.40 91.83
205 Guam AFC 2-1-5 217 -0.25 91.78
206 Bahamas CONCACAF 3-3-13 190 -1.53 91.62
207 Pakistan AFC 1-1-14 165 -2.56 91.62
208 Sri Lanka AFC 2-7-10 206 -0.63 91.61
209 British Virgin Islands CONCACAF 1-6-7 202 -1.14 91.12
210 Brunei Darussalam AFC 7-0-11 203 -2.22 91.01
211 Turks and Caicos Islands CONCACAF 5-3-10 214 -1.17 90.98
212 Anguilla CONCACAF 3-6-8 210 -1.76 90.62
213 US Virgin Islands CONCACAF 1-5-7 213 -0.85 90.44
214 Bhutan AFC 3-1-9 205 -1.46 90.41
215 Laos AFC 2-2-11 201 -1.93 90.20
216 Macau AFC 0-1-7 215 -2.00 89.77
217 Timor-Leste AFC 2-0-11 208 -2.38 89.46
218 Cook Islands OFC 2-0-7 212 -2.56 89.15
219 Tuvalu OFC 2-0-1 220 0.33 88.80
220 Tonga OFC 2-0-6 219 -1.38 88.17
221 Northern Mariana Islands AFC 2-1-5 216 -2.00 87.76
222 American Samoa OFC 1-0-5 218 -5.00 86.87

12 thoughts on “International Team Football Rankings

Leave a Reply