2018 World Cup – Match Predictions and Odds
The 2018 World Cup is upon us! There’s not a ton to read here… Just a lot of numbers and predictions!2018 World Cup – Match Predictions and Odds
Match Predictions / Odds
No team has a greater chance to win an individual match than when Germany faces Korea Republic.
Home | Road | Margin1 | Margin2 | Win% | Loss% | Draw% |
Russia | Saudi Arabia | 0.73 | -0.73 | 47.0% | 22.6% | 30.5% |
Egypt | Uruguay | -1.19 | 1.19 | 16.9% | 55.9% | 27.2% |
Morocco | Iran | 0.13 | -0.13 | 35.9% | 31.5% | 32.5% |
Portugal | Spain | -0.81 | 0.81 | 21.5% | 48.5% | 30.0% |
France | Australia | 1.49 | -1.49 | 61.7% | 13.8% | 24.4% |
Argentina | Iceland | 0.73 | -0.73 | 47.0% | 22.6% | 30.5% |
Peru | Denmark | -0.13 | 0.13 | 31.5% | 35.9% | 32.5% |
Croatia | Nigeria | 0.85 | -0.85 | 49.3% | 21.0% | 29.8% |
Costa Rica | Serbia | -0.34 | 0.34 | 28.2% | 39.7% | 32.1% |
Germany | Mexico | 1.28 | -1.28 | 57.6% | 15.9% | 26.4% |
Brazil | Switzerland | 1.06 | -1.06 | 53.3% | 18.4% | 28.3% |
Sweden | Korea Republic | 1.39 | -1.39 | 59.8% | 14.8% | 25.4% |
Belgium | Panama | 1.73 | -1.73 | 66.3% | 11.7% | 22.0% |
Tunisia | England | -1.28 | 1.28 | 15.9% | 57.6% | 26.4% |
Colombia | Japan | 1.64 | -1.64 | 64.6% | 12.4% | 22.9% |
Poland | Senegal | 0.96 | -0.96 | 51.4% | 19.6% | 29.0% |
Russia | Egypt | 0.26 | -0.26 | 38.2% | 29.5% | 32.3% |
Portugal | Morocco | 1.59 | -1.59 | 63.7% | 12.9% | 23.4% |
Uruguay | Saudi Arabia | 1.66 | -1.66 | 65.0% | 12.3% | 22.7% |
Iran | Spain | -2.53 | 2.53 | 6.3% | 80.4% | 13.3% |
Denmark | Australia | 1.4 | -1.4 | 60.0% | 14.7% | 25.3% |
France | Peru | 0.22 | -0.22 | 37.5% | 30.1% | 32.4% |
Argentina | Croatia | 0.28 | -0.28 | 38.6% | 29.1% | 32.3% |
Brazil | Costa Rica | 2.53 | -2.53 | 80.4% | 6.3% | 13.3% |
Nigeria | Iceland | -0.4 | 0.4 | 27.3% | 40.8% | 31.9% |
Serbia | Switzerland | -1.13 | 1.13 | 17.6% | 54.7% | 27.7% |
Belgium | Tunisia | 1.36 | -1.36 | 59.2% | 15.1% | 25.7% |
Korea Republic | Mexico | -1.4 | 1.4 | 14.7% | 60.0% | 25.3% |
Germany | Sweden | 1.29 | -1.29 | 57.8% | 15.8% | 26.3% |
England | Panama | 1.65 | -1.65 | 64.8% | 12.4% | 22.8% |
Japan | Senegal | -0.56 | 0.56 | 24.9% | 43.7% | 31.3% |
Poland | Colombia | -0.12 | 0.12 | 31.7% | 35.8% | 32.5% |
Uruguay | Russia | 0.93 | -0.93 | 50.8% | 20.0% | 29.2% |
Saudi Arabia | Egypt | -0.47 | 0.47 | 26.2% | 42.1% | 31.7% |
Spain | Morocco | 2.4 | -2.4 | 78.3% | 7.0% | 14.7% |
Iran | Portugal | -1.72 | 1.72 | 11.7% | 66.1% | 22.1% |
Australia | Peru | -1.27 | 1.27 | 16.0% | 57.4% | 26.5% |
Denmark | France | -0.09 | 0.09 | 32.2% | 35.2% | 32.5% |
Nigeria | Argentina | -1.13 | 1.13 | 17.6% | 54.7% | 27.7% |
Iceland | Croatia | -0.45 | 0.45 | 26.5% | 41.7% | 31.8% |
Korea Republic | Germany | -2.68 | 2.68 | 5.6% | 82.7% | 11.7% |
Mexico | Sweden | 0.01 | -0.01 | 33.9% | 33.5% | 32.6% |
Serbia | Brazil | -2.19 | 2.19 | 8.3% | 74.7% | 17.0% |
Switzerland | Costa Rica | 1.47 | -1.47 | 61.3% | 14.0% | 24.6% |
Japan | Poland | -1.52 | 1.52 | 13.5% | 62.3% | 24.2% |
Senegal | Colombia | -1.08 | 1.08 | 18.2% | 53.7% | 28.1% |
Panama | Tunisia | -0.37 | 0.37 | 27.8% | 40.2% | 32.0% |
England | Belgium | -0.08 | 0.08 | 32.4% | 35.1% | 32.6% |
THE TABLE!!
This is how we think every team will do at the 2018 World Cup, and the chances they progress to each round of qualifying. We like Brazil to become 6 time champion over Spain, despite Spain’s managerial situation being in disarray.
Group Point Projections
Brazil! Brazil! Brazil!