Date | Location | Team | Team | Winner | By |
---|---|---|---|---|---|
6/7/2022 | Al Rayyan | Australia | United Arab Emirates | Australia | 1.15 |
6/13/2022 | Al Rayyan | Winner Australia/United Arab Emirates | Peru | ||
6/14/2022 | Al Rayyan | Costa Rica | New Zealand | Costa Rica | 0.94 |
9/22/2022 | TBD | Brazil | Argentina | Brazil | 0.52 |
11/21/2022 | Doha | England | Iran | England | 1.33 |
11/21/2022 | Doha | Netherlands | Senegal | Netherlands | 1.24 |
11/21/2022 | Al Rayyan | Winner Wales/Scotland/Ukraine | USA | ||
11/21/2022 | Al Khor | Qatar | Ecuador | Draw | 0.32 |
11/22/2022 | Doha | Mexico | Poland | Draw | 0.04 |
11/22/2022 | Al Rayyan | France | Winner Peru/Australia/United Arab Emirates | ||
11/22/2022 | Al Wakrah | Denmark | Tunisia | Denmark | 1.66 |
11/22/2022 | Lusail | Argentina | Saudi Arabia | Argentina | 1.95 |
11/23/2022 | Doha | Belgium | Canada | Belgium | 1.06 |
11/23/2022 | Doha | Germany | Japan | Germany | 1.17 |
11/23/2022 | Al Rayyan | Croatia | Morocco | Croatia | 0.87 |
11/23/2022 | Al Khor | Spain | Winner Costa Rica/New Zealand | ||
11/24/2022 | Doha | Switzerland | Cameroon | Switzerland | 0.84 |
11/24/2022 | TBD | Portugal | Ghana | Portugal | 2.86 |
11/24/2022 | TBD | Uruguay | Korea Republic | Uruguay | 0.78 |
11/24/2022 | Lusail | Brazil | Serbia | Brazil | 0.64 |
11/25/2022 | Doha | Qatar | Senegal | Draw | 0.17 |
11/25/2022 | Doha | Winner Wales/Scotland/Ukraine | Iran | ||
11/25/2022 | Al Rayyan | Netherlands | Ecuador | Netherlands | 1.09 |
11/25/2022 | Al Khor | England | USA | England | 0.92 |
11/26/2022 | Doha | Winner Peru/Australia/United Arab Emirates | Tunisia | ||
11/26/2022 | Al Rayyan | Argentina | Mexico | Argentina | 0.64 |
11/26/2022 | Al Wakrah | Poland | Saudi Arabia | Poland | 1.36 |
11/26/2022 | Lusail | France | Denmark | Draw | 0.11 |
11/27/2022 | Doha | Germany | Spain | Draw | 0.10 |
11/27/2022 | Doha | Croatia | Canada | Draw | 0.08 |
11/27/2022 | Al Rayyan | Japan | Winner Costa Rica/New Zealand | ||
11/27/2022 | Al Khor | Belgium | Morocco | Belgium | 1.86 |
11/28/2022 | Doha | Korea Republic | Ghana | Korea Republic | 1.43 |
11/28/2022 | Al Rayyan | Brazil | Switzerland | Brazil | 0.74 |
11/28/2022 | Al Wakrah | Serbia | Cameroon | Serbia | 0.95 |
11/28/2022 | Lusail | Portugal | Uruguay | Portugal | 0.65 |
11/29/2022 | Doha | England | Winner Wales/Scotland/Ukraine | ||
11/29/2022 | Doha | Ecuador | Senegal | Draw | 0.14 |
11/29/2022 | Al Rayyan | USA | Iran | Draw | 0.41 |
11/29/2022 | Al Khor | Qatar | Netherlands | Netherlands | 1.41 |
11/30/2022 | Doha | Mexico | Saudi Arabia | Mexico | 1.32 |
11/30/2022 | Al Rayyan | France | Tunisia | France | 1.55 |
11/30/2022 | Al Wakrah | Denmark | Winner Peru/Australia/United Arab Emirates | ||
11/30/2022 | Lusail | Argentina | Poland | Argentina | 0.59 |
12/1/2022 | Doha | Belgium | Croatia | Belgium | 0.99 |
12/1/2022 | Doha | Germany | Winner Costa Rica/New Zealand | ||
12/1/2022 | Al Rayyan | Morocco | Canada | Canada | 0.80 |
12/1/2022 | Al Khor | Spain | Japan | Spain | 1.27 |
12/2/2022 | Doha | Switzerland | Serbia | Draw | 0.10 |
12/2/2022 | Al Rayyan | Portugal | Korea Republic | Portugal | 1.43 |
12/2/2022 | Al Wakrah | Uruguay | Ghana | Uruguay | 2.21 |
12/2/2022 | Lusail | Brazil | Cameroon | Brazil | 1.59 |
12/3/2022 | Al Rayyan | 1st Group A | 2nd Group B | ||
12/3/2022 | Al Rayyan | 1st Group C | 2nd Group D | ||
12/4/2022 | Doha | 1st Group D | 2nd Group C | ||
12/4/2022 | Al Khor | 1st Group B | 2nd Group A | ||
12/5/2022 | Doha | 1st Group G | 2nd Group H | ||
12/5/2022 | Al Wakrah | 1st Group E | 2nd Group F | ||
12/6/2022 | Al Rayyan | 1st Group F | 2nd Group E | ||
12/6/2022 | Lusail | 1st Group H | 2nd Group G | ||
12/9/2022 | Doha | Winner 1F/2E | Winner 1H/2G | ||
12/9/2022 | Al Rayyan | Winner 1E/2F | Winner 1G/2H | ||
12/9/2022 | Al Khor | Winner 1B/2A | Winner 1D/2C | ||
12/9/2022 | Lusail | Winner 1A/2B | Winner 1C/2D | ||
12/13/2022 | Lusail | Winner 1A/2B/1C/2D | Winner 1E/2F/1G/2H | ||
12/14/2022 | Al Khor | Winner 1B/2A/1D/2C | Winner 1F/2E/1H/2G | ||
12/17/2022 | Al Rayyan | Loser SF1 | Loser SF2 | ||
12/18/2022 | Lusail | Winner SF1 | Winner SF2 |
7 thoughts on “World Cup 2022 Predictions”
You must log in to post a comment.
I’m not sure about Egypt losing both 1st 2 games. I think they will do much better.
Hi there. Do you have any studies of how your projections performed (vs., say, those of SPI) in the 2014 WC?
We do. http://www.weglobalfootball.com/2014/07/11/how-did-the-wgf-rankings-do-at-predicting-the-world-cup/
These studies are tough, but we always seem to be right at or near the top. Some other sites also have done studies and included our rankings with positive results
Thanks! Will you be posting W/L/D predictions for every game as well?
Of course!
For games listed as a projected Draw, does the margin represent that for the listed home or away team?
Check our rankings page. The team ranked higher has the edge.