World Cup 2026 Predictions
Date | Location | Home | Away | Winner | By |
---|---|---|---|---|---|
11/14/2024 | Basra | Iraq | Jordan | Iraq | 0.62 |
11/14/2024 | Al Rayyan | Qatar | Uzbekistan | Draw | 0.15 |
11/14/2024 | Riffa | Bahrain | China PR | Bahrain | 1.20 |
11/14/2024 | Muscat | Oman | Palestine | Oman | 1.58 |
11/14/2024 | Vientiane | Korea DPR | Iran | Iran | 2.71 |
11/14/2024 | Port Moresby | New Caledonia | Solomon Islands | Draw | 0.12 |
11/14/2024 | Port Moresby | Papua New Guinea | Fiji | Fiji | 1.15 |
11/14/2024 | Maturin | Venezuela | Brazil | Brazil | 0.94 |
11/14/2024 | Asuncion | Paraguay | Argentina | Argentina | 1.62 |
11/14/2024 | Melbourne | Australia | Saudi Arabia | Australia | 1.46 |
11/14/2024 | Kuwait City | Kuwait | Korea Republic | Korea Republic | 2.24 |
11/14/2024 | Abu Dhabi | United Arab Emirates | Kyrgyz Republic | United Arab Emirates | 2.01 |
11/14/2024 | Guayaquil | Ecuador | Bolivia | Ecuador | 2.88 |
11/15/2024 | Jakarta | Indonesia | Japan | Japan | 2.58 |
11/15/2024 | Hamilton | New Zealand | Vanuatu | New Zealand | 3.93 |
11/15/2024 | Hamilton | Samoa | Tahiti | Tahiti | 2.74 |
11/15/2024 | Lima | Peru | Chile | Peru | 0.78 |
11/15/2024 | Montevideo | Uruguay | Colombia | Draw | 0.38 |
11/17/2024 | Port Moresby | Papua New Guinea | Solomon Islands | Solomon Islands | 1.14 |
11/17/2024 | Port Moresby | Fiji | New Caledonia | Draw | 0.13 |
11/18/2024 | Auckland | Tahiti | Vanuatu | Tahiti | 1.35 |
11/18/2024 | Auckland | New Zealand | Samoa | New Zealand | 5.33 |
11/19/2024 | Amman | Palestine | Korea Republic | Korea Republic | 2.58 |
11/19/2024 | Jakarta | Indonesia | Saudi Arabia | Saudi Arabia | 0.72 |
11/19/2024 | Riffa | Bahrain | Australia | Australia | 1.20 |
11/19/2024 | Muscat | Oman | Iraq | Draw | 0.03 |
11/19/2024 | Al Ain | United Arab Emirates | Qatar | Draw | 0.10 |
11/19/2024 | Vientiane | Korea DPR | Uzbekistan | Uzbekistan | 2.05 |
11/19/2024 | Bishkek | Kyrgyz Republic | Iran | Iran | 2.93 |
11/19/2024 | El Alto | Bolivia | Paraguay | Draw | 0.37 |
11/19/2024 | Barranquilla | Colombia | Ecuador | Colombia | 1.12 |
11/19/2024 | Buenos Aires | Argentina | Peru | Argentina | 2.27 |
11/19/2024 | Kuwait City | Kuwait | Jordan | Jordan | 1.13 |
11/19/2024 | Xiamen | China PR | Japan | Japan | 2.80 |
11/19/2024 | Salvador | Brazil | Uruguay | Brazil | 0.92 |
11/19/2024 | Nunoa | Chile | Venezuela | Draw | 0.24 |
3/20/2025 | TBD | Australia | Indonesia | Australia | 2.73 |
3/20/2025 | TBD | Korea Republic | Oman | Korea Republic | 2.10 |
3/20/2025 | TBD | Jordan | Palestine | Jordan | 2.03 |
3/20/2025 | TBD | Iran | United Arab Emirates | Iran | 2.57 |
3/20/2025 | TBD | Saudi Arabia | China PR | Saudi Arabia | 2.03 |
3/20/2025 | TBD | Japan | Bahrain | Japan | 3.25 |
3/20/2025 | TBD | Qatar | Korea DPR | Qatar | 1.90 |
3/20/2025 | TBD | Iraq | Kuwait | Iraq | 2.30 |
3/20/2025 | TBD | Uzbekistan | Kyrgyz Republic | Uzbekistan | 3.37 |
3/21/2025 | TBD | Paraguay | Chile | Paraguay | 0.87 |
3/21/2025 | TBD | Uruguay | Argentina | Draw | 0.03 |
3/21/2025 | TBD | Peru | Bolivia | Peru | 1.93 |
3/21/2025 | TBD | Brazil | Colombia | Brazil | 0.54 |
3/21/2025 | TBD | Ecuador | Venezuela | Ecuador | 1.48 |
3/25/2025 | TBD | Korea Republic | Jordan | Korea Republic | 1.65 |
3/25/2025 | TBD | Iran | Uzbekistan | Iran | 1.21 |
3/25/2025 | TBD | Bolivia | Uruguay | Uruguay | 1.96 |
3/25/2025 | TBD | Kuwait | Oman | Oman | 0.69 |
3/25/2025 | TBD | Korea DPR | United Arab Emirates | Draw | 0.15 |
3/25/2025 | TBD | Chile | Ecuador | Ecuador | 1.18 |
3/25/2025 | TBD | Japan | Saudi Arabia | Japan | 2.41 |
3/25/2025 | TBD | Palestine | Iraq | Iraq | 1.00 |
3/25/2025 | TBD | China PR | Australia | Australia | 1.84 |
3/25/2025 | TBD | Venezuela | Peru | Venezuela | 0.57 |
3/25/2025 | TBD | Colombia | Paraguay | Colombia | 2.52 |
3/25/2025 | TBD | Argentina | Brazil | Argentina | 0.76 |
3/25/2025 | TBD | Indonesia | Bahrain | Draw | 0.12 |
3/25/2025 | TBD | Kyrgyz Republic | Qatar | Qatar | 1.57 |
6/4/2025 | TBD | Grenada | Bahamas | Grenada | 3.20 |
6/4/2025 | TBD | Dominica | British Virgin Islands | Dominica | 3.49 |
6/4/2025 | TBD | Bermuda | Cayman Islands | Bermuda | 2.30 |
6/4/2025 | TBD | Montserrat | Belize | Montserrat | 0.64 |
6/4/2025 | TBD | Barbados | Aruba | Draw | 0.33 |
6/4/2025 | TBD | St. Vincent and the Grenadines | Anguilla | St. Vincent and the Grenadines | 4.25 |
6/5/2025 | TBD | Australia | Japan | Draw | 0.40 |
6/5/2025 | TBD | Bahrain | Saudi Arabia | Draw | 0.29 |
6/5/2025 | TBD | Kuwait | Palestine | Draw | 0.34 |
6/5/2025 | TBD | Oman | Jordan | Draw | 0.10 |
6/5/2025 | TBD | Korea DPR | Kyrgyz Republic | Korea DPR | 1.32 |
6/5/2025 | TBD | Qatar | Iran | Iran | 0.81 |
6/5/2025 | TBD | Iraq | Korea Republic | Draw | 0.48 |
6/5/2025 | TBD | United Arab Emirates | Uzbekistan | Uzbekistan | 0.81 |
6/5/2025 | TBD | Indonesia | China PR | Indonesia | 0.77 |
6/6/2025 | TBD | Guatemala | Dominica | Guatemala | 2.93 |
6/6/2025 | TBD | Paraguay | Uruguay | Uruguay | 1.04 |
6/6/2025 | TBD | Curaçao | Saint Lucia | Curaçao | 0.71 |
6/6/2025 | TBD | Chile | Argentina | Argentina | 1.95 |
6/6/2025 | TBD | Trinidad and Tobago | St. Kitts and Nevis | Trinidad and Tobago | 1.90 |
6/6/2025 | TBD | Antigua and Barbuda | Cuba | Cuba | 3.05 |
6/6/2025 | TBD | Suriname | Puerto Rico | Suriname | 1.10 |
6/6/2025 | TBD | Nicaragua | Guyana | Nicaragua | 1.33 |
6/6/2025 | TBD | Venezuela | Bolivia | Venezuela | 1.94 |
6/6/2025 | TBD | Ecuador | Brazil | Draw | 0.01 |
6/6/2025 | TBD | Colombia | Peru | Colombia | 2.07 |
6/7/2025 | TBD | Bahamas | Costa Rica | Costa Rica | 5.45 |
6/7/2025 | TBD | Cayman Islands | Honduras | Honduras | 3.02 |
6/7/2025 | TBD | British Virgin Islands | Jamaica | Jamaica | 5.45 |
6/7/2025 | TBD | Anguilla | El Salvador | El Salvador | 4.56 |
6/7/2025 | TBD | Belize | Panama | Panama | 2.98 |
6/7/2025 | TBD | Aruba | Haiti | Haiti | 1.76 |
6/10/2025 | TBD | El Salvador | Suriname | El Salvador | 0.63 |
6/10/2025 | TBD | Panama | Nicaragua | Panama | 2.58 |
6/10/2025 | TBD | Saint Lucia | Barbados | Saint Lucia | 1.86 |
6/10/2025 | TBD | Korea Republic | Kuwait | Korea Republic | 3.34 |
6/10/2025 | TBD | Jordan | Iraq | Draw | 0.48 |
6/10/2025 | TBD | Iran | Korea DPR | Iran | 3.26 |
6/10/2025 | TBD | Bolivia | Chile | Draw | 0.05 |
6/10/2025 | TBD | Saudi Arabia | Australia | Draw | 0.36 |
6/10/2025 | TBD | Uruguay | Venezuela | Uruguay | 1.67 |
6/10/2025 | TBD | Haiti | Curaçao | Haiti | 2.27 |
6/10/2025 | TBD | Jamaica | Guatemala | Jamaica | 1.23 |
6/10/2025 | TBD | Japan | Indonesia | Japan | 3.68 |
6/10/2025 | TBD | Cuba | Bermuda | Cuba | 1.85 |
6/10/2025 | TBD | Dominican Republic | Dominica | Dominican Republic | 1.72 |
6/10/2025 | TBD | Palestine | Oman | Draw | 0.48 |
6/10/2025 | TBD | St. Kitts and Nevis | Grenada | St. Kitts and Nevis | 0.89 |
6/10/2025 | TBD | China PR | Bahrain | Draw | 0.10 |
6/10/2025 | TBD | Guyana | Montserrat | Guyana | 1.17 |
6/10/2025 | TBD | Peru | Ecuador | Draw | 0.40 |
6/10/2025 | TBD | Brazil | Paraguay | Brazil | 2.51 |
6/10/2025 | TBD | Costa Rica | Trinidad and Tobago | Costa Rica | 2.20 |
6/10/2025 | TBD | Honduras | Antigua and Barbuda | Honduras | 4.68 |
6/10/2025 | TBD | Uzbekistan | Qatar | Uzbekistan | 1.25 |
6/10/2025 | TBD | Argentina | Colombia | Argentina | 0.75 |
6/10/2025 | TBD | Puerto Rico | St. Vincent and the Grenadines | Puerto Rico | 1.33 |
6/10/2025 | TBD | Kyrgyz Republic | United Arab Emirates | United Arab Emirates | 0.91 |
9/4/2025 | TBD | Paraguay | Ecuador | Ecuador | 0.85 |
9/4/2025 | TBD | Uruguay | Peru | Uruguay | 1.69 |
9/4/2025 | TBD | Brazil | Chile | Brazil | 2.84 |
9/4/2025 | TBD | Colombia | Bolivia | Colombia | 3.44 |
9/4/2025 | TBD | Argentina | Venezuela | Argentina | 2.25 |
9/8/2025 | TBD | Bolivia | Brazil | Brazil | 2.34 |
9/8/2025 | TBD | Chile | Uruguay | Uruguay | 1.36 |
9/8/2025 | TBD | Peru | Paraguay | Peru | 1.00 |
9/8/2025 | TBD | Venezuela | Colombia | Colombia | 0.95 |
9/8/2025 | TBD | Ecuador | Argentina | Draw | 0.22 |
I’m not sure about Egypt losing both 1st 2 games. I think they will do much better.
Hi there. Do you have any studies of how your projections performed (vs., say, those of SPI) in the 2014 WC?
We do. http://www.weglobalfootball.com/2014/07/11/how-did-the-wgf-rankings-do-at-predicting-the-world-cup/
These studies are tough, but we always seem to be right at or near the top. Some other sites also have done studies and included our rankings with positive results
Thanks! Will you be posting W/L/D predictions for every game as well?
Of course!
For games listed as a projected Draw, does the margin represent that for the listed home or away team?
Check our rankings page. The team ranked higher has the edge.