World Cup 2026 Predictions
| Date | Location | Home | Away | Winner | By |
|---|---|---|---|---|---|
| 6/11/2026 | Zapopan | Korea Republic | Czechia | Czechia | 0.52 |
| 6/11/2026 | Mexico City | Mexico | South Africa | Mexico | 2.71 |
| 6/12/2026 | Toronto | Canada | Bosnia-Herzegovina | Canada | 2.26 |
| 6/12/2026 | Inglewood | USA | Paraguay | Draw | 0.20 |
| 6/13/2026 | Santa Clara | Switzerland | Qatar | Switzerland | 2.48 |
| 6/13/2026 | East Rutherford | Brazil | Morocco | Brazil | 1.02 |
| 6/13/2026 | Foxborough | Scotland | Haiti | Scotland | 0.86 |
| 6/13/2026 | Vancouver | Australia | Türkiye | Türkiye | 0.92 |
| 6/14/2026 | Arlington | Netherlands | Japan | Netherlands | 0.53 |
| 6/14/2026 | Houston | Germany | Curaçao | Germany | 3.29 |
| 6/14/2026 | Philadelphia | Ecuador | Côte d'Ivoire | Ecuador | 1.70 |
| 6/14/2026 | Guadalupe | Tunisia | Sweden | Sweden | 0.98 |
| 6/15/2026 | Inglewood | Iran | New Zealand | Iran | 1.23 |
| 6/15/2026 | Seattle | Belgium | Egypt | Belgium | 1.10 |
| 6/15/2026 | Atlanta | Spain | Cabo Verde | Spain | 3.04 |
| 6/15/2026 | Miami Gardens | Uruguay | Saudi Arabia | Uruguay | 1.97 |
| 6/16/2026 | Kansas City [Missouri] | Argentina | Algeria | Argentina | 1.60 |
| 6/16/2026 | Santa Clara | Austria | Jordan | Austria | 2.06 |
| 6/16/2026 | East Rutherford | France | Senegal | France | 0.90 |
| 6/16/2026 | Foxborough | Norway | Iraq | Norway | 1.92 |
| 6/17/2026 | Toronto | Ghana | Panama | Panama | 1.96 |
| 6/17/2026 | Arlington | England | Croatia | Draw | 0.15 |
| 6/17/2026 | Houston | Portugal | Congo DR | Portugal | 2.23 |
| 6/17/2026 | Mexico City | Colombia | Uzbekistan | Colombia | 1.50 |
| 6/18/2026 | Zapopan | Mexico | Korea Republic | Mexico | 1.54 |
| 6/18/2026 | Inglewood | Switzerland | Bosnia-Herzegovina | Switzerland | 2.12 |
| 6/18/2026 | Vancouver | Canada | Qatar | Canada | 2.62 |
| 6/18/2026 | Atlanta | South Africa | Czechia | Czechia | 1.68 |
| 6/19/2026 | Santa Clara | Paraguay | Türkiye | Türkiye | 0.83 |
| 6/19/2026 | Foxborough | Morocco | Scotland | Draw | 0.38 |
| 6/19/2026 | Philadelphia | Brazil | Haiti | Brazil | 2.25 |
| 6/19/2026 | Seattle | USA | Australia | Draw | 0.28 |
| 6/20/2026 | Toronto | Germany | Côte d'Ivoire | Germany | 1.79 |
| 6/20/2026 | Houston | Netherlands | Sweden | Netherlands | 1.21 |
| 6/20/2026 | Kansas City [Missouri] | Ecuador | Curaçao | Ecuador | 3.20 |
| 6/20/2026 | Guadalupe | Japan | Tunisia | Japan | 1.66 |
| 6/21/2026 | Inglewood | Belgium | Iran | Belgium | 0.89 |
| 6/21/2026 | Vancouver | Egypt | New Zealand | Egypt | 1.02 |
| 6/21/2026 | Atlanta | Spain | Saudi Arabia | Spain | 3.00 |
| 6/21/2026 | Miami Gardens | Uruguay | Cabo Verde | Uruguay | 2.01 |
| 6/22/2026 | Arlington | Argentina | Austria | Draw | 0.28 |
| 6/22/2026 | Santa Clara | Algeria | Jordan | Algeria | 0.74 |
| 6/22/2026 | East Rutherford | Norway | Senegal | Norway | 0.52 |
| 6/22/2026 | Philadelphia | France | Iraq | France | 2.30 |
| 6/23/2026 | Toronto | Croatia | Panama | Croatia | 1.33 |
| 6/23/2026 | Houston | Portugal | Uzbekistan | Portugal | 1.64 |
| 6/23/2026 | Zapopan | Colombia | Congo DR | Colombia | 2.09 |
| 6/23/2026 | Foxborough | England | Ghana | England | 3.45 |
| 6/24/2026 | Mexico City | Mexico | Czechia | Mexico | 1.03 |
| 6/24/2026 | Vancouver | Canada | Switzerland | Draw | 0.14 |
| 6/24/2026 | Guadalupe | Korea Republic | South Africa | Korea Republic | 1.17 |
| 6/24/2026 | Seattle | Qatar | Bosnia-Herzegovina | Draw | 0.36 |
| 6/24/2026 | Atlanta | Morocco | Haiti | Morocco | 1.23 |
| 6/24/2026 | Miami Gardens | Brazil | Scotland | Brazil | 1.39 |
| 6/25/2026 | Arlington | Japan | Sweden | Japan | 0.68 |
| 6/25/2026 | Kansas City [Missouri] | Netherlands | Tunisia | Netherlands | 2.19 |
| 6/25/2026 | Inglewood | USA | Türkiye | Türkiye | 0.64 |
| 6/25/2026 | Santa Clara | Paraguay | Australia | Draw | 0.09 |
| 6/25/2026 | East Rutherford | Germany | Ecuador | Draw | 0.09 |
| 6/25/2026 | Philadelphia | Côte d'Ivoire | Curaçao | Côte d'Ivoire | 1.49 |
| 6/26/2026 | Toronto | Senegal | Iraq | Senegal | 1.40 |
| 6/26/2026 | Houston | Saudi Arabia | Cabo Verde | Draw | 0.04 |
| 6/26/2026 | Zapopan | Spain | Uruguay | Spain | 1.03 |
| 6/26/2026 | Foxborough | France | Norway | Draw | 0.39 |
| 6/26/2026 | Vancouver | Belgium | New Zealand | Belgium | 2.12 |
| 6/26/2026 | Seattle | Iran | Egypt | Draw | 0.21 |
| 6/27/2026 | Arlington | Argentina | Jordan | Argentina | 2.33 |
| 6/27/2026 | Kansas City [Missouri] | Austria | Algeria | Austria | 1.32 |
| 6/27/2026 | East Rutherford | England | Panama | England | 1.48 |
| 6/27/2026 | Philadelphia | Croatia | Ghana | Croatia | 3.29 |
| 6/27/2026 | Atlanta | Uzbekistan | Congo DR | Uzbekistan | 0.59 |
| 6/27/2026 | Miami Gardens | Portugal | Colombia | Draw | 0.14 |
| 6/28/2026 | Inglewood | 2nd Group A | 2nd Group B | ||
| 6/29/2026 | Houston | 1st Group C | 2nd Group F | ||
| 6/29/2026 | Foxborough | 1st Group E | 3rd Group A/B/C/D/F | ||
| 6/29/2026 | Guadalupe | 1st Group F | 2nd Group C | ||
| 6/30/2026 | Arlington | 2nd Group E | 2nd Group I | ||
| 6/30/2026 | Mexico City | 1st Group A | 3rd Group C/E/F/H/I | ||
| 6/30/2026 | East Rutherford | 1st Group I | 3rd Group C/D/F/G/H | ||
| 7/1/2026 | Santa Clara | 1st Group D | 3rd Group B/E/F/I/J | ||
| 7/1/2026 | Seattle | 1st Group G | 3rd Group A/E/H/I/J | ||
| 7/1/2026 | Atlanta | 1st Group L | 3rd Group E/H/I/J/K | ||
| 7/2/2026 | Toronto | 2nd Group K | 2nd Group L | ||
| 7/2/2026 | Inglewood | 1st Group H | 2nd Group J | ||
| 7/2/2026 | Vancouver | 1st Group B | 3rd Group E/F/G/I/J | ||
| 7/3/2026 | Arlington | 2nd Group D | 2nd Group G | ||
| 7/3/2026 | Kansas City [Missouri] | 1st Group K | 3rd Group D/E/I/J/L | ||
| 7/3/2026 | Miami Gardens | 1st Group J | 2nd Group H | ||
| 7/4/2026 | Houston | TBD | TBD | ||
| 7/4/2026 | Philadelphia | TBD | TBD | ||
| 7/5/2026 | Mexico City | TBD | TBD | ||
| 7/5/2026 | East Rutherford | TBD | TBD | ||
| 7/6/2026 | Arlington | TBD | TBD | ||
| 7/6/2026 | Seattle | TBD | TBD | ||
| 7/7/2026 | Vancouver | TBD | TBD | ||
| 7/7/2026 | Atlanta | TBD | TBD | ||
| 7/9/2026 | Foxborough | TBD | TBD | ||
| 7/10/2026 | Inglewood | TBD | TBD | ||
| 7/11/2026 | Kansas City [Missouri] | TBD | TBD | ||
| 7/11/2026 | Miami Gardens | TBD | TBD | ||
| 7/14/2026 | Arlington | TBD | TBD | ||
| 7/15/2026 | Atlanta | TBD | TBD | ||
| 7/18/2026 | Miami Gardens | Loser SF1 | Loser SF2 | ||
| 7/19/2026 | East Rutherford | Winner SF1 | Winner SF2 |

I’m not sure about Egypt losing both 1st 2 games. I think they will do much better.
Hi there. Do you have any studies of how your projections performed (vs., say, those of SPI) in the 2014 WC?
We do. http://www.weglobalfootball.com/2014/07/11/how-did-the-wgf-rankings-do-at-predicting-the-world-cup/
These studies are tough, but we always seem to be right at or near the top. Some other sites also have done studies and included our rankings with positive results
Thanks! Will you be posting W/L/D predictions for every game as well?
Of course!
For games listed as a projected Draw, does the margin represent that for the listed home or away team?
Check our rankings page. The team ranked higher has the edge.