World Cup 2026 Predictions
Date | Location | Home | Away | Winner | By |
---|---|---|---|---|---|
9/5/2024 | Jeddah | Saudi Arabia | Indonesia | Saudi Arabia | 2.17 |
9/5/2024 | Saitama | Japan | China PR | Japan | 3.67 |
9/5/2024 | Robina | Australia | Bahrain | Australia | 2.42 |
9/5/2024 | Seoul | Korea Republic | Palestine | Korea Republic | 2.80 |
9/5/2024 | Amman | Jordan | Kuwait | Jordan | 2.49 |
9/5/2024 | Basra | Iraq | Oman | Iraq | 0.95 |
9/5/2024 | Tashkent | Uzbekistan | Korea DPR | Uzbekistan | 2.10 |
9/5/2024 | Al Rayyan | Qatar | United Arab Emirates | Qatar | 1.36 |
9/5/2024 | Isfahan | Iran | Kyrgyz Republic | Iran | 3.97 |
9/7/2024 | Apia | Cook Islands | Tonga | Cook Islands | 2.14 |
9/7/2024 | Apia | Samoa | American Samoa | Samoa | 4.96 |
9/10/2024 | Kuala Lumpur | Palestine | Jordan | Jordan | 1.43 |
9/10/2024 | Apia | Winner Samoa/American Samoa | Winner Cook Islands/Tonga | ||
9/10/2024 | Jakarta | Indonesia | Australia | Australia | 1.81 |
9/10/2024 | Dalian | China PR | Saudi Arabia | Saudi Arabia | 1.18 |
9/10/2024 | Riffa | Bahrain | Japan | Japan | 1.98 |
9/10/2024 | Muscat | Oman | Korea Republic | Korea Republic | 0.83 |
9/10/2024 | Kuwait City | Kuwait | Iraq | Iraq | 1.22 |
9/10/2024 | Al Ain | United Arab Emirates | Iran | Iran | 1.48 |
9/10/2024 | Vientiane | Korea DPR | Qatar | Qatar | 1.24 |
9/10/2024 | Bishkek | Kyrgyz Republic | Uzbekistan | Uzbekistan | 1.96 |
10/10/2024 | Suva | New Caledonia | Papua New Guinea | New Caledonia | 1.19 |
10/10/2024 | Suva | Fiji | Solomon Islands | Draw | 0.46 |
10/10/2024 | TBD | United Arab Emirates | Korea DPR | United Arab Emirates | 0.98 |
10/10/2024 | TBD | Bahrain | Indonesia | Bahrain | 1.04 |
10/10/2024 | TBD | Qatar | Kyrgyz Republic | Qatar | 2.74 |
10/10/2024 | TBD | Uzbekistan | Iran | Draw | 0.37 |
10/10/2024 | TBD | Oman | Kuwait | Oman | 1.92 |
10/10/2024 | TBD | Australia | China PR | Australia | 3.02 |
10/10/2024 | TBD | Iraq | Palestine | Iraq | 1.81 |
10/10/2024 | TBD | Saudi Arabia | Japan | Japan | 0.85 |
10/10/2024 | TBD | Jordan | Korea Republic | Draw | 0.26 |
10/11/2024 | Port Vila | New Zealand | Tahiti | New Zealand | 2.28 |
10/12/2024 | Port Vila | Vanuatu | Winner 1st Round | ||
10/15/2024 | TBD | Japan | Australia | Japan | 1.21 |
10/15/2024 | TBD | Uzbekistan | United Arab Emirates | Uzbekistan | 1.67 |
10/15/2024 | TBD | Palestine | Kuwait | Palestine | 1.06 |
10/15/2024 | TBD | Iran | Qatar | Iran | 1.78 |
10/15/2024 | TBD | Saudi Arabia | Bahrain | Saudi Arabia | 1.68 |
10/15/2024 | TBD | China PR | Indonesia | Draw | 0.44 |
10/15/2024 | TBD | Jordan | Oman | Jordan | 1.12 |
10/15/2024 | TBD | Kyrgyz Republic | Korea DPR | Draw | 0.41 |
10/15/2024 | TBD | Korea Republic | Iraq | Korea Republic | 1.53 |
11/14/2024 | TBD | Indonesia | Japan | Japan | 2.46 |
11/14/2024 | TBD | Korea DPR | Iran | Iran | 1.91 |
11/14/2024 | TBD | United Arab Emirates | Kyrgyz Republic | United Arab Emirates | 1.94 |
11/14/2024 | TBD | Bahrain | China PR | Bahrain | 1.14 |
11/14/2024 | TBD | Qatar | Uzbekistan | Draw | 0.24 |
11/14/2024 | TBD | Oman | Palestine | Oman | 1.41 |
11/14/2024 | TBD | Australia | Saudi Arabia | Australia | 1.29 |
11/14/2024 | TBD | Iraq | Jordan | Draw | 0.38 |
11/14/2024 | TBD | Kuwait | Korea Republic | Korea Republic | 2.20 |
11/14/2024 | Port Moresby | New Caledonia | Solomon Islands | Draw | 0.26 |
11/14/2024 | Port Moresby | Papua New Guinea | Fiji | Fiji | 0.82 |
11/15/2024 | Hamilton | New Zealand | Vanuatu | New Zealand | 4.36 |
11/15/2024 | Hamilton | Winner 1st Round | Tahiti | ||
11/17/2024 | Port Moresby | Fiji | New Caledonia | Draw | 0.18 |
11/17/2024 | Port Moresby | Papua New Guinea | Solomon Islands | Solomon Islands | 0.91 |
11/18/2024 | Auckland | New Zealand | Winner 1st Round | ||
11/18/2024 | Auckland | Tahiti | Vanuatu | Tahiti | 1.53 |
11/19/2024 | TBD | Indonesia | Saudi Arabia | Saudi Arabia | 1.07 |
11/19/2024 | TBD | Korea DPR | Uzbekistan | Uzbekistan | 1.00 |
11/19/2024 | TBD | United Arab Emirates | Qatar | Draw | 0.26 |
11/19/2024 | TBD | Bahrain | Australia | Australia | 1.32 |
11/19/2024 | TBD | Oman | Iraq | Draw | 0.15 |
11/19/2024 | TBD | Palestine | Korea Republic | Korea Republic | 1.70 |
11/19/2024 | TBD | China PR | Japan | Japan | 2.57 |
11/19/2024 | TBD | Kuwait | Jordan | Jordan | 1.39 |
11/19/2024 | TBD | Kyrgyz Republic | Iran | Iran | 2.87 |
3/20/2025 | TBD | Japan | Bahrain | Japan | 3.08 |
3/20/2025 | TBD | Qatar | Korea DPR | Qatar | 1.79 |
3/20/2025 | TBD | Uzbekistan | Kyrgyz Republic | Uzbekistan | 3.06 |
3/20/2025 | TBD | Australia | Indonesia | Australia | 2.91 |
3/20/2025 | TBD | Iran | United Arab Emirates | Iran | 2.58 |
3/20/2025 | TBD | Iraq | Kuwait | Iraq | 2.32 |
3/20/2025 | TBD | Saudi Arabia | China PR | Saudi Arabia | 2.28 |
3/20/2025 | TBD | Jordan | Palestine | Jordan | 1.98 |
3/20/2025 | TBD | Korea Republic | Oman | Korea Republic | 1.93 |
3/25/2025 | TBD | Indonesia | Bahrain | Draw | 0.06 |
3/25/2025 | TBD | Korea DPR | United Arab Emirates | Draw | 0.12 |
3/25/2025 | TBD | Japan | Saudi Arabia | Japan | 1.95 |
3/25/2025 | TBD | Palestine | Iraq | Iraq | 0.71 |
3/25/2025 | TBD | Iran | Uzbekistan | Iran | 1.47 |
3/25/2025 | TBD | China PR | Australia | Australia | 1.92 |
3/25/2025 | TBD | Kuwait | Oman | Oman | 0.82 |
3/25/2025 | TBD | Kyrgyz Republic | Qatar | Qatar | 1.64 |
3/25/2025 | TBD | Korea Republic | Jordan | Korea Republic | 1.36 |
6/4/2025 | TBD | Dominica | British Virgin Islands | Dominica | 3.92 |
6/4/2025 | TBD | Bermuda | Cayman Islands | Bermuda | 2.30 |
6/4/2025 | TBD | St. Vincent and the Grenadines | Anguilla | St. Vincent and the Grenadines | 3.46 |
6/4/2025 | TBD | Barbados | Aruba | Aruba | 1.73 |
6/4/2025 | TBD | Grenada | Bahamas | Grenada | 3.09 |
6/4/2025 | TBD | Montserrat | Belize | Montserrat | 1.44 |
6/5/2025 | TBD | Indonesia | China PR | Indonesia | 0.66 |
6/5/2025 | TBD | Korea DPR | Kyrgyz Republic | Korea DPR | 1.51 |
6/5/2025 | TBD | United Arab Emirates | Uzbekistan | Uzbekistan | 0.57 |
6/5/2025 | TBD | Bahrain | Saudi Arabia | Saudi Arabia | 0.58 |
6/5/2025 | TBD | Qatar | Iran | Iran | 0.68 |
6/5/2025 | TBD | Oman | Jordan | Draw | 0.02 |
6/5/2025 | TBD | Australia | Japan | Draw | 0.11 |
6/5/2025 | TBD | Iraq | Korea Republic | Draw | 0.43 |
6/5/2025 | TBD | Kuwait | Palestine | Draw | 0.04 |
6/6/2025 | TBD | Curaçao | Saint Lucia | Curaçao | 0.76 |
6/6/2025 | TBD | Suriname | Puerto Rico | Suriname | 0.73 |
6/6/2025 | TBD | Nicaragua | Guyana | Nicaragua | 1.07 |
6/6/2025 | TBD | Trinidad and Tobago | St. Kitts and Nevis | Trinidad and Tobago | 2.02 |
6/6/2025 | TBD | Guatemala | Dominica | Guatemala | 2.46 |
6/6/2025 | TBD | Antigua and Barbuda | Cuba | Cuba | 2.15 |
6/7/2025 | TBD | Anguilla | El Salvador | El Salvador | 4.43 |
6/7/2025 | TBD | Cayman Islands | Honduras | Honduras | 3.02 |
6/7/2025 | TBD | Belize | Panama | Panama | 3.69 |
6/7/2025 | TBD | British Virgin Islands | Jamaica | Jamaica | 5.36 |
6/7/2025 | TBD | Aruba | Haiti | Haiti | 1.36 |
6/7/2025 | TBD | Bahamas | Costa Rica | Costa Rica | 5.34 |
6/10/2025 | TBD | Guyana | Montserrat | Guyana | 1.13 |
6/10/2025 | TBD | Honduras | Antigua and Barbuda | Honduras | 3.51 |
6/10/2025 | TBD | Japan | Indonesia | Japan | 3.56 |
6/10/2025 | TBD | Costa Rica | Trinidad and Tobago | Costa Rica | 2.17 |
6/10/2025 | TBD | Uzbekistan | Qatar | Uzbekistan | 0.86 |
6/10/2025 | TBD | Cuba | Bermuda | Cuba | 2.11 |
6/10/2025 | TBD | Palestine | Oman | Draw | 0.31 |
6/10/2025 | TBD | Haiti | Curaçao | Haiti | 2.04 |
6/10/2025 | TBD | Iran | Korea DPR | Iran | 3.01 |
6/10/2025 | TBD | Saudi Arabia | Australia | Draw | 0.19 |
6/10/2025 | TBD | China PR | Bahrain | Draw | 0.04 |
6/10/2025 | TBD | Puerto Rico | St. Vincent and the Grenadines | Puerto Rico | 1.99 |
6/10/2025 | TBD | Dominican Republic | Dominica | Dominican Republic | 1.03 |
6/10/2025 | TBD | St. Kitts and Nevis | Grenada | St. Kitts and Nevis | 0.81 |
6/10/2025 | TBD | Jamaica | Guatemala | Jamaica | 1.18 |
6/10/2025 | TBD | Jordan | Iraq | Jordan | 0.72 |
6/10/2025 | TBD | Kyrgyz Republic | United Arab Emirates | United Arab Emirates | 0.84 |
6/10/2025 | TBD | El Salvador | Suriname | El Salvador | 1.00 |
6/10/2025 | TBD | Panama | Nicaragua | Panama | 2.80 |
6/10/2025 | TBD | Korea Republic | Kuwait | Korea Republic | 3.30 |
6/10/2025 | TBD | Saint Lucia | Barbados | Saint Lucia | 3.04 |
I’m not sure about Egypt losing both 1st 2 games. I think they will do much better.
Hi there. Do you have any studies of how your projections performed (vs., say, those of SPI) in the 2014 WC?
We do. http://www.weglobalfootball.com/2014/07/11/how-did-the-wgf-rankings-do-at-predicting-the-world-cup/
These studies are tough, but we always seem to be right at or near the top. Some other sites also have done studies and included our rankings with positive results
Thanks! Will you be posting W/L/D predictions for every game as well?
Of course!
For games listed as a projected Draw, does the margin represent that for the listed home or away team?
Check our rankings page. The team ranked higher has the edge.