Uruguay

Upcoming Matches

Click a column header to sort

Date Opponent Competition Location Winner By
9/1/2024 Guatemala Friendly Neutral Uruguay 2.91

 

Past Matches

Click a column header to sort

Date Rank Opponent Location Result GF GA
7/13/2024 38 Canada Neutral Draw 2 2
7/10/2024 5 Colombia Neutral Loss 0 1
7/6/2024 3 Brazil Neutral Draw 0 0
7/1/2024 29 USA Away Win 1 0
6/27/2024 91 Bolivia Neutral Win 5 0
6/23/2024 39 Panama Neutral Win 3 1
6/5/2024 36 Mexico Neutral Win 4 0
5/31/2024 46 Costa Rica Away Draw 0 0
3/26/2024 50 Côte d'Ivoire Neutral Loss 1 2
11/21/2023 81 Bolivia Home Win 3 0
11/16/2023 2 Argentina Away Win 2 0
10/17/2023 5 Brazil Home Win 2 0
10/12/2023 15 Colombia Away Draw 2 2
9/12/2023 25 Ecuador Away Loss 1 2
9/8/2023 52 Chile Home Win 3 1
6/20/2023 119 Cuba Home Win 2 0
6/14/2023 125 Nicaragua Home Win 4 1
3/28/2023 36 Korea Republic Away Win 2 1
3/24/2023 32 Japan Away Draw 1 1
12/2/2022 73 Ghana Neutral Win 2 0
11/28/2022 6 Portugal Neutral Loss 0 2
11/24/2022 34 Korea Republic Neutral Draw 0 0
9/27/2022 26 Canada Neutral Win 2 0
9/23/2022 28 Iran Neutral Loss 0 1
6/5/2022 18 USA Away Draw 0 0
6/2/2022 16 Mexico Neutral Win 3 0
3/29/2022 38 Chile Away Win 2 0
3/24/2022 32 Peru Home Win 1 0
2/1/2022 52 Venezuela Home Win 4 1
1/27/2022 47 Paraguay Away Win 1 0
11/16/2021 73 Bolivia Away Loss 0 3
11/12/2021 10 Argentina Home Loss 0 1
10/14/2021 9 Brazil Away Loss 1 4
10/10/2021 7 Argentina Away Loss 0 3
10/7/2021 17 Colombia Home Draw 0 0
9/9/2021 41 Ecuador Home Win 1 0
9/5/2021 85 Bolivia Home Win 4 2
9/2/2021 45 Peru Away Draw 1 1
7/3/2021 15 Colombia Neutral Draw 0 0
6/28/2021 35 Paraguay Neutral Win 1 0
6/24/2021 78 Bolivia Neutral Win 2 0
6/21/2021 33 Chile Neutral Draw 1 1
6/18/2021 8 Argentina Neutral Loss 0 1
6/8/2021 25 Venezuela Away Draw 0 0
6/3/2021 35 Paraguay Home Draw 0 0
11/17/2020 2 Brazil Home Loss 0 2
11/13/2020 14 Colombia Away Win 3 0
10/13/2020 35 Ecuador Away Loss 2 4
10/8/2020 29 Chile Home Win 2 1
11/18/2019 13 Argentina Neutral Draw 2 2
11/15/2019 65 Hungary Away Win 2 1
10/15/2019 26 Peru Away Draw 1 1
10/11/2019 26 Peru Home Win 1 0
9/10/2019 42 USA Away Draw 1 1
9/6/2019 62 Costa Rica Away Win 2 1
6/29/2019 24 Peru Neutral Draw 0 0
6/24/2019 29 Chile Neutral Win 1 0
6/20/2019 42 Japan Neutral Draw 2 2
6/16/2019 52 Ecuador Neutral Win 4 0
6/7/2019 68 Panama Home Win 3 0
3/25/2019 119 Thailand Neutral Win 4 0
3/22/2019 80 Uzbekistan Neutral Win 3 0
11/20/2018 8 France Away Loss 0 1
11/16/2018 1 Brazil Neutral Loss 0 1
10/16/2018 43 Japan Away Loss 3 4
10/12/2018 45 Korea Republic Away Loss 1 2
9/7/2018 18 Mexico Neutral Win 4 1
7/6/2018 6 France Neutral Loss 0 2
6/30/2018 7 Portugal Neutral Win 2 1
6/25/2018 44 Russia Away Win 3 0
6/20/2018 65 Saudi Arabia Neutral Win 1 0
6/15/2018 59 Egypt Neutral Win 1 0
6/7/2018 75 Uzbekistan Home Win 3 0
3/26/2018 18 Wales Neutral Win 1 0
3/23/2018 30 Czechia Neutral Win 2 0
11/14/2017 39 Austria Away Loss 1 2
11/10/2017 19 Poland Away Draw 0 0
10/10/2017 55 Bolivia Home Win 4 2
10/5/2017 38 Venezuela Away Draw 0 0
9/5/2017 41 Paraguay Away Win 2 1
8/31/2017 4 Argentina Home Draw 0 0
6/7/2017 9 Italy Neutral Loss 0 3
6/4/2017 21 Republic of Ireland Away Loss 1 3
3/28/2017 26 Peru Away Loss 1 2
3/23/2017 1 Brazil Home Loss 1 4
11/15/2016 13 Chile Away Loss 1 3
11/10/2016 19 Ecuador Home Win 2 1
10/11/2016 9 Colombia Away Draw 2 2
10/6/2016 56 Venezuela Home Win 3 0
9/6/2016 44 Paraguay Home Win 4 0
9/1/2016 2 Argentina Away Loss 0 1
6/13/2016 56 Jamaica Neutral Win 3 0
6/9/2016 55 Venezuela Neutral Loss 0 1
6/5/2016 13 Mexico Neutral Loss 1 3
5/27/2016 68 Trinidad and Tobago Home Win 3 1
3/29/2016 38 Peru Home Win 1 0
3/25/2016 7 Brazil Away Draw 2 2
11/17/2015 11 Chile Home Win 3 0
11/12/2015 13 Ecuador Away Loss 1 2
10/13/2015 5 Colombia Home Win 3 0
10/8/2015 84 Bolivia Away Win 2 0
9/8/2015 33 Costa Rica Away Loss 0 1
9/4/2015 45 Panama Away Win 1 0
6/24/2015 6 Chile Away Loss 0 1
6/20/2015 46 Paraguay Neutral Draw 1 1
6/16/2015 3 Argentina Neutral Loss 0 1
6/13/2015 73 Jamaica Neutral Win 1 0
6/6/2015 68 Guatemala Home Win 5 1
3/28/2015 72 Morocco Away Win 1 0
11/18/2014 5 Chile Away Win 2 1
11/13/2014 25 Costa Rica Home Draw 3 3
10/13/2014 88 Oman Away Win 3 0
10/10/2014 113 Saudi Arabia Away Draw 1 1
9/8/2014 70 Korea Republic Away Win 1 0
9/5/2014 40 Japan Away Win 2 0
6/28/2014 4 Colombia Neutral Loss 0 2
6/24/2014 22 Italy Neutral Win 1 0
6/19/2014 10 England Neutral Win 2 1
6/14/2014 24 Costa Rica Neutral Loss 1 3
6/4/2014 52 Slovenia Home Win 2 0
5/30/2014 91 Northern Ireland Home Win 1 0
3/5/2014 27 Austria Away Draw 1 1
11/20/2013 74 Jordan Home Draw 0 0
11/13/2013 74 Jordan Away Win 5 0
10/15/2013 3 Argentina Home Win 3 2
10/11/2013 16 Ecuador Away Loss 0 1
9/10/2013 6 Colombia Home Win 2 0
9/6/2013 33 Peru Away Win 2 1
8/14/2013 41 Japan Away Win 4 2
6/30/2013 17 Italy Neutral Draw 2 2
6/26/2013 2 Brazil Away Loss 1 2
6/23/2013 157 Tahiti Neutral Win 8 0
6/20/2013 47 Nigeria Neutral Win 2 1
6/16/2013 1 Spain Neutral Loss 1 2
6/11/2013 46 Venezuela Away Win 1 0
6/5/2013 20 France Home Win 1 0
3/26/2013 25 Chile Away Loss 0 2
3/22/2013 26 Paraguay Home Draw 1 1
2/6/2013 1 Spain Neutral Loss 1 3
11/14/2012 27 Poland Away Win 3 1
10/16/2012 53 Bolivia Away Loss 1 4
10/12/2012 8 Argentina Away Loss 0 3
9/11/2012 7 Ecuador Home Draw 1 1
9/7/2012 5 Colombia Away Loss 0 4
8/15/2012 13 France Away Draw 0 0
6/10/2012 30 Peru Home Win 4 2
6/2/2012 42 Venezuela Home Draw 1 1
5/25/2012 17 Russia Away Draw 1 1
2/29/2012 21 Romania Away Draw 1 1
11/15/2011 20 Italy Away Win 1 0
11/11/2011 25 Chile Home Win 4 0
10/11/2011 26 Paraguay Away Draw 1 1
10/7/2011 53 Bolivia Home Win 4 2
9/2/2011 29 Ukraine Away Win 3 2
7/24/2011 26 Paraguay Neutral Win 3 0
7/19/2011 30 Peru Neutral Win 2 0
7/16/2011 8 Argentina Away Draw 1 1
7/12/2011 10 Mexico Neutral Win 1 0
7/8/2011 25 Chile Neutral Draw 1 1
7/4/2011 30 Peru Neutral Draw 1 1
6/23/2011 78 Estonia Home Win 3 0
6/8/2011 6 Netherlands Home Draw 1 1
5/29/2011 2 Germany Away Loss 1 2

 

Posts

World Cup 2022 Office Pool Spreadsheets

We Global Football is back with our World Cup 2022 Office Pool! We are back with two versions available for

Posted in AFC, CAF, CONCACAF, CONMEBOL, UEFA, World Cup | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

World Cup 2022 Base Camp and Hotels

The World Cup in Qatar is rapidly approaching. This is a running list of all World Cup 2022 Base Camp

Posted in World Cup | Tagged , , , , , , , , , , , , , , , , , , , , , | Leave a comment

2018 World Cup – Match Predictions and Odds

The 2018 World Cup is upon us! There’s not a ton to read here… Just a lot of numbers and

Posted in AFC, CAF, CONCACAF, CONMEBOL, UEFA, World Cup | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

World Cup 2018 Previews – Teams 20-17

Welcome to the WGF World Cup 2018 Previews – Teams 20-17. Below are the other links we’ve posted previously: Teams

Posted in CONMEBOL, UEFA, World Cup | Tagged , , , | Leave a comment

World Cup 2018 Office Pool – Excel Spreadsheets!

Our EURO 2016 Office Pool was a huge success. So we’re BACK, with the World Cup 2018 Office Pool for

Posted in AFC, CAF, CONCACAF, CONMEBOL, OFC, UEFA, World Cup | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | 38 Comments

Leave a Reply