Tahiti
Upcoming Matches
Click a column header to sort
Date | Opponent | Competition | Location | Winner | By |
---|---|---|---|---|---|
10/11/2024 | New Zealand | World Cup 2026 | Neutral | New Zealand | 1.94 |
11/15/2024 | Winner 1st Round | World Cup 2026 | Neutral | (blank) | (blank) |
11/18/2024 | Vanuatu | World Cup 2026 | Neutral | Tahiti | 1.49 |
Past Matches
Click a column header to sort
Date | Rank | Opponent | Location | Result | GF | GA |
---|---|---|---|---|---|---|
6/30/2024 | 170 | Fiji | Neutral | Win | 2 | 1 |
6/27/2024 | 84 | New Zealand | Neutral | Loss | 0 | 5 |
6/22/2024 | 170 | Fiji | Away | Loss | 0 | 1 |
6/19/2024 | 193 | Papua New Guinea | Neutral | Draw | 1 | 1 |
6/16/2024 | 210 | Samoa | Neutral | Win | 2 | 0 |
11/30/2023 | 190 | Papua New Guinea | Neutral | Win | 2 | 0 |
11/27/2023 | 215 | Samoa | Neutral | Win | 2 | 1 |
11/24/2023 | 221 | Northern Mariana Islands | Neutral | Win | 5 | 0 |
11/21/2023 | 169 | Fiji | Neutral | Draw | 0 | 0 |
8/31/2023 | 222 | Cook Islands | Home | Win | 3 | 0 |
8/28/2023 | 222 | Cook Islands | Home | Win | 9 | 1 |
3/23/2023 | 185 | New Caledonia | Home | Win | 2 | 1 |
3/20/2023 | 185 | New Caledonia | Home | Loss | 0 | 2 |
3/24/2022 | 182 | Solomon Islands | Neutral | Loss | 1 | 3 |
7/18/2019 | 222 | American Samoa | Neutral | Win | 8 | 1 |
7/15/2019 | 181 | New Caledonia | Neutral | Loss | 0 | 3 |
7/12/2019 | 164 | Solomon Islands | Neutral | Win | 3 | 0 |
7/10/2019 | 219 | Tuvalu | Neutral | Win | 7 | 0 |
7/8/2019 | 176 | Fiji | Neutral | Loss | 1 | 2 |
6/7/2019 | 176 | Fiji | Neutral | Draw | 1 | 1 |
6/4/2019 | 190 | Vanuatu | Away | Loss | 0 | 2 |
3/23/2018 | 170 | New Caledonia | Home | Win | 4 | 3 |
3/20/2018 | 170 | New Caledonia | Home | Draw | 0 | 0 |
3/28/2017 | 176 | Papua New Guinea | Home | Loss | 1 | 2 |
3/23/2017 | 176 | Papua New Guinea | Away | Win | 3 | 1 |
11/13/2016 | 213 | Solomon Islands | Away | Loss | 0 | 1 |
11/7/2016 | 213 | Solomon Islands | Home | Win | 1 | 0 |
6/5/2016 | 190 | New Caledonia | Neutral | Draw | 1 | 1 |
6/1/2016 | 187 | Papua New Guinea | Away | Draw | 2 | 2 |
5/29/2016 | 204 | Samoa | Neutral | Win | 4 | 0 |
6/23/2013 | 13 | Uruguay | Neutral | Loss | 0 | 8 |
6/20/2013 | 1 | Spain | Neutral | Loss | 0 | 10 |
6/17/2013 | 47 | Nigeria | Neutral | Loss | 1 | 6 |
3/26/2013 | 166 | New Caledonia | Away | Loss | 0 | 1 |
3/22/2013 | 179 | Solomon Islands | Home | Win | 2 | 0 |
10/16/2012 | 94 | New Zealand | Away | Loss | 0 | 3 |
10/12/2012 | 94 | New Zealand | Home | Loss | 0 | 2 |
9/28/2012 | 153 | French Guiana | Neutral | Loss | 1 | 2 |
9/24/2012 | 135 | Martinique | Neutral | Win | 3 | 2 |
9/22/2012 | 161 | Mayotte | Neutral | Loss | 1 | 3 |
9/11/2012 | 166 | New Caledonia | Home | Loss | 0 | 4 |
9/7/2012 | 179 | Solomon Islands | Away | Loss | 0 | 2 |
6/10/2012 | 166 | New Caledonia | Neutral | Win | 1 | 0 |
6/8/2012 | 179 | Solomon Islands | Away | Win | 1 | 0 |
6/5/2012 | 172 | Vanuatu | Neutral | Win | 4 | 1 |
6/3/2012 | 166 | New Caledonia | Neutral | Win | 4 | 3 |
6/1/2012 | 212 | Samoa | Neutral | Win | 10 | 1 |
9/9/2011 | 182 | Fiji | Neutral | Win | 2 | 1 |
9/7/2011 | 166 | New Caledonia | Away | Loss | 1 | 3 |
9/1/2011 | 193 | Papua New Guinea | Neutral | Draw | 1 | 1 |
8/30/2011 | 215 | Cook Islands | Neutral | Win | 7 | 0 |
8/27/2011 | 182 | Fiji | Neutral | Loss | 0 | 3 |
4/7/2011 | 166 | New Caledonia | Home | Win | 1 | 0 |
4/3/2011 | 166 | New Caledonia | Home | Loss | 1 | 3 |
Posts