Andorra
Andorra Football Federation
Founded: 1994
Website: www.faf.ad
Instagram: @FedAndFut
YouTube: Andorra Video
Founded: 1994
Website: www.faf.ad
Instagram: @FedAndFut
YouTube: Andorra Video
FAF
- Últim esprint abans de la primera aturada
- El Futbol-Estudi continua creixent, ara de la mà de Govern
- EL RANGER'S NO TÉ LÍMITS: TRIOMF PER 3-0 CONTRA L'ORDINO
- L'FC Encamp manté el seu idil·li amb la Supercopa
- Duel directe pel lideratge
- La FIFA encantada amb el mètode de la FAF en desenvolupament de talent
- L'Inter d'Escaldes és líder en solitari
- 4 equips busquen el 6 de 6 en la segona jornada
- TORNA PLAYMAKERS AMB 'FROZEN II': 8 D'OCTUBRE, CAPÍTOL 2
- La UE manté l'hegemonia
Upcoming Matches
Click a column header to sort
Date | Opponent | Competition | Location | Winner | By |
---|---|---|---|---|---|
9/4/2024 | Gibraltar | Friendly | Away | Draw | 0.44 |
9/10/2024 | Malta | UEFA Nations League | Home | Draw | 0.24 |
10/10/2024 | Moldova | UEFA Nations League | Away | Moldova | 1.85 |
10/13/2024 | Gibraltar | Friendly | Home | Andorra | 0.66 |
11/16/2024 | Moldova | UEFA Nations League | Home | Moldova | 0.75 |
11/19/2024 | Malta | UEFA Nations League | Away | Malta | 1.34 |
Past Matches
Click a column header to sort
Date | Rank | Opponent | Location | Result | GF | GA |
---|---|---|---|---|---|---|
6/11/2024 | 85 | Northern Ireland | Neutral | Loss | 0 | 2 |
6/5/2024 | 1 | Spain | Away | Loss | 0 | 5 |
3/25/2024 | 79 | Bolivia | Neutral | Loss | 0 | 1 |
3/21/2024 | 73 | South Africa | Neutral | Draw | 1 | 1 |
11/21/2023 | 57 | Israel | Home | Loss | 0 | 2 |
11/18/2023 | 100 | Belarus | Away | Loss | 0 | 1 |
10/15/2023 | 53 | Romania | Away | Loss | 0 | 4 |
10/12/2023 | 76 | Kosovo | Home | Loss | 0 | 3 |
9/12/2023 | 24 | Switzerland | Away | Loss | 0 | 3 |
9/9/2023 | 105 | Belarus | Home | Draw | 0 | 0 |
6/19/2023 | 51 | Israel | Away | Loss | 1 | 2 |
6/16/2023 | 20 | Switzerland | Home | Loss | 1 | 2 |
3/28/2023 | 85 | Kosovo | Away | Draw | 1 | 1 |
3/25/2023 | 58 | Romania | Home | Loss | 0 | 2 |
11/19/2022 | 146 | Gibraltar | Away | Loss | 0 | 1 |
11/16/2022 | 32 | Austria | Neutral | Loss | 0 | 1 |
9/25/2022 | 90 | Latvia | Home | Draw | 1 | 1 |
9/22/2022 | 168 | Liechtenstein | Away | Win | 2 | 0 |
6/14/2022 | 134 | Moldova | Away | Loss | 1 | 2 |
6/10/2022 | 161 | Liechtenstein | Home | Win | 2 | 1 |
6/6/2022 | 134 | Moldova | Home | Draw | 0 | 0 |
6/3/2022 | 88 | Latvia | Away | Loss | 0 | 3 |
3/28/2022 | 161 | Grenada | Home | Win | 1 | 0 |
3/25/2022 | 172 | St. Kitts and Nevis | Home | Win | 1 | 0 |
11/15/2021 | 55 | Albania | Away | Loss | 0 | 1 |
11/12/2021 | 13 | Poland | Home | Loss | 1 | 4 |
10/12/2021 | 183 | San Marino | Away | Win | 3 | 0 |
10/9/2021 | 1 | England | Home | Loss | 0 | 5 |
9/8/2021 | 31 | Hungary | Away | Loss | 1 | 2 |
9/5/2021 | 1 | England | Away | Loss | 0 | 4 |
9/2/2021 | 180 | San Marino | Home | Win | 2 | 0 |
6/7/2021 | 141 | Gibraltar | Home | Draw | 0 | 0 |
6/3/2021 | 44 | Republic of Ireland | Home | Loss | 1 | 4 |
3/31/2021 | 33 | Hungary | Home | Loss | 1 | 4 |
3/28/2021 | 21 | Poland | Away | Loss | 0 | 3 |
3/25/2021 | 68 | Albania | Home | Loss | 0 | 1 |
11/17/2020 | 116 | Latvia | Home | Loss | 0 | 5 |
11/14/2020 | 112 | Malta | Away | Loss | 1 | 3 |
11/11/2020 | 7 | Portugal | Away | Loss | 0 | 7 |
10/13/2020 | 102 | Faroe Islands | Away | Loss | 0 | 2 |
10/10/2020 | 125 | Malta | Home | Draw | 0 | 0 |
10/7/2020 | 95 | Cabo Verde | Home | Loss | 1 | 2 |
9/6/2020 | 103 | Faroe Islands | Home | Loss | 0 | 1 |
9/3/2020 | 125 | Latvia | Away | Draw | 0 | 0 |
11/17/2019 | 25 | Türkiye | Home | Loss | 0 | 2 |
11/14/2019 | 82 | Albania | Away | Draw | 2 | 2 |
10/14/2019 | 67 | Iceland | Away | Loss | 0 | 2 |
10/11/2019 | 133 | Moldova | Home | Win | 1 | 0 |
9/10/2019 | 5 | France | Away | Loss | 0 | 3 |
9/7/2019 | 35 | Türkiye | Away | Loss | 0 | 1 |
6/11/2019 | 4 | France | Home | Loss | 0 | 4 |
6/8/2019 | 118 | Moldova | Away | Loss | 0 | 1 |
3/25/2019 | 81 | Albania | Home | Loss | 0 | 3 |
3/22/2019 | 55 | Iceland | Home | Loss | 0 | 2 |
11/19/2018 | 127 | Latvia | Home | Draw | 0 | 0 |
11/15/2018 | 60 | Georgia | Home | Draw | 1 | 1 |
10/16/2018 | 98 | Kazakhstan | Away | Loss | 0 | 4 |
10/13/2018 | 62 | Georgia | Away | Loss | 0 | 3 |
9/10/2018 | 108 | Kazakhstan | Home | Draw | 1 | 1 |
9/6/2018 | 131 | Latvia | Away | Draw | 0 | 0 |
8/18/2018 | 95 | United Arab Emirates | Neutral | Draw | 0 | 0 |
6/3/2018 | 106 | Cabo Verde | Neutral | Draw | 0 | 0 |
3/21/2018 | 153 | Liechtenstein | Neutral | Win | 1 | 0 |
10/10/2017 | 86 | Latvia | Away | Loss | 0 | 4 |
10/7/2017 | 5 | Portugal | Home | Loss | 0 | 2 |
9/3/2017 | 86 | Faroe Islands | Away | Loss | 0 | 1 |
8/31/2017 | 10 | Switzerland | Away | Loss | 0 | 3 |
8/16/2017 | 85 | Qatar | Neutral | Loss | 0 | 1 |
6/9/2017 | 44 | Hungary | Home | Win | 1 | 0 |
3/25/2017 | 88 | Faroe Islands | Home | Draw | 0 | 0 |
2/22/2017 | 174 | San Marino | Away | Win | 2 | 0 |
11/13/2016 | 34 | Hungary | Away | Loss | 0 | 4 |
10/10/2016 | 12 | Switzerland | Home | Loss | 1 | 2 |
10/7/2016 | 5 | Portugal | Away | Loss | 0 | 6 |
9/6/2016 | 56 | Latvia | Home | Loss | 0 | 1 |
6/1/2016 | 69 | Estonia | Away | Loss | 0 | 2 |
5/26/2016 | 123 | Azerbaijan | Neutral | Draw | 0 | 0 |
3/28/2016 | 112 | Moldova | Neutral | Loss | 0 | 1 |
11/12/2015 | 128 | St. Kitts and Nevis | Home | Loss | 0 | 1 |
10/13/2015 | 26 | Wales | Away | Loss | 0 | 2 |
10/10/2015 | 11 | Belgium | Home | Loss | 1 | 4 |
9/6/2015 | 37 | Bosnia-Herzegovina | Away | Loss | 0 | 3 |
9/3/2015 | 48 | Israel | Away | Loss | 0 | 4 |
6/12/2015 | 91 | Cyprus | Home | Loss | 1 | 3 |
6/6/2015 | 80 | Equatorial Guinea | Home | Loss | 0 | 1 |
3/28/2015 | 37 | Bosnia-Herzegovina | Home | Loss | 0 | 3 |
11/16/2014 | 93 | Cyprus | Away | Loss | 0 | 5 |
10/13/2014 | 47 | Israel | Home | Loss | 1 | 4 |
10/10/2014 | 14 | Belgium | Away | Loss | 0 | 6 |
9/9/2014 | 36 | Wales | Home | Loss | 1 | 2 |
3/26/2014 | 157 | Indonesia | Neutral | Loss | 0 | 1 |
3/5/2014 | 94 | Moldova | Home | Loss | 0 | 3 |
10/15/2013 | 40 | Hungary | Away | Loss | 0 | 2 |
10/11/2013 | 22 | Romania | Home | Loss | 0 | 4 |
9/10/2013 | 9 | Netherlands | Home | Loss | 0 | 2 |
9/6/2013 | 42 | Türkiye | Away | Loss | 0 | 5 |
8/14/2013 | 103 | Moldova | Away | Draw | 1 | 1 |
3/26/2013 | 78 | Estonia | Away | Loss | 0 | 2 |
3/22/2013 | 35 | Türkiye | Home | Loss | 0 | 2 |
11/14/2012 | 68 | Iceland | Home | Loss | 0 | 2 |
10/16/2012 | 78 | Estonia | Home | Loss | 0 | 1 |
10/12/2012 | 6 | Netherlands | Away | Loss | 0 | 3 |
9/11/2012 | 21 | Romania | Away | Loss | 0 | 4 |
9/7/2012 | 32 | Hungary | Home | Loss | 0 | 5 |
8/14/2012 | 140 | Liechtenstein | Away | Loss | 0 | 1 |
6/2/2012 | 27 | Poland | Away | Loss | 0 | 4 |
5/30/2012 | 86 | Azerbaijan | Neutral | Draw | 0 | 0 |
10/11/2011 | 17 | Russia | Away | Loss | 0 | 6 |
10/7/2011 | 22 | Republic of Ireland | Home | Loss | 0 | 2 |
9/6/2011 | 61 | North Macedonia | Away | Loss | 0 | 1 |
9/2/2011 | 64 | Armenia | Home | Loss | 0 | 3 |
6/4/2011 | 51 | Slovakia | Away | Loss | 0 | 1 |
Posts
World Cup 2022 Qualifying – UEFA Preview
It took until March of 2021, but World Cup qualifying will finally get underway in UEFA. On the back of
Posted in UEFA, World Cup
|
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
|
Leave a comment
UEFA World Cup 2022 Qualifying Pots Update
Image Credit: Getty Images With the final two UEFA Nations League matchdays upon us, we wanted to take a
Posted in UEFA, World Cup
|
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
|
Leave a comment
UEFA Nations League 2020-21 Predictions – September 2020
The UEFA Nations League returns for its 2nd edition. Despite the original format, no teams were relegated in the previous
Posted in Nations League, UEFA
|
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
|
Leave a comment
World Cup 2018 Predictions – UEFA
World Cup 2018 Predictions – UEFA UEFA is the final confederation to begin its qualifying campaign. Despite the timing, no
Posted in UEFA, World Cup
|
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, FYR Macedonia, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
|
Leave a comment
EURO 2016 Qualifying – Final Predictions
EURO 2016 Qualifying concludes in October. 20 of the 24 teams that reach the finals will be determined this month.
Posted in EURO, Soccer, Sports, UEFA
|
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, FYR Macedonia, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
|
Leave a comment