Belgium

Royal Belgian Football Association

Founded: 1895

Website: www.belgianfootball.be/en/red-devils
Instagram: @BelgianRedDevils
YouTube: Red Devils TV
Kits: Purchase Belgium Kits
Tickets: Ticketing Information

Upcoming Matches

Click a column header to sort

Date Opponent Competition Location Winner By
9/6/2024 Israel UEFA Nations League Neutral Belgium 2.21
9/9/2024 France UEFA Nations League Away France 0.77
10/10/2024 Italy UEFA Nations League Away Draw 0.16
10/14/2024 France UEFA Nations League Home Draw 0.33
11/14/2024 Italy UEFA Nations League Home Belgium 0.94
11/17/2024 Israel UEFA Nations League Neutral Belgium 2.21

 

Past Matches

Click a column header to sort

Date Rank Opponent Location Result GF GA
7/1/2024 4 France Neutral Loss 0 1
6/26/2024 12 Ukraine Neutral Draw 0 0
6/22/2024 53 Romania Neutral Win 2 0
6/17/2024 48 Slovakia Neutral Loss 0 1
6/8/2024 69 Luxembourg Home Win 3 0
6/5/2024 62 Montenegro Home Win 2 0
3/26/2024 5 England Away Draw 2 2
3/23/2024 53 Republic of Ireland Away Draw 0 0
11/19/2023 90 Azerbaijan Home Win 5 0
11/15/2023 12 Serbia Home Win 1 0
10/13/2023 34 Austria Away Win 3 2
9/12/2023 81 Estonia Home Win 5 0
9/9/2023 94 Azerbaijan Away Win 1 0
6/20/2023 84 Estonia Away Win 3 0
6/17/2023 27 Austria Home Draw 1 1
3/28/2023 10 Germany Away Win 3 2
3/24/2023 25 Sweden Away Win 3 0
12/1/2022 14 Croatia Neutral Draw 0 0
11/27/2022 20 Morocco Neutral Loss 0 2
11/23/2022 33 Canada Neutral Win 1 0
11/18/2022 45 Egypt Neutral Loss 1 2
9/25/2022 8 Netherlands Away Loss 0 1
9/22/2022 21 Wales Home Win 2 1
6/14/2022 23 Poland Away Win 1 0
6/11/2022 21 Wales Away Draw 1 1
6/8/2022 23 Poland Home Win 6 1
6/3/2022 9 Netherlands Home Loss 1 4
3/29/2022 68 Burkina Faso Home Win 3 0
3/26/2022 50 Republic of Ireland Away Draw 2 2
11/16/2021 20 Wales Away Draw 1 1
11/13/2021 93 Estonia Home Win 3 1
10/10/2021 3 Italy Away Loss 1 2
10/7/2021 10 France Neutral Loss 2 3
9/8/2021 73 Belarus Neutral Win 1 0
9/5/2021 22 Czechia Home Win 3 0
9/2/2021 90 Estonia Away Win 5 2
7/2/2021 3 Italy Neutral Loss 1 2
6/27/2021 5 Portugal Neutral Win 1 0
6/21/2021 32 Finland Neutral Win 2 0
6/17/2021 4 Denmark Away Win 2 1
6/12/2021 18 Russia Away Win 3 0
6/6/2021 27 Croatia Home Win 1 0
6/3/2021 37 Greece Home Draw 1 1
3/30/2021 70 Belarus Home Win 8 0
3/27/2021 29 Czechia Away Draw 1 1
3/24/2021 26 Wales Home Win 3 1
11/18/2020 8 Denmark Home Win 4 2
11/15/2020 4 England Home Win 2 0
11/11/2020 13 Switzerland Home Win 2 1
10/14/2020 59 Iceland Away Win 2 1
10/11/2020 4 England Away Loss 1 2
10/8/2020 60 Côte d'Ivoire Home Draw 1 1
9/8/2020 51 Iceland Home Win 5 1
9/5/2020 9 Denmark Away Win 2 0
11/19/2019 84 Cyprus Home Win 6 1
11/16/2019 17 Russia Away Win 4 1
10/13/2019 75 Kazakhstan Away Win 2 0
10/10/2019 213 San Marino Home Win 9 0
9/9/2019 65 Scotland Away Win 4 0
9/6/2019 213 San Marino Away Win 4 0
6/11/2019 48 Scotland Home Win 3 0
6/8/2019 76 Kazakhstan Home Win 3 0
3/24/2019 87 Cyprus Away Win 2 0
3/21/2019 30 Russia Home Win 3 1
11/18/2018 4 Switzerland Away Loss 2 5
11/15/2018 50 Iceland Home Win 2 0
10/16/2018 6 Netherlands Home Draw 1 1
10/12/2018 4 Switzerland Home Win 2 1
9/11/2018 44 Iceland Away Win 3 0
9/7/2018 47 Scotland Away Win 4 0
7/14/2018 9 England Neutral Win 2 0
7/10/2018 6 France Neutral Loss 0 1
7/6/2018 1 Brazil Neutral Win 2 1
7/2/2018 58 Japan Neutral Win 3 2
6/28/2018 9 England Neutral Win 1 0
6/23/2018 40 Tunisia Neutral Win 5 2
6/18/2018 54 Panama Neutral Win 3 0
6/11/2018 23 Costa Rica Home Win 4 1
6/6/2018 59 Egypt Home Win 3 0
6/2/2018 7 Portugal Home Draw 0 0
3/27/2018 73 Saudi Arabia Home Win 4 0
11/14/2017 59 Japan Home Win 1 0
11/10/2017 17 Mexico Home Draw 3 3
10/10/2017 85 Cyprus Home Win 4 0
10/7/2017 28 Bosnia-Herzegovina Away Win 4 3
9/3/2017 34 Greece Away Win 2 1
8/31/2017 171 Gibraltar Home Win 9 0
6/9/2017 78 Estonia Away Win 2 0
6/5/2017 32 Czechia Home Win 2 1
3/28/2017 36 Russia Away Draw 3 3
3/25/2017 41 Greece Home Draw 1 1
11/13/2016 85 Estonia Home Win 8 1
11/9/2016 22 Netherlands Away Draw 1 1
10/10/2016 168 Gibraltar Away Win 6 0
10/7/2016 25 Bosnia-Herzegovina Home Win 4 0
9/6/2016 97 Cyprus Away Win 3 0
9/1/2016 3 Spain Home Loss 0 2
7/1/2016 26 Wales Neutral Loss 1 3
6/26/2016 37 Hungary Neutral Win 4 0
6/22/2016 36 Sweden Neutral Win 1 0
6/18/2016 16 Republic of Ireland Neutral Win 3 0
6/13/2016 17 Italy Neutral Loss 0 2
6/5/2016 49 Norway Home Win 3 2
6/1/2016 72 Finland Home Draw 1 1
5/28/2016 22 Switzerland Away Win 2 1
3/29/2016 21 Portugal Away Loss 1 2
11/13/2015 25 Italy Home Win 3 1
10/13/2015 61 Israel Home Win 3 1
10/10/2015 171 Andorra Away Win 4 1
9/6/2015 80 Cyprus Away Win 1 0
9/3/2015 37 Bosnia-Herzegovina Home Win 3 1
6/12/2015 26 Wales Away Loss 0 1
6/7/2015 4 France Away Win 4 3
3/31/2015 50 Israel Away Win 1 0
3/28/2015 97 Cyprus Home Win 5 0
11/16/2014 31 Wales Home Draw 0 0
11/12/2014 41 Iceland Home Win 3 1
10/13/2014 26 Bosnia-Herzegovina Away Draw 1 1
10/10/2014 168 Andorra Home Win 6 0
9/4/2014 52 Australia Home Win 2 0
7/5/2014 5 Argentina Neutral Loss 0 1
7/1/2014 11 USA Neutral Win 2 1
6/26/2014 68 Korea Republic Neutral Win 1 0
6/22/2014 27 Russia Neutral Win 1 0
6/17/2014 39 Algeria Neutral Win 2 1
6/7/2014 60 Tunisia Home Win 1 0
6/1/2014 26 Sweden Away Win 2 0
5/26/2014 122 Luxembourg Home Win 5 1
3/5/2014 33 Côte d'Ivoire Home Draw 2 2
11/19/2013 36 Japan Home Loss 2 3
11/14/2013 4 Colombia Home Loss 0 2
10/15/2013 59 Wales Home Draw 1 1
10/11/2013 23 Croatia Away Win 2 1
9/6/2013 47 Scotland Away Win 2 0
8/14/2013 21 France Home Draw 0 0
6/7/2013 40 Serbia Home Win 2 1
5/29/2013 31 USA Away Win 4 2
3/26/2013 61 North Macedonia Home Win 1 0
3/22/2013 61 North Macedonia Away Win 2 0
2/6/2013 51 Slovakia Home Win 2 1
11/14/2012 21 Romania Away Loss 1 2
10/16/2012 47 Scotland Home Win 2 0
10/12/2012 43 Serbia Away Win 3 0
9/11/2012 15 Croatia Home Draw 1 1
9/7/2012 49 Wales Away Win 2 0
8/15/2012 6 Netherlands Home Win 4 2
6/2/2012 3 England Away Loss 0 1
5/25/2012 36 Montenegro Home Draw 2 2
2/29/2012 19 Greece Away Draw 1 1
11/15/2011 13 France Away Draw 0 0
11/11/2011 21 Romania Home Win 2 1
10/11/2011 2 Germany Away Loss 1 3
10/7/2011 84 Kazakhstan Home Win 4 1
9/6/2011 28 USA Home Win 1 0
9/2/2011 86 Azerbaijan Away Draw 1 1
8/10/2011 75 Slovenia Away Draw 0 0
6/3/2011 35 Türkiye Home Draw 1 1

 

Posts

World Cup 2022 Office Pool Spreadsheets

We Global Football is back with our World Cup 2022 Office Pool! We are back with two versions available for

Posted in AFC, CAF, CONCACAF, CONMEBOL, UEFA, World Cup | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

World Cup 2022 Base Camp and Hotels

The World Cup in Qatar is rapidly approaching. This is a running list of all World Cup 2022 Base Camp

Posted in World Cup | Tagged , , , , , , , , , , , , , , , , , , , , , | Leave a comment

UEFA EURO 2024 Office Pool Spreadsheets

We Global Football is back with our EURO 2024 Office Pool! The previous versions for EURO and the World Cup

Posted in EURO, UEFA | Tagged , , , , , , , , , , , , , , , , , , , , , , , | Comments Off on UEFA EURO 2024 Office Pool Spreadsheets

World Cup 2022 Qualifying – UEFA Preview

It took until March of 2021, but World Cup qualifying will finally get underway in UEFA. On the back of

Posted in UEFA, World Cup | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

UEFA World Cup 2022 Qualifying Pots Update

Image Credit: Getty Images   With the final two UEFA Nations League matchdays upon us, we wanted to take a

Posted in UEFA, World Cup | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

Leave a Reply