Bulgaria
Upcoming Matches
Click a column header to sort
Date | Opponent | Competition | Location | Winner | By |
---|---|---|---|---|---|
9/5/2024 | Belarus | UEFA Nations League | Neutral | Bulgaria | 0.57 |
9/8/2024 | Northern Ireland | UEFA Nations League | Home | Bulgaria | 0.77 |
10/12/2024 | Luxembourg | UEFA Nations League | Home | Draw | 0.32 |
10/15/2024 | Northern Ireland | UEFA Nations League | Away | Draw | 0.33 |
11/15/2024 | Luxembourg | UEFA Nations League | Away | Luxembourg | 0.78 |
11/18/2024 | Belarus | UEFA Nations League | Home | Bulgaria | 1.12 |
Past Matches
Click a column header to sort
Date | Rank | Opponent | Location | Result | GF | GA |
---|---|---|---|---|---|---|
6/8/2024 | 19 | Slovenia | Away | Draw | 1 | 1 |
6/4/2024 | 53 | Romania | Away | Draw | 0 | 0 |
3/25/2024 | 83 | Azerbaijan | Away | Draw | 1 | 1 |
3/22/2024 | 112 | Tanzania | Neutral | Win | 1 | 0 |
11/19/2023 | 12 | Serbia | Away | Draw | 2 | 2 |
11/16/2023 | 22 | Hungary | Home | Draw | 2 | 2 |
10/17/2023 | 45 | Albania | Away | Loss | 0 | 2 |
10/14/2023 | 113 | Lithuania | Home | Loss | 0 | 2 |
9/10/2023 | 69 | Montenegro | Away | Loss | 1 | 2 |
9/7/2023 | 20 | Iran | Home | Loss | 0 | 1 |
6/20/2023 | 11 | Serbia | Home | Draw | 1 | 1 |
6/17/2023 | 113 | Lithuania | Away | Draw | 1 | 1 |
3/27/2023 | 17 | Hungary | Away | Loss | 0 | 3 |
3/24/2023 | 67 | Montenegro | Home | Loss | 0 | 1 |
11/20/2022 | 86 | Luxembourg | Away | Draw | 0 | 0 |
11/16/2022 | 111 | Cyprus | Away | Win | 2 | 0 |
9/26/2022 | 45 | North Macedonia | Away | Win | 1 | 0 |
9/23/2022 | 159 | Gibraltar | Home | Win | 5 | 1 |
6/12/2022 | 48 | Georgia | Away | Draw | 0 | 0 |
6/9/2022 | 152 | Gibraltar | Away | Draw | 1 | 1 |
6/5/2022 | 48 | Georgia | Home | Loss | 2 | 5 |
6/2/2022 | 36 | North Macedonia | Home | Draw | 1 | 1 |
3/29/2022 | 22 | Croatia | Away | Loss | 1 | 2 |
3/26/2022 | 62 | Qatar | Away | Loss | 1 | 2 |
11/15/2021 | 12 | Switzerland | Away | Loss | 0 | 4 |
11/11/2021 | 23 | Ukraine | Away | Draw | 1 | 1 |
10/12/2021 | 54 | Northern Ireland | Home | Win | 2 | 1 |
10/9/2021 | 97 | Lithuania | Away | Loss | 1 | 3 |
9/8/2021 | 68 | Georgia | Home | Win | 4 | 1 |
9/5/2021 | 110 | Lithuania | Home | Win | 1 | 0 |
9/2/2021 | 3 | Italy | Away | Draw | 1 | 1 |
6/8/2021 | 7 | France | Away | Loss | 0 | 3 |
6/5/2021 | 18 | Russia | Away | Loss | 0 | 1 |
6/1/2021 | 41 | Slovakia | Neutral | Draw | 1 | 1 |
3/31/2021 | 57 | Northern Ireland | Away | Draw | 0 | 0 |
3/28/2021 | 8 | Italy | Home | Loss | 0 | 2 |
3/25/2021 | 15 | Switzerland | Home | Loss | 1 | 3 |
11/18/2020 | 42 | Republic of Ireland | Away | Draw | 0 | 0 |
11/15/2020 | 29 | Finland | Home | Loss | 1 | 2 |
11/11/2020 | 140 | Gibraltar | Home | Win | 3 | 0 |
10/14/2020 | 26 | Wales | Home | Loss | 0 | 1 |
10/11/2020 | 36 | Finland | Away | Loss | 0 | 2 |
10/8/2020 | 49 | Hungary | Home | Loss | 1 | 3 |
9/6/2020 | 30 | Wales | Away | Loss | 0 | 1 |
9/3/2020 | 33 | Republic of Ireland | Home | Draw | 1 | 1 |
2/26/2020 | 53 | Belarus | Home | Loss | 0 | 1 |
11/17/2019 | 35 | Czechia | Home | Win | 1 | 0 |
11/14/2019 | 49 | Paraguay | Home | Loss | 0 | 1 |
10/14/2019 | 5 | England | Home | Loss | 0 | 6 |
10/11/2019 | 68 | Montenegro | Away | Draw | 0 | 0 |
9/10/2019 | 32 | Republic of Ireland | Away | Loss | 1 | 3 |
9/7/2019 | 6 | England | Away | Loss | 0 | 4 |
6/10/2019 | 36 | Kosovo | Home | Loss | 2 | 3 |
6/7/2019 | 34 | Czechia | Away | Loss | 1 | 2 |
3/25/2019 | 49 | Kosovo | Away | Draw | 1 | 1 |
3/22/2019 | 54 | Montenegro | Home | Draw | 1 | 1 |
11/19/2018 | 68 | Slovenia | Home | Draw | 1 | 1 |
11/16/2018 | 80 | Cyprus | Away | Draw | 1 | 1 |
10/16/2018 | 25 | Norway | Away | Loss | 0 | 1 |
10/13/2018 | 79 | Cyprus | Home | Win | 2 | 1 |
9/9/2018 | 35 | Norway | Home | Win | 1 | 0 |
9/6/2018 | 52 | Slovenia | Away | Win | 2 | 1 |
3/26/2018 | 105 | Kazakhstan | Neutral | Win | 2 | 1 |
3/23/2018 | 29 | Bosnia-Herzegovina | Home | Loss | 0 | 1 |
11/13/2017 | 71 | Saudi Arabia | Neutral | Win | 1 | 0 |
10/10/2017 | 100 | Luxembourg | Away | Draw | 1 | 1 |
10/7/2017 | 6 | France | Home | Loss | 0 | 1 |
9/3/2017 | 10 | Netherlands | Away | Loss | 1 | 3 |
8/31/2017 | 25 | Sweden | Home | Win | 3 | 2 |
6/9/2017 | 47 | Belarus | Away | Loss | 1 | 2 |
3/25/2017 | 32 | Netherlands | Home | Win | 2 | 0 |
11/13/2016 | 45 | Belarus | Home | Win | 1 | 0 |
10/10/2016 | 33 | Sweden | Away | Loss | 0 | 3 |
10/7/2016 | 7 | France | Away | Loss | 1 | 4 |
9/6/2016 | 130 | Luxembourg | Home | Win | 4 | 3 |
6/7/2016 | 38 | Denmark | Neutral | Loss | 0 | 4 |
6/3/2016 | 46 | Japan | Away | Loss | 2 | 7 |
3/29/2016 | 122 | North Macedonia | Away | Win | 2 | 0 |
3/25/2016 | 21 | Portugal | Away | Win | 1 | 0 |
10/13/2015 | 111 | Azerbaijan | Home | Win | 2 | 0 |
10/10/2015 | 23 | Croatia | Away | Loss | 0 | 3 |
9/6/2015 | 30 | Italy | Away | Loss | 0 | 1 |
9/3/2015 | 57 | Norway | Home | Loss | 0 | 1 |
6/12/2015 | 139 | Malta | Away | Win | 1 | 0 |
6/8/2015 | 20 | Türkiye | Away | Loss | 0 | 4 |
3/28/2015 | 23 | Italy | Home | Draw | 2 | 2 |
11/16/2014 | 130 | Malta | Home | Draw | 1 | 1 |
10/13/2014 | 59 | Norway | Away | Loss | 1 | 2 |
10/10/2014 | 21 | Croatia | Home | Loss | 0 | 1 |
9/9/2014 | 79 | Azerbaijan | Away | Win | 2 | 1 |
5/23/2014 | 92 | Canada | Neutral | Draw | 1 | 1 |
3/5/2014 | 45 | Belarus | Home | Win | 2 | 1 |
10/15/2013 | 25 | Czechia | Home | Loss | 0 | 1 |
10/11/2013 | 60 | Armenia | Away | Loss | 1 | 2 |
9/10/2013 | 102 | Malta | Away | Win | 2 | 1 |
9/6/2013 | 22 | Italy | Away | Loss | 0 | 1 |
8/14/2013 | 56 | North Macedonia | Away | Loss | 0 | 2 |
6/4/2013 | 94 | Kazakhstan | Away | Win | 2 | 1 |
5/30/2013 | 42 | Japan | Away | Win | 2 | 0 |
3/26/2013 | 24 | Denmark | Away | Draw | 1 | 1 |
3/22/2013 | 99 | Malta | Home | Win | 6 | 0 |
11/14/2012 | 29 | Ukraine | Home | Loss | 0 | 1 |
10/16/2012 | 23 | Czechia | Away | Draw | 0 | 0 |
10/12/2012 | 24 | Denmark | Home | Draw | 1 | 1 |
9/11/2012 | 64 | Armenia | Home | Win | 1 | 0 |
9/7/2012 | 20 | Italy | Home | Draw | 2 | 2 |
8/15/2012 | 119 | Cyprus | Home | Win | 1 | 0 |
5/29/2012 | 35 | Türkiye | Neutral | Loss | 0 | 2 |
5/26/2012 | 6 | Netherlands | Away | Win | 2 | 1 |
2/29/2012 | 32 | Hungary | Away | Draw | 1 | 1 |
10/11/2011 | 49 | Wales | Home | Loss | 0 | 1 |
10/7/2011 | 29 | Ukraine | Away | Loss | 0 | 3 |
9/6/2011 | 11 | Switzerland | Away | Loss | 1 | 3 |
9/2/2011 | 3 | England | Home | Loss | 0 | 3 |
8/10/2011 | 50 | Belarus | Away | Loss | 0 | 1 |
6/4/2011 | 36 | Montenegro | Away | Draw | 1 | 1 |
Posts
World Cup 2022 Qualifying – UEFA Preview
It took until March of 2021, but World Cup qualifying will finally get underway in UEFA. On the back of
Posted in UEFA, World Cup
|
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
|
Leave a comment
UEFA World Cup 2022 Qualifying Pots Update
Image Credit: Getty Images With the final two UEFA Nations League matchdays upon us, we wanted to take a
Posted in UEFA, World Cup
|
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
|
Leave a comment
UEFA Nations League 2020-21 Predictions – September 2020
The UEFA Nations League returns for its 2nd edition. Despite the original format, no teams were relegated in the previous
Posted in Nations League, UEFA
|
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
|
Leave a comment
European World Cup Qualifiers: Match Days 2 and 3
As we hurtle headlong into six days of European qualifying action, there is one standout fixture that sits above all
Posted in UEFA, World Cup
|
Tagged Albania, Austria, Belgium, Bosnia, Bulgaria, Croatia, Czech Republic, Denmark, England, Finland, France, Germany, Gibraltar, Iceland, Ireland, Israel, Italy, Kosovo, Malta, Netherlands, Northern Ireland, Portugal, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Turkey, Ukraine, Wales
|
Leave a comment
World Cup 2018 Predictions – UEFA
World Cup 2018 Predictions – UEFA UEFA is the final confederation to begin its qualifying campaign. Despite the timing, no
Posted in UEFA, World Cup
|
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, FYR Macedonia, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
|
Leave a comment