Greece

Hellenic Football Federation

Founded: 1926

Website: www.epo.gr
Instagram: @ethnikiomadaofficial
Youtube: Ethniki Omada
Kits: Purchase Greece Kits

Upcoming Matches

Click a column header to sort

Date Opponent Competition Location Winner By
9/7/2024 Finland UEFA Nations League Home Greece 1.21
9/10/2024 Republic of Ireland UEFA Nations League Away Draw 0.12
10/10/2024 England UEFA Nations League Away England 1.98
10/13/2024 Republic of Ireland UEFA Nations League Home Greece 1.22
11/14/2024 England UEFA Nations League Home England 0.88
11/17/2024 Finland UEFA Nations League Away Draw 0.11

 

Past Matches

Click a column header to sort

Date Rank Opponent Location Result GF GA
6/11/2024 113 Malta Neutral Win 2 0
6/7/2024 17 Germany Away Loss 1 2
3/26/2024 41 Georgia Away Draw 0 0
3/21/2024 80 Kazakhstan Home Win 5 0
11/21/2023 1 France Home Draw 2 2
11/17/2023 72 New Zealand Home Win 2 0
10/16/2023 8 Netherlands Home Loss 0 1
10/13/2023 60 Republic of Ireland Away Win 2 0
9/10/2023 153 Gibraltar Home Win 5 0
9/7/2023 8 Netherlands Away Loss 0 3
6/19/2023 5 France Away Loss 0 1
6/16/2023 60 Republic of Ireland Home Win 2 1
3/27/2023 110 Lithuania Home Draw 0 0
3/24/2023 145 Gibraltar Away Win 3 0
11/20/2022 18 Hungary Away Loss 1 2
11/17/2022 108 Malta Away Draw 2 2
9/27/2022 68 Northern Ireland Home Win 3 1
9/24/2022 109 Cyprus Away Loss 0 1
6/12/2022 74 Kosovo Home Win 2 0
6/9/2022 112 Cyprus Home Win 3 0
6/5/2022 74 Kosovo Away Win 1 0
6/2/2022 70 Northern Ireland Away Win 1 0
3/28/2022 65 Montenegro Away Loss 0 1
3/25/2022 53 Romania Away Win 1 0
11/14/2021 80 Kosovo Home Draw 1 1
11/11/2021 4 Spain Home Loss 0 1
10/12/2021 12 Sweden Away Loss 0 2
10/9/2021 78 Georgia Away Win 2 0
9/8/2021 15 Sweden Home Win 2 1
9/5/2021 54 Kosovo Away Draw 1 1
9/1/2021 13 Switzerland Away Loss 1 2
6/6/2021 20 Norway Neutral Win 2 1
6/3/2021 1 Belgium Away Draw 1 1
3/31/2021 56 Georgia Home Draw 1 1
3/28/2021 67 Honduras Home Win 2 1
3/25/2021 4 Spain Away Draw 1 1
11/18/2020 53 Slovenia Home Draw 0 0
11/15/2020 128 Moldova Away Win 2 0
11/11/2020 97 Cyprus Home Win 2 1
10/14/2020 40 Kosovo Home Draw 0 0
10/11/2020 137 Moldova Home Win 2 0
10/7/2020 16 Austria Away Loss 1 2
9/6/2020 40 Kosovo Away Win 2 1
9/3/2020 64 Slovenia Away Draw 0 0
11/18/2019 40 Finland Home Win 2 1
11/15/2019 91 Armenia Away Win 1 0
10/15/2019 25 Bosnia-Herzegovina Home Win 2 1
10/12/2019 9 Italy Away Loss 0 2
9/8/2019 150 Liechtenstein Home Draw 1 1
9/5/2019 31 Finland Away Loss 0 1
6/11/2019 91 Armenia Home Loss 2 3
6/8/2019 18 Italy Home Loss 0 3
5/30/2019 35 Türkiye Away Loss 1 2
3/26/2019 23 Bosnia-Herzegovina Away Draw 2 2
3/23/2019 169 Liechtenstein Away Win 2 0
11/18/2018 70 Estonia Home Loss 0 1
11/15/2018 39 Finland Home Win 1 0
10/15/2018 36 Finland Away Loss 0 2
10/12/2018 90 Hungary Home Win 1 0
9/11/2018 82 Hungary Away Loss 1 2
9/8/2018 72 Estonia Away Win 1 0
5/15/2018 69 Saudi Arabia Neutral Loss 0 2
3/27/2018 47 Egypt Neutral Win 1 0
3/23/2018 8 Switzerland Home Loss 0 1
11/12/2017 15 Croatia Home Draw 0 0
11/9/2017 15 Croatia Away Loss 1 4
10/10/2017 170 Gibraltar Home Win 4 0
10/7/2017 85 Cyprus Away Win 2 1
9/3/2017 9 Belgium Home Loss 1 2
8/31/2017 78 Estonia Home Draw 0 0
6/9/2017 27 Bosnia-Herzegovina Away Draw 0 0
3/25/2017 8 Belgium Away Draw 1 1
11/13/2016 23 Bosnia-Herzegovina Home Draw 1 1
11/9/2016 45 Belarus Home Loss 0 1
10/10/2016 77 Estonia Away Win 2 0
10/7/2016 91 Cyprus Home Win 2 0
9/6/2016 168 Gibraltar Away Win 4 1
9/1/2016 25 Netherlands Away Win 2 1
6/7/2016 47 Australia Away Win 2 1
6/4/2016 47 Australia Away Loss 0 1
3/29/2016 27 Iceland Home Loss 2 3
3/24/2016 81 Montenegro Home Win 2 1
11/17/2015 16 Türkiye Away Draw 0 0
11/13/2015 95 Luxembourg Away Loss 0 1
10/11/2015 44 Hungary Home Win 4 3
10/8/2015 39 Northern Ireland Away Loss 1 3
9/7/2015 23 Romania Away Draw 0 0
9/4/2015 63 Finland Home Loss 0 1
6/16/2015 17 Poland Away Draw 0 0
6/13/2015 105 Faroe Islands Away Loss 1 2
3/29/2015 57 Hungary Away Draw 0 0
11/18/2014 14 Serbia Home Loss 0 2
11/14/2014 113 Faroe Islands Home Loss 0 1
10/14/2014 62 Northern Ireland Home Loss 0 2
10/11/2014 31 Finland Away Draw 1 1
9/7/2014 22 Romania Home Loss 0 1
6/29/2014 24 Costa Rica Neutral Draw 1 1
6/24/2014 31 Côte d'Ivoire Neutral Win 2 1
6/19/2014 34 Japan Neutral Draw 0 0
6/14/2014 4 Colombia Neutral Loss 0 3
6/6/2014 54 Bolivia Neutral Win 2 1
6/3/2014 35 Nigeria Neutral Draw 0 0
5/31/2014 12 Portugal Away Draw 0 0
3/5/2014 57 Korea Republic Home Loss 0 2
11/19/2013 26 Romania Away Draw 1 1
11/15/2013 26 Romania Home Win 3 1
10/15/2013 141 Liechtenstein Home Win 2 0
10/11/2013 42 Slovakia Home Win 1 0
9/10/2013 85 Latvia Home Win 1 0
9/6/2013 150 Liechtenstein Away Win 1 0
8/14/2013 33 Austria Away Win 2 0
6/7/2013 91 Lithuania Away Win 1 0
3/22/2013 16 Bosnia-Herzegovina Away Loss 1 3
2/6/2013 11 Switzerland Home Draw 0 0
11/14/2012 22 Republic of Ireland Away Win 1 0
10/16/2012 51 Slovakia Away Win 1 0
10/12/2012 16 Bosnia-Herzegovina Home Draw 0 0
9/11/2012 101 Lithuania Home Win 2 0
9/7/2012 82 Latvia Away Win 2 1
8/15/2012 39 Norway Away Win 3 2
6/22/2012 2 Germany Neutral Loss 2 4
6/16/2012 17 Russia Neutral Win 1 0
6/12/2012 23 Czechia Neutral Loss 1 2
6/8/2012 27 Poland Away Draw 1 1
5/31/2012 64 Armenia Neutral Win 1 0
5/26/2012 75 Slovenia Neutral Draw 1 1
2/29/2012 12 Belgium Home Draw 1 1
11/15/2011 21 Romania Home Loss 1 3
11/11/2011 17 Russia Home Draw 1 1
10/11/2011 59 Georgia Away Win 2 1
10/7/2011 15 Croatia Home Win 2 0
9/6/2011 82 Latvia Away Draw 1 1
9/2/2011 48 Israel Away Win 1 0
8/10/2011 16 Bosnia-Herzegovina Away Draw 0 0
6/7/2011 7 Ecuador Neutral Draw 1 1
6/4/2011 99 Malta Home Win 3 1

 

Posts

World Cup 2022 Qualifying – UEFA Preview

It took until March of 2021, but World Cup qualifying will finally get underway in UEFA. On the back of

Posted in UEFA, World Cup | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

UEFA World Cup 2022 Qualifying Pots Update

Image Credit: Getty Images   With the final two UEFA Nations League matchdays upon us, we wanted to take a

Posted in UEFA, World Cup | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

UEFA Nations League 2020-21 Predictions – September 2020

The UEFA Nations League returns for its 2nd edition. Despite the original format, no teams were relegated in the previous

Posted in Nations League, UEFA | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

UEFA Playoffs – Predictions, Odds and Probabilities for the 2018 World Cup

We are down to the final matchday in UEFA, and the possibilities seem endless. We’re here to break down each

Posted in UEFA, World Cup | Tagged , , , , , , , , , , , , , , , , , , , | 1 Comment

World Cup Qualifying: Europe’s November Fixtures

After last month’s double-header fixtures in Europe, the World Cup qualifying picture is starting to emerge with a little more

Posted in UEFA, World Cup | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Comments Off on World Cup Qualifying: Europe’s November Fixtures

Leave a Reply