Kosovo
Upcoming Matches
Click a column header to sort
Date | Opponent | Competition | Location | Winner | By |
---|---|---|---|---|---|
9/6/2024 | Romania | UEFA Nations League | Home | Draw | 0.04 |
9/9/2024 | Cyprus | UEFA Nations League | Away | Draw | 0.32 |
10/12/2024 | Lithuania | UEFA Nations League | Away | Draw | 0.37 |
10/15/2024 | Cyprus | UEFA Nations League | Home | Kosovo | 1.42 |
11/15/2024 | Romania | UEFA Nations League | Away | Romania | 1.06 |
11/18/2024 | Lithuania | UEFA Nations League | Home | Kosovo | 1.47 |
Past Matches
Click a column header to sort
Date | Rank | Opponent | Location | Result | GF | GA |
---|---|---|---|---|---|---|
6/11/2024 | 126 | China PR | Home | Win | 1 | 0 |
6/6/2024 | 172 | Singapore | Away | Win | 7 | 0 |
3/26/2024 | 118 | Thailand | Away | Win | 3 | 0 |
3/21/2024 | 118 | Thailand | Home | Draw | 1 | 1 |
2/6/2024 | 73 | Jordan | Neutral | Loss | 0 | 2 |
2/2/2024 | 37 | Australia | Neutral | Draw | 1 | 1 |
1/30/2024 | 55 | Saudi Arabia | Neutral | Draw | 1 | 1 |
1/25/2024 | 136 | Malaysia | Neutral | Draw | 3 | 3 |
1/20/2024 | 82 | Jordan | Neutral | Draw | 2 | 2 |
1/15/2024 | 96 | Bahrain | Neutral | Win | 3 | 1 |
1/6/2024 | 66 | Iraq | Neutral | Win | 1 | 0 |
11/21/2023 | 107 | China PR | Away | Win | 3 | 0 |
11/16/2023 | 168 | Singapore | Home | Win | 5 | 0 |
10/17/2023 | 123 | Vietnam | Home | Win | 6 | 0 |
10/13/2023 | 40 | Tunisia | Home | Win | 4 | 0 |
9/12/2023 | 57 | Saudi Arabia | Neutral | Win | 1 | 0 |
9/7/2023 | 36 | Wales | Away | Draw | 0 | 0 |
6/20/2023 | 95 | El Salvador | Home | Draw | 1 | 1 |
6/16/2023 | 32 | Peru | Home | Loss | 0 | 1 |
3/28/2023 | 16 | Uruguay | Home | Loss | 1 | 2 |
3/24/2023 | 15 | Colombia | Home | Draw | 2 | 2 |
12/5/2022 | 1 | Brazil | Neutral | Loss | 1 | 4 |
12/2/2022 | 6 | Portugal | Neutral | Win | 2 | 1 |
11/28/2022 | 73 | Ghana | Neutral | Loss | 2 | 3 |
11/24/2022 | 17 | Uruguay | Neutral | Draw | 0 | 0 |
11/11/2022 | 63 | Iceland | Home | Win | 1 | 0 |
9/27/2022 | 49 | Cameroon | Home | Win | 1 | 0 |
9/23/2022 | 41 | Costa Rica | Home | Draw | 2 | 2 |
7/27/2022 | 36 | Japan | Away | Loss | 0 | 3 |
7/24/2022 | 166 | Hong Kong | Neutral | Win | 3 | 0 |
7/20/2022 | 106 | China PR | Neutral | Win | 3 | 0 |
6/14/2022 | 46 | Egypt | Home | Win | 4 | 1 |
6/10/2022 | 47 | Paraguay | Home | Draw | 2 | 2 |
6/6/2022 | 44 | Chile | Home | Win | 2 | 0 |
6/2/2022 | 8 | Brazil | Home | Loss | 1 | 5 |
3/29/2022 | 91 | United Arab Emirates | Away | Loss | 0 | 1 |
3/24/2022 | 29 | Iran | Home | Win | 2 | 0 |
2/1/2022 | 119 | Syria | Neutral | Win | 2 | 0 |
1/27/2022 | 122 | Lebanon | Away | Win | 1 | 0 |
1/21/2022 | 147 | Moldova | Neutral | Win | 4 | 0 |
1/15/2022 | 63 | Iceland | Neutral | Win | 5 | 1 |
11/16/2021 | 69 | Iraq | Neutral | Win | 3 | 0 |
11/11/2021 | 97 | United Arab Emirates | Home | Win | 1 | 0 |
10/12/2021 | 30 | Iran | Away | Draw | 1 | 1 |
10/7/2021 | 118 | Syria | Home | Win | 2 | 1 |
9/7/2021 | 141 | Lebanon | Home | Win | 1 | 0 |
9/2/2021 | 65 | Iraq | Home | Draw | 0 | 0 |
6/13/2021 | 137 | Lebanon | Home | Win | 2 | 1 |
6/9/2021 | 203 | Sri Lanka | Home | Win | 5 | 0 |
6/5/2021 | 125 | Turkmenistan | Home | Win | 5 | 0 |
3/25/2021 | 30 | Japan | Away | Loss | 0 | 3 |
11/17/2020 | 62 | Qatar | Away | Win | 2 | 1 |
11/14/2020 | 12 | Mexico | Neutral | Loss | 2 | 3 |
12/18/2019 | 35 | Japan | Home | Win | 1 | 0 |
12/15/2019 | 108 | China PR | Home | Win | 1 | 0 |
12/11/2019 | 160 | Hong Kong | Home | Win | 2 | 0 |
11/19/2019 | 3 | Brazil | Neutral | Loss | 0 | 3 |
11/14/2019 | 133 | Lebanon | Away | Draw | 0 | 0 |
10/15/2019 | 116 | Korea DPR | Away | Draw | 0 | 0 |
10/10/2019 | 212 | Sri Lanka | Home | Win | 8 | 0 |
9/10/2019 | 146 | Turkmenistan | Away | Win | 2 | 0 |
9/5/2019 | 48 | Georgia | Neutral | Draw | 2 | 2 |
6/11/2019 | 31 | Iran | Home | Draw | 1 | 1 |
6/7/2019 | 43 | Australia | Home | Win | 1 | 0 |
3/26/2019 | 11 | Colombia | Home | Win | 2 | 1 |
3/22/2019 | 72 | Bolivia | Home | Win | 1 | 0 |
1/25/2019 | 70 | Qatar | Neutral | Loss | 0 | 1 |
1/22/2019 | 144 | Bahrain | Neutral | Win | 2 | 1 |
1/16/2019 | 81 | China PR | Neutral | Win | 2 | 0 |
1/11/2019 | 116 | Kyrgyz Republic | Neutral | Win | 1 | 0 |
1/7/2019 | 163 | Philippines | Neutral | Win | 1 | 0 |
12/31/2018 | 69 | Saudi Arabia | Neutral | Draw | 0 | 0 |
11/20/2018 | 94 | Uzbekistan | Neutral | Win | 4 | 0 |
11/17/2018 | 34 | Australia | Away | Draw | 1 | 1 |
10/16/2018 | 56 | Panama | Home | Draw | 2 | 2 |
10/12/2018 | 19 | Uruguay | Home | Win | 2 | 1 |
9/11/2018 | 24 | Chile | Home | Draw | 0 | 0 |
9/7/2018 | 38 | Costa Rica | Home | Win | 2 | 0 |
6/27/2018 | 4 | Germany | Neutral | Win | 2 | 0 |
6/23/2018 | 15 | Mexico | Neutral | Loss | 1 | 2 |
6/18/2018 | 12 | Sweden | Neutral | Loss | 0 | 1 |
6/11/2018 | 43 | Senegal | Neutral | Loss | 0 | 2 |
6/7/2018 | 51 | Bolivia | Neutral | Draw | 0 | 0 |
6/1/2018 | 33 | Bosnia-Herzegovina | Home | Loss | 1 | 3 |
5/28/2018 | 50 | Honduras | Home | Win | 2 | 0 |
3/27/2018 | 22 | Poland | Away | Loss | 2 | 3 |
3/24/2018 | 24 | Northern Ireland | Away | Loss | 1 | 2 |
2/3/2018 | 96 | Latvia | Neutral | Win | 1 | 0 |
1/30/2018 | 67 | Jamaica | Neutral | Draw | 2 | 2 |
1/27/2018 | 103 | Moldova | Neutral | Win | 1 | 0 |
12/16/2017 | 63 | Japan | Away | Win | 4 | 1 |
12/12/2017 | 111 | Korea DPR | Neutral | Win | 1 | 0 |
12/9/2017 | 77 | China PR | Neutral | Draw | 2 | 2 |
11/14/2017 | 20 | Serbia | Home | Draw | 1 | 1 |
11/10/2017 | 11 | Colombia | Home | Win | 2 | 1 |
10/10/2017 | 40 | Morocco | Neutral | Loss | 1 | 3 |
10/7/2017 | 39 | Russia | Away | Loss | 2 | 4 |
9/5/2017 | 68 | Uzbekistan | Away | Draw | 0 | 0 |
8/31/2017 | 53 | Iran | Home | Draw | 0 | 0 |
6/13/2017 | 83 | Qatar | Away | Loss | 2 | 3 |
6/7/2017 | 114 | Iraq | Neutral | Draw | 0 | 0 |
3/28/2017 | 80 | Syria | Home | Win | 1 | 0 |
3/23/2017 | 95 | China PR | Away | Loss | 0 | 1 |
11/15/2016 | 71 | Uzbekistan | Home | Win | 2 | 1 |
11/11/2016 | 60 | Canada | Home | Win | 2 | 0 |
10/11/2016 | 43 | Iran | Away | Loss | 0 | 1 |
10/6/2016 | 73 | Qatar | Home | Win | 3 | 2 |
9/6/2016 | 88 | Syria | Neutral | Draw | 0 | 0 |
9/1/2016 | 82 | China PR | Home | Win | 3 | 2 |
6/5/2016 | 32 | Czechia | Away | Win | 2 | 1 |
6/1/2016 | 6 | Spain | Neutral | Loss | 1 | 6 |
3/27/2016 | 125 | Thailand | Away | Win | 1 | 0 |
3/24/2016 | 142 | Lebanon | Home | Win | 1 | 0 |
11/17/2015 | 210 | Laos | Away | Win | 5 | 0 |
11/12/2015 | 172 | Myanmar | Home | Win | 4 | 0 |
10/13/2015 | 66 | Jamaica | Home | Win | 3 | 0 |
10/8/2015 | 118 | Kuwait | Away | Win | 1 | 0 |
9/8/2015 | 147 | Lebanon | Away | Win | 3 | 0 |
9/3/2015 | 213 | Laos | Home | Win | 8 | 0 |
8/9/2015 | 129 | Korea DPR | Neutral | Draw | 0 | 0 |
8/5/2015 | 35 | Japan | Neutral | Draw | 1 | 1 |
8/2/2015 | 88 | China PR | Away | Win | 2 | 0 |
6/16/2015 | 173 | Myanmar | Away | Win | 2 | 0 |
6/11/2015 | 65 | United Arab Emirates | Neutral | Win | 3 | 0 |
3/31/2015 | 116 | New Zealand | Home | Win | 1 | 0 |
3/27/2015 | 76 | Uzbekistan | Home | Draw | 1 | 1 |
1/31/2015 | 60 | Australia | Away | Loss | 1 | 2 |
1/26/2015 | 111 | Iraq | Neutral | Win | 2 | 0 |
1/22/2015 | 76 | Uzbekistan | Neutral | Win | 2 | 0 |
1/17/2015 | 60 | Australia | Away | Win | 1 | 0 |
1/13/2015 | 109 | Kuwait | Neutral | Win | 1 | 0 |
1/10/2015 | 86 | Oman | Neutral | Win | 1 | 0 |
1/4/2015 | 120 | Saudi Arabia | Neutral | Win | 2 | 0 |
11/18/2014 | 58 | Iran | Away | Loss | 0 | 1 |
11/14/2014 | 78 | Jordan | Away | Win | 1 | 0 |
10/14/2014 | 25 | Costa Rica | Home | Loss | 1 | 3 |
10/10/2014 | 41 | Paraguay | Home | Win | 2 | 0 |
9/8/2014 | 11 | Uruguay | Home | Loss | 0 | 1 |
9/5/2014 | 53 | Venezuela | Home | Win | 3 | 1 |
6/26/2014 | 9 | Belgium | Neutral | Loss | 0 | 1 |
6/22/2014 | 39 | Algeria | Neutral | Loss | 2 | 4 |
6/17/2014 | 27 | Russia | Neutral | Draw | 1 | 1 |
6/9/2014 | 40 | Ghana | Neutral | Loss | 0 | 4 |
5/28/2014 | 62 | Tunisia | Home | Loss | 0 | 1 |
3/5/2014 | 20 | Greece | Away | Win | 2 | 0 |
2/1/2014 | 13 | USA | Away | Loss | 0 | 2 |
1/29/2014 | 21 | Mexico | Neutral | Loss | 0 | 4 |
1/25/2014 | 37 | Costa Rica | Neutral | Win | 1 | 0 |
11/19/2013 | 15 | Russia | Neutral | Loss | 1 | 2 |
11/15/2013 | 11 | Switzerland | Home | Win | 2 | 1 |
10/15/2013 | 67 | Mali | Home | Win | 3 | 1 |
10/12/2013 | 1 | Brazil | Home | Loss | 0 | 2 |
9/10/2013 | 20 | Croatia | Home | Loss | 1 | 2 |
9/6/2013 | 107 | Haiti | Home | Win | 4 | 1 |
8/14/2013 | 30 | Peru | Home | Draw | 0 | 0 |
7/28/2013 | 41 | Japan | Home | Loss | 1 | 2 |
7/24/2013 | 87 | China PR | Home | Draw | 0 | 0 |
7/20/2013 | 59 | Australia | Home | Draw | 0 | 0 |
6/18/2013 | 92 | Iran | Home | Loss | 0 | 1 |
6/11/2013 | 68 | Uzbekistan | Home | Win | 1 | 0 |
6/4/2013 | 141 | Lebanon | Away | Draw | 1 | 1 |
3/26/2013 | 126 | Qatar | Home | Win | 2 | 1 |
2/6/2013 | 15 | Croatia | Neutral | Loss | 0 | 4 |
11/14/2012 | 62 | Australia | Home | Loss | 1 | 2 |
10/16/2012 | 97 | Iran | Away | Loss | 0 | 1 |
9/11/2012 | 71 | Uzbekistan | Away | Draw | 2 | 2 |
8/15/2012 | 76 | Zambia | Home | Win | 2 | 1 |
6/12/2012 | 143 | Lebanon | Home | Win | 3 | 0 |
6/8/2012 | 126 | Qatar | Away | Win | 4 | 1 |
5/30/2012 | 1 | Spain | Neutral | Loss | 1 | 4 |
2/29/2012 | 98 | Kuwait | Home | Win | 2 | 0 |
2/25/2012 | 71 | Uzbekistan | Home | Win | 4 | 2 |
11/15/2011 | 143 | Lebanon | Away | Loss | 1 | 2 |
11/11/2011 | 79 | United Arab Emirates | Away | Win | 2 | 0 |
10/11/2011 | 79 | United Arab Emirates | Home | Win | 2 | 1 |
9/6/2011 | 98 | Kuwait | Away | Draw | 1 | 1 |
9/2/2011 | 143 | Lebanon | Home | Win | 6 | 0 |
8/10/2011 | 41 | Japan | Away | Loss | 0 | 3 |
6/7/2011 | 44 | Ghana | Home | Win | 2 | 1 |
6/3/2011 | 43 | Serbia | Home | Win | 2 | 1 |
Posts
World Cup 2022 Qualifying – UEFA Preview
It took until March of 2021, but World Cup qualifying will finally get underway in UEFA. On the back of
Posted in UEFA, World Cup
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Leave a comment
UEFA World Cup 2022 Qualifying Pots Update
Image Credit: Getty Images With the final two UEFA Nations League matchdays upon us, we wanted to take a
Posted in UEFA, World Cup
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Leave a comment
UEFA Nations League 2020-21 Predictions – September 2020
The UEFA Nations League returns for its 2nd edition. Despite the original format, no teams were relegated in the previous
Posted in Nations League, UEFA
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Leave a comment
European World Cup Qualifiers: Match Days 2 and 3
As we hurtle headlong into six days of European qualifying action, there is one standout fixture that sits above all
Posted in UEFA, World Cup
Tagged Albania, Austria, Belgium, Bosnia, Bulgaria, Croatia, Czech Republic, Denmark, England, Finland, France, Germany, Gibraltar, Iceland, Ireland, Israel, Italy, Kosovo, Malta, Netherlands, Northern Ireland, Portugal, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Turkey, Ukraine, Wales
Leave a comment
World Cup 2018 Predictions – UEFA
World Cup 2018 Predictions – UEFA UEFA is the final confederation to begin its qualifying campaign. Despite the timing, no
Posted in UEFA, World Cup
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, FYR Macedonia, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Leave a comment