Latvia

Upcoming Matches

Click a column header to sort

Date Opponent Competition Location Winner By
9/7/2024 Armenia UEFA Nations League Away Armenia 0.61
9/10/2024 Faroe Islands UEFA Nations League Home Latvia 1.04
10/10/2024 North Macedonia UEFA Nations League Home Draw 0.48
10/13/2024 Faroe Islands UEFA Nations League Away Draw 0.06
11/14/2024 North Macedonia UEFA Nations League Away North Macedonia 1.58
11/17/2024 Armenia UEFA Nations League Home Draw 0.49

 

Past Matches

Click a column header to sort

Date Rank Opponent Location Result GF GA
6/11/2024 122 Faroe Islands Home Win 1 0
6/8/2024 106 Lithuania Home Loss 0 2
3/26/2024 178 Liechtenstein Neutral Draw 1 1
3/21/2024 111 Cyprus Away Draw 1 1
11/21/2023 43 Poland Away Loss 0 2
11/18/2023 10 Croatia Home Loss 0 2
10/15/2023 30 Türkiye Away Loss 0 4
10/12/2023 69 Armenia Home Win 2 0
9/11/2023 36 Wales Home Loss 0 2
9/8/2023 12 Croatia Away Loss 0 5
6/19/2023 64 Armenia Away Loss 1 2
6/16/2023 37 Türkiye Home Loss 2 3
3/28/2023 27 Wales Away Loss 0 1
3/22/2023 59 Republic of Ireland Away Loss 2 3
11/19/2022 63 Iceland Home Draw 1 1
11/16/2022 88 Estonia Home Draw 1 1
9/25/2022 141 Andorra Away Draw 1 1
9/22/2022 126 Moldova Home Loss 1 2
6/14/2022 161 Liechtenstein Away Win 2 0
6/10/2022 134 Moldova Away Win 4 2
6/6/2022 161 Liechtenstein Home Win 1 0
6/3/2022 142 Andorra Home Win 3 0
3/29/2022 119 Azerbaijan Away Win 1 0
3/25/2022 128 Kuwait Neutral Draw 1 1
11/16/2021 159 Gibraltar Away Win 3 1
11/13/2021 26 Norway Away Draw 0 0
10/11/2021 29 Türkiye Home Loss 1 2
10/8/2021 11 Netherlands Home Loss 0 1
9/7/2021 69 Montenegro Away Draw 0 0
9/4/2021 17 Norway Home Loss 0 2
9/1/2021 144 Gibraltar Home Win 3 1
6/10/2021 90 Estonia Away Loss 1 2
6/7/2021 11 Germany Away Loss 1 7
6/4/2021 99 Lithuania Home Win 3 1
3/30/2021 27 Türkiye Away Draw 3 3
3/27/2021 9 Netherlands Away Loss 0 2
3/24/2021 58 Montenegro Home Loss 1 2
11/17/2020 148 Andorra Away Win 5 0
11/14/2020 100 Faroe Islands Home Draw 1 1
11/11/2020 211 San Marino Away Win 3 0
10/13/2020 125 Malta Home Loss 0 1
10/10/2020 102 Faroe Islands Away Draw 1 1
10/7/2020 64 Montenegro Away Draw 1 1
9/6/2020 139 Malta Away Draw 1 1
9/3/2020 136 Andorra Home Draw 0 0
11/19/2019 18 Austria Home Win 1 0
11/16/2019 63 Slovenia Away Loss 0 1
10/15/2019 54 Israel Away Loss 1 3
10/10/2019 34 Poland Home Loss 0 3
9/9/2019 55 North Macedonia Home Loss 0 2
9/6/2019 13 Austria Away Loss 0 6
6/10/2019 62 Slovenia Home Loss 0 5
6/7/2019 59 Israel Home Loss 0 3
3/24/2019 31 Poland Away Loss 0 2
3/21/2019 52 North Macedonia Away Loss 1 3
11/19/2018 111 Andorra Away Draw 0 0
11/15/2018 101 Kazakhstan Away Draw 1 1
10/16/2018 62 Georgia Home Loss 0 3
10/13/2018 98 Kazakhstan Home Draw 1 1
9/9/2018 64 Georgia Away Loss 0 1
9/6/2018 103 Andorra Home Draw 0 0
6/9/2018 79 Azerbaijan Home Loss 1 3
6/5/2018 98 Lithuania Away Draw 1 1
6/2/2018 72 Estonia Home Win 1 0
3/25/2018 162 Gibraltar Away Loss 0 1
3/22/2018 84 Faroe Islands Neutral Draw 1 1
2/3/2018 49 Korea Republic Neutral Loss 0 1
11/13/2017 97 Kosovo Away Loss 3 4
10/10/2017 135 Andorra Home Win 4 0
10/7/2017 83 Faroe Islands Away Draw 0 0
9/3/2017 17 Switzerland Home Loss 0 3
8/31/2017 42 Hungary Away Loss 1 3
6/12/2017 78 Estonia Home Loss 1 2
6/9/2017 5 Portugal Home Loss 0 3
3/28/2017 61 Georgia Away Loss 0 5
3/25/2017 12 Switzerland Away Loss 0 1
11/13/2016 6 Portugal Away Loss 1 4
10/10/2016 35 Hungary Home Loss 0 2
10/7/2016 71 Faroe Islands Home Loss 0 2
9/6/2016 167 Andorra Away Win 1 0
9/2/2016 130 Luxembourg Home Win 3 1
6/4/2016 69 Estonia Away Draw 0 0
6/1/2016 89 Lithuania Home Win 2 1
3/29/2016 151 Gibraltar Away Win 5 0
3/25/2016 15 Slovakia Away Draw 0 0
11/13/2015 31 Northern Ireland Away Loss 0 1
10/13/2015 80 Kazakhstan Home Loss 0 1
10/10/2015 31 Iceland Away Draw 2 2
9/6/2015 27 Czechia Home Loss 1 2
9/3/2015 19 Türkiye Away Draw 1 1
6/12/2015 8 Netherlands Home Loss 0 2
3/31/2015 25 Ukraine Away Draw 1 1
3/28/2015 27 Czechia Away Draw 1 1
11/16/2014 8 Netherlands Away Loss 0 6
10/13/2014 39 Türkiye Home Draw 1 1
10/10/2014 40 Iceland Home Loss 0 3
9/9/2014 72 Kazakhstan Away Draw 0 0
9/3/2014 62 Armenia Home Win 2 0
5/31/2014 96 Lithuania Home Win 1 0
5/29/2014 78 Estonia Home Draw 0 0
3/5/2014 49 North Macedonia Away Loss 1 2
11/15/2013 32 Republic of Ireland Away Loss 0 3
10/15/2013 42 Slovakia Home Draw 2 2
10/11/2013 96 Lithuania Away Loss 0 2
9/10/2013 19 Greece Away Loss 0 1
9/6/2013 105 Lithuania Home Win 2 1
8/14/2013 69 Estonia Away Draw 1 1
6/7/2013 10 Bosnia-Herzegovina Home Loss 0 5
5/28/2013 37 Türkiye Neutral Draw 3 3
5/24/2013 119 Qatar Away Loss 1 3
3/22/2013 140 Liechtenstein Away Draw 1 1
2/6/2013 41 Japan Away Loss 0 3
10/16/2012 140 Liechtenstein Home Win 2 0
10/12/2012 51 Slovakia Away Loss 1 2
9/11/2012 16 Bosnia-Herzegovina Away Loss 1 4
9/7/2012 19 Greece Home Loss 1 2
8/15/2012 36 Montenegro Away Loss 0 2
6/3/2012 38 Finland Neutral Draw 1 1
6/1/2012 101 Lithuania Neutral Win 5 0
5/22/2012 27 Poland Neutral Loss 0 1
2/29/2012 84 Kazakhstan Home Draw 0 0
10/11/2011 15 Croatia Away Loss 0 2
10/7/2011 99 Malta Home Win 2 0
9/6/2011 19 Greece Home Draw 1 1
9/2/2011 59 Georgia Away Win 1 0
8/10/2011 38 Finland Home Loss 0 2
6/7/2011 34 Austria Away Loss 1 3
6/4/2011 48 Israel Neutral Loss 1 2

 

Posts

World Cup 2022 Qualifying – UEFA Preview

It took until March of 2021, but World Cup qualifying will finally get underway in UEFA. On the back of

Posted in UEFA, World Cup | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

UEFA World Cup 2022 Qualifying Pots Update

Image Credit: Getty Images   With the final two UEFA Nations League matchdays upon us, we wanted to take a

Posted in UEFA, World Cup | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

UEFA Nations League 2020-21 Predictions – September 2020

The UEFA Nations League returns for its 2nd edition. Despite the original format, no teams were relegated in the previous

Posted in Nations League, UEFA | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

World Cup 2018 Predictions – UEFA

World Cup 2018 Predictions – UEFA UEFA is the final confederation to begin its qualifying campaign. Despite the timing, no

Posted in UEFA, World Cup | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

EURO 2016 Qualifying – Final Predictions

EURO 2016 Qualifying concludes in October. 20 of the 24 teams that reach the finals will be determined this month.

Posted in EURO, Soccer, Sports, UEFA | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

Leave a Reply