Luxembourg
Upcoming Matches
Click a column header to sort
Date | Opponent | Competition | Location | Winner | By |
---|---|---|---|---|---|
9/5/2024 | Northern Ireland | UEFA Nations League | Away | Draw | 0.1 |
9/8/2024 | Belarus | UEFA Nations League | Home | Luxembourg | 1.35 |
10/12/2024 | Bulgaria | UEFA Nations League | Away | Draw | 0.32 |
10/15/2024 | Belarus | UEFA Nations League | Neutral | Luxembourg | 0.8 |
11/15/2024 | Bulgaria | UEFA Nations League | Home | Luxembourg | 0.78 |
11/18/2024 | Northern Ireland | UEFA Nations League | Home | Luxembourg | 1 |
Past Matches
Click a column header to sort
Date | Rank | Opponent | Location | Result | GF | GA |
---|---|---|---|---|---|---|
6/8/2024 | 10 | Belgium | Away | Loss | 0 | 3 |
6/5/2024 | 4 | France | Away | Loss | 0 | 3 |
3/26/2024 | 80 | Kazakhstan | Home | Win | 2 | 1 |
3/21/2024 | 41 | Georgia | Away | Loss | 0 | 2 |
11/19/2023 | 176 | Liechtenstein | Away | Win | 1 | 0 |
11/16/2023 | 78 | Bosnia-Herzegovina | Home | Win | 4 | 1 |
10/16/2023 | 47 | Slovakia | Home | Loss | 0 | 1 |
10/13/2023 | 83 | Iceland | Away | Draw | 1 | 1 |
9/11/2023 | 4 | Portugal | Away | Loss | 0 | 9 |
9/8/2023 | 84 | Iceland | Home | Win | 3 | 1 |
6/20/2023 | 72 | Bosnia-Herzegovina | Away | Win | 2 | 0 |
6/17/2023 | 165 | Liechtenstein | Home | Win | 2 | 0 |
6/9/2023 | 105 | Malta | Home | Loss | 0 | 1 |
3/26/2023 | 4 | Portugal | Home | Loss | 0 | 6 |
3/23/2023 | 60 | Slovakia | Away | Draw | 0 | 0 |
11/20/2022 | 74 | Bulgaria | Home | Draw | 0 | 0 |
11/17/2022 | 18 | Hungary | Home | Draw | 2 | 2 |
9/25/2022 | 114 | Lithuania | Home | Win | 1 | 0 |
9/22/2022 | 38 | Türkiye | Away | Draw | 3 | 3 |
6/14/2022 | 110 | Faroe Islands | Home | Draw | 2 | 2 |
6/11/2022 | 33 | Türkiye | Home | Loss | 0 | 2 |
6/7/2022 | 110 | Faroe Islands | Away | Win | 1 | 0 |
6/4/2022 | 113 | Lithuania | Away | Win | 2 | 0 |
3/29/2022 | 78 | Bosnia-Herzegovina | Away | Loss | 0 | 1 |
3/25/2022 | 54 | Northern Ireland | Home | Loss | 1 | 3 |
11/14/2021 | 43 | Republic of Ireland | Home | Loss | 0 | 3 |
11/11/2021 | 112 | Azerbaijan | Away | Win | 3 | 1 |
10/12/2021 | 4 | Portugal | Away | Loss | 0 | 5 |
10/9/2021 | 19 | Serbia | Home | Loss | 0 | 1 |
9/7/2021 | 44 | Qatar | Home | Draw | 1 | 1 |
9/4/2021 | 20 | Serbia | Away | Loss | 1 | 4 |
9/1/2021 | 92 | Azerbaijan | Home | Win | 2 | 1 |
6/6/2021 | 40 | Scotland | Home | Loss | 0 | 1 |
6/2/2021 | 20 | Norway | Neutral | Loss | 0 | 1 |
3/30/2021 | 6 | Portugal | Home | Loss | 1 | 3 |
3/27/2021 | 50 | Republic of Ireland | Away | Win | 1 | 0 |
3/24/2021 | 48 | Qatar | Neutral | Loss | 0 | 1 |
11/17/2020 | 86 | Azerbaijan | Home | Draw | 0 | 0 |
11/14/2020 | 97 | Cyprus | Away | Loss | 1 | 2 |
11/11/2020 | 16 | Austria | Home | Loss | 0 | 3 |
10/13/2020 | 64 | Montenegro | Away | Win | 2 | 1 |
10/10/2020 | 104 | Cyprus | Home | Win | 2 | 0 |
10/7/2020 | 144 | Liechtenstein | Home | Loss | 1 | 2 |
9/8/2020 | 63 | Montenegro | Home | Loss | 0 | 1 |
9/5/2020 | 91 | Azerbaijan | Away | Win | 2 | 1 |
11/17/2019 | 11 | Portugal | Home | Loss | 0 | 2 |
11/14/2019 | 24 | Serbia | Away | Loss | 2 | 3 |
10/15/2019 | 7 | Denmark | Away | Loss | 0 | 4 |
10/11/2019 | 13 | Portugal | Away | Loss | 0 | 3 |
9/10/2019 | 22 | Serbia | Home | Loss | 1 | 3 |
9/5/2019 | 46 | Northern Ireland | Away | Loss | 0 | 1 |
6/10/2019 | 16 | Ukraine | Away | Loss | 0 | 1 |
6/7/2019 | 115 | Lithuania | Away | Draw | 1 | 1 |
6/2/2019 | 114 | Madagascar | Home | Draw | 3 | 3 |
3/25/2019 | 24 | Ukraine | Home | Loss | 1 | 2 |
3/22/2019 | 125 | Lithuania | Home | Win | 2 | 1 |
11/18/2018 | 96 | Moldova | Away | Draw | 1 | 1 |
11/15/2018 | 67 | Belarus | Home | Loss | 0 | 2 |
10/15/2018 | 209 | San Marino | Home | Win | 3 | 0 |
10/12/2018 | 69 | Belarus | Away | Loss | 0 | 1 |
9/11/2018 | 186 | San Marino | Away | Win | 3 | 0 |
9/8/2018 | 112 | Moldova | Home | Win | 4 | 0 |
6/5/2018 | 67 | Georgia | Home | Win | 1 | 0 |
5/31/2018 | 45 | Senegal | Home | Draw | 0 | 0 |
3/27/2018 | 37 | Austria | Home | Loss | 0 | 4 |
3/22/2018 | 130 | Malta | Away | Win | 1 | 0 |
11/9/2017 | 60 | Hungary | Home | Win | 2 | 1 |
10/10/2017 | 49 | Bulgaria | Home | Draw | 1 | 1 |
10/7/2017 | 11 | Sweden | Away | Loss | 0 | 8 |
9/3/2017 | 5 | France | Away | Draw | 0 | 0 |
8/31/2017 | 52 | Belarus | Home | Win | 1 | 0 |
6/9/2017 | 15 | Netherlands | Away | Loss | 0 | 5 |
6/4/2017 | 58 | Albania | Home | Win | 2 | 1 |
3/28/2017 | 116 | Cabo Verde | Home | Loss | 0 | 2 |
3/25/2017 | 7 | France | Home | Loss | 1 | 3 |
11/13/2016 | 22 | Netherlands | Home | Loss | 1 | 3 |
10/10/2016 | 44 | Belarus | Away | Draw | 1 | 1 |
10/7/2016 | 33 | Sweden | Home | Loss | 0 | 1 |
9/6/2016 | 83 | Bulgaria | Away | Loss | 3 | 4 |
9/2/2016 | 56 | Latvia | Away | Loss | 1 | 3 |
5/31/2016 | 59 | Nigeria | Home | Loss | 1 | 3 |
3/29/2016 | 35 | Albania | Home | Loss | 0 | 2 |
3/25/2016 | 24 | Bosnia-Herzegovina | Home | Loss | 0 | 3 |
11/17/2015 | 15 | Portugal | Home | Loss | 0 | 2 |
11/13/2015 | 65 | Greece | Home | Win | 1 | 0 |
10/12/2015 | 17 | Slovakia | Home | Loss | 2 | 4 |
10/9/2015 | 12 | Spain | Away | Loss | 0 | 4 |
9/8/2015 | 55 | Belarus | Away | Loss | 0 | 2 |
9/5/2015 | 112 | North Macedonia | Home | Win | 1 | 0 |
6/14/2015 | 25 | Ukraine | Away | Loss | 0 | 3 |
6/9/2015 | 98 | Moldova | Home | Draw | 0 | 0 |
3/31/2015 | 24 | Türkiye | Home | Loss | 1 | 2 |
3/27/2015 | 12 | Slovakia | Away | Loss | 0 | 3 |
11/15/2014 | 29 | Ukraine | Home | Loss | 0 | 3 |
10/12/2014 | 5 | Spain | Home | Loss | 0 | 4 |
10/9/2014 | 70 | North Macedonia | Away | Loss | 2 | 3 |
9/8/2014 | 45 | Belarus | Home | Draw | 1 | 1 |
6/4/2014 | 22 | Italy | Away | Draw | 1 | 1 |
5/26/2014 | 9 | Belgium | Away | Loss | 1 | 5 |
3/5/2014 | 68 | Cabo Verde | Home | Draw | 0 | 0 |
11/17/2013 | 29 | Montenegro | Home | Loss | 1 | 4 |
10/15/2013 | 17 | Portugal | Away | Loss | 0 | 3 |
10/11/2013 | 13 | Russia | Home | Loss | 0 | 4 |
9/10/2013 | 108 | Northern Ireland | Home | Win | 3 | 2 |
9/6/2013 | 13 | Russia | Away | Loss | 1 | 4 |
8/14/2013 | 110 | Lithuania | Home | Win | 2 | 1 |
6/7/2013 | 84 | Azerbaijan | Away | Draw | 1 | 1 |
3/26/2013 | 38 | Finland | Home | Loss | 0 | 3 |
3/22/2013 | 86 | Azerbaijan | Home | Draw | 0 | 0 |
2/5/2013 | 64 | Armenia | Neutral | Draw | 1 | 1 |
11/14/2012 | 47 | Scotland | Home | Loss | 1 | 2 |
10/16/2012 | 48 | Israel | Away | Loss | 0 | 3 |
10/12/2012 | 48 | Israel | Home | Loss | 0 | 6 |
9/11/2012 | 118 | Northern Ireland | Away | Draw | 1 | 1 |
9/7/2012 | 14 | Portugal | Home | Loss | 1 | 2 |
8/15/2012 | 59 | Georgia | Home | Loss | 1 | 2 |
6/2/2012 | 99 | Malta | Home | Loss | 0 | 2 |
2/29/2012 | 61 | North Macedonia | Home | Win | 2 | 1 |
11/15/2011 | 11 | Switzerland | Home | Loss | 0 | 1 |
10/7/2011 | 16 | Bosnia-Herzegovina | Away | Loss | 0 | 5 |
9/6/2011 | 72 | Albania | Home | Win | 2 | 1 |
9/2/2011 | 21 | Romania | Home | Loss | 0 | 2 |
8/10/2011 | 14 | Portugal | Away | Loss | 0 | 5 |
6/7/2011 | 50 | Belarus | Away | Loss | 0 | 2 |
6/3/2011 | 32 | Hungary | Home | Loss | 0 | 1 |
Posts
World Cup 2022 Qualifying – UEFA Preview
It took until March of 2021, but World Cup qualifying will finally get underway in UEFA. On the back of
Posted in UEFA, World Cup
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Leave a comment
UEFA World Cup 2022 Qualifying Pots Update
Image Credit: Getty Images With the final two UEFA Nations League matchdays upon us, we wanted to take a
Posted in UEFA, World Cup
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Leave a comment
UEFA Nations League 2020-21 Predictions – September 2020
The UEFA Nations League returns for its 2nd edition. Despite the original format, no teams were relegated in the previous
Posted in Nations League, UEFA
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Leave a comment
World Cup 2018 Predictions – UEFA
World Cup 2018 Predictions – UEFA UEFA is the final confederation to begin its qualifying campaign. Despite the timing, no
Posted in UEFA, World Cup
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, FYR Macedonia, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Leave a comment
EURO 2016 Qualifying – Final Predictions
EURO 2016 Qualifying concludes in October. 20 of the 24 teams that reach the finals will be determined this month.
Posted in EURO, Soccer, Sports, UEFA
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, FYR Macedonia, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Leave a comment