Moldova
Upcoming Matches
Click a column header to sort
Date | Opponent | Competition | Location | Winner | By |
---|---|---|---|---|---|
9/7/2024 | Malta | UEFA Nations League | Home | Moldova | 1.06 |
9/10/2024 | San Marino | Friendly | Home | Moldova | 2.63 |
10/10/2024 | Andorra | UEFA Nations League | Home | Moldova | 1.85 |
10/13/2024 | Malta | UEFA Nations League | Away | Draw | 0.04 |
11/16/2024 | Andorra | UEFA Nations League | Away | Moldova | 0.75 |
11/19/2024 | Gibraltar | Friendly | Away | Moldova | 0.86 |
Past Matches
Click a column header to sort
Date | Rank | Opponent | Location | Result | GF | GA |
---|---|---|---|---|---|---|
6/11/2024 | 12 | Ukraine | Home | Loss | 0 | 4 |
6/8/2024 | 105 | Cyprus | Home | Win | 3 | 2 |
3/26/2024 | 205 | Cayman Islands | Neutral | Win | 4 | 0 |
3/22/2024 | 65 | North Macedonia | Neutral | Draw | 1 | 1 |
11/20/2023 | 32 | Czechia | Away | Loss | 0 | 3 |
11/17/2023 | 56 | Albania | Home | Draw | 1 | 1 |
10/15/2023 | 42 | Poland | Away | Draw | 1 | 1 |
10/12/2023 | 17 | Sweden | Away | Loss | 1 | 3 |
9/10/2023 | 120 | Faroe Islands | Away | Win | 1 | 0 |
9/7/2023 | 29 | Austria | Away | Draw | 1 | 1 |
6/20/2023 | 33 | Poland | Home | Win | 3 | 2 |
6/17/2023 | 62 | Albania | Away | Loss | 0 | 2 |
3/27/2023 | 35 | Czechia | Home | Draw | 0 | 0 |
3/24/2023 | 106 | Faroe Islands | Home | Draw | 1 | 1 |
11/20/2022 | 59 | Romania | Home | Loss | 0 | 5 |
11/16/2022 | 99 | Azerbaijan | Home | Loss | 1 | 2 |
9/25/2022 | 168 | Liechtenstein | Home | Win | 2 | 0 |
9/22/2022 | 90 | Latvia | Away | Win | 2 | 1 |
6/14/2022 | 142 | Andorra | Home | Win | 2 | 1 |
6/10/2022 | 88 | Latvia | Home | Loss | 2 | 4 |
6/6/2022 | 142 | Andorra | Away | Draw | 0 | 0 |
6/3/2022 | 161 | Liechtenstein | Away | Win | 2 | 0 |
3/29/2022 | 115 | Kazakhstan | Away | Win | 1 | 0 |
3/24/2022 | 115 | Kazakhstan | Home | Loss | 1 | 2 |
1/21/2022 | 31 | Korea Republic | Neutral | Loss | 0 | 4 |
1/18/2022 | 96 | Uganda | Neutral | Loss | 2 | 3 |
11/15/2021 | 24 | Austria | Away | Loss | 1 | 4 |
11/12/2021 | 33 | Scotland | Home | Loss | 0 | 2 |
10/12/2021 | 51 | Israel | Away | Loss | 1 | 2 |
10/9/2021 | 5 | Denmark | Home | Loss | 0 | 4 |
9/7/2021 | 115 | Faroe Islands | Away | Loss | 1 | 2 |
9/4/2021 | 43 | Scotland | Away | Loss | 0 | 1 |
9/1/2021 | 24 | Austria | Home | Loss | 0 | 2 |
6/6/2021 | 91 | Azerbaijan | Home | Win | 1 | 0 |
6/3/2021 | 29 | Türkiye | Neutral | Loss | 0 | 2 |
3/31/2021 | 55 | Israel | Home | Loss | 1 | 4 |
3/28/2021 | 5 | Denmark | Away | Loss | 0 | 8 |
3/25/2021 | 103 | Faroe Islands | Home | Draw | 1 | 1 |
11/18/2020 | 44 | Kosovo | Away | Loss | 0 | 1 |
11/15/2020 | 52 | Greece | Home | Loss | 0 | 2 |
11/12/2020 | 24 | Russia | Home | Draw | 0 | 0 |
10/14/2020 | 53 | Slovenia | Home | Loss | 0 | 4 |
10/11/2020 | 55 | Greece | Away | Loss | 0 | 2 |
10/7/2020 | 7 | Italy | Away | Loss | 0 | 6 |
9/6/2020 | 64 | Slovenia | Away | Loss | 0 | 1 |
9/3/2020 | 40 | Kosovo | Home | Draw | 1 | 1 |
1/9/2020 | 21 | Sweden | Neutral | Loss | 0 | 1 |
11/17/2019 | 57 | Iceland | Home | Loss | 1 | 2 |
11/14/2019 | 7 | France | Away | Loss | 1 | 2 |
10/14/2019 | 71 | Albania | Home | Loss | 0 | 4 |
10/11/2019 | 121 | Andorra | Away | Loss | 0 | 1 |
9/10/2019 | 35 | Türkiye | Home | Loss | 0 | 4 |
9/7/2019 | 57 | Iceland | Away | Loss | 0 | 3 |
6/11/2019 | 82 | Albania | Away | Loss | 0 | 2 |
6/8/2019 | 141 | Andorra | Home | Win | 1 | 0 |
3/25/2019 | 37 | Türkiye | Away | Loss | 0 | 4 |
3/22/2019 | 6 | France | Home | Loss | 1 | 4 |
2/21/2019 | 93 | Kazakhstan | Neutral | Loss | 0 | 1 |
11/18/2018 | 71 | Luxembourg | Home | Draw | 1 | 1 |
11/15/2018 | 208 | San Marino | Away | Win | 1 | 0 |
10/15/2018 | 69 | Belarus | Away | Draw | 0 | 0 |
10/12/2018 | 209 | San Marino | Home | Win | 2 | 0 |
9/11/2018 | 77 | Belarus | Home | Draw | 0 | 0 |
9/8/2018 | 65 | Luxembourg | Away | Loss | 0 | 4 |
6/4/2018 | 85 | Armenia | Neutral | Draw | 0 | 0 |
3/27/2018 | 56 | Côte d'Ivoire | Neutral | Loss | 1 | 2 |
2/26/2018 | 79 | Saudi Arabia | Away | Loss | 0 | 3 |
1/30/2018 | 92 | Azerbaijan | Neutral | Draw | 0 | 0 |
1/27/2018 | 47 | Korea Republic | Neutral | Loss | 0 | 1 |
10/9/2017 | 48 | Austria | Home | Loss | 0 | 1 |
10/6/2017 | 25 | Republic of Ireland | Away | Loss | 0 | 2 |
9/5/2017 | 29 | Wales | Home | Loss | 0 | 2 |
9/2/2017 | 14 | Serbia | Away | Loss | 0 | 3 |
6/11/2017 | 57 | Georgia | Home | Draw | 2 | 2 |
6/6/2017 | 76 | Israel | Away | Draw | 1 | 1 |
3/27/2017 | 21 | Türkiye | Away | Loss | 1 | 3 |
3/24/2017 | 38 | Austria | Away | Loss | 0 | 2 |
3/19/2017 | 181 | San Marino | Away | Win | 2 | 0 |
1/17/2017 | 57 | Qatar | Away | Draw | 1 | 1 |
11/12/2016 | 62 | Georgia | Away | Draw | 1 | 1 |
10/9/2016 | 18 | Republic of Ireland | Home | Loss | 1 | 3 |
10/6/2016 | 23 | Serbia | Home | Loss | 0 | 3 |
9/5/2016 | 24 | Wales | Away | Loss | 0 | 4 |
6/3/2016 | 23 | Switzerland | Away | Loss | 1 | 2 |
5/27/2016 | 23 | Croatia | Away | Loss | 0 | 1 |
3/28/2016 | 169 | Andorra | Neutral | Win | 1 | 0 |
3/24/2016 | 138 | Malta | Away | Draw | 0 | 0 |
11/17/2015 | 98 | Azerbaijan | Away | Loss | 1 | 2 |
10/12/2015 | 40 | Sweden | Away | Loss | 0 | 2 |
10/9/2015 | 36 | Russia | Home | Loss | 1 | 2 |
9/8/2015 | 60 | Montenegro | Home | Loss | 0 | 2 |
9/5/2015 | 12 | Austria | Away | Loss | 0 | 1 |
6/14/2015 | 127 | Liechtenstein | Away | Draw | 1 | 1 |
6/9/2015 | 99 | Luxembourg | Away | Draw | 0 | 0 |
3/27/2015 | 29 | Sweden | Home | Loss | 0 | 2 |
2/18/2015 | 81 | Kazakhstan | Neutral | Draw | 1 | 1 |
11/15/2014 | 123 | Liechtenstein | Home | Loss | 0 | 1 |
10/12/2014 | 35 | Russia | Away | Draw | 1 | 1 |
10/9/2014 | 28 | Austria | Home | Loss | 1 | 2 |
9/8/2014 | 48 | Montenegro | Away | Loss | 0 | 2 |
9/3/2014 | 21 | Ukraine | Away | Loss | 0 | 1 |
6/7/2014 | 58 | Cameroon | Away | Loss | 0 | 1 |
5/27/2014 | 92 | Canada | Neutral | Draw | 1 | 1 |
5/24/2014 | 114 | Saudi Arabia | Neutral | Win | 4 | 0 |
3/5/2014 | 158 | Andorra | Away | Win | 3 | 0 |
1/20/2014 | 45 | Poland | Neutral | Loss | 0 | 1 |
1/17/2014 | 20 | Sweden | Neutral | Loss | 1 | 2 |
1/15/2014 | 56 | Norway | Neutral | Loss | 1 | 2 |
11/18/2013 | 99 | Lithuania | Home | Draw | 1 | 1 |
10/15/2013 | 41 | Montenegro | Away | Win | 5 | 2 |
10/11/2013 | 174 | San Marino | Home | Win | 3 | 0 |
9/6/2013 | 5 | England | Away | Loss | 0 | 4 |
8/14/2013 | 147 | Andorra | Home | Draw | 1 | 1 |
6/14/2013 | 139 | Kyrgyz Republic | Home | Win | 2 | 1 |
6/7/2013 | 34 | Poland | Home | Draw | 1 | 1 |
3/26/2013 | 29 | Ukraine | Away | Loss | 1 | 2 |
3/22/2013 | 36 | Montenegro | Home | Loss | 0 | 1 |
2/6/2013 | 84 | Kazakhstan | Home | Loss | 1 | 3 |
10/16/2012 | 176 | San Marino | Away | Win | 2 | 0 |
10/12/2012 | 29 | Ukraine | Home | Draw | 0 | 0 |
9/11/2012 | 27 | Poland | Away | Loss | 0 | 2 |
9/7/2012 | 3 | England | Home | Loss | 0 | 5 |
8/15/2012 | 72 | Albania | Away | Draw | 0 | 0 |
5/26/2012 | 57 | El Salvador | Neutral | Loss | 0 | 2 |
5/23/2012 | 42 | Venezuela | Away | Loss | 0 | 4 |
2/29/2012 | 50 | Belarus | Neutral | Draw | 0 | 0 |
11/11/2011 | 59 | Georgia | Away | Loss | 0 | 2 |
10/11/2011 | 176 | San Marino | Home | Win | 4 | 0 |
10/7/2011 | 6 | Netherlands | Away | Loss | 0 | 1 |
9/6/2011 | 32 | Hungary | Home | Loss | 0 | 2 |
9/2/2011 | 38 | Finland | Away | Loss | 1 | 4 |
8/10/2011 | 119 | Cyprus | Away | Loss | 2 | 3 |
6/3/2011 | 9 | Sweden | Home | Loss | 1 | 4 |
Posts
World Cup 2022 Qualifying – UEFA Preview
It took until March of 2021, but World Cup qualifying will finally get underway in UEFA. On the back of
Posted in UEFA, World Cup
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Leave a comment
UEFA World Cup 2022 Qualifying Pots Update
Image Credit: Getty Images With the final two UEFA Nations League matchdays upon us, we wanted to take a
Posted in UEFA, World Cup
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Leave a comment
UEFA Nations League 2020-21 Predictions – September 2020
The UEFA Nations League returns for its 2nd edition. Despite the original format, no teams were relegated in the previous
Posted in Nations League, UEFA
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Leave a comment
World Cup 2018 Predictions – UEFA
World Cup 2018 Predictions – UEFA UEFA is the final confederation to begin its qualifying campaign. Despite the timing, no
Posted in UEFA, World Cup
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, FYR Macedonia, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Leave a comment
EURO 2016 Qualifying – Final Predictions
EURO 2016 Qualifying concludes in October. 20 of the 24 teams that reach the finals will be determined this month.
Posted in EURO, Soccer, Sports, UEFA
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, FYR Macedonia, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Leave a comment