Montenegro

Upcoming Matches

Click a column header to sort

Date Opponent Competition Location Winner By
9/6/2024 Iceland UEFA Nations League Away Draw 0.25
9/9/2024 Wales UEFA Nations League Home Draw 0.23
10/11/2024 Türkiye UEFA Nations League Away Türkiye 2.11
10/14/2024 Wales UEFA Nations League Away Wales 0.87
11/16/2024 Iceland UEFA Nations League Home Montenegro 0.85
11/19/2024 Türkiye UEFA Nations League Home Türkiye 1.01

 

Past Matches

Click a column header to sort

Date Rank Opponent Location Result GF GA
6/9/2024 26 Georgia Home Loss 1 3
6/5/2024 10 Belgium Away Loss 0 2
3/25/2024 65 North Macedonia Neutral Win 1 0
3/21/2024 103 Belarus Neutral Win 2 0
11/19/2023 22 Hungary Away Loss 1 3
11/16/2023 128 Lithuania Home Win 2 0
10/17/2023 10 Serbia Away Loss 1 3
10/12/2023 145 Lebanon Home Win 3 2
9/10/2023 78 Bulgaria Home Win 2 1
9/7/2023 112 Lithuania Away Draw 2 2
6/20/2023 31 Czechia Home Loss 1 4
6/17/2023 18 Hungary Home Draw 0 0
3/27/2023 12 Serbia Home Loss 0 2
3/24/2023 77 Bulgaria Away Win 1 0
11/20/2022 39 Slovenia Away Loss 0 1
11/17/2022 60 Slovakia Home Draw 2 2
9/26/2022 52 Finland Home Loss 0 2
9/23/2022 63 Bosnia-Herzegovina Away Loss 0 1
6/14/2022 64 Romania Away Win 3 0
6/11/2022 68 Bosnia-Herzegovina Home Draw 1 1
6/7/2022 52 Finland Away Loss 0 2
6/4/2022 64 Romania Home Win 2 0
3/28/2022 40 Greece Home Win 1 0
3/24/2022 58 Armenia Away Loss 0 1
11/16/2021 29 Türkiye Home Loss 1 2
11/13/2021 11 Netherlands Home Draw 2 2
10/11/2021 18 Norway Away Loss 0 2
10/8/2021 156 Gibraltar Away Win 3 0
9/7/2021 109 Latvia Home Draw 0 0
9/4/2021 7 Netherlands Away Loss 0 4
9/1/2021 30 Türkiye Away Draw 2 2
6/5/2021 50 Israel Home Loss 1 3
6/2/2021 49 Bosnia-Herzegovina Away Draw 0 0
3/30/2021 17 Norway Home Loss 0 1
3/27/2021 148 Gibraltar Home Win 4 1
3/24/2021 105 Latvia Away Win 2 1
11/17/2020 97 Cyprus Home Win 4 0
11/14/2020 86 Azerbaijan Neutral Draw 0 0
11/11/2020 83 Kazakhstan Home Draw 0 0
10/13/2020 83 Luxembourg Home Loss 1 2
10/10/2020 93 Azerbaijan Home Win 2 0
10/7/2020 133 Latvia Home Draw 1 1
9/8/2020 80 Luxembourg Away Win 1 0
9/5/2020 102 Cyprus Away Win 2 0
11/19/2019 64 Belarus Home Win 2 0
11/14/2019 4 England Away Loss 0 7
10/14/2019 31 Kosovo Away Loss 0 2
10/11/2019 56 Bulgaria Home Draw 0 0
9/10/2019 26 Czechia Home Loss 0 3
9/5/2019 58 Hungary Home Win 2 1
6/10/2019 34 Czechia Away Loss 0 3
6/7/2019 36 Kosovo Home Draw 1 1
3/25/2019 7 England Home Loss 1 5
3/22/2019 46 Bulgaria Away Draw 1 1
11/20/2018 19 Romania Home Loss 0 1
11/17/2018 14 Serbia Away Loss 1 2
10/14/2018 127 Lithuania Away Win 4 1
10/11/2018 14 Serbia Home Loss 0 2
9/10/2018 105 Lithuania Home Win 2 0
9/7/2018 21 Romania Away Draw 0 0
6/2/2018 37 Slovenia Home Loss 0 2
5/28/2018 34 Bosnia-Herzegovina Away Draw 0 0
3/27/2018 35 Türkiye Home Draw 2 2
3/23/2018 92 Cyprus Away Draw 0 0
10/8/2017 18 Poland Away Loss 2 4
10/5/2017 17 Denmark Home Loss 0 1
9/4/2017 37 Romania Home Win 1 0
9/1/2017 93 Kazakhstan Away Win 3 0
6/10/2017 55 Armenia Home Win 4 1
6/4/2017 60 Iran Home Loss 1 2
3/26/2017 9 Poland Home Loss 1 2
11/11/2016 73 Armenia Away Loss 2 3
10/11/2016 29 Denmark Away Win 1 0
10/8/2016 74 Kazakhstan Home Win 5 0
9/4/2016 38 Romania Away Draw 1 1
5/29/2016 18 Türkiye Away Loss 0 1
3/29/2016 50 Belarus Home Draw 0 0
3/24/2016 59 Greece Away Loss 1 2
11/12/2015 102 North Macedonia Away Loss 1 4
10/12/2015 36 Russia Away Loss 0 2
10/9/2015 15 Austria Home Loss 2 3
9/8/2015 95 Moldova Away Win 2 0
9/5/2015 133 Liechtenstein Home Win 2 0
6/14/2015 27 Sweden Away Loss 1 3
6/8/2015 23 Denmark Away Loss 1 2
3/27/2015 41 Russia Home Draw 0 0
11/15/2014 32 Sweden Home Draw 1 1
10/12/2014 28 Austria Away Loss 0 1
10/9/2014 135 Liechtenstein Away Draw 0 0
9/8/2014 86 Moldova Home Win 2 0
5/26/2014 73 Iran Neutral Draw 0 0
5/23/2014 33 Slovakia Away Loss 0 2
3/5/2014 50 Ghana Home Win 1 0
11/17/2013 117 Luxembourg Away Win 4 1
10/15/2013 89 Moldova Home Loss 2 5
10/11/2013 4 England Away Loss 1 4
9/6/2013 32 Poland Away Draw 1 1
8/14/2013 50 Belarus Away Draw 1 1
6/7/2013 24 Ukraine Home Loss 0 4
3/26/2013 3 England Home Draw 1 1
3/22/2013 112 Moldova Away Win 1 0
11/14/2012 176 San Marino Home Win 3 0
10/16/2012 29 Ukraine Away Win 1 0
9/11/2012 176 San Marino Away Win 6 0
9/7/2012 27 Poland Home Draw 2 2
8/15/2012 82 Latvia Home Win 2 0
5/25/2012 12 Belgium Away Draw 2 2
2/29/2012 68 Iceland Home Win 2 1
11/15/2011 23 Czechia Home Loss 0 1
11/11/2011 23 Czechia Away Loss 0 2
10/11/2011 11 Switzerland Away Loss 0 2
10/7/2011 3 England Home Draw 2 2
9/2/2011 49 Wales Away Loss 1 2
8/10/2011 72 Albania Away Loss 2 3
6/4/2011 46 Bulgaria Home Draw 1 1

 

Posts

World Cup 2022 Qualifying – UEFA Preview

It took until March of 2021, but World Cup qualifying will finally get underway in UEFA. On the back of

Posted in UEFA, World Cup | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

UEFA World Cup 2022 Qualifying Pots Update

Image Credit: Getty Images   With the final two UEFA Nations League matchdays upon us, we wanted to take a

Posted in UEFA, World Cup | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

UEFA Nations League 2020-21 Predictions – September 2020

The UEFA Nations League returns for its 2nd edition. Despite the original format, no teams were relegated in the previous

Posted in Nations League, UEFA | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

UEFA Playoffs – Predictions, Odds and Probabilities for the 2018 World Cup

We are down to the final matchday in UEFA, and the possibilities seem endless. We’re here to break down each

Posted in UEFA, World Cup | Tagged , , , , , , , , , , , , , , , , , , , | 1 Comment

World Cup 2018 Predictions – UEFA

World Cup 2018 Predictions – UEFA UEFA is the final confederation to begin its qualifying campaign. Despite the timing, no

Posted in UEFA, World Cup | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

Leave a Reply