Northern Ireland
Upcoming Matches
Click a column header to sort
Date | Opponent | Competition | Location | Winner | By |
---|---|---|---|---|---|
9/5/2024 | Luxembourg | UEFA Nations League | Home | Draw | 0.1 |
9/8/2024 | Bulgaria | UEFA Nations League | Away | Bulgaria | 0.77 |
10/12/2024 | Belarus | UEFA Nations League | Neutral | Draw | 0.35 |
10/15/2024 | Bulgaria | UEFA Nations League | Home | Draw | 0.33 |
11/15/2024 | Belarus | UEFA Nations League | Home | Northern Ireland | 0.9 |
11/18/2024 | Luxembourg | UEFA Nations League | Away | Luxembourg | 1 |
Past Matches
Click a column header to sort
Date | Rank | Opponent | Location | Result | GF | GA |
---|---|---|---|---|---|---|
6/11/2024 | 153 | Andorra | Neutral | Win | 2 | 0 |
6/8/2024 | 1 | Spain | Away | Loss | 1 | 5 |
3/26/2024 | 32 | Scotland | Away | Win | 1 | 0 |
3/22/2024 | 48 | Romania | Away | Draw | 1 | 1 |
11/20/2023 | 13 | Denmark | Home | Win | 2 | 0 |
11/17/2023 | 63 | Finland | Away | Loss | 0 | 4 |
10/17/2023 | 35 | Slovenia | Home | Loss | 0 | 1 |
10/14/2023 | 174 | San Marino | Home | Win | 3 | 0 |
9/10/2023 | 89 | Kazakhstan | Away | Loss | 0 | 1 |
9/7/2023 | 37 | Slovenia | Away | Loss | 2 | 4 |
6/19/2023 | 87 | Kazakhstan | Home | Loss | 0 | 1 |
6/16/2023 | 10 | Denmark | Away | Loss | 0 | 1 |
3/26/2023 | 49 | Finland | Home | Loss | 0 | 1 |
3/23/2023 | 181 | San Marino | Away | Win | 2 | 0 |
9/27/2022 | 20 | Greece | Away | Loss | 1 | 3 |
9/24/2022 | 78 | Kosovo | Home | Win | 2 | 1 |
6/12/2022 | 112 | Cyprus | Home | Draw | 2 | 2 |
6/9/2022 | 74 | Kosovo | Away | Loss | 2 | 3 |
6/5/2022 | 112 | Cyprus | Away | Draw | 0 | 0 |
6/2/2022 | 22 | Greece | Home | Loss | 0 | 1 |
3/29/2022 | 37 | Hungary | Home | Loss | 0 | 1 |
3/25/2022 | 104 | Luxembourg | Away | Win | 3 | 1 |
11/15/2021 | 3 | Italy | Home | Draw | 0 | 0 |
11/12/2021 | 101 | Lithuania | Home | Win | 1 | 0 |
10/12/2021 | 80 | Bulgaria | Away | Loss | 1 | 2 |
10/9/2021 | 15 | Switzerland | Away | Loss | 0 | 2 |
9/8/2021 | 13 | Switzerland | Home | Draw | 0 | 0 |
9/5/2021 | 90 | Estonia | Away | Win | 1 | 0 |
9/2/2021 | 110 | Lithuania | Away | Win | 4 | 1 |
6/3/2021 | 22 | Ukraine | Away | Loss | 0 | 1 |
5/30/2021 | 102 | Malta | Neutral | Win | 3 | 0 |
3/31/2021 | 75 | Bulgaria | Home | Draw | 0 | 0 |
3/28/2021 | 23 | USA | Home | Loss | 1 | 2 |
3/25/2021 | 8 | Italy | Away | Loss | 0 | 2 |
11/18/2020 | 27 | Romania | Home | Draw | 1 | 1 |
11/15/2020 | 16 | Austria | Away | Loss | 1 | 2 |
11/12/2020 | 41 | Slovakia | Home | Loss | 1 | 2 |
10/14/2020 | 17 | Norway | Away | Loss | 0 | 1 |
10/11/2020 | 16 | Austria | Home | Loss | 0 | 1 |
10/8/2020 | 33 | Bosnia-Herzegovina | Away | Draw | 1 | 1 |
9/7/2020 | 18 | Norway | Home | Loss | 1 | 5 |
9/4/2020 | 22 | Romania | Away | Draw | 1 | 1 |
11/19/2019 | 15 | Germany | Away | Loss | 1 | 6 |
11/16/2019 | 6 | Netherlands | Home | Draw | 0 | 0 |
10/14/2019 | 29 | Czechia | Away | Win | 3 | 2 |
10/10/2019 | 4 | Netherlands | Away | Loss | 1 | 3 |
9/9/2019 | 15 | Germany | Home | Loss | 0 | 2 |
9/5/2019 | 83 | Luxembourg | Home | Win | 1 | 0 |
6/11/2019 | 74 | Belarus | Away | Win | 1 | 0 |
6/8/2019 | 78 | Estonia | Away | Win | 2 | 1 |
3/24/2019 | 57 | Belarus | Home | Win | 2 | 1 |
3/21/2019 | 67 | Estonia | Home | Win | 2 | 0 |
11/18/2018 | 17 | Austria | Home | Loss | 1 | 2 |
11/15/2018 | 51 | Republic of Ireland | Away | Draw | 0 | 0 |
10/15/2018 | 22 | Bosnia-Herzegovina | Away | Loss | 0 | 2 |
10/12/2018 | 20 | Austria | Away | Loss | 0 | 1 |
9/11/2018 | 84 | Israel | Home | Win | 3 | 0 |
9/8/2018 | 27 | Bosnia-Herzegovina | Home | Loss | 1 | 2 |
6/3/2018 | 23 | Costa Rica | Away | Loss | 0 | 3 |
5/29/2018 | 46 | Panama | Away | Draw | 0 | 0 |
3/24/2018 | 52 | Korea Republic | Home | Win | 2 | 1 |
11/12/2017 | 13 | Switzerland | Away | Draw | 0 | 0 |
11/9/2017 | 13 | Switzerland | Home | Loss | 0 | 1 |
10/8/2017 | 60 | Norway | Away | Loss | 0 | 1 |
10/5/2017 | 2 | Germany | Home | Loss | 1 | 3 |
9/4/2017 | 35 | Czechia | Home | Win | 2 | 0 |
9/1/2017 | 181 | San Marino | Away | Win | 3 | 0 |
6/10/2017 | 91 | Azerbaijan | Away | Win | 1 | 0 |
6/2/2017 | 89 | New Zealand | Home | Win | 1 | 0 |
3/26/2017 | 63 | Norway | Home | Win | 2 | 0 |
11/15/2016 | 24 | Croatia | Home | Loss | 0 | 3 |
11/11/2016 | 90 | Azerbaijan | Home | Win | 4 | 0 |
10/11/2016 | 4 | Germany | Away | Loss | 0 | 2 |
10/8/2016 | 164 | San Marino | Home | Win | 4 | 0 |
9/4/2016 | 31 | Czechia | Away | Draw | 0 | 0 |
6/25/2016 | 27 | Wales | Neutral | Loss | 0 | 1 |
6/21/2016 | 4 | Germany | Neutral | Loss | 0 | 1 |
6/16/2016 | 26 | Ukraine | Neutral | Win | 2 | 0 |
6/12/2016 | 2 | Poland | Neutral | Loss | 0 | 1 |
6/4/2016 | 15 | Slovakia | Away | Draw | 0 | 0 |
5/27/2016 | 48 | Belarus | Home | Win | 3 | 0 |
3/28/2016 | 64 | Slovenia | Home | Win | 1 | 0 |
3/24/2016 | 34 | Wales | Away | Draw | 1 | 1 |
11/13/2015 | 70 | Latvia | Home | Win | 1 | 0 |
10/11/2015 | 58 | Finland | Away | Draw | 1 | 1 |
10/8/2015 | 51 | Greece | Home | Win | 3 | 1 |
9/7/2015 | 46 | Hungary | Home | Draw | 1 | 1 |
9/4/2015 | 100 | Faroe Islands | Away | Win | 3 | 1 |
6/13/2015 | 24 | Romania | Home | Draw | 0 | 0 |
5/31/2015 | 90 | Qatar | Neutral | Draw | 1 | 1 |
3/29/2015 | 44 | Finland | Home | Win | 2 | 1 |
3/25/2015 | 14 | Scotland | Away | Loss | 0 | 1 |
11/14/2014 | 22 | Romania | Away | Loss | 0 | 2 |
10/14/2014 | 29 | Greece | Away | Win | 2 | 0 |
10/11/2014 | 131 | Faroe Islands | Home | Win | 2 | 0 |
9/7/2014 | 54 | Hungary | Away | Win | 2 | 1 |
6/4/2014 | 13 | Chile | Away | Loss | 0 | 2 |
5/30/2014 | 17 | Uruguay | Away | Loss | 0 | 1 |
3/5/2014 | 124 | Cyprus | Away | Draw | 0 | 0 |
11/15/2013 | 38 | Türkiye | Away | Loss | 0 | 1 |
10/15/2013 | 48 | Israel | Away | Draw | 1 | 1 |
10/11/2013 | 61 | Azerbaijan | Away | Loss | 0 | 2 |
9/10/2013 | 110 | Luxembourg | Away | Loss | 2 | 3 |
9/6/2013 | 18 | Portugal | Home | Loss | 2 | 4 |
8/14/2013 | 14 | Russia | Home | Win | 1 | 0 |
3/26/2013 | 48 | Israel | Home | Loss | 0 | 2 |
2/6/2013 | 99 | Malta | Away | Draw | 0 | 0 |
11/14/2012 | 86 | Azerbaijan | Home | Draw | 1 | 1 |
10/16/2012 | 14 | Portugal | Away | Draw | 1 | 1 |
9/11/2012 | 128 | Luxembourg | Home | Draw | 1 | 1 |
9/7/2012 | 17 | Russia | Away | Loss | 0 | 2 |
8/15/2012 | 38 | Finland | Home | Draw | 3 | 3 |
6/2/2012 | 6 | Netherlands | Away | Loss | 0 | 6 |
2/29/2012 | 39 | Norway | Home | Loss | 0 | 3 |
10/11/2011 | 20 | Italy | Away | Loss | 0 | 3 |
10/7/2011 | 78 | Estonia | Home | Loss | 1 | 2 |
9/6/2011 | 78 | Estonia | Away | Loss | 1 | 4 |
9/2/2011 | 43 | Serbia | Home | Loss | 0 | 1 |
8/10/2011 | 137 | Faroe Islands | Home | Win | 4 | 0 |
5/27/2011 | 49 | Wales | Neutral | Loss | 0 | 2 |
5/24/2011 | 22 | Republic of Ireland | Away | Loss | 0 | 5 |
Posts
World Cup 2022 Qualifying – UEFA Preview
It took until March of 2021, but World Cup qualifying will finally get underway in UEFA. On the back of
Posted in UEFA, World Cup
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Leave a comment
UEFA World Cup 2022 Qualifying Pots Update
Image Credit: Getty Images With the final two UEFA Nations League matchdays upon us, we wanted to take a
Posted in UEFA, World Cup
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Leave a comment
UEFA Nations League 2020-21 Predictions – September 2020
The UEFA Nations League returns for its 2nd edition. Despite the original format, no teams were relegated in the previous
Posted in Nations League, UEFA
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Leave a comment
UEFA Playoffs – Predictions, Odds and Probabilities for the 2018 World Cup
We are down to the final matchday in UEFA, and the possibilities seem endless. We’re here to break down each
Posted in UEFA, World Cup
Tagged Bosnia-Herzegovina, Croatia, Denmark, France, Greece, Iceland, Italy, Montenegro, Northern Ireland, Poland, Portugal, Republic of Ireland, Scotland, Serbia, Slovakia, Slovenia, Sweden, Switzerland, Ukraine, Wales
1 Comment
World Cup Qualifying: Europe’s November Fixtures
After last month’s double-header fixtures in Europe, the World Cup qualifying picture is starting to emerge with a little more
Posted in UEFA, World Cup
Tagged Austria, Belgium, Bosnia-Herzegovina, Croatia, Cyprus, Czech Republic, Denmark, England, Finland, France, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Northern Ireland, Norway, Poland, Portugal, Romania, Russia, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Comments Off on World Cup Qualifying: Europe’s November Fixtures