Switzerland
Swiss Football Association
Founded: 1895
Website: www.football.ch
Instagram: @NationalTeams_SFVASF
Video: SFV Play
Kits: Purchase Switzerland Kits
Tickets: Ticketing Information
Founded: 1895
Website: www.football.ch
Instagram: @NationalTeams_SFVASF
Video: SFV Play
Kits: Purchase Switzerland Kits
Tickets: Ticketing Information
Upcoming Matches
Click a column header to sort
Date | Opponent | Competition | Location | Winner | By |
---|---|---|---|---|---|
9/5/2024 | Denmark | UEFA Nations League | Away | Denmark | 0.54 |
9/8/2024 | Spain | UEFA Nations League | Home | Draw | 0.46 |
10/12/2024 | Serbia | UEFA Nations League | Away | Serbia | 0.82 |
10/15/2024 | Denmark | UEFA Nations League | Home | Switzerland | 0.56 |
11/15/2024 | Serbia | UEFA Nations League | Home | Draw | 0.28 |
11/18/2024 | Spain | UEFA Nations League | Away | Spain | 1.56 |
Past Matches
Click a column header to sort
Date | Rank | Opponent | Location | Result | GF | GA |
---|---|---|---|---|---|---|
7/6/2024 | 8 | England | Neutral | Draw | 1 | 1 |
6/29/2024 | 18 | Italy | Neutral | Win | 2 | 0 |
6/23/2024 | 17 | Germany | Away | Draw | 1 | 1 |
6/19/2024 | 32 | Scotland | Neutral | Draw | 1 | 1 |
6/15/2024 | 13 | Hungary | Neutral | Win | 3 | 1 |
6/8/2024 | 14 | Austria | Home | Draw | 1 | 1 |
6/4/2024 | 97 | Estonia | Home | Win | 4 | 0 |
3/26/2024 | 53 | Republic of Ireland | Away | Win | 1 | 0 |
3/23/2024 | 16 | Denmark | Away | Draw | 0 | 0 |
11/21/2023 | 49 | Romania | Away | Loss | 0 | 1 |
11/18/2023 | 67 | Kosovo | Home | Draw | 1 | 1 |
11/15/2023 | 57 | Israel | Neutral | Draw | 1 | 1 |
10/15/2023 | 103 | Belarus | Home | Draw | 3 | 3 |
9/12/2023 | 147 | Andorra | Home | Win | 3 | 0 |
9/9/2023 | 82 | Kosovo | Away | Draw | 2 | 2 |
6/19/2023 | 58 | Romania | Home | Draw | 2 | 2 |
6/16/2023 | 149 | Andorra | Away | Win | 2 | 1 |
3/28/2023 | 52 | Israel | Home | Win | 3 | 0 |
3/25/2023 | 105 | Belarus | Neutral | Win | 5 | 0 |
12/6/2022 | 6 | Portugal | Neutral | Loss | 1 | 6 |
12/2/2022 | 12 | Serbia | Neutral | Win | 3 | 2 |
11/28/2022 | 1 | Brazil | Neutral | Loss | 0 | 1 |
11/24/2022 | 51 | Cameroon | Neutral | Win | 1 | 0 |
11/17/2022 | 73 | Ghana | Neutral | Loss | 0 | 2 |
9/27/2022 | 32 | Czechia | Home | Win | 2 | 1 |
9/24/2022 | 6 | Spain | Away | Win | 2 | 1 |
6/12/2022 | 2 | Portugal | Home | Win | 1 | 0 |
6/9/2022 | 4 | Spain | Home | Loss | 0 | 1 |
6/5/2022 | 2 | Portugal | Away | Loss | 0 | 4 |
6/2/2022 | 25 | Czechia | Away | Loss | 1 | 2 |
3/29/2022 | 70 | Kosovo | Home | Draw | 1 | 1 |
3/26/2022 | 1 | England | Away | Loss | 1 | 2 |
11/15/2021 | 81 | Bulgaria | Home | Win | 4 | 0 |
11/12/2021 | 3 | Italy | Away | Draw | 1 | 1 |
10/12/2021 | 97 | Lithuania | Away | Win | 4 | 0 |
10/9/2021 | 54 | Northern Ireland | Home | Win | 2 | 0 |
9/8/2021 | 51 | Northern Ireland | Away | Draw | 0 | 0 |
9/5/2021 | 3 | Italy | Home | Draw | 0 | 0 |
9/1/2021 | 32 | Greece | Home | Win | 2 | 1 |
7/2/2021 | 4 | Spain | Neutral | Draw | 1 | 1 |
6/28/2021 | 7 | France | Neutral | Draw | 3 | 3 |
6/20/2021 | 29 | Türkiye | Neutral | Win | 3 | 1 |
6/16/2021 | 10 | Italy | Away | Loss | 0 | 3 |
6/12/2021 | 26 | Wales | Neutral | Draw | 1 | 1 |
6/3/2021 | 144 | Liechtenstein | Home | Win | 7 | 0 |
5/30/2021 | 25 | USA | Home | Win | 2 | 1 |
3/31/2021 | 32 | Finland | Home | Win | 3 | 2 |
3/28/2021 | 96 | Lithuania | Home | Win | 1 | 0 |
3/25/2021 | 75 | Bulgaria | Away | Win | 3 | 1 |
11/14/2020 | 3 | Spain | Home | Draw | 1 | 1 |
11/11/2020 | 1 | Belgium | Away | Loss | 1 | 2 |
10/13/2020 | 15 | Germany | Away | Draw | 3 | 3 |
10/10/2020 | 3 | Spain | Away | Loss | 0 | 1 |
10/7/2020 | 21 | Croatia | Home | Loss | 1 | 2 |
9/6/2020 | 14 | Germany | Home | Draw | 1 | 1 |
9/3/2020 | 20 | Ukraine | Away | Loss | 1 | 2 |
11/18/2019 | 158 | Gibraltar | Away | Win | 6 | 1 |
11/15/2019 | 45 | Georgia | Home | Win | 1 | 0 |
10/15/2019 | 44 | Republic of Ireland | Home | Win | 2 | 0 |
10/12/2019 | 7 | Denmark | Away | Loss | 0 | 1 |
9/8/2019 | 166 | Gibraltar | Home | Win | 4 | 0 |
9/5/2019 | 32 | Republic of Ireland | Away | Draw | 1 | 1 |
6/9/2019 | 5 | England | Neutral | Draw | 0 | 0 |
6/5/2019 | 12 | Portugal | Away | Loss | 1 | 3 |
3/26/2019 | 8 | Denmark | Home | Draw | 3 | 3 |
3/23/2019 | 56 | Georgia | Away | Win | 2 | 0 |
11/18/2018 | 3 | Belgium | Home | Win | 5 | 2 |
11/14/2018 | 89 | Qatar | Home | Loss | 0 | 1 |
10/15/2018 | 48 | Iceland | Away | Win | 2 | 1 |
10/12/2018 | 3 | Belgium | Away | Loss | 1 | 2 |
9/11/2018 | 10 | England | Away | Loss | 0 | 1 |
9/8/2018 | 44 | Iceland | Home | Win | 6 | 0 |
7/3/2018 | 12 | Sweden | Neutral | Loss | 0 | 1 |
6/27/2018 | 23 | Costa Rica | Neutral | Draw | 2 | 2 |
6/22/2018 | 17 | Serbia | Neutral | Win | 2 | 1 |
6/17/2018 | 1 | Brazil | Neutral | Draw | 1 | 1 |
6/8/2018 | 58 | Japan | Home | Win | 2 | 0 |
6/3/2018 | 2 | Spain | Away | Draw | 1 | 1 |
3/27/2018 | 48 | Panama | Home | Win | 6 | 0 |
3/23/2018 | 27 | Greece | Away | Win | 1 | 0 |
11/12/2017 | 24 | Northern Ireland | Home | Draw | 0 | 0 |
11/9/2017 | 24 | Northern Ireland | Away | Win | 1 | 0 |
10/10/2017 | 5 | Portugal | Away | Loss | 0 | 2 |
10/7/2017 | 46 | Hungary | Home | Win | 5 | 2 |
9/3/2017 | 91 | Latvia | Away | Win | 3 | 0 |
8/31/2017 | 131 | Andorra | Home | Win | 3 | 0 |
6/9/2017 | 102 | Faroe Islands | Away | Win | 2 | 0 |
6/1/2017 | 47 | Belarus | Home | Win | 1 | 0 |
3/25/2017 | 79 | Latvia | Home | Win | 1 | 0 |
11/13/2016 | 86 | Faroe Islands | Home | Win | 2 | 0 |
10/10/2016 | 167 | Andorra | Away | Win | 2 | 1 |
10/7/2016 | 35 | Hungary | Away | Win | 3 | 2 |
9/6/2016 | 10 | Portugal | Home | Win | 2 | 0 |
6/25/2016 | 2 | Poland | Neutral | Draw | 1 | 1 |
6/19/2016 | 8 | France | Away | Draw | 0 | 0 |
6/15/2016 | 30 | Romania | Neutral | Draw | 1 | 1 |
6/11/2016 | 35 | Albania | Neutral | Win | 1 | 0 |
6/3/2016 | 116 | Moldova | Home | Win | 2 | 1 |
5/28/2016 | 10 | Belgium | Home | Loss | 1 | 2 |
3/29/2016 | 24 | Bosnia-Herzegovina | Home | Loss | 0 | 2 |
3/25/2016 | 17 | Republic of Ireland | Away | Loss | 0 | 1 |
11/17/2015 | 18 | Austria | Away | Win | 2 | 1 |
11/13/2015 | 17 | Slovakia | Away | Loss | 2 | 3 |
10/12/2015 | 68 | Estonia | Away | Win | 1 | 0 |
10/9/2015 | 161 | San Marino | Home | Win | 7 | 0 |
9/8/2015 | 7 | England | Away | Loss | 0 | 2 |
9/5/2015 | 54 | Slovenia | Home | Win | 3 | 2 |
6/14/2015 | 90 | Lithuania | Away | Win | 2 | 1 |
6/10/2015 | 127 | Liechtenstein | Home | Win | 3 | 0 |
3/31/2015 | 13 | USA | Home | Draw | 1 | 1 |
3/27/2015 | 78 | Estonia | Home | Win | 3 | 0 |
11/18/2014 | 26 | Poland | Away | Draw | 2 | 2 |
11/15/2014 | 73 | Lithuania | Home | Win | 4 | 0 |
10/14/2014 | 177 | San Marino | Away | Win | 4 | 0 |
10/9/2014 | 45 | Slovenia | Away | Loss | 0 | 1 |
9/8/2014 | 9 | England | Home | Loss | 0 | 2 |
7/1/2014 | 5 | Argentina | Neutral | Loss | 0 | 1 |
6/25/2014 | 42 | Honduras | Neutral | Win | 3 | 0 |
6/20/2014 | 7 | France | Neutral | Loss | 2 | 5 |
6/15/2014 | 19 | Ecuador | Neutral | Win | 2 | 1 |
6/3/2014 | 28 | Peru | Home | Win | 2 | 0 |
5/30/2014 | 85 | Jamaica | Home | Win | 1 | 0 |
3/5/2014 | 18 | Croatia | Home | Draw | 2 | 2 |
11/15/2013 | 58 | Korea Republic | Away | Loss | 1 | 2 |
10/15/2013 | 54 | Slovenia | Home | Win | 1 | 0 |
10/11/2013 | 71 | Albania | Away | Win | 2 | 1 |
9/10/2013 | 46 | Norway | Away | Win | 2 | 0 |
9/6/2013 | 52 | Iceland | Home | Draw | 4 | 4 |
8/14/2013 | 2 | Brazil | Home | Win | 1 | 0 |
6/8/2013 | 120 | Cyprus | Home | Win | 1 | 0 |
3/23/2013 | 119 | Cyprus | Away | Draw | 0 | 0 |
2/6/2013 | 19 | Greece | Away | Draw | 0 | 0 |
11/14/2012 | 54 | Tunisia | Away | Win | 2 | 1 |
10/16/2012 | 68 | Iceland | Away | Win | 2 | 0 |
10/12/2012 | 39 | Norway | Home | Draw | 1 | 1 |
9/11/2012 | 72 | Albania | Home | Win | 2 | 0 |
9/7/2012 | 75 | Slovenia | Away | Win | 2 | 0 |
8/15/2012 | 15 | Croatia | Away | Win | 4 | 2 |
5/30/2012 | 21 | Romania | Home | Loss | 0 | 1 |
5/26/2012 | 2 | Germany | Home | Win | 5 | 3 |
2/29/2012 | 8 | Argentina | Home | Loss | 1 | 3 |
11/15/2011 | 128 | Luxembourg | Away | Win | 1 | 0 |
11/11/2011 | 6 | Netherlands | Away | Draw | 0 | 0 |
10/11/2011 | 36 | Montenegro | Home | Win | 2 | 0 |
10/7/2011 | 49 | Wales | Away | Loss | 0 | 2 |
9/6/2011 | 46 | Bulgaria | Home | Win | 3 | 1 |
8/10/2011 | 140 | Liechtenstein | Away | Win | 2 | 1 |
6/4/2011 | 3 | England | Away | Draw | 2 | 2 |
Posts
World Cup 2022 Office Pool Spreadsheets
We Global Football is back with our World Cup 2022 Office Pool! We are back with two versions available for
Posted in AFC, CAF, CONCACAF, CONMEBOL, UEFA, World Cup
|
Tagged Argentina, Australia, Belgium, Brazil, Cameroon, Costa Rica, Croatia, Ecuador, England, France, Germany, Japan, Korea Republic, Mexico, Morocco, Netherlands, Poland, Portugal, Qatar, Saudi Arabia, Senegal, Serbia, Spain, Switzerland, Tunisia, Uruguay, USA, Wales
|
Leave a comment
World Cup 2022 Base Camp and Hotels
The World Cup in Qatar is rapidly approaching. This is a running list of all World Cup 2022 Base Camp
Posted in World Cup
|
Tagged Belgium, Brazil, Cameroon, Canada, Costa Rica, Croatia, Denmark, Ecuador, England, France, Germany, Ghana, Japan, Korea Republic, Morocco, Netherlands, Portugal, Serbia, Spain, Switzerland, Tunisia, Uruguay
|
Leave a comment
UEFA EURO 2024 Office Pool Spreadsheets
We Global Football is back with our EURO 2024 Office Pool! The previous versions for EURO and the World Cup
Posted in EURO, UEFA
|
Tagged Albania, Austria, Belgium, Croatia, Czech Republic, Denmark, England, France, Georgia, Germany, Hungary, Italy, Netherlands, Poland, Portugal, Romania, Scotland, Serbia, Slovakia, Slovenia, Spain, Switzerland, Turkey, Ukraine
|
Comments Off on UEFA EURO 2024 Office Pool Spreadsheets
World Cup 2022 Qualifying – UEFA Preview
It took until March of 2021, but World Cup qualifying will finally get underway in UEFA. On the back of
Posted in UEFA, World Cup
|
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
|
Leave a comment
UEFA World Cup 2022 Qualifying Pots Update
Image Credit: Getty Images With the final two UEFA Nations League matchdays upon us, we wanted to take a
Posted in UEFA, World Cup
|
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
|
Leave a comment