Ukraine
Ukraine National Team Website
Ukraine National Team Facebook
No feed items found.
Upcoming Matches
Click a column header to sort
Date | Opponent | Competition | Location | Winner | By |
---|---|---|---|---|---|
9/7/2024 | Albania | UEFA Nations League | Neutral | Ukraine | 1.91 |
9/10/2024 | Czechia | UEFA Nations League | Away | Draw | 0.37 |
10/11/2024 | Georgia | UEFA Nations League | Neutral | Ukraine | 0.7 |
10/14/2024 | Czechia | UEFA Nations League | Neutral | Ukraine | 0.92 |
11/16/2024 | Georgia | UEFA Nations League | Away | Draw | 0.15 |
11/19/2024 | Albania | UEFA Nations League | Away | Ukraine | 1.36 |
Past Matches
Click a column header to sort
Date | Rank | Opponent | Location | Result | GF | GA |
---|---|---|---|---|---|---|
6/26/2024 | 10 | Belgium | Neutral | Draw | 0 | 0 |
6/21/2024 | 48 | Slovakia | Neutral | Win | 2 | 1 |
6/17/2024 | 53 | Romania | Neutral | Loss | 0 | 3 |
6/11/2024 | 92 | Moldova | Away | Win | 4 | 0 |
6/7/2024 | 31 | Poland | Away | Loss | 1 | 3 |
6/3/2024 | 17 | Germany | Away | Draw | 0 | 0 |
3/26/2024 | 76 | Iceland | Neutral | Win | 2 | 1 |
3/21/2024 | 82 | Bosnia-Herzegovina | Away | Win | 2 | 1 |
11/20/2023 | 9 | Italy | Neutral | Draw | 0 | 0 |
10/17/2023 | 108 | Malta | Away | Win | 3 | 1 |
10/14/2023 | 56 | North Macedonia | Neutral | Win | 2 | 0 |
9/12/2023 | 10 | Italy | Away | Loss | 1 | 2 |
9/9/2023 | 1 | England | Neutral | Draw | 1 | 1 |
6/19/2023 | 105 | Malta | Neutral | Win | 1 | 0 |
6/16/2023 | 56 | North Macedonia | Away | Win | 3 | 2 |
6/12/2023 | 12 | Germany | Away | Draw | 3 | 3 |
3/26/2023 | 3 | England | Away | Loss | 0 | 2 |
9/27/2022 | 23 | Scotland | Neutral | Draw | 0 | 0 |
9/24/2022 | 71 | Armenia | Away | Win | 5 | 0 |
9/21/2022 | 23 | Scotland | Away | Loss | 0 | 3 |
6/14/2022 | 49 | Republic of Ireland | Neutral | Draw | 1 | 1 |
6/11/2022 | 65 | Armenia | Neutral | Win | 3 | 0 |
6/8/2022 | 49 | Republic of Ireland | Away | Win | 1 | 0 |
6/5/2022 | 21 | Wales | Away | Loss | 0 | 1 |
6/1/2022 | 31 | Scotland | Away | Win | 3 | 1 |
11/16/2021 | 75 | Bosnia-Herzegovina | Away | Win | 2 | 0 |
11/11/2021 | 81 | Bulgaria | Home | Draw | 1 | 1 |
10/12/2021 | 64 | Bosnia-Herzegovina | Home | Draw | 1 | 1 |
10/9/2021 | 46 | Finland | Away | Win | 2 | 1 |
9/8/2021 | 22 | Czechia | Away | Draw | 1 | 1 |
9/4/2021 | 11 | France | Home | Draw | 1 | 1 |
9/1/2021 | 87 | Kazakhstan | Away | Draw | 2 | 2 |
7/3/2021 | 2 | England | Neutral | Loss | 0 | 4 |
6/29/2021 | 16 | Sweden | Neutral | Win | 2 | 1 |
6/21/2021 | 19 | Austria | Neutral | Loss | 0 | 1 |
6/17/2021 | 42 | North Macedonia | Neutral | Win | 2 | 1 |
6/13/2021 | 9 | Netherlands | Away | Loss | 2 | 3 |
6/7/2021 | 89 | Cyprus | Home | Win | 4 | 0 |
6/3/2021 | 54 | Northern Ireland | Home | Win | 1 | 0 |
5/23/2021 | 86 | Bahrain | Home | Draw | 1 | 1 |
3/31/2021 | 86 | Kazakhstan | Home | Draw | 1 | 1 |
3/28/2021 | 32 | Finland | Home | Draw | 1 | 1 |
3/24/2021 | 7 | France | Away | Draw | 1 | 1 |
11/14/2020 | 17 | Germany | Away | Loss | 1 | 3 |
11/11/2020 | 20 | Poland | Away | Loss | 0 | 2 |
10/13/2020 | 3 | Spain | Home | Win | 1 | 0 |
10/10/2020 | 15 | Germany | Home | Loss | 1 | 2 |
10/7/2020 | 5 | France | Away | Loss | 1 | 7 |
9/6/2020 | 2 | Spain | Away | Loss | 0 | 4 |
9/3/2020 | 11 | Switzerland | Home | Win | 2 | 1 |
11/17/2019 | 24 | Serbia | Away | Draw | 2 | 2 |
11/14/2019 | 94 | Estonia | Home | Win | 1 | 0 |
10/14/2019 | 13 | Portugal | Home | Win | 2 | 1 |
10/11/2019 | 115 | Lithuania | Home | Win | 2 | 0 |
9/10/2019 | 44 | Nigeria | Home | Draw | 2 | 2 |
9/7/2019 | 115 | Lithuania | Away | Win | 3 | 0 |
6/10/2019 | 67 | Luxembourg | Home | Win | 1 | 0 |
6/7/2019 | 14 | Serbia | Home | Win | 5 | 0 |
3/25/2019 | 64 | Luxembourg | Away | Win | 2 | 1 |
3/22/2019 | 10 | Portugal | Away | Draw | 0 | 0 |
11/20/2018 | 41 | Türkiye | Away | Draw | 0 | 0 |
11/16/2018 | 32 | Slovakia | Away | Loss | 1 | 4 |
10/16/2018 | 34 | Czechia | Home | Win | 1 | 0 |
10/10/2018 | 15 | Italy | Away | Draw | 1 | 1 |
9/9/2018 | 30 | Slovakia | Home | Win | 1 | 0 |
9/6/2018 | 46 | Czechia | Away | Win | 2 | 1 |
6/3/2018 | 82 | Albania | Neutral | Win | 4 | 1 |
5/31/2018 | 44 | Morocco | Neutral | Draw | 0 | 0 |
3/27/2018 | 63 | Japan | Neutral | Win | 2 | 1 |
3/23/2018 | 73 | Saudi Arabia | Neutral | Draw | 1 | 1 |
11/10/2017 | 18 | Slovakia | Home | Win | 2 | 1 |
10/9/2017 | 13 | Croatia | Home | Loss | 0 | 2 |
10/6/2017 | 104 | Kosovo | Neutral | Win | 2 | 0 |
9/5/2017 | 28 | Iceland | Away | Loss | 0 | 2 |
9/2/2017 | 23 | Türkiye | Home | Win | 2 | 0 |
6/11/2017 | 72 | Finland | Away | Win | 2 | 1 |
6/6/2017 | 127 | Malta | Neutral | Loss | 0 | 1 |
3/24/2017 | 28 | Croatia | Away | Loss | 0 | 1 |
11/15/2016 | 27 | Serbia | Home | Win | 2 | 0 |
11/12/2016 | 79 | Finland | Home | Win | 1 | 0 |
10/9/2016 | 64 | Kosovo | Home | Win | 3 | 0 |
10/6/2016 | 16 | Türkiye | Away | Draw | 2 | 2 |
9/5/2016 | 32 | Iceland | Home | Draw | 1 | 1 |
6/21/2016 | 2 | Poland | Neutral | Loss | 0 | 1 |
6/16/2016 | 20 | Northern Ireland | Neutral | Loss | 0 | 2 |
6/12/2016 | 4 | Germany | Neutral | Loss | 0 | 2 |
6/3/2016 | 35 | Albania | Neutral | Win | 3 | 1 |
5/29/2016 | 31 | Romania | Neutral | Win | 4 | 3 |
3/28/2016 | 34 | Wales | Home | Win | 1 | 0 |
3/24/2016 | 72 | Cyprus | Home | Win | 1 | 0 |
11/17/2015 | 64 | Slovenia | Away | Draw | 1 | 1 |
11/14/2015 | 64 | Slovenia | Home | Win | 2 | 0 |
10/12/2015 | 12 | Spain | Home | Loss | 0 | 1 |
10/9/2015 | 104 | North Macedonia | Away | Win | 2 | 0 |
9/8/2015 | 16 | Slovakia | Away | Draw | 0 | 0 |
9/5/2015 | 55 | Belarus | Home | Win | 3 | 1 |
6/14/2015 | 99 | Luxembourg | Home | Win | 3 | 0 |
6/9/2015 | 89 | Georgia | Neutral | Win | 2 | 1 |
3/31/2015 | 73 | Latvia | Home | Draw | 1 | 1 |
3/27/2015 | 9 | Spain | Away | Loss | 0 | 1 |
11/18/2014 | 73 | Lithuania | Home | Draw | 0 | 0 |
11/15/2014 | 94 | Luxembourg | Away | Win | 3 | 0 |
10/12/2014 | 70 | North Macedonia | Home | Win | 1 | 0 |
10/9/2014 | 50 | Belarus | Away | Win | 2 | 0 |
9/8/2014 | 34 | Slovakia | Home | Loss | 0 | 1 |
9/3/2014 | 86 | Moldova | Home | Win | 1 | 0 |
5/22/2014 | 110 | Niger | Home | Win | 2 | 1 |
3/5/2014 | 14 | USA | Neutral | Win | 2 | 0 |
11/19/2013 | 12 | France | Away | Loss | 0 | 3 |
11/15/2013 | 12 | France | Home | Win | 2 | 0 |
10/15/2013 | 174 | San Marino | Away | Win | 8 | 0 |
10/11/2013 | 34 | Poland | Home | Win | 1 | 0 |
9/10/2013 | 5 | England | Home | Draw | 0 | 0 |
9/6/2013 | 176 | San Marino | Home | Win | 9 | 0 |
8/14/2013 | 40 | Israel | Home | Win | 2 | 0 |
6/7/2013 | 39 | Montenegro | Away | Win | 4 | 0 |
6/2/2013 | 67 | Cameroon | Home | Draw | 0 | 0 |
3/26/2013 | 112 | Moldova | Home | Win | 2 | 1 |
3/22/2013 | 27 | Poland | Away | Win | 3 | 1 |
2/6/2013 | 39 | Norway | Neutral | Win | 2 | 0 |
11/14/2012 | 46 | Bulgaria | Away | Win | 1 | 0 |
10/16/2012 | 36 | Montenegro | Home | Loss | 0 | 1 |
10/12/2012 | 112 | Moldova | Away | Draw | 0 | 0 |
9/11/2012 | 3 | England | Away | Draw | 1 | 1 |
8/15/2012 | 23 | Czechia | Home | Draw | 0 | 0 |
6/19/2012 | 3 | England | Home | Loss | 0 | 1 |
6/15/2012 | 13 | France | Home | Loss | 0 | 2 |
6/11/2012 | 9 | Sweden | Home | Win | 2 | 1 |
6/5/2012 | 35 | Türkiye | Away | Loss | 0 | 2 |
6/1/2012 | 34 | Austria | Away | Loss | 2 | 3 |
5/28/2012 | 78 | Estonia | Neutral | Win | 4 | 0 |
2/29/2012 | 48 | Israel | Away | Win | 3 | 2 |
11/15/2011 | 34 | Austria | Home | Win | 2 | 1 |
11/11/2011 | 2 | Germany | Home | Draw | 3 | 3 |
10/11/2011 | 78 | Estonia | Away | Win | 2 | 0 |
10/7/2011 | 46 | Bulgaria | Home | Win | 3 | 0 |
9/6/2011 | 23 | Czechia | Away | Loss | 0 | 4 |
9/2/2011 | 18 | Uruguay | Home | Loss | 2 | 3 |
8/10/2011 | 9 | Sweden | Home | Loss | 0 | 1 |
6/6/2011 | 13 | France | Home | Loss | 1 | 4 |
6/1/2011 | 71 | Uzbekistan | Home | Win | 2 | 0 |
Posts
UEFA EURO 2024 Office Pool Spreadsheets
We Global Football is back with our EURO 2024 Office Pool! The previous versions for EURO and the World Cup
Posted in EURO, UEFA
Tagged Albania, Austria, Belgium, Croatia, Czech Republic, Denmark, England, France, Georgia, Germany, Hungary, Italy, Netherlands, Poland, Portugal, Romania, Scotland, Serbia, Slovakia, Slovenia, Spain, Switzerland, Turkey, Ukraine
Comments Off on UEFA EURO 2024 Office Pool Spreadsheets
World Cup 2022 Qualifying – UEFA Preview
It took until March of 2021, but World Cup qualifying will finally get underway in UEFA. On the back of
Posted in UEFA, World Cup
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Leave a comment
UEFA World Cup 2022 Qualifying Pots Update
Image Credit: Getty Images With the final two UEFA Nations League matchdays upon us, we wanted to take a
Posted in UEFA, World Cup
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Leave a comment
UEFA Nations League 2020-21 Predictions – September 2020
The UEFA Nations League returns for its 2nd edition. Despite the original format, no teams were relegated in the previous
Posted in Nations League, UEFA
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Leave a comment
UEFA Playoffs – Predictions, Odds and Probabilities for the 2018 World Cup
We are down to the final matchday in UEFA, and the possibilities seem endless. We’re here to break down each
Posted in UEFA, World Cup
Tagged Bosnia-Herzegovina, Croatia, Denmark, France, Greece, Iceland, Italy, Montenegro, Northern Ireland, Poland, Portugal, Republic of Ireland, Scotland, Serbia, Slovakia, Slovenia, Sweden, Switzerland, Ukraine, Wales
1 Comment