Wales
Upcoming Matches
Click a column header to sort
Date | Opponent | Competition | Location | Winner | By |
---|---|---|---|---|---|
9/6/2024 | Türkiye | UEFA Nations League | Home | Türkiye | 0.69 |
9/9/2024 | Montenegro | UEFA Nations League | Away | Draw | 0.23 |
10/11/2024 | Iceland | UEFA Nations League | Away | Draw | 0.08 |
10/14/2024 | Montenegro | UEFA Nations League | Home | Wales | 0.87 |
11/16/2024 | Türkiye | UEFA Nations League | Away | Türkiye | 1.79 |
11/19/2024 | Iceland | UEFA Nations League | Home | Wales | 1.18 |
Past Matches
Click a column header to sort
Date | Rank | Opponent | Location | Result | GF | GA |
---|---|---|---|---|---|---|
6/9/2024 | 48 | Slovakia | Away | Loss | 0 | 4 |
6/6/2024 | 156 | Gibraltar | Away | Draw | 0 | 0 |
3/26/2024 | 36 | Poland | Home | Draw | 0 | 0 |
3/21/2024 | 61 | Finland | Home | Win | 4 | 1 |
11/21/2023 | 30 | Türkiye | Home | Draw | 1 | 1 |
11/18/2023 | 82 | Armenia | Away | Draw | 1 | 1 |
10/15/2023 | 12 | Croatia | Home | Win | 2 | 1 |
10/11/2023 | 158 | Gibraltar | Home | Win | 4 | 0 |
9/11/2023 | 97 | Latvia | Away | Win | 2 | 0 |
9/7/2023 | 33 | Korea Republic | Home | Draw | 0 | 0 |
6/19/2023 | 37 | Türkiye | Away | Loss | 0 | 2 |
6/16/2023 | 64 | Armenia | Home | Loss | 2 | 4 |
3/28/2023 | 91 | Latvia | Home | Win | 1 | 0 |
3/25/2023 | 14 | Croatia | Away | Draw | 1 | 1 |
11/29/2022 | 4 | England | Neutral | Loss | 0 | 3 |
11/25/2022 | 21 | Iran | Neutral | Loss | 0 | 2 |
11/21/2022 | 13 | USA | Neutral | Draw | 1 | 1 |
9/25/2022 | 22 | Poland | Home | Loss | 0 | 1 |
9/22/2022 | 1 | Belgium | Away | Loss | 1 | 2 |
6/14/2022 | 9 | Netherlands | Away | Loss | 2 | 3 |
6/11/2022 | 1 | Belgium | Home | Draw | 1 | 1 |
6/8/2022 | 9 | Netherlands | Home | Loss | 1 | 2 |
6/5/2022 | 26 | Ukraine | Home | Win | 1 | 0 |
6/1/2022 | 23 | Poland | Away | Loss | 1 | 2 |
3/29/2022 | 24 | Czechia | Home | Draw | 1 | 1 |
3/24/2022 | 23 | Austria | Home | Win | 2 | 1 |
11/16/2021 | 2 | Belgium | Home | Draw | 1 | 1 |
11/13/2021 | 89 | Belarus | Home | Win | 5 | 1 |
10/11/2021 | 90 | Estonia | Away | Win | 1 | 0 |
10/8/2021 | 20 | Czechia | Away | Draw | 2 | 2 |
9/8/2021 | 90 | Estonia | Home | Draw | 0 | 0 |
9/5/2021 | 73 | Belarus | Neutral | Win | 3 | 2 |
9/1/2021 | 35 | Finland | Away | Draw | 0 | 0 |
6/26/2021 | 4 | Denmark | Neutral | Loss | 0 | 4 |
6/20/2021 | 10 | Italy | Away | Loss | 0 | 1 |
6/16/2021 | 29 | Türkiye | Neutral | Win | 2 | 0 |
6/12/2021 | 13 | Switzerland | Neutral | Draw | 1 | 1 |
6/5/2021 | 62 | Albania | Home | Draw | 0 | 0 |
6/2/2021 | 7 | France | Away | Loss | 0 | 3 |
3/30/2021 | 29 | Czechia | Home | Win | 1 | 0 |
3/27/2021 | 13 | Mexico | Home | Win | 1 | 0 |
3/24/2021 | 1 | Belgium | Away | Loss | 1 | 3 |
11/18/2020 | 29 | Finland | Home | Win | 3 | 1 |
11/15/2020 | 42 | Republic of Ireland | Home | Win | 1 | 0 |
11/12/2020 | 31 | USA | Home | Draw | 0 | 0 |
10/14/2020 | 71 | Bulgaria | Away | Win | 1 | 0 |
10/11/2020 | 42 | Republic of Ireland | Away | Draw | 0 | 0 |
10/8/2020 | 4 | England | Away | Loss | 0 | 3 |
9/6/2020 | 67 | Bulgaria | Home | Win | 1 | 0 |
9/3/2020 | 35 | Finland | Away | Win | 1 | 0 |
11/19/2019 | 65 | Hungary | Home | Win | 2 | 0 |
11/16/2019 | 90 | Azerbaijan | Away | Win | 2 | 0 |
10/13/2019 | 21 | Croatia | Home | Draw | 1 | 1 |
10/10/2019 | 38 | Slovakia | Away | Draw | 1 | 1 |
9/9/2019 | 64 | Belarus | Home | Win | 1 | 0 |
9/6/2019 | 90 | Azerbaijan | Home | Win | 2 | 1 |
6/11/2019 | 53 | Hungary | Away | Loss | 0 | 1 |
6/8/2019 | 23 | Croatia | Away | Loss | 1 | 2 |
3/24/2019 | 34 | Slovakia | Home | Win | 1 | 0 |
3/20/2019 | 114 | Trinidad and Tobago | Home | Win | 1 | 0 |
11/20/2018 | 87 | Albania | Away | Loss | 0 | 1 |
11/16/2018 | 7 | Denmark | Home | Loss | 1 | 2 |
10/16/2018 | 46 | Republic of Ireland | Away | Win | 1 | 0 |
10/11/2018 | 2 | Spain | Home | Loss | 1 | 4 |
9/9/2018 | 9 | Denmark | Away | Loss | 0 | 2 |
9/6/2018 | 33 | Republic of Ireland | Home | Win | 4 | 1 |
5/28/2018 | 16 | Mexico | Neutral | Draw | 0 | 0 |
3/26/2018 | 23 | Uruguay | Neutral | Loss | 0 | 1 |
3/22/2018 | 93 | China PR | Away | Win | 6 | 0 |
11/14/2017 | 50 | Panama | Home | Draw | 1 | 1 |
11/10/2017 | 6 | France | Away | Loss | 0 | 2 |
10/9/2017 | 25 | Republic of Ireland | Home | Loss | 0 | 1 |
10/6/2017 | 67 | Georgia | Away | Win | 1 | 0 |
9/5/2017 | 106 | Moldova | Away | Win | 2 | 0 |
9/2/2017 | 52 | Austria | Home | Win | 1 | 0 |
6/11/2017 | 18 | Serbia | Away | Draw | 1 | 1 |
3/24/2017 | 22 | Republic of Ireland | Away | Draw | 0 | 0 |
11/12/2016 | 27 | Serbia | Home | Draw | 1 | 1 |
10/9/2016 | 69 | Georgia | Home | Draw | 1 | 1 |
10/6/2016 | 31 | Austria | Away | Draw | 2 | 2 |
9/5/2016 | 120 | Moldova | Home | Win | 4 | 0 |
7/6/2016 | 9 | Portugal | Neutral | Loss | 0 | 2 |
7/1/2016 | 12 | Belgium | Neutral | Win | 3 | 1 |
6/25/2016 | 20 | Northern Ireland | Neutral | Win | 1 | 0 |
6/20/2016 | 39 | Russia | Neutral | Win | 3 | 0 |
6/16/2016 | 3 | England | Neutral | Loss | 1 | 2 |
6/11/2016 | 15 | Slovakia | Neutral | Win | 2 | 1 |
6/5/2016 | 36 | Sweden | Away | Loss | 0 | 3 |
3/28/2016 | 37 | Ukraine | Away | Loss | 0 | 1 |
3/24/2016 | 30 | Northern Ireland | Home | Draw | 1 | 1 |
11/13/2015 | 19 | Netherlands | Home | Loss | 2 | 3 |
10/13/2015 | 171 | Andorra | Home | Win | 2 | 0 |
10/10/2015 | 34 | Bosnia-Herzegovina | Away | Loss | 0 | 2 |
9/6/2015 | 48 | Israel | Home | Draw | 0 | 0 |
9/3/2015 | 80 | Cyprus | Away | Win | 1 | 0 |
6/12/2015 | 10 | Belgium | Home | Win | 1 | 0 |
3/28/2015 | 50 | Israel | Away | Win | 3 | 0 |
11/16/2014 | 15 | Belgium | Away | Draw | 0 | 0 |
10/13/2014 | 104 | Cyprus | Home | Win | 2 | 1 |
10/10/2014 | 26 | Bosnia-Herzegovina | Home | Draw | 0 | 0 |
9/9/2014 | 163 | Andorra | Away | Win | 2 | 1 |
6/4/2014 | 3 | Netherlands | Away | Loss | 0 | 2 |
3/5/2014 | 53 | Iceland | Home | Win | 3 | 1 |
11/16/2013 | 28 | Finland | Home | Draw | 1 | 1 |
10/15/2013 | 8 | Belgium | Away | Draw | 1 | 1 |
10/11/2013 | 56 | North Macedonia | Home | Win | 1 | 0 |
9/10/2013 | 41 | Serbia | Home | Loss | 0 | 3 |
9/6/2013 | 57 | North Macedonia | Away | Loss | 1 | 2 |
8/14/2013 | 26 | Republic of Ireland | Home | Draw | 0 | 0 |
3/26/2013 | 15 | Croatia | Home | Loss | 1 | 2 |
3/22/2013 | 47 | Scotland | Away | Win | 2 | 1 |
2/6/2013 | 34 | Austria | Home | Win | 2 | 1 |
10/16/2012 | 15 | Croatia | Away | Loss | 0 | 2 |
10/12/2012 | 47 | Scotland | Home | Win | 2 | 1 |
9/11/2012 | 43 | Serbia | Away | Loss | 1 | 6 |
9/7/2012 | 12 | Belgium | Home | Loss | 0 | 2 |
8/15/2012 | 16 | Bosnia-Herzegovina | Home | Loss | 0 | 2 |
5/27/2012 | 10 | Mexico | Neutral | Loss | 0 | 2 |
2/29/2012 | 33 | Costa Rica | Home | Loss | 0 | 1 |
11/12/2011 | 39 | Norway | Home | Win | 4 | 1 |
10/11/2011 | 46 | Bulgaria | Away | Win | 1 | 0 |
10/7/2011 | 11 | Switzerland | Home | Win | 2 | 0 |
9/6/2011 | 3 | England | Away | Loss | 0 | 1 |
9/2/2011 | 36 | Montenegro | Home | Win | 2 | 1 |
8/10/2011 | 62 | Australia | Home | Loss | 1 | 2 |
5/27/2011 | 118 | Northern Ireland | Neutral | Win | 2 | 0 |
5/25/2011 | 47 | Scotland | Neutral | Loss | 1 | 3 |
Posts
World Cup 2022 Office Pool Spreadsheets
We Global Football is back with our World Cup 2022 Office Pool! We are back with two versions available for
Posted in AFC, CAF, CONCACAF, CONMEBOL, UEFA, World Cup
Tagged Argentina, Australia, Belgium, Brazil, Cameroon, Costa Rica, Croatia, Ecuador, England, France, Germany, Japan, Korea Republic, Mexico, Morocco, Netherlands, Poland, Portugal, Qatar, Saudi Arabia, Senegal, Serbia, Spain, Switzerland, Tunisia, Uruguay, USA, Wales
Leave a comment
World Cup 2022 Qualifying – UEFA Preview
It took until March of 2021, but World Cup qualifying will finally get underway in UEFA. On the back of
Posted in UEFA, World Cup
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Leave a comment
UEFA World Cup 2022 Qualifying Pots Update
Image Credit: Getty Images With the final two UEFA Nations League matchdays upon us, we wanted to take a
Posted in UEFA, World Cup
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Leave a comment
UEFA Nations League 2020-21 Predictions – September 2020
The UEFA Nations League returns for its 2nd edition. Despite the original format, no teams were relegated in the previous
Posted in Nations League, UEFA
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
Leave a comment
UEFA Playoffs – Predictions, Odds and Probabilities for the 2018 World Cup
We are down to the final matchday in UEFA, and the possibilities seem endless. We’re here to break down each
Posted in UEFA, World Cup
Tagged Bosnia-Herzegovina, Croatia, Denmark, France, Greece, Iceland, Italy, Montenegro, Northern Ireland, Poland, Portugal, Republic of Ireland, Scotland, Serbia, Slovakia, Slovenia, Sweden, Switzerland, Ukraine, Wales
1 Comment