Upcoming Matches
Click a column header to sort
Past Matches
Click a column header to sort
Date | Rank | Opponent | Location | Result | GF | GA |
---|---|---|---|---|---|---|
7/20/2019 | 176 | Fiji | Neutral | Draw | 1 | 1 |
7/18/2019 | 218 | Tonga | Neutral | Win | 8 | 0 |
7/10/2019 | 189 | Vanuatu | Neutral | Win | 2 | 0 |
7/8/2019 | 221 | Samoa | Away | Win | 6 | 0 |
6/13/2017 | 202 | Solomon Islands | Home | Loss | 1 | 2 |
6/9/2017 | 202 | Solomon Islands | Away | Loss | 2 | 3 |
3/28/2017 | 177 | Tahiti | Away | Win | 2 | 1 |
3/23/2017 | 177 | Tahiti | Home | Loss | 1 | 3 |
11/14/2016 | 177 | Malaysia | Away | Loss | 1 | 2 |
11/10/2016 | 43 | Iran | Neutral | Loss | 1 | 8 |
6/17/2016 | 179 | Malaysia | Home | Win | 2 | 0 |
6/11/2016 | 125 | New Zealand | Home | Draw | 0 | 0 |
6/8/2016 | 206 | Solomon Islands | Home | Win | 2 | 1 |
6/5/2016 | 211 | Samoa | Home | Win | 8 | 0 |
6/1/2016 | 164 | Tahiti | Home | Draw | 2 | 2 |
5/29/2016 | 175 | New Caledonia | Home | Draw | 1 | 1 |
3/27/2016 | 190 | Solomon Islands | Away | Win | 2 | 1 |
3/24/2016 | 190 | Solomon Islands | Away | Loss | 0 | 2 |
10/12/2014 | 157 | Philippines | Away | Loss | 0 | 5 |
9/6/2014 | 160 | Singapore | Away | Loss | 1 | 2 |
6/6/2012 | 182 | Fiji | Neutral | Draw | 1 | 1 |
6/4/2012 | 94 | New Zealand | Neutral | Loss | 1 | 2 |
6/2/2012 | 179 | Solomon Islands | Away | Loss | 0 | 1 |
9/5/2011 | 182 | Fiji | Neutral | Loss | 0 | 2 |
9/1/2011 | 171 | Tahiti | Neutral | Draw | 1 | 1 |
8/27/2011 | 215 | Cook Islands | Neutral | Win | 4 | 0 |
Posts