International Football Match Predictions
DOWNLOAD WE GLOBAL FOOTBALL’S STANDINGS SPREADSHEETS – CLICK HERE
Upcoming Matches
Click a column header to sort
*** CLICK TEAM NAMES TO SEE TEAM PAGES WITH MATCH HISTORY ***
Date | Competition | Location | Home | Away | Winner | Margin |
---|---|---|---|---|---|---|
11/13/2024 | AFCON 2025 | Paynesville | Liberia | Togo | Togo | 0.75 |
11/13/2024 | AFCON 2025 | Ebimpe | Chad | Sierra Leone | Sierra Leone | 0.61 |
11/13/2024 | AFCON 2025 | Soweto | Namibia | Cameroon | Cameroon | 1.93 |
11/13/2024 | Friendly | Dhaka | Bangladesh | Maldives | Bangladesh | 0.97 |
11/13/2024 | Friendly | Dushanbe | Tajikistan | Nepal | Tajikistan | 2.74 |
11/14/2024 | AFCON 2025 | Pretoria | Madagascar | Tunisia | Tunisia | 2.42 |
11/14/2024 | AFCON 2025 | Bloemfontein | Lesotho | Central African Republic | Draw | 0.22 |
11/14/2024 | AFCON 2025 | Kigali | Rwanda | Libya | Draw | 0.03 |
11/14/2024 | AFCON 2025 | Abidjan | Benin | Nigeria | Nigeria | 1.63 |
11/14/2024 | AFCON 2025 | Malabo | Equatorial Guinea | Algeria | Draw | 0.02 |
11/14/2024 | AFCON 2025 | Lome | Niger | Sudan | Draw | 0.42 |
11/14/2024 | AFCON 2025 | Juba | South Sudan | Congo | Draw | 0.43 |
11/14/2024 | AFCON 2025 | Abidjan | Burundi | Malawi | Draw | 0.20 |
11/14/2024 | AFCON 2025 | Bamako | Burkina Faso | Senegal | Senegal | 1.04 |
11/14/2024 | CONCACAF Gold Cup | Belmopan | Belize | French Guiana | Draw | 0.23 |
11/14/2024 | CONCACAF Gold Cup | Monkey Hill | St. Kitts and Nevis | Cuba | Cuba | 0.52 |
11/14/2024 | CONCACAF Nations League | San Salvador | Montserrat | St. Vincent and the Grenadines | Draw | 0.21 |
11/14/2024 | CONCACAF Nations League | San Salvador | El Salvador | Bonaire | El Salvador | 3.08 |
11/14/2024 | CONCACAF Nations League | San Jose | Costa Rica | Panama | Draw | 0.12 |
11/14/2024 | CONCACAF Nations League | Kingston | Jamaica | USA | Draw | 0.37 |
11/14/2024 | UEFA Nations League | Saint-Denis | France | Israel | France | 3.29 |
11/14/2024 | UEFA Nations League | Brussels | Belgium | Italy | Belgium | 0.78 |
11/14/2024 | UEFA Nations League | Dublin | Republic of Ireland | Finland | Republic of Ireland | 0.76 |
11/14/2024 | UEFA Nations League | Athens | Greece | England | Draw | 0.28 |
11/14/2024 | UEFA Nations League | Ljubljana | Slovenia | Norway | Slovenia | 0.86 |
11/14/2024 | UEFA Nations League | Astana | Kazakhstan | Austria | Austria | 2.12 |
11/14/2024 | UEFA Nations League | Skopje | North Macedonia | Latvia | North Macedonia | 1.85 |
11/14/2024 | UEFA Nations League | Yerevan | Armenia | Faroe Islands | Armenia | 1.14 |
11/14/2024 | World Cup 2026 | Riffa | Bahrain | China PR | Bahrain | 1.20 |
11/14/2024 | World Cup 2026 | Melbourne | Australia | Saudi Arabia | Australia | 1.46 |
11/14/2024 | World Cup 2026 | Muscat | Oman | Palestine | Oman | 1.58 |
11/14/2024 | World Cup 2026 | Kuwait City | Kuwait | Korea Republic | Korea Republic | 2.24 |
11/14/2024 | World Cup 2026 | Basra | Iraq | Jordan | Iraq | 0.62 |
11/14/2024 | World Cup 2026 | Abu Dhabi | United Arab Emirates | Kyrgyz Republic | United Arab Emirates | 2.01 |
11/14/2024 | World Cup 2026 | Al Rayyan | Qatar | Uzbekistan | Draw | 0.15 |
11/14/2024 | World Cup 2026 | Vientiane | Korea DPR | Iran | Iran | 2.71 |
11/14/2024 | World Cup 2026 | Guayaquil | Ecuador | Bolivia | Ecuador | 2.88 |
11/14/2024 | World Cup 2026 | Asuncion | Paraguay | Argentina | Argentina | 1.62 |
11/14/2024 | World Cup 2026 | Maturin | Venezuela | Brazil | Brazil | 0.94 |
11/14/2024 | World Cup 2026 | Port Moresby | Papua New Guinea | Fiji | Fiji | 1.15 |
11/14/2024 | World Cup 2026 | Port Moresby | New Caledonia | Solomon Islands | Draw | 0.12 |
11/14/2024 | Friendly | Khlong Nueng | Thailand | Lebanon | Thailand | 1.49 |
11/14/2024 | Friendly | Ta' Qali | Malta | Liechtenstein | Malta | 2.05 |
11/14/2024 | Friendly | Hong Kong | Hong Kong | Philippines | Hong Kong | 0.76 |
11/14/2024 | Friendly | Bangkok | Malaysia | Laos | Malaysia | 5.31 |
11/14/2024 | Friendly | Singapore | Singapore | Myanmar | Singapore | 2.10 |
11/15/2024 | AFCON 2025 | Berkane | The Gambia | Comoros | Draw | 0.24 |
11/15/2024 | AFCON 2025 | Franceville | Gabon | Morocco | Morocco | 1.61 |
11/15/2024 | AFCON 2025 | Praia | Cabo Verde | Egypt | Draw | 0.30 |
11/15/2024 | AFCON 2025 | Francistown | Botswana | Mauritania | Draw | 0.42 |
11/15/2024 | AFCON 2025 | Talatona | Angola | Ghana | Angola | 1.17 |
11/15/2024 | AFCON 2025 | Ndola | Zambia | Côte d'Ivoire | Côte d'Ivoire | 0.84 |
11/15/2024 | AFCON 2025 | Maputo | Mozambique | Mali | Mali | 1.02 |
11/15/2024 | AFCON 2025 | Mbombela | Eswatini | Guinea-Bissau | Guinea-Bissau | 0.65 |
11/15/2024 | AFCON 2025 | Polokwane | Zimbabwe | Kenya | Draw | 0.42 |
11/15/2024 | AFCON 2025 | Kira Town | Uganda | South Africa | South Africa | 0.72 |
11/15/2024 | CONCACAF Gold Cup | Wildey | Barbados | Guyana | Guyana | 0.94 |
11/15/2024 | CONCACAF Gold Cup | George Town | Cayman Islands | Guadeloupe | Guadeloupe | 2.43 |
11/15/2024 | CONCACAF Nations League | Willemstad | Curaçao | Saint Martin | Curaçao | 1.22 |
11/15/2024 | CONCACAF Nations League | Willemstad | Saint Lucia | Grenada | Draw | 0.47 |
11/15/2024 | CONCACAF Nations League | Mayaguez | Sint Maarten | Haiti | Haiti | 1.96 |
11/15/2024 | CONCACAF Nations League | Mayaguez | Puerto Rico | Aruba | Puerto Rico | 1.10 |
11/15/2024 | CONCACAF Nations League | San Pedro Sula | Honduras | Mexico | Mexico | 1.92 |
11/15/2024 | CONCACAF Nations League | Paramaribo | Suriname | Canada | Canada | 2.15 |
11/15/2024 | UEFA Nations League | Glasgow | Scotland | Croatia | Croatia | 0.90 |
11/15/2024 | UEFA Nations League | Porto | Portugal | Poland | Portugal | 1.89 |
11/15/2024 | UEFA Nations League | Zurich | Switzerland | Serbia | Draw | 0.08 |
11/15/2024 | UEFA Nations League | Copenhagen | Denmark | Spain | Draw | 0.39 |
11/15/2024 | UEFA Nations League | Bucharest | Romania | Kosovo | Romania | 0.97 |
11/15/2024 | UEFA Nations League | Larnaca | Cyprus | Lithuania | Cyprus | 0.90 |
11/15/2024 | UEFA Nations League | Belfast | Northern Ireland | Belarus | Northern Ireland | 0.91 |
11/15/2024 | UEFA Nations League | Luxembourg | Luxembourg | Bulgaria | Draw | 0.49 |
11/15/2024 | UEFA Nations League | Serravalle | San Marino | Gibraltar | Draw | 0.20 |
11/15/2024 | World Cup 2026 | Jakarta | Indonesia | Japan | Japan | 2.58 |
11/15/2024 | World Cup 2026 | Lima | Peru | Chile | Peru | 0.78 |
11/15/2024 | World Cup 2026 | Montevideo | Uruguay | Colombia | Draw | 0.38 |
11/15/2024 | World Cup 2026 | Hamilton | Samoa | Tahiti | Tahiti | 2.74 |
11/15/2024 | World Cup 2026 | Hamilton | New Zealand | Vanuatu | New Zealand | 3.93 |
11/15/2024 | Friendly | Krasnodar | Russia | Brunei Darussalam | Russia | 8.32 |
11/16/2024 | AFCON 2025 | Ebimpe | Guinea | Congo DR | Congo DR | 0.76 |
11/16/2024 | AFCON 2025 | Kinshasa | Ethiopia | Tanzania | Tanzania | 0.52 |
11/16/2024 | CONCACAF Nations League | Santiago | Dominican Republic | Dominica | Dominican Republic | 1.72 |
11/16/2024 | CONCACAF Nations League | Santiago | Bermuda | Antigua and Barbuda | Bermuda | 2.85 |
11/16/2024 | UEFA Nations League | Amsterdam | Netherlands | Hungary | Netherlands | 0.92 |
11/16/2024 | UEFA Nations League | Freiburg | Germany | Bosnia-Herzegovina | Germany | 3.53 |
11/16/2024 | UEFA Nations League | Batumi | Georgia | Ukraine | Draw | 0.04 |
11/16/2024 | UEFA Nations League | Tirana | Albania | Czechia | Draw | 0.41 |
11/16/2024 | UEFA Nations League | Kayseri | Türkiye | Wales | Türkiye | 1.72 |
11/16/2024 | UEFA Nations League | Podgorica | Montenegro | Iceland | Draw | 0.32 |
11/16/2024 | UEFA Nations League | Solna | Sweden | Slovakia | Sweden | 0.90 |
11/16/2024 | UEFA Nations League | Qabala | Azerbaijan | Estonia | Azerbaijan | 0.84 |
11/16/2024 | UEFA Nations League | Andorra la Vella | Andorra | Moldova | Moldova | 0.87 |
11/16/2024 | Friendly | Dhaka | Bangladesh | Maldives | Bangladesh | 0.97 |
11/16/2024 | Friendly | Dushanbe | Afghanistan | Nepal | Afghanistan | 1.42 |
11/17/2024 | AFCON 2025 | Lome | Togo | Equatorial Guinea | Draw | 0.27 |
11/17/2024 | AFCON 2025 | Tizi-Ouzou | Algeria | Liberia | Algeria | 3.24 |
11/17/2024 | CONCACAF Nations League | San Salvador | St. Vincent and the Grenadines | Bonaire | St. Vincent and the Grenadines | 1.13 |
11/17/2024 | CONCACAF Nations League | San Salvador | El Salvador | Montserrat | El Salvador | 1.74 |
11/17/2024 | UEFA Nations League | Milan | Italy | France | Draw | 0.06 |
11/17/2024 | UEFA Nations League | Budapest | Israel | Belgium | Belgium | 2.48 |
11/17/2024 | UEFA Nations League | Helsinki | Finland | Greece | Greece | 0.98 |
11/17/2024 | UEFA Nations League | London | England | Republic of Ireland | England | 2.71 |
11/17/2024 | UEFA Nations League | Oslo | Norway | Kazakhstan | Norway | 2.59 |
11/17/2024 | UEFA Nations League | Vienna | Austria | Slovenia | Austria | 0.87 |
11/17/2024 | UEFA Nations League | Skopje | North Macedonia | Faroe Islands | North Macedonia | 2.40 |
11/17/2024 | UEFA Nations League | Riga | Latvia | Armenia | Latvia | 0.50 |
11/17/2024 | World Cup 2026 | Port Moresby | Papua New Guinea | Solomon Islands | Solomon Islands | 1.14 |
11/17/2024 | World Cup 2026 | Port Moresby | Fiji | New Caledonia | Draw | 0.13 |
11/17/2024 | Friendly | Khlong Nueng | Thailand | Laos | Thailand | 6.31 |
11/18/2024 | AFCON 2025 | Radès | Tunisia | The Gambia | Tunisia | 2.20 |
11/18/2024 | AFCON 2025 | Al Hoceima | Comoros | Madagascar | Comoros | 0.54 |
11/18/2024 | AFCON 2025 | Oujda | Morocco | Lesotho | Morocco | 4.09 |
11/18/2024 | AFCON 2025 | Soweto | Central African Republic | Gabon | Gabon | 1.17 |
11/18/2024 | AFCON 2025 | Uyo | Nigeria | Rwanda | Nigeria | 2.19 |
11/18/2024 | AFCON 2025 | Tripoli | Libya | Benin | Libya | 1.12 |
11/18/2024 | AFCON 2025 | Benina | Sudan | Angola | Angola | 1.48 |
11/18/2024 | AFCON 2025 | Accra | Ghana | Niger | Ghana | 1.83 |
11/18/2024 | AFCON 2025 | Lilongwe | Malawi | Burkina Faso | Burkina Faso | 1.66 |
11/18/2024 | CONCACAF Gold Cup | Santiago de Cuba | Cuba | St. Kitts and Nevis | Cuba | 1.62 |
11/18/2024 | CONCACAF Nations League | Willemstad | Grenada | Saint Martin | Draw | 0.04 |
11/18/2024 | CONCACAF Nations League | Willemstad | Curaçao | Saint Lucia | Curaçao | 0.71 |
11/18/2024 | CONCACAF Nations League | Mayaguez | Puerto Rico | Haiti | Haiti | 1.21 |
11/18/2024 | CONCACAF Nations League | Mayaguez | Aruba | Sint Maarten | Draw | 0.21 |
11/18/2024 | CONCACAF Nations League | Panama City | Panama | Costa Rica | Panama | 0.67 |
11/18/2024 | CONCACAF Nations League | St. Louis | USA | Jamaica | USA | 1.47 |
11/18/2024 | UEFA Nations League | Warsaw | Poland | Scotland | Poland | 0.80 |
11/18/2024 | UEFA Nations League | Split | Croatia | Portugal | Draw | 0.42 |
11/18/2024 | UEFA Nations League | Tenerife | Spain | Switzerland | Spain | 2.02 |
11/18/2024 | UEFA Nations League | Leskovac | Serbia | Denmark | Serbia | 0.65 |
11/18/2024 | UEFA Nations League | Bucharest | Romania | Cyprus | Romania | 2.20 |
11/18/2024 | UEFA Nations League | Pristina | Kosovo | Lithuania | Kosovo | 2.13 |
11/18/2024 | UEFA Nations League | Luxembourg | Luxembourg | Northern Ireland | Draw | 0.46 |
11/18/2024 | UEFA Nations League | Plovdiv | Bulgaria | Belarus | Bulgaria | 0.88 |
11/18/2024 | UEFA Nations League | Vaduz | Liechtenstein | San Marino | Liechtenstein | 0.75 |
11/18/2024 | World Cup 2026 | Auckland | Tahiti | Vanuatu | Tahiti | 1.35 |
11/18/2024 | World Cup 2026 | Auckland | New Zealand | Samoa | New Zealand | 5.33 |
11/18/2024 | Friendly | Hyderabad | India | Malaysia | Draw | 0.20 |
11/18/2024 | Friendly | Singapore | Singapore | Chinese Taipei | Singapore | 0.84 |
11/19/2024 | AFCON 2025 | Nouakchott | Mauritania | Cabo Verde | Cabo Verde | 0.53 |
11/19/2024 | AFCON 2025 | Cairo | Egypt | Botswana | Egypt | 2.61 |
11/19/2024 | AFCON 2025 | Paynesville | Sierra Leone | Zambia | Zambia | 0.63 |
11/19/2024 | AFCON 2025 | Abidjan | Côte d'Ivoire | Chad | Côte d'Ivoire | 3.18 |
11/19/2024 | AFCON 2025 | Dar es Salaam | Tanzania | Guinea | Draw | 0.14 |
11/19/2024 | AFCON 2025 | Kinshasa | Congo DR | Ethiopia | Congo DR | 2.52 |
11/19/2024 | AFCON 2025 | Bamako | Mali | Eswatini | Mali | 2.99 |
11/19/2024 | AFCON 2025 | Bissau | Guinea-Bissau | Mozambique | Draw | 0.33 |
11/19/2024 | AFCON 2025 | TBD | Kenya | Namibia | Kenya | 0.72 |
11/19/2024 | AFCON 2025 | Yaounde | Cameroon | Zimbabwe | Cameroon | 2.19 |
11/19/2024 | AFCON 2025 | Cape Town | South Africa | South Sudan | South Africa | 2.39 |
11/19/2024 | AFCON 2025 | Brazzaville | Congo | Uganda | Draw | 0.10 |
11/19/2024 | AFCON 2025 | Diamniadio | Senegal | Burundi | Senegal | 3.61 |
11/19/2024 | CONCACAF Gold Cup | Le Gosier | Guadeloupe | Cayman Islands | Guadeloupe | 3.53 |
11/19/2024 | CONCACAF Gold Cup | Paramaribo | French Guiana | Belize | French Guiana | 0.78 |
11/19/2024 | CONCACAF Gold Cup | Leonora | Guyana | Barbados | Guyana | 2.04 |
11/19/2024 | CONCACAF Nations League | Santiago | Dominican Republic | Bermuda | Dominican Republic | 1.35 |
11/19/2024 | CONCACAF Nations League | Santiago | Antigua and Barbuda | Dominica | Dominica | 1.93 |
11/19/2024 | CONCACAF Nations League | Toronto | Canada | Suriname | Canada | 3.25 |
11/19/2024 | CONCACAF Nations League | Toluca | Mexico | Honduras | Mexico | 2.47 |
11/19/2024 | UEFA Nations League | Budapest | Hungary | Germany | Draw | 0.43 |
11/19/2024 | UEFA Nations League | Zenica | Bosnia-Herzegovina | Netherlands | Netherlands | 2.69 |
11/19/2024 | UEFA Nations League | Olomouc | Czechia | Georgia | Draw | 0.37 |
11/19/2024 | UEFA Nations League | Tirana | Albania | Ukraine | Ukraine | 1.10 |
11/19/2024 | UEFA Nations League | Cardiff | Wales | Iceland | Wales | 1.28 |
11/19/2024 | UEFA Nations League | Podgorica | Montenegro | Türkiye | Türkiye | 1.58 |
11/19/2024 | UEFA Nations League | Solna | Sweden | Azerbaijan | Sweden | 2.21 |
11/19/2024 | UEFA Nations League | Trnava | Slovakia | Estonia | Slovakia | 2.15 |
11/19/2024 | UEFA Nations League | Ta' Qali | Malta | Andorra | Malta | 1.58 |
11/19/2024 | World Cup 2026 | Jakarta | Indonesia | Saudi Arabia | Saudi Arabia | 0.72 |
11/19/2024 | World Cup 2026 | Xiamen | China PR | Japan | Japan | 2.80 |
11/19/2024 | World Cup 2026 | Riffa | Bahrain | Australia | Australia | 1.20 |
11/19/2024 | World Cup 2026 | Amman | Palestine | Korea Republic | Korea Republic | 2.58 |
11/19/2024 | World Cup 2026 | Muscat | Oman | Iraq | Draw | 0.03 |
11/19/2024 | World Cup 2026 | Kuwait City | Kuwait | Jordan | Jordan | 1.13 |
11/19/2024 | World Cup 2026 | Al Ain | United Arab Emirates | Qatar | Draw | 0.10 |
11/19/2024 | World Cup 2026 | Vientiane | Korea DPR | Uzbekistan | Uzbekistan | 2.05 |
11/19/2024 | World Cup 2026 | Bishkek | Kyrgyz Republic | Iran | Iran | 2.93 |
11/19/2024 | World Cup 2026 | Buenos Aires | Argentina | Peru | Argentina | 2.27 |
11/19/2024 | World Cup 2026 | El Alto | Bolivia | Paraguay | Draw | 0.37 |
11/19/2024 | World Cup 2026 | Salvador | Brazil | Uruguay | Brazil | 0.92 |
11/19/2024 | World Cup 2026 | Nunoa | Chile | Venezuela | Draw | 0.24 |
11/19/2024 | World Cup 2026 | Barranquilla | Colombia | Ecuador | Colombia | 1.12 |
11/19/2024 | Friendly | Fukuoka | Myanmar | Lebanon | Lebanon | 2.07 |
11/19/2024 | Friendly | Gibraltar | Gibraltar | Moldova | Moldova | 0.78 |
11/19/2024 | Friendly | Hong Kong | Hong Kong | Mauritius | Hong Kong | 1.02 |
11/19/2024 | Friendly | Volgograd | Russia | Syria | Russia | 3.68 |
11/19/2024 | Friendly | Dushanbe | Tajikistan | Afghanistan | Tajikistan | 1.32 |
12/9/2024 | ASEAN Cup | Phnom Penh | Cambodia | Malaysia | Malaysia | 2.17 |
12/9/2024 | ASEAN Cup | TBD | Timor-Leste | Thailand | Thailand | 6.04 |
12/10/2024 | ASEAN Cup | Yangon | Myanmar | Indonesia | Indonesia | 2.11 |
12/10/2024 | ASEAN Cup | Vientiane | Laos | Vietnam | Vietnam | 4.28 |
12/12/2024 | ASEAN Cup | Singapore | Singapore | Cambodia | Singapore | 2.27 |
12/12/2024 | ASEAN Cup | Kuala Lumpur | Malaysia | Timor-Leste | Malaysia | 6.13 |
12/13/2024 | ASEAN Cup | Manila | Philippines | Myanmar | Philippines | 1.92 |
12/13/2024 | ASEAN Cup | Jakarta | Indonesia | Laos | Indonesia | 5.96 |
12/15/2024 | ASEAN Cup | Bangkok | Thailand | Malaysia | Thailand | 1.01 |
12/15/2024 | ASEAN Cup | TBD | Timor-Leste | Singapore | Singapore | 4.58 |
12/16/2024 | ASEAN Cup | Hanoi | Vietnam | Indonesia | Draw | 0.04 |
12/16/2024 | ASEAN Cup | Vientiane | Laos | Philippines | Philippines | 3.58 |
12/18/2024 | ASEAN Cup | Singapore | Singapore | Thailand | Thailand | 0.91 |
12/18/2024 | ASEAN Cup | Phnom Penh | Cambodia | Timor-Leste | Cambodia | 3.41 |
12/19/2024 | ASEAN Cup | Manila | Philippines | Vietnam | Draw | 0.15 |
12/19/2024 | ASEAN Cup | Yangon | Myanmar | Laos | Myanmar | 3.30 |
12/21/2024 | ASEAN Cup | Bangkok | Thailand | Cambodia | Thailand | 3.73 |
12/21/2024 | ASEAN Cup | Kuala Lumpur | Malaysia | Singapore | Malaysia | 1.55 |
12/22/2024 | ASEAN Cup | Hanoi | Vietnam | Myanmar | Vietnam | 2.62 |
12/22/2024 | ASEAN Cup | Jakarta | Indonesia | Philippines | Indonesia | 1.84 |
12/25/2024 | ASEAN Cup | TBD | 2nd Group B | 1st Group A | ||
12/26/2024 | ASEAN Cup | TBD | 2nd Group A | 1st Group B | ||
12/28/2024 | ASEAN Cup | TBD | 1st Group A | 2nd Group B | ||
12/29/2024 | ASEAN Cup | TBD | 1st Group B | 2nd Group A | ||
1/1/2025 | ASEAN Cup | TBD | Winner 1A/2B | Winner 1B/2A | ||
1/5/2025 | ASEAN Cup | TBD | Winner 1B/2A | Winner 1A/2B | ||
1/6/2025 | Friendly | Cincinnati | Mexico | Thailand | Mexico | 2.22 |
1/13/2025 | Friendly | Charlotte | El Salvador | Thailand | Draw | 0.42 |
3/20/2025 | World Cup 2026 | TBD | Saudi Arabia | China PR | Saudi Arabia | 2.03 |
3/20/2025 | World Cup 2026 | TBD | Japan | Bahrain | Japan | 3.25 |
3/20/2025 | World Cup 2026 | TBD | Australia | Indonesia | Australia | 2.73 |
3/20/2025 | World Cup 2026 | TBD | Korea Republic | Oman | Korea Republic | 2.10 |
3/20/2025 | World Cup 2026 | TBD | Jordan | Palestine | Jordan | 2.03 |
3/20/2025 | World Cup 2026 | TBD | Iraq | Kuwait | Iraq | 2.30 |
3/20/2025 | World Cup 2026 | TBD | Uzbekistan | Kyrgyz Republic | Uzbekistan | 3.37 |
3/20/2025 | World Cup 2026 | TBD | Qatar | Korea DPR | Qatar | 1.90 |
3/20/2025 | World Cup 2026 | TBD | Iran | United Arab Emirates | Iran | 2.57 |
3/21/2025 | World Cup 2026 | TBD | Brazil | Colombia | Brazil | 0.54 |
3/21/2025 | World Cup 2026 | TBD | Ecuador | Venezuela | Ecuador | 1.48 |
3/21/2025 | World Cup 2026 | TBD | Paraguay | Chile | Paraguay | 0.87 |
3/21/2025 | World Cup 2026 | TBD | Peru | Bolivia | Peru | 1.93 |
3/21/2025 | World Cup 2026 | TBD | Uruguay | Argentina | Draw | 0.03 |
3/25/2025 | World Cup 2026 | TBD | Japan | Saudi Arabia | Japan | 2.41 |
3/25/2025 | World Cup 2026 | TBD | Indonesia | Bahrain | Draw | 0.12 |
3/25/2025 | World Cup 2026 | TBD | China PR | Australia | Australia | 1.84 |
3/25/2025 | World Cup 2026 | TBD | Korea Republic | Jordan | Korea Republic | 1.65 |
3/25/2025 | World Cup 2026 | TBD | Palestine | Iraq | Iraq | 1.00 |
3/25/2025 | World Cup 2026 | TBD | Kuwait | Oman | Oman | 0.69 |
3/25/2025 | World Cup 2026 | TBD | Korea DPR | United Arab Emirates | Draw | 0.15 |
3/25/2025 | World Cup 2026 | TBD | Kyrgyz Republic | Qatar | Qatar | 1.57 |
3/25/2025 | World Cup 2026 | TBD | Iran | Uzbekistan | Iran | 1.21 |
3/25/2025 | World Cup 2026 | TBD | Argentina | Brazil | Argentina | 0.76 |
3/25/2025 | World Cup 2026 | TBD | Bolivia | Uruguay | Uruguay | 1.96 |
3/25/2025 | World Cup 2026 | TBD | Chile | Ecuador | Ecuador | 1.18 |
3/25/2025 | World Cup 2026 | TBD | Colombia | Paraguay | Colombia | 2.52 |
3/25/2025 | World Cup 2026 | TBD | Venezuela | Peru | Venezuela | 0.57 |
6/4/2025 | World Cup 2026 | TBD | St. Vincent and the Grenadines | Anguilla | St. Vincent and the Grenadines | 4.25 |
6/4/2025 | World Cup 2026 | TBD | Dominica | British Virgin Islands | Dominica | 3.49 |
6/4/2025 | World Cup 2026 | TBD | Montserrat | Belize | Montserrat | 0.64 |
6/4/2025 | World Cup 2026 | TBD | Barbados | Aruba | Draw | 0.33 |
6/4/2025 | World Cup 2026 | TBD | Grenada | Bahamas | Grenada | 3.20 |
6/4/2025 | World Cup 2026 | TBD | Bermuda | Cayman Islands | Bermuda | 2.30 |
6/5/2025 | World Cup 2026 | TBD | Indonesia | China PR | Indonesia | 0.77 |
6/5/2025 | World Cup 2026 | TBD | Bahrain | Saudi Arabia | Draw | 0.29 |
6/5/2025 | World Cup 2026 | TBD | Australia | Japan | Draw | 0.40 |
6/5/2025 | World Cup 2026 | TBD | Oman | Jordan | Draw | 0.10 |
6/5/2025 | World Cup 2026 | TBD | Kuwait | Palestine | Draw | 0.34 |
6/5/2025 | World Cup 2026 | TBD | Iraq | Korea REpublic | Draw | 0.48 |
6/5/2025 | World Cup 2026 | TBD | United Arab Emirates | Uzbekistan | Uzbekistan | 0.81 |
6/5/2025 | World Cup 2026 | TBD | Qatar | Iran | Iran | 0.81 |
6/5/2025 | World Cup 2026 | TBD | Korea DPR | Kyrgyz Republic | Korea DPR | 1.32 |
6/6/2025 | World Cup 2026 | TBD | Suriname | Puerto Rico | Suriname | 1.10 |
6/6/2025 | World Cup 2026 | TBD | Guatemala | Dominica | Guatemala | 2.93 |
6/6/2025 | World Cup 2026 | TBD | Nicaragua | Guyana | Nicaragua | 1.33 |
6/6/2025 | World Cup 2026 | TBD | Curaçao | Saint Lucia | Curaçao | 0.71 |
6/6/2025 | World Cup 2026 | TBD | Trinidad and Tobago | St. Kitts and Nevis | Trinidad and Tobago | 1.90 |
6/6/2025 | World Cup 2026 | TBD | Antigua and Barbuda | Cuba | Cuba | 3.05 |
6/6/2025 | World Cup 2026 | TBD | Chile | Argentina | Argentina | 1.95 |
6/6/2025 | World Cup 2026 | TBD | Colombia | Peru | Colombia | 2.07 |
6/6/2025 | World Cup 2026 | TBD | Ecuador | Brazil | Draw | 0.01 |
6/6/2025 | World Cup 2026 | TBD | Paraguay | Uruguay | Uruguay | 1.04 |
6/6/2025 | World Cup 2026 | TBD | Venezuela | Bolivia | Venezuela | 1.94 |
6/7/2025 | World Cup 2026 | TBD | Anguilla | El Salvador | El Salvador | 4.56 |
6/7/2025 | World Cup 2026 | TBD | British Virgin Islands | Jamaica | Jamaica | 5.45 |
6/7/2025 | World Cup 2026 | TBD | Belize | Panama | Panama | 2.98 |
6/7/2025 | World Cup 2026 | TBD | Aruba | Haiti | Haiti | 1.76 |
6/7/2025 | World Cup 2026 | TBD | Bahamas | Costa Rica | Costa Rica | 5.45 |
6/7/2025 | World Cup 2026 | TBD | Cayman Islands | Honduras | Honduras | 3.02 |
6/10/2025 | World Cup 2026 | TBD | Saudi Arabia | Australia | Draw | 0.36 |
6/10/2025 | World Cup 2026 | TBD | Japan | Indonesia | Japan | 3.68 |
6/10/2025 | World Cup 2026 | TBD | China PR | Bahrain | Draw | 0.10 |
6/10/2025 | World Cup 2026 | TBD | Korea Republic | Kuwait | Korea Republic | 3.34 |
6/10/2025 | World Cup 2026 | TBD | Palestine | Oman | Draw | 0.48 |
6/10/2025 | World Cup 2026 | TBD | Jordan | Iraq | Draw | 0.48 |
6/10/2025 | World Cup 2026 | TBD | Uzbekistan | Qatar | Uzbekistan | 1.25 |
6/10/2025 | World Cup 2026 | TBD | Kyrgyz Republic | United Arab Emirates | United Arab Emirates | 0.91 |
6/10/2025 | World Cup 2026 | TBD | Iran | Korea DPR | Iran | 3.26 |
6/10/2025 | World Cup 2026 | TBD | Puerto Rico | St. Vincent and the Grenadines | Puerto Rico | 1.33 |
6/10/2025 | World Cup 2026 | TBD | El Salvador | Suriname | El Salvador | 0.63 |
6/10/2025 | World Cup 2026 | TBD | Jamaica | Guatemala | Jamaica | 1.23 |
6/10/2025 | World Cup 2026 | TBD | Dominican Republic | Dominica | Dominican Republic | 1.72 |
6/10/2025 | World Cup 2026 | TBD | Panama | Nicaragua | Panama | 2.58 |
6/10/2025 | World Cup 2026 | TBD | Guyana | Montserrat | Guyana | 1.17 |
6/10/2025 | World Cup 2026 | TBD | Saint Lucia | Barbados | Saint Lucia | 1.86 |
6/10/2025 | World Cup 2026 | TBD | Haiti | Curaçao | Haiti | 2.27 |
6/10/2025 | World Cup 2026 | TBD | St. Kitts and Nevis | Grenada | St. Kitts and Nevis | 0.89 |
6/10/2025 | World Cup 2026 | TBD | Costa Rica | Trinidad and Tobago | Costa Rica | 2.20 |
6/10/2025 | World Cup 2026 | TBD | Honduras | Antigua and Barbuda | Honduras | 4.68 |
6/10/2025 | World Cup 2026 | TBD | Cuba | Bermuda | Cuba | 1.85 |
6/10/2025 | World Cup 2026 | TBD | Argentina | Colombia | Argentina | 0.75 |
6/10/2025 | World Cup 2026 | TBD | Bolivia | Chile | Draw | 0.05 |
