International Football Match Predictions
DOWNLOAD WE GLOBAL FOOTBALL’S STANDINGS SPREADSHEETS – CLICK HERE
Upcoming Matches
Click a column header to sort
*** CLICK TEAM NAMES TO SEE TEAM PAGES WITH MATCH HISTORY ***
Date | Competition | Location | Home | Away | Winner | Margin |
---|---|---|---|---|---|---|
9/5/2024 | AFCON 2025 | Radès | Tunisia | Madagascar | Tunisia | 3.22 |
9/5/2024 | AFCON 2025 | El Jadida | Central African Republic | Lesotho | Draw | 0.19 |
9/5/2024 | AFCON 2025 | Oran | Algeria | Equatorial Guinea | Algeria | 0.81 |
9/5/2024 | AFCON 2025 | Kumasi | Ghana | Angola | Ghana | 0.63 |
9/5/2024 | AFCON 2025 | Bissau | Guinea-Bissau | Eswatini | Guinea-Bissau | 1.28 |
9/5/2024 | AFCON 2025 | Brazzaville | Congo | South Sudan | Draw | 0.31 |
9/5/2024 | AFCON 2025 | Lilongwe | Malawi | Burundi | Malawi | 0.69 |
9/5/2024 | Asian Cup 2027 | Buruan | Timor-Leste | Mongolia | Mongolia | 2.72 |
9/5/2024 | Asian Cup 2027 | Colombo | Sri Lanka | Cambodia | Cambodia | 1.17 |
9/5/2024 | CONCACAF Nations League | Leonora | Guyana | Suriname | Guyana | 0.58 |
9/5/2024 | CONCACAF Nations League | Guatemala City | Guatemala | Martinique | Draw | 0.44 |
9/5/2024 | CONCACAF Nations League | San José | Costa Rica | Guadeloupe | Costa Rica | 2.54 |
9/5/2024 | CONCACAF Nations League | Rincon | Montserrat | El Salvador | El Salvador | 1.00 |
9/5/2024 | CONCACAF Nations League | Rincon | Bonaire | St. Vincent and the Grenadines | Draw | 0.14 |
9/5/2024 | UEFA Nations League | Glasgow | Scotland | Poland | Scotland | 0.72 |
9/5/2024 | UEFA Nations League | Lisbon | Portugal | Croatia | Portugal | 0.59 |
9/5/2024 | UEFA Nations League | Belgrade | Serbia | Spain | Draw | 0.20 |
9/5/2024 | UEFA Nations League | Copenhagen | Denmark | Switzerland | Denmark | 0.64 |
9/5/2024 | UEFA Nations League | Tallinn | Estonia | Slovakia | Slovakia | 0.72 |
9/5/2024 | UEFA Nations League | Baku | Azerbaijan | Sweden | Sweden | 0.71 |
9/5/2024 | UEFA Nations League | Belfast | Northern Ireland | Luxembourg | Draw | 0.17 |
9/5/2024 | UEFA Nations League | Zalaegerszeg | Belarus | Bulgaria | Bulgaria | 0.77 |
9/5/2024 | UEFA Nations League | Serravalle | San Marino | Liechtenstein | Draw | 0.36 |
9/5/2024 | World Cup 2026 | Jeddah | Saudi Arabia | Indonesia | Saudi Arabia | 2.17 |
9/5/2024 | World Cup 2026 | Saitama | Japan | China PR | Japan | 3.67 |
9/5/2024 | World Cup 2026 | Robina | Australia | Bahrain | Australia | 2.42 |
9/5/2024 | World Cup 2026 | Seoul | Korea Republic | Palestine | Korea Republic | 2.80 |
9/5/2024 | World Cup 2026 | Amman | Jordan | Kuwait | Jordan | 2.49 |
9/5/2024 | World Cup 2026 | Basra | Iraq | Oman | Iraq | 0.95 |
9/5/2024 | World Cup 2026 | Tashkent | Uzbekistan | Korea DPR | Uzbekistan | 2.10 |
9/5/2024 | World Cup 2026 | Al Rayyan | Qatar | United Arab Emirates | Qatar | 1.36 |
9/5/2024 | World Cup 2026 | Isfahan | Iran | Kyrgyz Republic | Iran | 3.97 |
9/5/2024 | Friendly | Hanoi | Vietnam | Russia | Russia | 3.26 |
9/5/2024 | Friendly | Suva | Hong Kong | Solomon Islands | Draw | 0.09 |
9/6/2024 | AFCON 2025 | Agadir | Morocco | Gabon | Morocco | 2.66 |
9/6/2024 | AFCON 2025 | Cairo | Egypt | Cabo Verde | Egypt | 0.91 |
9/6/2024 | AFCON 2025 | Lomé | Togo | Liberia | Togo | 2.21 |
9/6/2024 | AFCON 2025 | Paynesville | Sierra Leone | Chad | Sierra Leone | 0.86 |
9/6/2024 | AFCON 2025 | Bouaké | Côte d'Ivoire | Zambia | Côte d'Ivoire | 2.34 |
9/6/2024 | AFCON 2025 | Kinshasa | Congo DR | Guinea | Congo DR | 0.84 |
9/6/2024 | AFCON 2025 | Bamako | Mali | Mozambique | Mali | 2.82 |
9/6/2024 | AFCON 2025 | Pretoria | South Africa | Uganda | South Africa | 1.93 |
9/6/2024 | AFCON 2025 | Dakar | Senegal | Burkina Faso | Senegal | 1.75 |
9/6/2024 | Asian Cup 2027 | Bandar Seri Begawan | Brunei Darussalam | Macau | Brunei Darussalam | 0.55 |
9/6/2024 | CONCACAF Nations League | Kingston | Jamaica | Cuba | Jamaica | 1.81 |
9/6/2024 | CONCACAF Nations League | Tegucigalpa | Honduras | Trinidad and Tobago | Honduras | 0.52 |
9/6/2024 | CONCACAF Nations League | Remire-Montjoly | French Guiana | Nicaragua | Draw | 0.27 |
9/6/2024 | CONCACAF Nations League | Saint George's | Saint Lucia | Curaçao | Draw | 0.21 |
9/6/2024 | CONCACAF Nations League | Saint George's | Grenada | Saint Martin | Grenada | 1.27 |
9/6/2024 | CONCACAF Nations League | Mayagüez | Sint Maarten | Aruba | Draw | 0.25 |
9/6/2024 | CONCACAF Nations League | Mayagüez | Puerto Rico | Haiti | Haiti | 0.92 |
9/6/2024 | UEFA Nations League | Paris | France | Italy | France | 1.16 |
9/6/2024 | UEFA Nations League | Debrecen | Belgium | Israel | Belgium | 2.35 |
9/6/2024 | UEFA Nations League | Ljubljana | Slovenia | Austria | Draw | 0.21 |
9/6/2024 | UEFA Nations League | Almaty | Kazakhstan | Norway | Norway | 1.44 |
9/6/2024 | UEFA Nations League | Cardiff | Wales | Türkiye | Draw | 0.49 |
9/6/2024 | UEFA Nations League | Reykjavík | Iceland | Montenegro | Draw | 0.41 |
9/6/2024 | UEFA Nations League | Kaunas | Lithuania | Cyprus | Lithuania | 0.64 |
9/6/2024 | UEFA Nations League | Pristina | Kosovo | Romania | Draw | 0.20 |
9/6/2024 | Friendly | Hyderabad | Syria | Mauritius | Syria | 1.12 |
9/7/2024 | AFCON 2025 | Nouakchott | Mauritania | Botswana | Mauritania | 0.94 |
9/7/2024 | AFCON 2025 | Uyo | Nigeria | Benin | Nigeria | 2.12 |
9/7/2024 | AFCON 2025 | Douala | Cameroon | Namibia | Cameroon | 2.05 |
9/7/2024 | CONCACAF Nations League | Piggotts | Bermuda | Dominican Republic | Dominican Republic | 0.77 |
9/7/2024 | CONCACAF Nations League | Piggotts | Antigua and Barbuda | Dominica | Dominica | 0.88 |
9/7/2024 | CONCACAF Nations League | Kingshill | Bahamas | Barbados | Draw | 0.44 |
9/7/2024 | CONCACAF Nations League | Venetian Road Settlement | Turks and Caicos Islands | Belize | Belize | 1.89 |
9/7/2024 | CONCACAF Nations League | George Town | Cayman Islands | St. Kitts and Nevis | St. Kitts and Nevis | 1.58 |
9/7/2024 | UEFA Nations League | Eindhoven | Netherlands | Bosnia-Herzegovina | Netherlands | 3.74 |
9/7/2024 | UEFA Nations League | Düsseldorf | Germany | Hungary | Germany | 0.65 |
9/7/2024 | UEFA Nations League | Prague | Ukraine | Albania | Ukraine | 1.97 |
9/7/2024 | UEFA Nations League | Tbilisi | Georgia | Czechia | Draw | 0.41 |
9/7/2024 | UEFA Nations League | Dublin | Republic of Ireland | England | England | 1.39 |
9/7/2024 | UEFA Nations League | Piraeus | Greece | Finland | Greece | 1.49 |
9/7/2024 | UEFA Nations League | Toftir | Faroe Islands | North Macedonia | North Macedonia | 0.93 |
9/7/2024 | UEFA Nations League | Yerevan | Armenia | Latvia | Armenia | 0.60 |
9/7/2024 | UEFA Nations League | Chi?in?u | Moldova | Malta | Moldova | 0.83 |
9/7/2024 | World Cup 2026 | Apia | Samoa | American Samoa | Samoa | 4.96 |
9/7/2024 | World Cup 2026 | Apia | Cook Islands | Tonga | Cook Islands | 2.14 |
9/7/2024 | Friendly | Hanoi | Russia | Thailand | Russia | 2.91 |
9/7/2024 | Friendly | Kansas City [Kansas] | USA | Canada | USA | 0.72 |
9/7/2024 | Friendly | Pasadena | Mexico | New Zealand | Mexico | 1.36 |
9/8/2024 | AFCON 2025 | El Jadida | The Gambia | Tunisia | Tunisia | 2.07 |
9/8/2024 | AFCON 2025 | Luanda | Angola | Sudan | Angola | 1.78 |
9/8/2024 | AFCON 2025 | Kira Town | Uganda | Congo | Uganda | 1.17 |
9/8/2024 | CONCACAF Nations League | Rincon | St. Vincent and the Grenadines | Montserrat | Montserrat | 1.08 |
9/8/2024 | CONCACAF Nations League | Rincon | Bonaire | El Salvador | El Salvador | 1.93 |
9/8/2024 | UEFA Nations League | Lisbon | Portugal | Scotland | Portugal | 1.51 |
9/8/2024 | UEFA Nations League | Osijek | Croatia | Poland | Croatia | 1.64 |
9/8/2024 | UEFA Nations League | Geneva | Switzerland | Spain | Draw | 0.43 |
9/8/2024 | UEFA Nations League | Copenhagen | Denmark | Serbia | Draw | 0.41 |
9/8/2024 | UEFA Nations League | Solna | Sweden | Estonia | Sweden | 2.13 |
9/8/2024 | UEFA Nations League | Bratislava | Slovakia | Azerbaijan | Slovakia | 1.49 |
9/8/2024 | UEFA Nations League | Luxembourg | Luxembourg | Belarus | Luxembourg | 1.27 |
9/8/2024 | UEFA Nations League | Plovdiv | Bulgaria | Northern Ireland | Bulgaria | 0.97 |
9/8/2024 | UEFA Nations League | Gibraltar | Gibraltar | Liechtenstein | Gibraltar | 1.02 |
9/8/2024 | Friendly | Lautoka | Fiji | Hong Kong | Fiji | 0.55 |
9/9/2024 | AFCON 2025 | Oujda | Madagascar | Comoros | Draw | 0.28 |
9/9/2024 | AFCON 2025 | Agadir | Morocco | Lesotho | Morocco | 4.11 |
9/9/2024 | AFCON 2025 | Malabo | Equatorial Guinea | Togo | Equatorial Guinea | 1.20 |
9/9/2024 | AFCON 2025 | Berkane | Niger | Ghana | Ghana | 1.63 |
9/9/2024 | AFCON 2025 | Ndola | Zambia | Sierra Leone | Zambia | 0.99 |
9/9/2024 | AFCON 2025 | Dar es Salaam | Ethiopia | Congo DR | Congo DR | 1.40 |
9/9/2024 | AFCON 2025 | Lilongwe | Burundi | Senegal | Senegal | 3.11 |
9/9/2024 | CONCACAF Nations League | Fort-de-France | Martinique | Guyana | Martinique | 1.91 |
9/9/2024 | CONCACAF Nations League | Guatemala City | Guatemala | Costa Rica | Costa Rica | 0.72 |
9/9/2024 | CONCACAF Nations League | Le Gosier | Guadeloupe | Suriname | Guadeloupe | 1.11 |
9/9/2024 | CONCACAF Nations League | Saint George's | Grenada | Saint Lucia | Draw | 0.16 |
9/9/2024 | CONCACAF Nations League | Saint George's | Curaçao | Saint Martin | Curaçao | 1.32 |
9/9/2024 | CONCACAF Nations League | Mayagüez | Puerto Rico | Aruba | Puerto Rico | 0.98 |
9/9/2024 | CONCACAF Nations League | Mayagüez | Haiti | Sint Maarten | Haiti | 2.16 |
9/9/2024 | UEFA Nations League | Budapest | Israel | Italy | Italy | 2.01 |
9/9/2024 | UEFA Nations League | Décines-Charpieu | France | Belgium | France | 0.82 |
9/9/2024 | UEFA Nations League | Maribor | Slovenia | Kazakhstan | Slovenia | 2.76 |
9/9/2024 | UEFA Nations League | Oslo | Norway | Austria | Draw | 0.01 |
9/9/2024 | UEFA Nations League | ?zmir | Türkiye | Iceland | Türkiye | 2.21 |
9/9/2024 | UEFA Nations League | Podgorica | Montenegro | Wales | Draw | 0.06 |
9/9/2024 | UEFA Nations League | Bucharest | Romania | Lithuania | Romania | 1.95 |
9/9/2024 | UEFA Nations League | Strovolos | Cyprus | Kosovo | Draw | 0.20 |
9/9/2024 | Friendly | Hyderabad | India | Syria | Draw | 0.02 |
9/10/2024 | AFCON 2025 | Franceville | Gabon | Central African Republic | Gabon | 1.81 |
9/10/2024 | AFCON 2025 | Praia | Cabo Verde | Mauritania | Cabo Verde | 1.94 |
9/10/2024 | AFCON 2025 | Francistown | Botswana | Egypt | Egypt | 1.59 |
9/10/2024 | AFCON 2025 | Kigali | Rwanda | Nigeria | Nigeria | 1.18 |
9/10/2024 | AFCON 2025 | Abidjan | Benin | Libya | Libya | 0.89 |
9/10/2024 | AFCON 2025 | Paynesville | Liberia | Algeria | Algeria | 2.01 |
9/10/2024 | AFCON 2025 | Yaoundé | Chad | Côte d'Ivoire | Côte d'Ivoire | 3.09 |
9/10/2024 | AFCON 2025 | Yamoussoukro | Guinea | Tanzania | Guinea | 0.53 |
9/10/2024 | AFCON 2025 | Maputo | Mozambique | Guinea-Bissau | Draw | 0.30 |
9/10/2024 | AFCON 2025 | Mbombela | Eswatini | Mali | Mali | 2.75 |
9/10/2024 | AFCON 2025 | TBD | Zimbabwe | Cameroon | Cameroon | 2.26 |
9/10/2024 | AFCON 2025 | Soweto | Namibia | Kenya | Draw | 0.28 |
9/10/2024 | AFCON 2025 | Juba | South Sudan | South Africa | South Africa | 1.21 |
9/10/2024 | AFCON 2025 | Bamako | Burkina Faso | Malawi | Burkina Faso | 1.77 |
9/10/2024 | Asian Cup 2027 | Ulanbaatar | Mongolia | Timor-Leste | Mongolia | 3.27 |
9/10/2024 | Asian Cup 2027 | Taipa | Macau | Brunei Darussalam | Macau | 0.55 |
9/10/2024 | Asian Cup 2027 | Phnom Penh | Cambodia | Sri Lanka | Cambodia | 2.27 |
9/10/2024 | CONCACAF Nations League | Bacolet | Trinidad and Tobago | French Guiana | Trinidad and Tobago | 1.21 |
9/10/2024 | CONCACAF Nations League | Tegucigalpa | Honduras | Jamaica | Draw | 0.46 |
9/10/2024 | CONCACAF Nations League | Santiago de Cuba | Cuba | Nicaragua | Cuba | 0.64 |
9/10/2024 | CONCACAF Nations League | Piggotts | Dominican Republic | Dominica | Draw | 0.48 |
9/10/2024 | CONCACAF Nations League | Piggotts | Antigua and Barbuda | Bermuda | Bermuda | 0.59 |
9/10/2024 | CONCACAF Nations League | Kingshill | Barbados | US Virgin Islands | Barbados | 1.78 |
9/10/2024 | CONCACAF Nations League | Venetian Road Settlement | Belize | Anguilla | Belize | 3.09 |
9/10/2024 | CONCACAF Nations League | George Town | St. Kitts and Nevis | British Virgin Islands | St. Kitts and Nevis | 3.46 |
9/10/2024 | UEFA Nations League | Amsterdam | Netherlands | Germany | Netherlands | 0.90 |
9/10/2024 | UEFA Nations League | Budapest | Hungary | Bosnia-Herzegovina | Hungary | 3.29 |
9/10/2024 | UEFA Nations League | Prague | Czechia | Ukraine | Draw | 0.35 |
9/10/2024 | UEFA Nations League | Tirana | Albania | Georgia | Draw | 0.37 |
9/10/2024 | UEFA Nations League | Dublin | Republic of Ireland | Greece | Draw | 0.16 |
9/10/2024 | UEFA Nations League | London | England | Finland | England | 2.72 |
9/10/2024 | UEFA Nations League | Skopje | North Macedonia | Armenia | North Macedonia | 1.45 |
9/10/2024 | UEFA Nations League | R?ga | Latvia | Faroe Islands | Latvia | 1.08 |
9/10/2024 | UEFA Nations League | Andorra la Vella | Andorra | Malta | Draw | 0.26 |
9/10/2024 | World Cup 2026 | Jakarta | Indonesia | Australia | Australia | 1.81 |
9/10/2024 | World Cup 2026 | Dalian | China PR | Saudi Arabia | Saudi Arabia | 1.18 |
9/10/2024 | World Cup 2026 | Riffa | Bahrain | Japan | Japan | 1.98 |
9/10/2024 | World Cup 2026 | Kuala Lumpur | Palestine | Jordan | Jordan | 1.43 |
9/10/2024 | World Cup 2026 | Muscat | Oman | Korea Republic | Korea Republic | 0.83 |
9/10/2024 | World Cup 2026 | Kuwait City | Kuwait | Iraq | Iraq | 1.22 |
9/10/2024 | World Cup 2026 | Al Ain | United Arab Emirates | Iran | Iran | 1.48 |
9/10/2024 | World Cup 2026 | Vientiane | Korea DPR | Qatar | Qatar | 1.24 |
9/10/2024 | World Cup 2026 | Bishkek | Kyrgyz Republic | Uzbekistan | Uzbekistan | 1.96 |
9/10/2024 | World Cup 2026 | Apia | Winner Samoa/American Samoa | Winner Cook Islands/Tonga | ||
9/10/2024 | Friendly | Hanoi | Vietnam | Thailand | Draw | 0.35 |
9/10/2024 | Friendly | Cincinnati | USA | New Zealand | USA | 2.06 |
9/10/2024 | Friendly | Chi?in?u | Moldova | San Marino | Moldova | 2.36 |
9/10/2024 | Friendly | Arlington | Mexico | Canada | Draw | 0.02 |
9/14/2024 | ASEAN Cup | Bandar Seri Begawan | Brunei Darussalam | Timor-Leste | Brunei Darussalam | 1.19 |
9/21/2024 | ASEAN Cup | Dili | Timor-Leste | Brunei Darussalam | Draw | 0.09 |
10/6/2024 | AFCON 2025 | Radès | Tunisia | Comoros | Tunisia | 2.93 |
10/6/2024 | AFCON 2025 | TBD | Madagascar | The Gambia | The Gambia | 0.60 |
10/6/2024 | AFCON 2025 | TBD | Morocco | Central African Republic | Morocco | 3.92 |
10/6/2024 | AFCON 2025 | TBD | Gabon | Lesotho | Gabon | 2.00 |
10/6/2024 | AFCON 2025 | TBD | Egypt | Mauritania | Egypt | 2.30 |
10/6/2024 | AFCON 2025 | TBD | Cabo Verde | Botswana | Cabo Verde | 2.33 |
10/6/2024 | AFCON 2025 | TBD | Nigeria | Libya | Nigeria | 1.23 |
10/6/2024 | AFCON 2025 | TBD | Benin | Rwanda | Draw | 0.16 |
10/6/2024 | AFCON 2025 | TBD | Equatorial Guinea | Liberia | Equatorial Guinea | 2.86 |
10/6/2024 | AFCON 2025 | TBD | Algeria | Togo | Algeria | 1.45 |
10/6/2024 | AFCON 2025 | TBD | Ghana | Sudan | Ghana | 1.86 |
10/6/2024 | AFCON 2025 | TBD | Angola | Niger | Angola | 2.10 |
10/6/2024 | AFCON 2025 | TBD | Zambia | Chad | Zambia | 1.85 |
10/6/2024 | AFCON 2025 | TBD | Côte d'Ivoire | Sierra Leone | Côte d'Ivoire | 2.78 |
10/6/2024 | AFCON 2025 | TBD | Guinea | Ethiopia | Guinea | 1.11 |
10/6/2024 | AFCON 2025 | TBD | Congo DR | Tanzania | Congo DR | 1.37 |
10/6/2024 | AFCON 2025 | TBD | Mozambique | Eswatini | Mozambique | 1.03 |
10/6/2024 | AFCON 2025 | TBD | Mali | Guinea-Bissau | Mali | 2.57 |
10/6/2024 | AFCON 2025 | TBD | Namibia | Zimbabwe | Namibia | 0.75 |
10/6/2024 | AFCON 2025 | TBD | Cameroon | Kenya | Cameroon | 1.77 |
10/6/2024 | AFCON 2025 | TBD | Uganda | South Sudan | Uganda | 0.93 |
10/6/2024 | AFCON 2025 | TBD | South Africa | Congo | South Africa | 2.55 |
10/6/2024 | AFCON 2025 | TBD | Senegal | Malawi | Senegal | 3.53 |
10/6/2024 | AFCON 2025 | TBD | Burkina Faso | Burundi | Burkina Faso | 1.91 |
10/9/2024 | CONCACAF Nations League | TBD | Bahamas | US Virgin Islands | Bahamas | 1.89 |
10/9/2024 | CONCACAF Nations League | TBD | Turks and Caicos Islands | Anguilla | Turks and Caicos Islands | 1.20 |
10/9/2024 | CONCACAF Nations League | TBD | Cayman Islands | British Virgin Islands | Cayman Islands | 1.88 |
10/9/2024 | Friendly | TBD | Vietnam | India | Vietnam | 0.81 |
10/10/2024 | CONCACAF Nations League | TBD | Nicaragua | Jamaica | Jamaica | 0.80 |
10/10/2024 | CONCACAF Nations League | TBD | French Guiana | Honduras | Draw | 0.08 |
10/10/2024 | CONCACAF Nations League | TBD | Cuba | Trinidad and Tobago | Draw | 0.26 |
10/10/2024 | CONCACAF Nations League | TBD | St. Vincent and the Grenadines | El Salvador | El Salvador | 1.52 |
10/10/2024 | CONCACAF Nations League | TBD | Bonaire | Montserrat | Montserrat | 0.94 |
10/10/2024 | UEFA Nations League | Rome | Italy | Belgium | Draw | 0.20 |
10/10/2024 | UEFA Nations League | Budapest | Israel | France | France | 2.62 |
10/10/2024 | UEFA Nations League | Helsinki | Finland | Republic of Ireland | Draw | 0.31 |
10/10/2024 | UEFA Nations League | London | England | Greece | England | 1.78 |
10/10/2024 | UEFA Nations League | Oslo | Norway | Slovenia | Draw | 0.33 |
10/10/2024 | UEFA Nations League | Salzburg | Austria | Kazakhstan | Austria | 3.10 |
10/10/2024 | UEFA Nations League | Riga | Latvia | North Macedonia | Draw | 0.40 |
10/10/2024 | UEFA Nations League | Torshavn | Faroe Islands | Armenia | Draw | 0.03 |
10/10/2024 | UEFA Nations League | Gibraltar | Gibraltar | San Marino | Gibraltar | 1.21 |
10/10/2024 | UEFA Nations League | Chi?in?u | Moldova | Andorra | Moldova | 1.64 |
10/10/2024 | World Cup 2026 | TBD | Saudi Arabia | Japan | Japan | 0.85 |
10/10/2024 | World Cup 2026 | TBD | Bahrain | Indonesia | Bahrain | 1.04 |
10/10/2024 | World Cup 2026 | TBD | Australia | China PR | Australia | 3.02 |
10/10/2024 | World Cup 2026 | TBD | Oman | Kuwait | Oman | 1.92 |
10/10/2024 | World Cup 2026 | TBD | Jordan | Korea Republic | Draw | 0.26 |
10/10/2024 | World Cup 2026 | TBD | Iraq | Palestine | Iraq | 1.81 |
10/10/2024 | World Cup 2026 | TBD | Uzbekistan | Iran | Draw | 0.37 |
10/10/2024 | World Cup 2026 | TBD | United Arab Emirates | Korea DPR | United Arab Emirates | 0.98 |
10/10/2024 | World Cup 2026 | TBD | Qatar | Kyrgyz Republic | Qatar | 2.74 |
10/10/2024 | World Cup 2026 | Suva | New Caledonia | Papua New Guinea | New Caledonia | 1.19 |
10/10/2024 | World Cup 2026 | Suva | Fiji | Solomon Islands | Draw | 0.46 |
10/10/2024 | Friendly | Vaduz | Liechtenstein | Hong Kong | Draw | 0.40 |
10/11/2024 | CONCACAF Nations League | TBD | Suriname | Costa Rica | Costa Rica | 2.00 |
10/11/2024 | CONCACAF Nations League | TBD | Guyana | Guatemala | Guatemala | 0.70 |
10/11/2024 | CONCACAF Nations League | TBD | Guadeloupe | Martinique | Draw | 0.28 |
10/11/2024 | CONCACAF Nations League | TBD | Saint Martin | Saint Lucia | Saint Lucia | 0.56 |
10/11/2024 | CONCACAF Nations League | TBD | Grenada | Curaçao | Draw | 0.05 |
10/11/2024 | CONCACAF Nations League | TBD | Sint Maarten | Puerto Rico | Draw | 0.13 |
10/11/2024 | CONCACAF Nations League | TBD | Aruba | Haiti | Haiti | 1.36 |
10/11/2024 | UEFA Nations League | Budapest | Hungary | Netherlands | Draw | 0.09 |
10/11/2024 | UEFA Nations League | Zenica | Bosnia-Herzegovina | Germany | Germany | 2.29 |
10/11/2024 | UEFA Nations League | Poznan | Ukraine | Georgia | Ukraine | 1.05 |
10/11/2024 | UEFA Nations League | Prague | Czechia | Albania | Czechia | 1.61 |
10/11/2024 | UEFA Nations League | Samsun | Türkiye | Montenegro | Türkiye | 2.08 |
10/11/2024 | UEFA Nations League | Reykjavik | Iceland | Wales | Draw | 0.08 |
10/11/2024 | UEFA Nations League | Trnava | Slovakia | Sweden | Draw | 0.24 |
10/11/2024 | UEFA Nations League | Tallinn | Estonia | Azerbaijan | Draw | 0.22 |
10/11/2024 | World Cup 2026 | Port Vila | New Zealand | Tahiti | New Zealand | 2.28 |
10/11/2024 | Friendly | TBD | Cambodia | Chinese Taipei | Draw | 0.21 |
10/12/2024 | CONCACAF Nations League | TBD | Dominica | Bermuda | Dominica | 0.84 |
10/12/2024 | CONCACAF Nations League | TBD | Antigua and Barbuda | Dominican Republic | Dominican Republic | 1.36 |
10/12/2024 | CONCACAF Nations League | TBD | US Virgin Islands | Barbados | Barbados | 1.23 |
10/12/2024 | CONCACAF Nations League | TBD | Anguilla | Belize | Belize | 2.54 |
10/12/2024 | CONCACAF Nations League | TBD | British Virgin Islands | St. Kitts and Nevis | St. Kitts and Nevis | 2.91 |
10/12/2024 | UEFA Nations League | Warsaw | Poland | Portugal | Portugal | 0.58 |
10/12/2024 | UEFA Nations League | Zagreb | Croatia | Scotland | Croatia | 1.46 |
10/12/2024 | UEFA Nations League | Murcia | Spain | Denmark | Spain | 1.44 |
10/12/2024 | UEFA Nations League | Leskovac | Serbia | Switzerland | Serbia | 0.78 |
10/12/2024 | UEFA Nations League | Kaunas | Lithuania | Kosovo | Draw | 0.10 |
10/12/2024 | UEFA Nations League | Larnaca | Cyprus | Romania | Romania | 0.94 |
10/12/2024 | UEFA Nations League | Plovdiv | Bulgaria | Luxembourg | Bulgaria | 0.60 |
10/12/2024 | UEFA Nations League | Zalaegerszeg | Belarus | Northern Ireland | Draw | 0.35 |
10/12/2024 | World Cup 2026 | Port Vila | Vanuatu | Winner 1st Round | ||
10/12/2024 | Friendly | Austin | USA | Panama | USA | 0.95 |
10/12/2024 | Friendly | TBD | Lebanon | India | Draw | 0.45 |
10/13/2024 | CONCACAF Nations League | TBD | Montserrat | Bonaire | Montserrat | 2.04 |
10/13/2024 | CONCACAF Nations League | TBD | El Salvador | St. Vincent and the Grenadines | El Salvador | 2.62 |
10/13/2024 | UEFA Nations League | Piraeus | Greece | Republic of Ireland | Greece | 1.26 |
10/13/2024 | UEFA Nations League | Helsinki | Finland | England | England | 1.62 |
10/13/2024 | UEFA Nations League | Astana | Kazakhstan | Slovenia | Slovenia | 1.66 |
10/13/2024 | UEFA Nations League | Vienna | Austria | Norway | Austria | 1.11 |
10/13/2024 | UEFA Nations League | Torshavn | Faroe Islands | Latvia | Draw | 0.02 |
10/13/2024 | UEFA Nations League | Yerevan | Armenia | North Macedonia | Draw | 0.35 |
10/13/2024 | UEFA Nations League | Vaduz | Liechtenstein | Gibraltar | Draw | 0.08 |
10/13/2024 | UEFA Nations League | Ta' Qali | Malta | Moldova | Draw | 0.27 |
10/13/2024 | Friendly | Andorra la Vella | Andorra | Gibraltar | Andorra | 0.61 |
10/14/2024 | AFCON 2025 | TBD | The Gambia | Madagascar | The Gambia | 0.60 |
10/14/2024 | AFCON 2025 | TBD | Comoros | Tunisia | Tunisia | 2.38 |
10/14/2024 | AFCON 2025 | TBD | Lesotho | Gabon | Gabon | 1.45 |
10/14/2024 | AFCON 2025 | TBD | Central African Republic | Morocco | Morocco | 3.37 |
10/14/2024 | AFCON 2025 | TBD | Mauritania | Egypt | Egypt | 1.20 |
10/14/2024 | AFCON 2025 | TBD | Botswana | Cabo Verde | Cabo Verde | 1.23 |
10/14/2024 | AFCON 2025 | TBD | Rwanda | Benin | Draw | 0.39 |
10/14/2024 | AFCON 2025 | TBD | Libya | Nigeria | Draw | 0.13 |
10/14/2024 | AFCON 2025 | TBD | Togo | Algeria | Draw | 0.35 |
10/14/2024 | AFCON 2025 | TBD | Liberia | Equatorial Guinea | Equatorial Guinea | 1.76 |
10/14/2024 | AFCON 2025 | TBD | Sudan | Ghana | Ghana | 1.31 |
10/14/2024 | AFCON 2025 | TBD | Niger | Angola | Angola | 1.55 |
10/14/2024 | AFCON 2025 | TBD | Sierra Leone | Côte d'Ivoire | Côte d'Ivoire | 2.23 |
10/14/2024 | AFCON 2025 | TBD | Chad | Zambia | Zambia | 1.30 |
10/14/2024 | AFCON 2025 | TBD | Tanzania | Congo DR | Draw | 0.27 |
10/14/2024 | AFCON 2025 | TBD | Ethiopia | Guinea | Guinea | 1.11 |
10/14/2024 | AFCON 2025 | TBD | Guinea-Bissau | Mali | Mali | 1.47 |
10/14/2024 | AFCON 2025 | TBD | Eswatini | Mozambique | Draw | 0.48 |
10/14/2024 | AFCON 2025 | TBD | Zimbabwe | Namibia | Namibia | 0.75 |
10/14/2024 | AFCON 2025 | TBD | Kenya | Cameroon | Cameroon | 1.22 |
10/14/2024 | AFCON 2025 | TBD | South Sudan | Uganda | Draw | 0.17 |
10/14/2024 | AFCON 2025 | TBD | Congo | South Africa | South Africa | 1.45 |
10/14/2024 | AFCON 2025 | TBD | Malawi | Senegal | Senegal | 2.43 |
10/14/2024 | AFCON 2025 | TBD | Burundi | Burkina Faso | Burkina Faso | 1.91 |
10/14/2024 | CONCACAF Nations League | TBD | Trinidad and Tobago | Cuba | Trinidad and Tobago | 0.84 |
