World Cup 2026 Predictions
| Date | Location | Home | Away | Winner | By |
|---|---|---|---|---|---|
| 10/6/2025 | Morocco | Djibouti | Egypt | Egypt | 3.44 |
| 10/8/2025 | Doha | Qatar | Oman | Draw | 0.37 |
| 10/8/2025 | Jeddah | Saudi Arabia | Indonesia | Saudi Arabia | 1.96 |
| 10/9/2025 | TBD | Czechia | Croatia | Draw | 0.20 |
| 10/9/2025 | TBD | Honduras | Costa Rica | Draw | 0.01 |
| 10/9/2025 | TBD | Belarus | Denmark | Denmark | 2.10 |
| 10/9/2025 | TBD | Finland | Lithuania | Finland | 1.55 |
| 10/9/2025 | TBD | Malta | Netherlands | Netherlands | 3.00 |
| 10/9/2025 | TBD | Austria | San Marino | Austria | 5.61 |
| 10/9/2025 | TBD | Faroe Islands | Montenegro | Montenegro | 0.74 |
| 10/9/2025 | TBD | Nicaragua | Haiti | Draw | 0.43 |
| 10/9/2025 | TBD | Cyprus | Bosnia-Herzegovina | Draw | 0.11 |
| 10/9/2025 | TBD | Scotland | Greece | Draw | 0.23 |
| 10/10/2025 | TBD | Mozambique | Guinea | Draw | 0.20 |
| 10/10/2025 | TBD | Zimbabwe | South Africa | South Africa | 0.89 |
| 10/10/2025 | TBD | Botswana | Uganda | Draw | 0.07 |
| 10/10/2025 | TBD | Libya | Cabo Verde | Draw | 0.14 |
| 10/10/2025 | TBD | Northern Ireland | Slovakia | Draw | 0.47 |
| 10/10/2025 | TBD | Liberia | Namibia | Draw | 0.20 |
| 10/10/2025 | TBD | The Gambia | Gabon | Draw | 0.32 |
| 10/10/2025 | TBD | Comoros | Madagascar | Comoros | 0.75 |
| 10/10/2025 | TBD | Sweden | Switzerland | Sweden | 0.58 |
| 10/10/2025 | TBD | Malawi | Equatorial Guinea | Equatorial Guinea | 0.85 |
| 10/10/2025 | TBD | Eswatini | Angola | Angola | 1.70 |
| 10/10/2025 | TBD | Kazakhstan | Liechtenstein | Kazakhstan | 2.03 |
| 10/10/2025 | TBD | Sierra Leone | Burkina Faso | Burkina Faso | 0.82 |
| 10/10/2025 | TBD | Suriname | Guatemala | Draw | 0.00 |
| 10/10/2025 | TBD | Curaçao | Jamaica | Jamaica | 1.12 |
| 10/10/2025 | TBD | El Salvador | Panama | Panama | 1.86 |
| 10/10/2025 | TBD | Burundi | Kenya | Draw | 0.35 |
| 10/10/2025 | TBD | Somalia | Algeria | Algeria | 3.71 |
| 10/10/2025 | TBD | South Sudan | Senegal | Senegal | 3.18 |
| 10/10/2025 | TBD | Sudan | Mauritania | Draw | 0.03 |
| 10/10/2025 | TBD | Kosovo | Slovenia | Slovenia | 0.86 |
| 10/10/2025 | TBD | Belgium | North Macedonia | Belgium | 2.33 |
| 10/10/2025 | TBD | France | Azerbaijan | France | 3.29 |
| 10/10/2025 | TBD | Chad | Mali | Mali | 2.29 |
| 10/10/2025 | TBD | Central African Republic | Ghana | Ghana | 1.07 |
| 10/10/2025 | TBD | Iceland | Ukraine | Ukraine | 1.22 |
| 10/10/2025 | TBD | São Tomé and Príncipe | Tunisia | Tunisia | 3.21 |
| 10/10/2025 | TBD | Germany | Luxembourg | Germany | 2.67 |
| 10/10/2025 | TBD | Rwanda | Benin | Draw | 0.09 |
| 10/10/2025 | TBD | Togo | Congo DR | Congo DR | 0.60 |
| 10/10/2025 | TBD | Mauritius | Cameroon | Cameroon | 1.98 |
| 10/10/2025 | TBD | Ethiopia | Guinea-Bissau | Draw | 0.02 |
| 10/10/2025 | TBD | Lesotho | Nigeria | Nigeria | 1.98 |
| 10/10/2025 | TBD | Seychelles | Côte d'Ivoire | Côte d'Ivoire | 5.19 |
| 10/10/2025 | TBD | Bermuda | Trinidad and Tobago | Trinidad and Tobago | 1.26 |
| 10/11/2025 | TBD | Serbia | Albania | Serbia | 1.18 |
| 10/11/2025 | TBD | Latvia | Andorra | Latvia | 1.12 |
| 10/11/2025 | TBD | Norway | Israel | Norway | 2.28 |
| 10/11/2025 | TBD | Estonia | Italy | Italy | 2.65 |
| 10/11/2025 | TBD | Hungary | Armenia | Hungary | 2.59 |
| 10/11/2025 | TBD | Spain | Georgia | Spain | 2.17 |
| 10/11/2025 | TBD | Portugal | Republic of Ireland | Portugal | 2.50 |
| 10/11/2025 | TBD | Bulgaria | Türkiye | Türkiye | 2.13 |
| 10/11/2025 | Doha | United Arab Emirates | Oman | Draw | 0.02 |
| 10/11/2025 | Jeddah | Iraq | Indonesia | Iraq | 1.80 |
| 10/12/2025 | TBD | Croatia | Gibraltar | Croatia | 4.57 |
| 10/12/2025 | TBD | Denmark | Greece | Draw | 0.16 |
| 10/12/2025 | TBD | Romania | Austria | Austria | 1.21 |
| 10/12/2025 | TBD | Faroe Islands | Czechia | Czechia | 2.76 |
| 10/12/2025 | TBD | Netherlands | Finland | Netherlands | 2.63 |
| 10/12/2025 | TBD | Scotland | Belarus | Scotland | 1.71 |
| 10/12/2025 | TBD | San Marino | Cyprus | Cyprus | 0.96 |
| 10/12/2025 | TBD | Lithuania | Poland | Poland | 1.57 |
| 10/13/2025 | TBD | Wales | Belgium | Belgium | 0.65 |
| 10/13/2025 | TBD | Ukraine | Azerbaijan | Ukraine | 2.43 |
| 10/13/2025 | TBD | Slovakia | Luxembourg | Slovakia | 2.30 |
| 10/13/2025 | TBD | Costa Rica | Nicaragua | Costa Rica | 2.07 |
| 10/13/2025 | TBD | Honduras | Haiti | Honduras | 0.52 |
| 10/13/2025 | TBD | Northern Ireland | Germany | Germany | 1.39 |
| 10/13/2025 | TBD | North Macedonia | Kazakhstan | North Macedonia | 1.84 |
| 10/13/2025 | TBD | Sweden | Kosovo | Sweden | 1.72 |
| 10/13/2025 | TBD | Slovenia | Switzerland | Slovenia | 0.83 |
| 10/13/2025 | TBD | Iceland | France | France | 2.08 |
| 10/14/2025 | TBD | Tanzania | Zambia | Draw | 0.01 |
| 10/14/2025 | TBD | Panama | Suriname | Panama | 2.38 |
| 10/14/2025 | TBD | Guinea | Botswana | Guinea | 1.26 |
| 10/14/2025 | TBD | Congo DR | Sudan | Congo DR | 1.51 |
| 10/14/2025 | TBD | Latvia | England | England | 3.54 |
| 10/14/2025 | TBD | Algeria | Uganda | Algeria | 1.84 |
| 10/14/2025 | TBD | Ghana | Comoros | Draw | 0.17 |
| 10/14/2025 | TBD | Burkina Faso | Ethiopia | Burkina Faso | 1.79 |
| 10/14/2025 | TBD | Tunisia | Namibia | Tunisia | 1.82 |
| 10/14/2025 | TBD | Italy | Israel | Italy | 1.67 |
| 10/14/2025 | TBD | Mali | Madagascar | Mali | 2.02 |
| 10/14/2025 | TBD | Estonia | Moldova | Draw | 0.24 |
| 10/14/2025 | TBD | Nigeria | Benin | Nigeria | 0.90 |
| 10/14/2025 | TBD | Senegal | Mauritania | Senegal | 2.89 |
| 10/14/2025 | TBD | Republic of Ireland | Armenia | Republic of Ireland | 1.49 |
| 10/14/2025 | TBD | Zambia | Niger | Zambia | 0.67 |
| 10/14/2025 | TBD | Côte d'Ivoire | Kenya | Côte d'Ivoire | 1.66 |
| 10/14/2025 | TBD | Cabo Verde | Eswatini | Cabo Verde | 2.25 |
| 10/14/2025 | TBD | Curaçao | Trinidad and Tobago | Draw | 0.24 |
| 10/14/2025 | TBD | El Salvador | Guatemala | Guatemala | 0.58 |
| 10/14/2025 | TBD | South Africa | Rwanda | South Africa | 1.23 |
| 10/14/2025 | TBD | Türkiye | Georgia | Türkiye | 1.87 |
| 10/14/2025 | TBD | Spain | Bulgaria | Spain | 3.54 |
| 10/14/2025 | TBD | Somalia | Mozambique | Mozambique | 2.30 |
| 10/14/2025 | TBD | Gabon | Burundi | Gabon | 1.04 |
| 10/14/2025 | TBD | Cameroon | Angola | Draw | 0.50 |
| 10/14/2025 | TBD | South Sudan | Togo | Togo | 1.23 |
| 10/14/2025 | TBD | Equatorial Guinea | Liberia | Equatorial Guinea | 1.60 |
| 10/14/2025 | TBD | Egypt | Guinea-Bissau | Egypt | 2.87 |
| 10/14/2025 | TBD | Jamaica | Bermuda | Jamaica | 3.24 |
| 10/14/2025 | TBD | Portugal | Hungary | Portugal | 1.40 |
| 10/14/2025 | TBD | Chad | Central African Republic | Central African Republic | 0.67 |
| 10/14/2025 | TBD | São Tomé and Príncipe | Malawi | Malawi | 0.84 |
| 10/14/2025 | TBD | Andorra | Serbia | Serbia | 2.90 |
| 10/14/2025 | TBD | Mauritius | Libya | Libya | 1.89 |
| 10/14/2025 | TBD | Djibouti | Sierra Leone | Sierra Leone | 1.00 |
| 10/14/2025 | TBD | Lesotho | Zimbabwe | Draw | 0.41 |
| 10/14/2025 | TBD | Seychelles | The Gambia | The Gambia | 3.90 |
| 10/14/2025 | Doha | Qatar | United Arab Emirates | Draw | 0.38 |
| 10/14/2025 | Jeddah | Saudi Arabia | Iraq | Draw | 0.16 |
| 11/13/2025 | TBD | Norway | Estonia | Norway | 3.81 |
| 11/13/2025 | TBD | Republic of Ireland | Portugal | Portugal | 1.95 |
| 11/13/2025 | TBD | Trinidad and Tobago | Jamaica | Draw | 0.33 |
| 11/13/2025 | TBD | Nicaragua | Honduras | Draw | 0.41 |
| 11/13/2025 | TBD | Suriname | El Salvador | Suriname | 1.13 |
| 11/13/2025 | TBD | Moldova | Italy | Italy | 2.34 |
| 11/13/2025 | TBD | England | Serbia | England | 1.77 |
| 11/13/2025 | TBD | France | Ukraine | France | 0.86 |
| 11/13/2025 | TBD | Andorra | Albania | Albania | 2.26 |
| 11/13/2025 | TBD | Guatemala | Panama | Panama | 0.73 |
| 11/13/2025 | TBD | Bermuda | Curaçao | Draw | 0.47 |
| 11/13/2025 | TBD | Haiti | Costa Rica | Costa Rica | 0.53 |
| 11/13/2025 | TBD | Azerbaijan | Iceland | Draw | 0.11 |
| 11/13/2025 | TBD | Armenia | Hungary | Hungary | 1.49 |
| 11/14/2025 | TBD | Croatia | Faroe Islands | Croatia | 4.06 |
| 11/14/2025 | TBD | Slovakia | Northern Ireland | Slovakia | 1.57 |
| 11/14/2025 | TBD | Finland | Malta | Finland | 1.47 |
| 11/14/2025 | TBD | Poland | Netherlands | Netherlands | 0.95 |
| 11/14/2025 | TBD | Luxembourg | Germany | Germany | 2.12 |
| 11/14/2025 | TBD | Gibraltar | Montenegro | Montenegro | 1.25 |
| 11/15/2025 | TBD | Denmark | Belarus | Denmark | 2.10 |
| 11/15/2025 | TBD | Greece | Scotland | Greece | 1.33 |
| 11/15/2025 | TBD | Switzerland | Sweden | Switzerland | 0.52 |
| 11/15/2025 | TBD | Georgia | Spain | Spain | 1.62 |
| 11/15/2025 | TBD | Kazakhstan | Belgium | Belgium | 2.52 |
| 11/15/2025 | TBD | Slovenia | Kosovo | Slovenia | 1.96 |
| 11/15/2025 | TBD | Türkiye | Bulgaria | Türkiye | 3.23 |
| 11/15/2025 | TBD | Cyprus | Austria | Austria | 3.00 |
| 11/15/2025 | TBD | Liechtenstein | Wales | Wales | 2.80 |
| 11/15/2025 | TBD | Bosnia-Herzegovina | Romania | Romania | 0.79 |
| 11/16/2025 | TBD | Serbia | Latvia | Serbia | 3.43 |
| 11/16/2025 | TBD | Ukraine | Iceland | Ukraine | 1.77 |
| 11/16/2025 | TBD | Albania | England | England | 1.30 |
| 11/16/2025 | TBD | Italy | Norway | Draw | 0.06 |
| 11/16/2025 | TBD | Hungary | Republic of Ireland | Hungary | 1.65 |
| 11/16/2025 | TBD | Israel | Moldova | Israel | 1.23 |
| 11/16/2025 | TBD | Portugal | Armenia | Portugal | 3.44 |
| 11/16/2025 | TBD | Azerbaijan | France | France | 2.74 |
| 11/17/2025 | TBD | Czechia | Gibraltar | Czechia | 4.37 |
| 11/17/2025 | TBD | Northern Ireland | Luxembourg | Northern Ireland | 1.28 |
| 11/17/2025 | TBD | Malta | Poland | Poland | 1.49 |
| 11/17/2025 | TBD | Montenegro | Croatia | Croatia | 2.22 |
| 11/17/2025 | TBD | Netherlands | Lithuania | Netherlands | 3.63 |
| 11/17/2025 | TBD | Germany | Slovakia | Germany | 0.92 |
| 11/18/2025 | TBD | Wales | North Macedonia | Wales | 1.13 |
| 11/18/2025 | TBD | Panama | El Salvador | Panama | 2.96 |
| 11/18/2025 | TBD | Costa Rica | Honduras | Costa Rica | 1.11 |
| 11/18/2025 | TBD | Belarus | Greece | Greece | 1.94 |
| 11/18/2025 | TBD | Sweden | Slovenia | Draw | 0.30 |
| 11/18/2025 | TBD | Austria | Bosnia-Herzegovina | Austria | 3.65 |
| 11/18/2025 | TBD | Romania | San Marino | Romania | 3.85 |
| 11/18/2025 | TBD | Trinidad and Tobago | Bermuda | Trinidad and Tobago | 2.36 |
| 11/18/2025 | TBD | Spain | Türkiye | Spain | 0.85 |
| 11/18/2025 | TBD | Scotland | Denmark | Draw | 0.39 |
| 11/18/2025 | TBD | Kosovo | Switzerland | Switzerland | 0.58 |
| 11/18/2025 | TBD | Belgium | Liechtenstein | Belgium | 5.10 |
| 11/18/2025 | TBD | Jamaica | Curaçao | Jamaica | 2.22 |
| 11/18/2025 | TBD | Bulgaria | Georgia | Georgia | 0.82 |
| 11/18/2025 | TBD | Guatemala | Suriname | Guatemala | 1.10 |
| 11/18/2025 | Willemstad | Haiti | Nicaragua | Haiti | 0.98 |

I’m not sure about Egypt losing both 1st 2 games. I think they will do much better.
Hi there. Do you have any studies of how your projections performed (vs., say, those of SPI) in the 2014 WC?
We do. http://www.weglobalfootball.com/2014/07/11/how-did-the-wgf-rankings-do-at-predicting-the-world-cup/
These studies are tough, but we always seem to be right at or near the top. Some other sites also have done studies and included our rankings with positive results
Thanks! Will you be posting W/L/D predictions for every game as well?
Of course!
For games listed as a projected Draw, does the margin represent that for the listed home or away team?
Check our rankings page. The team ranked higher has the edge.