World Cup 2026 Qualifiers – CONCACAF
| Date | Location | Home | Away | Winner | By |
|---|---|---|---|---|---|
| 10/9/2025 | TBD | Honduras | Costa Rica | Draw | 0.01 |
| 10/9/2025 | TBD | Nicaragua | Haiti | Draw | 0.43 |
| 10/10/2025 | TBD | Suriname | Guatemala | Draw | 0.00 |
| 10/10/2025 | TBD | Curaçao | Jamaica | Jamaica | 1.12 |
| 10/10/2025 | TBD | El Salvador | Panama | Panama | 1.86 |
| 10/10/2025 | TBD | Bermuda | Trinidad and Tobago | Trinidad and Tobago | 1.26 |
| 10/13/2025 | TBD | Costa Rica | Nicaragua | Costa Rica | 2.07 |
| 10/13/2025 | TBD | Honduras | Haiti | Honduras | 0.52 |
| 10/14/2025 | TBD | Panama | Suriname | Panama | 2.38 |
| 10/14/2025 | TBD | Curaçao | Trinidad and Tobago | Draw | 0.24 |
| 10/14/2025 | TBD | El Salvador | Guatemala | Guatemala | 0.58 |
| 10/14/2025 | TBD | Jamaica | Bermuda | Jamaica | 3.24 |
| 11/13/2025 | TBD | Trinidad and Tobago | Jamaica | Draw | 0.33 |
| 11/13/2025 | TBD | Nicaragua | Honduras | Draw | 0.41 |
| 11/13/2025 | TBD | Suriname | El Salvador | Suriname | 1.13 |
| 11/13/2025 | TBD | Guatemala | Panama | Panama | 0.73 |
| 11/13/2025 | TBD | Bermuda | Curaçao | Draw | 0.47 |
| 11/13/2025 | TBD | Haiti | Costa Rica | Costa Rica | 0.53 |
| 11/18/2025 | TBD | Panama | El Salvador | Panama | 2.96 |
| 11/18/2025 | TBD | Costa Rica | Honduras | Costa Rica | 1.11 |
| 11/18/2025 | TBD | Trinidad and Tobago | Bermuda | Trinidad and Tobago | 2.36 |
| 11/18/2025 | TBD | Jamaica | Curaçao | Jamaica | 2.22 |
| 11/18/2025 | TBD | Guatemala | Suriname | Guatemala | 1.10 |
| 11/18/2025 | Willemstad | Haiti | Nicaragua | Haiti | 0.98 |
