World Cup 2026 Qualifiers – CAF
| Date | Location | Home | Away | Winner | By |
|---|---|---|---|---|---|
| 10/6/2025 | Morocco | Djibouti | Egypt | Egypt | 3.44 |
| 10/10/2025 | TBD | Mozambique | Guinea | Draw | 0.20 |
| 10/10/2025 | TBD | Zimbabwe | South Africa | South Africa | 0.89 |
| 10/10/2025 | TBD | Botswana | Uganda | Draw | 0.07 |
| 10/10/2025 | TBD | Libya | Cabo Verde | Draw | 0.14 |
| 10/10/2025 | TBD | Liberia | Namibia | Draw | 0.20 |
| 10/10/2025 | TBD | The Gambia | Gabon | Draw | 0.32 |
| 10/10/2025 | TBD | Comoros | Madagascar | Comoros | 0.75 |
| 10/10/2025 | TBD | Malawi | Equatorial Guinea | Equatorial Guinea | 0.85 |
| 10/10/2025 | TBD | Eswatini | Angola | Angola | 1.70 |
| 10/10/2025 | TBD | Sierra Leone | Burkina Faso | Burkina Faso | 0.82 |
| 10/10/2025 | TBD | Burundi | Kenya | Draw | 0.35 |
| 10/10/2025 | TBD | Somalia | Algeria | Algeria | 3.71 |
| 10/10/2025 | TBD | South Sudan | Senegal | Senegal | 3.18 |
| 10/10/2025 | TBD | Sudan | Mauritania | Draw | 0.03 |
| 10/10/2025 | TBD | Chad | Mali | Mali | 2.29 |
| 10/10/2025 | TBD | Central African Republic | Ghana | Ghana | 1.07 |
| 10/10/2025 | TBD | São Tomé and Príncipe | Tunisia | Tunisia | 3.21 |
| 10/10/2025 | TBD | Rwanda | Benin | Draw | 0.09 |
| 10/10/2025 | TBD | Togo | Congo DR | Congo DR | 0.60 |
| 10/10/2025 | TBD | Mauritius | Cameroon | Cameroon | 1.98 |
| 10/10/2025 | TBD | Ethiopia | Guinea-Bissau | Draw | 0.02 |
| 10/10/2025 | TBD | Lesotho | Nigeria | Nigeria | 1.98 |
| 10/10/2025 | TBD | Seychelles | Côte d'Ivoire | Côte d'Ivoire | 5.19 |
| 10/14/2025 | TBD | Tanzania | Zambia | Draw | 0.01 |
| 10/14/2025 | TBD | Guinea | Botswana | Guinea | 1.26 |
| 10/14/2025 | TBD | Congo DR | Sudan | Congo DR | 1.51 |
| 10/14/2025 | TBD | Algeria | Uganda | Algeria | 1.84 |
| 10/14/2025 | TBD | Ghana | Comoros | Draw | 0.17 |
| 10/14/2025 | TBD | Burkina Faso | Ethiopia | Burkina Faso | 1.79 |
| 10/14/2025 | TBD | Tunisia | Namibia | Tunisia | 1.82 |
| 10/14/2025 | TBD | Mali | Madagascar | Mali | 2.02 |
| 10/14/2025 | TBD | Nigeria | Benin | Nigeria | 0.90 |
| 10/14/2025 | TBD | Senegal | Mauritania | Senegal | 2.89 |
| 10/14/2025 | TBD | Zambia | Niger | Zambia | 0.67 |
| 10/14/2025 | TBD | Côte d'Ivoire | Kenya | Côte d'Ivoire | 1.66 |
| 10/14/2025 | TBD | Cabo Verde | Eswatini | Cabo Verde | 2.25 |
| 10/14/2025 | TBD | South Africa | Rwanda | South Africa | 1.23 |
| 10/14/2025 | TBD | Somalia | Mozambique | Mozambique | 2.30 |
| 10/14/2025 | TBD | Gabon | Burundi | Gabon | 1.04 |
| 10/14/2025 | TBD | Cameroon | Angola | Draw | 0.50 |
| 10/14/2025 | TBD | South Sudan | Togo | Togo | 1.23 |
| 10/14/2025 | TBD | Equatorial Guinea | Liberia | Equatorial Guinea | 1.60 |
| 10/14/2025 | TBD | Egypt | Guinea-Bissau | Egypt | 2.87 |
| 10/14/2025 | TBD | Chad | Central African Republic | Central African Republic | 0.67 |
| 10/14/2025 | TBD | São Tomé and Príncipe | Malawi | Malawi | 0.84 |
| 10/14/2025 | TBD | Mauritius | Libya | Libya | 1.89 |
| 10/14/2025 | TBD | Djibouti | Sierra Leone | Sierra Leone | 1.00 |
| 10/14/2025 | TBD | Lesotho | Zimbabwe | Draw | 0.41 |
| 10/14/2025 | TBD | Seychelles | The Gambia | The Gambia | 3.90 |
