World Cup 2026 Qualifiers – UEFA
| Date | Location | Home | Away | Winner | By |
|---|---|---|---|---|---|
| 10/9/2025 | TBD | Czechia | Croatia | Draw | 0.20 |
| 10/9/2025 | TBD | Belarus | Denmark | Denmark | 2.10 |
| 10/9/2025 | TBD | Finland | Lithuania | Finland | 1.55 |
| 10/9/2025 | TBD | Malta | Netherlands | Netherlands | 3.00 |
| 10/9/2025 | TBD | Austria | San Marino | Austria | 5.61 |
| 10/9/2025 | TBD | Faroe Islands | Montenegro | Montenegro | 0.74 |
| 10/9/2025 | TBD | Cyprus | Bosnia-Herzegovina | Draw | 0.11 |
| 10/9/2025 | TBD | Scotland | Greece | Draw | 0.23 |
| 10/10/2025 | TBD | Northern Ireland | Slovakia | Draw | 0.47 |
| 10/10/2025 | TBD | Sweden | Switzerland | Sweden | 0.58 |
| 10/10/2025 | TBD | Kazakhstan | Liechtenstein | Kazakhstan | 2.03 |
| 10/10/2025 | TBD | Kosovo | Slovenia | Slovenia | 0.86 |
| 10/10/2025 | TBD | Belgium | North Macedonia | Belgium | 2.33 |
| 10/10/2025 | TBD | France | Azerbaijan | France | 3.29 |
| 10/10/2025 | TBD | Iceland | Ukraine | Ukraine | 1.22 |
| 10/10/2025 | TBD | Germany | Luxembourg | Germany | 2.67 |
| 10/11/2025 | TBD | Serbia | Albania | Serbia | 1.18 |
| 10/11/2025 | TBD | Latvia | Andorra | Latvia | 1.12 |
| 10/11/2025 | TBD | Norway | Israel | Norway | 2.28 |
| 10/11/2025 | TBD | Estonia | Italy | Italy | 2.65 |
| 10/11/2025 | TBD | Hungary | Armenia | Hungary | 2.59 |
| 10/11/2025 | TBD | Spain | Georgia | Spain | 2.17 |
| 10/11/2025 | TBD | Portugal | Republic of Ireland | Portugal | 2.50 |
| 10/11/2025 | TBD | Bulgaria | Türkiye | Türkiye | 2.13 |
| 10/12/2025 | TBD | Croatia | Gibraltar | Croatia | 4.57 |
| 10/12/2025 | TBD | Denmark | Greece | Draw | 0.16 |
| 10/12/2025 | TBD | Romania | Austria | Austria | 1.21 |
| 10/12/2025 | TBD | Faroe Islands | Czechia | Czechia | 2.76 |
| 10/12/2025 | TBD | Netherlands | Finland | Netherlands | 2.63 |
| 10/12/2025 | TBD | Scotland | Belarus | Scotland | 1.71 |
| 10/12/2025 | TBD | San Marino | Cyprus | Cyprus | 0.96 |
| 10/12/2025 | TBD | Lithuania | Poland | Poland | 1.57 |
| 10/13/2025 | TBD | Wales | Belgium | Belgium | 0.65 |
| 10/13/2025 | TBD | Ukraine | Azerbaijan | Ukraine | 2.43 |
| 10/13/2025 | TBD | Slovakia | Luxembourg | Slovakia | 2.30 |
| 10/13/2025 | TBD | Northern Ireland | Germany | Germany | 1.39 |
| 10/13/2025 | TBD | North Macedonia | Kazakhstan | North Macedonia | 1.84 |
| 10/13/2025 | TBD | Sweden | Kosovo | Sweden | 1.72 |
| 10/13/2025 | TBD | Slovenia | Switzerland | Slovenia | 0.83 |
| 10/13/2025 | TBD | Iceland | France | France | 2.08 |
| 10/14/2025 | TBD | Latvia | England | England | 3.54 |
| 10/14/2025 | TBD | Italy | Israel | Italy | 1.67 |
| 10/14/2025 | TBD | Estonia | Moldova | Draw | 0.24 |
| 10/14/2025 | TBD | Republic of Ireland | Armenia | Republic of Ireland | 1.49 |
| 10/14/2025 | TBD | Türkiye | Georgia | Türkiye | 1.87 |
| 10/14/2025 | TBD | Spain | Bulgaria | Spain | 3.54 |
| 10/14/2025 | TBD | Portugal | Hungary | Portugal | 1.40 |
| 10/14/2025 | TBD | Andorra | Serbia | Serbia | 2.90 |
| 11/13/2025 | TBD | Norway | Estonia | Norway | 3.81 |
| 11/13/2025 | TBD | Republic of Ireland | Portugal | Portugal | 1.95 |
| 11/13/2025 | TBD | Moldova | Italy | Italy | 2.34 |
| 11/13/2025 | TBD | England | Serbia | England | 1.77 |
| 11/13/2025 | TBD | France | Ukraine | France | 0.86 |
| 11/13/2025 | TBD | Andorra | Albania | Albania | 2.26 |
| 11/13/2025 | TBD | Azerbaijan | Iceland | Draw | 0.11 |
| 11/13/2025 | TBD | Armenia | Hungary | Hungary | 1.49 |
| 11/14/2025 | TBD | Croatia | Faroe Islands | Croatia | 4.06 |
| 11/14/2025 | TBD | Slovakia | Northern Ireland | Slovakia | 1.57 |
| 11/14/2025 | TBD | Finland | Malta | Finland | 1.47 |
| 11/14/2025 | TBD | Poland | Netherlands | Netherlands | 0.95 |
| 11/14/2025 | TBD | Luxembourg | Germany | Germany | 2.12 |
| 11/14/2025 | TBD | Gibraltar | Montenegro | Montenegro | 1.25 |
| 11/15/2025 | TBD | Denmark | Belarus | Denmark | 2.10 |
| 11/15/2025 | TBD | Greece | Scotland | Greece | 1.33 |
| 11/15/2025 | TBD | Switzerland | Sweden | Switzerland | 0.52 |
| 11/15/2025 | TBD | Georgia | Spain | Spain | 1.62 |
| 11/15/2025 | TBD | Kazakhstan | Belgium | Belgium | 2.52 |
| 11/15/2025 | TBD | Slovenia | Kosovo | Slovenia | 1.96 |
| 11/15/2025 | TBD | Türkiye | Bulgaria | Türkiye | 3.23 |
| 11/15/2025 | TBD | Cyprus | Austria | Austria | 3.00 |
| 11/15/2025 | TBD | Liechtenstein | Wales | Wales | 2.80 |
| 11/15/2025 | TBD | Bosnia-Herzegovina | Romania | Romania | 0.79 |
| 11/16/2025 | TBD | Serbia | Latvia | Serbia | 3.43 |
| 11/16/2025 | TBD | Ukraine | Iceland | Ukraine | 1.77 |
| 11/16/2025 | TBD | Albania | England | England | 1.30 |
| 11/16/2025 | TBD | Italy | Norway | Draw | 0.06 |
| 11/16/2025 | TBD | Hungary | Republic of Ireland | Hungary | 1.65 |
| 11/16/2025 | TBD | Israel | Moldova | Israel | 1.23 |
| 11/16/2025 | TBD | Portugal | Armenia | Portugal | 3.44 |
| 11/16/2025 | TBD | Azerbaijan | France | France | 2.74 |
| 11/17/2025 | TBD | Czechia | Gibraltar | Czechia | 4.37 |
| 11/17/2025 | TBD | Northern Ireland | Luxembourg | Northern Ireland | 1.28 |
| 11/17/2025 | TBD | Malta | Poland | Poland | 1.49 |
| 11/17/2025 | TBD | Montenegro | Croatia | Croatia | 2.22 |
| 11/17/2025 | TBD | Netherlands | Lithuania | Netherlands | 3.63 |
| 11/17/2025 | TBD | Germany | Slovakia | Germany | 0.92 |
| 11/18/2025 | TBD | Wales | North Macedonia | Wales | 1.13 |
| 11/18/2025 | TBD | Belarus | Greece | Greece | 1.94 |
| 11/18/2025 | TBD | Sweden | Slovenia | Draw | 0.30 |
| 11/18/2025 | TBD | Austria | Bosnia-Herzegovina | Austria | 3.65 |
| 11/18/2025 | TBD | Romania | San Marino | Romania | 3.85 |
| 11/18/2025 | TBD | Spain | Türkiye | Spain | 0.85 |
| 11/18/2025 | TBD | Scotland | Denmark | Draw | 0.39 |
| 11/18/2025 | TBD | Kosovo | Switzerland | Switzerland | 0.58 |
| 11/18/2025 | TBD | Belgium | Liechtenstein | Belgium | 5.10 |
| 11/18/2025 | TBD | Bulgaria | Georgia | Georgia | 0.82 |
