Kazakhstan
Upcoming Matches
Click a column header to sort
| Date | Opponent | Competition | Location | Winner | By | 
|---|---|---|---|---|---|
| 6/5/2025 | Belarus | Friendly | Away | Belarus | 0.56 | 
| 6/9/2025 | North Macedonia | World Cup 2026 | Home | Draw | 0.03 | 
| 9/4/2025 | Wales | World Cup 2026 | Home | Wales | 0.79 | 
| 9/7/2025 | Belgium | World Cup 2026 | Away | Belgium | 3.32 | 
| 10/10/2025 | Liechtenstein | World Cup 2026 | Home | Kazakhstan | 2.68 | 
| 10/13/2025 | North Macedonia | World Cup 2026 | Away | North Macedonia | 1.13 | 
| 11/15/2025 | Belgium | World Cup 2026 | Home | Belgium | 2.22 | 
Past Matches
Click a column header to sort
| Date | Rank | Opponent | Location | Result | GF | GA | 
|---|---|---|---|---|---|---|
| 3/25/2025 | 185 | Liechtenstein | Away | Win | 2 | 0 | 
| 3/22/2025 | 45 | Wales | Away | Loss | 1 | 3 | 
| 3/19/2025 | 148 | Curaçao | Neutral | Win | 2 | 0 | 
| 2/17/2025 | 105 | Korea DPR | Neutral | Loss | 0 | 2 | 
| 11/17/2024 | 16 | Norway | Away | Loss | 0 | 5 | 
| 11/14/2024 | 11 | Austria | Home | Loss | 0 | 2 | 
| 10/13/2024 | 20 | Slovenia | Home | Loss | 0 | 1 | 
| 10/10/2024 | 11 | Austria | Away | Loss | 0 | 4 | 
| 9/9/2024 | 21 | Slovenia | Away | Loss | 0 | 3 | 
| 9/6/2024 | 25 | Norway | Home | Draw | 0 | 0 | 
| 6/11/2024 | 67 | Azerbaijan | Neutral | Loss | 2 | 3 | 
| 6/7/2024 | 99 | Armenia | Away | Loss | 1 | 2 | 
| 3/26/2024 | 77 | Luxembourg | Away | Loss | 1 | 2 | 
| 3/21/2024 | 34 | Greece | Away | Loss | 0 | 5 | 
| 3/14/2024 | 164 | Turkmenistan | Neutral | Win | 2 | 0 | 
| 11/20/2023 | 34 | Slovenia | Away | Loss | 1 | 2 | 
| 11/17/2023 | 178 | San Marino | Home | Win | 3 | 1 | 
| 10/17/2023 | 58 | Finland | Away | Win | 2 | 1 | 
| 10/14/2023 | 11 | Denmark | Away | Loss | 1 | 3 | 
| 9/10/2023 | 90 | Northern Ireland | Home | Win | 1 | 0 | 
| 9/7/2023 | 48 | Finland | Home | Loss | 0 | 1 | 
| 6/19/2023 | 82 | Northern Ireland | Away | Win | 1 | 0 | 
| 6/16/2023 | 178 | San Marino | Away | Win | 3 | 0 | 
| 3/26/2023 | 11 | Denmark | Home | Win | 3 | 2 | 
| 3/23/2023 | 37 | Slovenia | Home | Loss | 1 | 2 | 
| 11/19/2022 | 92 | United Arab Emirates | Away | Loss | 1 | 2 | 
| 11/16/2022 | 82 | Uzbekistan | Away | Loss | 0 | 2 | 
| 9/25/2022 | 105 | Azerbaijan | Away | Loss | 0 | 3 | 
| 9/22/2022 | 92 | Belarus | Home | Win | 2 | 1 | 
| 6/13/2022 | 53 | Slovakia | Home | Win | 2 | 1 | 
| 6/10/2022 | 86 | Belarus | Neutral | Draw | 1 | 1 | 
| 6/6/2022 | 53 | Slovakia | Away | Win | 1 | 0 | 
| 6/3/2022 | 116 | Azerbaijan | Home | Win | 2 | 0 | 
| 3/29/2022 | 140 | Moldova | Home | Loss | 0 | 1 | 
| 3/24/2022 | 140 | Moldova | Away | Win | 2 | 1 | 
| 11/16/2021 | 146 | Tajikistan | Home | Win | 1 | 0 | 
| 11/13/2021 | 8 | France | Away | Loss | 0 | 8 | 
| 10/12/2021 | 46 | Finland | Home | Loss | 0 | 2 | 
| 10/9/2021 | 64 | Bosnia-Herzegovina | Home | Loss | 0 | 2 | 
| 9/7/2021 | 62 | Bosnia-Herzegovina | Away | Draw | 2 | 2 | 
| 9/4/2021 | 35 | Finland | Away | Loss | 0 | 1 | 
| 9/1/2021 | 25 | Ukraine | Home | Draw | 2 | 2 | 
| 6/4/2021 | 42 | North Macedonia | Away | Loss | 0 | 4 | 
| 3/31/2021 | 24 | Ukraine | Away | Draw | 1 | 1 | 
| 3/28/2021 | 7 | France | Home | Loss | 0 | 2 | 
| 11/18/2020 | 91 | Lithuania | Home | Loss | 1 | 2 | 
| 11/15/2020 | 71 | Albania | Away | Loss | 1 | 3 | 
| 11/11/2020 | 63 | Montenegro | Away | Draw | 0 | 0 | 
| 10/14/2020 | 62 | Belarus | Away | Loss | 0 | 2 | 
| 10/11/2020 | 72 | Albania | Home | Draw | 0 | 0 | 
| 9/7/2020 | 61 | Belarus | Home | Loss | 1 | 2 | 
| 9/4/2020 | 105 | Lithuania | Away | Win | 2 | 0 | 
| 11/19/2019 | 61 | Scotland | Away | Loss | 1 | 3 | 
| 11/16/2019 | 213 | San Marino | Away | Win | 3 | 1 | 
| 10/13/2019 | 1 | Belgium | Home | Loss | 0 | 2 | 
| 10/10/2019 | 86 | Cyprus | Home | Loss | 1 | 2 | 
| 9/9/2019 | 23 | Russia | Away | Loss | 0 | 1 | 
| 9/6/2019 | 92 | Cyprus | Away | Draw | 1 | 1 | 
| 6/11/2019 | 209 | San Marino | Home | Win | 4 | 0 | 
| 6/8/2019 | 3 | Belgium | Away | Loss | 0 | 3 | 
| 3/24/2019 | 30 | Russia | Home | Loss | 0 | 4 | 
| 3/21/2019 | 48 | Scotland | Home | Win | 3 | 0 | 
| 2/21/2019 | 112 | Moldova | Neutral | Win | 1 | 0 | 
| 11/19/2018 | 60 | Georgia | Away | Loss | 1 | 2 | 
| 11/15/2018 | 127 | Latvia | Home | Draw | 1 | 1 | 
| 10/16/2018 | 109 | Andorra | Home | Win | 4 | 0 | 
| 10/13/2018 | 129 | Latvia | Away | Draw | 1 | 1 | 
| 9/10/2018 | 103 | Andorra | Away | Draw | 1 | 1 | 
| 9/6/2018 | 64 | Georgia | Home | Loss | 0 | 2 | 
| 6/5/2018 | 79 | Azerbaijan | Home | Win | 3 | 0 | 
| 3/26/2018 | 62 | Bulgaria | Neutral | Loss | 1 | 2 | 
| 3/23/2018 | 68 | Hungary | Away | Win | 3 | 2 | 
| 10/8/2017 | 66 | Armenia | Home | Draw | 1 | 1 | 
| 10/5/2017 | 36 | Romania | Away | Loss | 1 | 3 | 
| 9/4/2017 | 13 | Poland | Away | Loss | 0 | 3 | 
| 9/1/2017 | 56 | Montenegro | Home | Loss | 0 | 3 | 
| 6/10/2017 | 31 | Denmark | Home | Loss | 1 | 3 | 
| 3/26/2017 | 56 | Armenia | Away | Loss | 0 | 2 | 
| 3/22/2017 | 85 | Cyprus | Away | Loss | 1 | 3 | 
| 11/11/2016 | 30 | Denmark | Away | Loss | 1 | 4 | 
| 10/11/2016 | 37 | Romania | Home | Draw | 0 | 0 | 
| 10/8/2016 | 52 | Montenegro | Away | Loss | 0 | 5 | 
| 9/4/2016 | 5 | Poland | Home | Draw | 2 | 2 | 
| 8/30/2016 | 123 | Kyrgyz Republic | Away | Loss | 0 | 2 | 
| 6/7/2016 | 86 | China PR | Away | Win | 2 | 1 | 
| 3/29/2016 | 79 | Georgia | Away | Draw | 1 | 1 | 
| 3/26/2016 | 106 | Azerbaijan | Neutral | Win | 1 | 0 | 
| 10/13/2015 | 69 | Latvia | Away | Win | 1 | 0 | 
| 10/10/2015 | 19 | Netherlands | Home | Loss | 1 | 2 | 
| 9/6/2015 | 31 | Iceland | Away | Draw | 0 | 0 | 
| 9/3/2015 | 27 | Czechia | Away | Loss | 1 | 2 | 
| 6/12/2015 | 20 | Türkiye | Home | Loss | 0 | 1 | 
| 3/31/2015 | 41 | Russia | Away | Draw | 0 | 0 | 
| 3/28/2015 | 42 | Iceland | Home | Loss | 0 | 3 | 
| 2/18/2015 | 91 | Moldova | Neutral | Draw | 1 | 1 | 
| 11/16/2014 | 34 | Türkiye | Away | Loss | 1 | 3 | 
| 10/13/2014 | 20 | Czechia | Home | Loss | 2 | 4 | 
| 10/10/2014 | 7 | Netherlands | Away | Loss | 1 | 3 | 
| 9/9/2014 | 85 | Latvia | Home | Draw | 0 | 0 | 
| 9/5/2014 | 165 | Kyrgyz Republic | Home | Win | 7 | 1 | 
| 8/12/2014 | 118 | Tajikistan | Home | Win | 2 | 1 | 
| 6/7/2014 | 49 | Hungary | Away | Loss | 0 | 3 | 
| 3/5/2014 | 99 | Lithuania | Neutral | Draw | 1 | 1 | 
| 10/15/2013 | 31 | Republic of Ireland | Away | Loss | 1 | 3 | 
| 10/11/2013 | 137 | Faroe Islands | Away | Draw | 1 | 1 | 
| 9/10/2013 | 14 | Sweden | Home | Loss | 0 | 1 | 
| 9/6/2013 | 139 | Faroe Islands | Home | Win | 2 | 1 | 
| 8/14/2013 | 71 | Georgia | Home | Win | 1 | 0 | 
| 6/4/2013 | 38 | Bulgaria | Home | Loss | 1 | 2 | 
| 3/26/2013 | 2 | Germany | Away | Loss | 1 | 4 | 
| 3/22/2013 | 2 | Germany | Home | Loss | 0 | 3 | 
| 2/6/2013 | 112 | Moldova | Away | Win | 3 | 1 | 
| 10/16/2012 | 34 | Austria | Away | Loss | 0 | 4 | 
| 10/12/2012 | 34 | Austria | Home | Draw | 0 | 0 | 
| 9/11/2012 | 9 | Sweden | Away | Loss | 0 | 2 | 
| 9/7/2012 | 22 | Republic of Ireland | Home | Loss | 1 | 2 | 
| 6/5/2012 | 64 | Armenia | Away | Loss | 0 | 3 | 
| 6/1/2012 | 144 | Kyrgyz Republic | Home | Win | 5 | 2 | 
| 2/29/2012 | 82 | Latvia | Away | Draw | 0 | 0 | 
| 10/11/2011 | 34 | Austria | Home | Draw | 0 | 0 | 
| 10/7/2011 | 12 | Belgium | Away | Loss | 1 | 4 | 
| 9/6/2011 | 86 | Azerbaijan | Away | Loss | 2 | 3 | 
| 9/2/2011 | 35 | Türkiye | Away | Loss | 1 | 2 | 
| 8/10/2011 | 124 | Syria | Home | Draw | 1 | 1 | 
| 6/3/2011 | 86 | Azerbaijan | Home | Win | 2 | 1 | 
Posts
World Cup 2022 Qualifying – UEFA Preview
It took until March of 2021, but World Cup qualifying will finally get underway in UEFA. On the back of
					
				Posted in UEFA, World Cup			
			
							
				Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales			
			
				
			Leave a comment		
			
UEFA World Cup 2022 Qualifying Pots Update
Image Credit: Getty Images With the final two UEFA Nations League matchdays upon us, we wanted to take a
					
				Posted in UEFA, World Cup			
			
							
				Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales			
			
				
			Leave a comment		
			
UEFA Nations League 2020-21 Predictions – September 2020
The UEFA Nations League returns for its 2nd edition. Despite the original format, no teams were relegated in the previous
					
				Posted in Nations League, UEFA			
			
							
				Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales			
			
				
			Leave a comment		
			
World Cup 2018 Predictions – UEFA
World Cup 2018 Predictions – UEFA UEFA is the final confederation to begin its qualifying campaign. Despite the timing, no
					
				Posted in UEFA, World Cup			
			
							
				Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, FYR Macedonia, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales			
			
				
			Leave a comment		
			
EURO 2016 Qualifying – Final Predictions
EURO 2016 Qualifying concludes in October. 20 of the 24 teams that reach the finals will be determined this month.
					
				Posted in EURO, Soccer, Sports, UEFA			
			
							
				Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, FYR Macedonia, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales			
			
				
			Leave a comment		
			
