Sweden
Upcoming Matches
Click a column header to sort
| Date | Opponent | Competition | Location | Winner | By | 
|---|---|---|---|---|---|
| 6/6/2025 | Hungary | Friendly | Away | Hungary | 1.2 | 
| 6/10/2025 | Algeria | Friendly | Home | Sweden | 0.63 | 
| 9/5/2025 | Slovenia | World Cup 2026 | Away | Slovenia | 1.47 | 
| 9/8/2025 | Kosovo | World Cup 2026 | Away | Draw | 0.17 | 
| 10/10/2025 | Switzerland | World Cup 2026 | Home | Draw | 0.21 | 
| 10/13/2025 | Kosovo | World Cup 2026 | Home | Sweden | 1.27 | 
| 11/15/2025 | Switzerland | World Cup 2026 | Away | Switzerland | 0.89 | 
| 11/18/2025 | Slovenia | World Cup 2026 | Home | Draw | 0.37 | 
Past Matches
Click a column header to sort
| Date | Rank | Opponent | Location | Result | GF | GA | 
|---|---|---|---|---|---|---|
| 3/25/2025 | 83 | Northern Ireland | Home | Win | 5 | 1 | 
| 3/22/2025 | 73 | Luxembourg | Away | Loss | 0 | 1 | 
| 11/19/2024 | 82 | Azerbaijan | Home | Win | 6 | 0 | 
| 11/16/2024 | 46 | Slovakia | Home | Win | 2 | 1 | 
| 10/14/2024 | 98 | Estonia | Away | Win | 3 | 0 | 
| 10/11/2024 | 47 | Slovakia | Away | Draw | 2 | 2 | 
| 9/8/2024 | 97 | Estonia | Home | Win | 3 | 0 | 
| 9/5/2024 | 84 | Azerbaijan | Away | Win | 3 | 1 | 
| 6/8/2024 | 16 | Serbia | Home | Loss | 0 | 3 | 
| 6/5/2024 | 21 | Denmark | Away | Loss | 1 | 2 | 
| 3/25/2024 | 60 | Albania | Home | Win | 1 | 0 | 
| 3/21/2024 | 6 | Portugal | Away | Loss | 2 | 5 | 
| 1/12/2024 | 85 | Estonia | Neutral | Win | 2 | 1 | 
| 11/19/2023 | 84 | Estonia | Home | Win | 2 | 0 | 
| 11/16/2023 | 90 | Azerbaijan | Away | Loss | 0 | 3 | 
| 10/12/2023 | 111 | Moldova | Home | Win | 3 | 1 | 
| 9/12/2023 | 29 | Austria | Home | Loss | 1 | 3 | 
| 9/9/2023 | 81 | Estonia | Away | Win | 5 | 0 | 
| 6/20/2023 | 27 | Austria | Away | Loss | 0 | 2 | 
| 6/16/2023 | 67 | New Zealand | Home | Win | 4 | 1 | 
| 3/27/2023 | 99 | Azerbaijan | Home | Win | 5 | 0 | 
| 3/24/2023 | 6 | Belgium | Home | Loss | 0 | 3 | 
| 1/12/2023 | 81 | Iceland | Neutral | Win | 2 | 1 | 
| 1/9/2023 | 54 | Finland | Neutral | Win | 2 | 0 | 
| 11/19/2022 | 38 | Algeria | Home | Win | 2 | 0 | 
| 11/16/2022 | 19 | Mexico | Neutral | Win | 2 | 1 | 
| 9/27/2022 | 46 | Slovenia | Home | Draw | 1 | 1 | 
| 9/24/2022 | 12 | Serbia | Away | Loss | 1 | 4 | 
| 6/12/2022 | 14 | Norway | Away | Loss | 2 | 3 | 
| 6/9/2022 | 13 | Serbia | Home | Loss | 0 | 1 | 
| 6/5/2022 | 14 | Norway | Home | Loss | 1 | 2 | 
| 6/2/2022 | 41 | Slovenia | Away | Win | 2 | 0 | 
| 3/29/2022 | 17 | Poland | Away | Loss | 0 | 2 | 
| 3/24/2022 | 24 | Czechia | Home | Win | 1 | 0 | 
| 11/14/2021 | 4 | Spain | Away | Loss | 0 | 1 | 
| 11/11/2021 | 68 | Georgia | Away | Loss | 0 | 2 | 
| 10/12/2021 | 33 | Greece | Home | Win | 2 | 0 | 
| 10/9/2021 | 69 | Kosovo | Home | Win | 3 | 0 | 
| 9/8/2021 | 32 | Greece | Away | Loss | 1 | 2 | 
| 9/5/2021 | 74 | Uzbekistan | Home | Win | 2 | 1 | 
| 9/2/2021 | 6 | Spain | Home | Win | 2 | 1 | 
| 6/29/2021 | 22 | Ukraine | Neutral | Loss | 1 | 2 | 
| 6/23/2021 | 21 | Poland | Neutral | Win | 3 | 2 | 
| 6/18/2021 | 41 | Slovakia | Neutral | Win | 1 | 0 | 
| 6/14/2021 | 2 | Spain | Away | Draw | 0 | 0 | 
| 6/5/2021 | 55 | Armenia | Home | Win | 3 | 1 | 
| 5/29/2021 | 34 | Finland | Home | Win | 2 | 0 | 
| 3/31/2021 | 102 | Estonia | Home | Win | 1 | 0 | 
| 3/28/2021 | 52 | Kosovo | Away | Win | 3 | 0 | 
| 3/25/2021 | 56 | Georgia | Home | Win | 1 | 0 | 
| 11/17/2020 | 6 | France | Away | Loss | 2 | 4 | 
| 11/14/2020 | 23 | Croatia | Home | Win | 2 | 1 | 
| 11/11/2020 | 8 | Denmark | Away | Loss | 0 | 2 | 
| 10/14/2020 | 9 | Portugal | Away | Loss | 0 | 3 | 
| 10/11/2020 | 21 | Croatia | Away | Loss | 1 | 2 | 
| 10/8/2020 | 18 | Russia | Away | Win | 2 | 1 | 
| 9/8/2020 | 8 | Portugal | Home | Loss | 0 | 2 | 
| 9/5/2020 | 6 | France | Home | Loss | 0 | 1 | 
| 1/12/2020 | 30 | Kosovo | Neutral | Win | 1 | 0 | 
| 1/9/2020 | 136 | Moldova | Neutral | Win | 1 | 0 | 
| 11/18/2019 | 114 | Faroe Islands | Home | Win | 3 | 0 | 
| 11/15/2019 | 22 | Romania | Away | Win | 2 | 0 | 
| 10/15/2019 | 3 | Spain | Home | Draw | 1 | 1 | 
| 10/12/2019 | 141 | Malta | Away | Win | 4 | 0 | 
| 9/8/2019 | 20 | Norway | Home | Draw | 1 | 1 | 
| 9/5/2019 | 114 | Faroe Islands | Away | Win | 4 | 0 | 
| 6/10/2019 | 1 | Spain | Away | Loss | 0 | 3 | 
| 6/7/2019 | 137 | Malta | Home | Win | 3 | 0 | 
| 3/26/2019 | 21 | Norway | Away | Draw | 3 | 3 | 
| 3/23/2019 | 18 | Romania | Home | Win | 2 | 1 | 
| 1/11/2019 | 52 | Iceland | Neutral | Draw | 2 | 2 | 
| 1/8/2019 | 41 | Finland | Neutral | Loss | 0 | 1 | 
| 11/20/2018 | 40 | Russia | Home | Win | 2 | 0 | 
| 11/17/2018 | 41 | Türkiye | Away | Win | 1 | 0 | 
| 10/16/2018 | 31 | Slovakia | Home | Draw | 1 | 1 | 
| 10/11/2018 | 35 | Russia | Away | Draw | 0 | 0 | 
| 9/10/2018 | 40 | Türkiye | Home | Loss | 2 | 3 | 
| 9/6/2018 | 22 | Austria | Away | Loss | 0 | 2 | 
| 7/7/2018 | 9 | England | Neutral | Loss | 0 | 2 | 
| 7/3/2018 | 5 | Switzerland | Neutral | Win | 1 | 0 | 
| 6/27/2018 | 15 | Mexico | Neutral | Win | 3 | 0 | 
| 6/23/2018 | 4 | Germany | Neutral | Loss | 1 | 2 | 
| 6/18/2018 | 53 | Korea Republic | Neutral | Win | 1 | 0 | 
| 6/9/2018 | 13 | Peru | Home | Draw | 0 | 0 | 
| 6/2/2018 | 8 | Denmark | Home | Draw | 0 | 0 | 
| 3/27/2018 | 33 | Romania | Away | Loss | 0 | 1 | 
| 3/24/2018 | 21 | Chile | Home | Loss | 1 | 2 | 
| 1/7/2018 | 73 | Estonia | Neutral | Draw | 1 | 1 | 
| 11/13/2017 | 9 | Italy | Away | Draw | 0 | 0 | 
| 11/10/2017 | 9 | Italy | Home | Win | 1 | 0 | 
| 10/10/2017 | 7 | Netherlands | Away | Loss | 0 | 2 | 
| 10/7/2017 | 100 | Luxembourg | Home | Win | 8 | 0 | 
| 9/3/2017 | 57 | Belarus | Away | Win | 4 | 0 | 
| 8/31/2017 | 56 | Bulgaria | Away | Loss | 2 | 3 | 
| 6/13/2017 | 62 | Norway | Away | Draw | 1 | 1 | 
| 6/9/2017 | 6 | France | Home | Win | 2 | 1 | 
| 3/28/2017 | 5 | Portugal | Away | Win | 3 | 2 | 
| 3/25/2017 | 55 | Belarus | Home | Win | 4 | 0 | 
| 1/8/2017 | 42 | Côte d'Ivoire | Neutral | Loss | 1 | 2 | 
| 11/15/2016 | 34 | Hungary | Away | Win | 2 | 0 | 
| 11/11/2016 | 7 | France | Away | Loss | 1 | 2 | 
| 10/10/2016 | 79 | Bulgaria | Home | Win | 3 | 0 | 
| 10/7/2016 | 127 | Luxembourg | Away | Win | 1 | 0 | 
| 9/6/2016 | 25 | Netherlands | Home | Draw | 1 | 1 | 
| 6/22/2016 | 10 | Belgium | Neutral | Loss | 0 | 1 | 
| 6/17/2016 | 17 | Italy | Neutral | Loss | 0 | 1 | 
| 6/13/2016 | 16 | Republic of Ireland | Neutral | Draw | 1 | 1 | 
| 6/5/2016 | 27 | Wales | Home | Win | 3 | 0 | 
| 5/30/2016 | 58 | Slovenia | Home | Draw | 0 | 0 | 
| 3/29/2016 | 29 | Czechia | Neutral | Draw | 1 | 1 | 
| 3/24/2016 | 13 | Türkiye | Away | Loss | 1 | 2 | 
| 1/10/2016 | 59 | Finland | Neutral | Win | 3 | 0 | 
| 1/6/2016 | 64 | Estonia | Neutral | Draw | 1 | 1 | 
| 11/17/2015 | 37 | Denmark | Away | Draw | 2 | 2 | 
| 11/14/2015 | 37 | Denmark | Home | Win | 2 | 1 | 
| 10/12/2015 | 114 | Moldova | Home | Win | 2 | 0 | 
| 10/9/2015 | 137 | Liechtenstein | Away | Win | 2 | 0 | 
| 9/8/2015 | 12 | Austria | Home | Loss | 1 | 4 | 
| 9/5/2015 | 36 | Russia | Away | Loss | 0 | 1 | 
| 6/14/2015 | 60 | Montenegro | Home | Win | 3 | 1 | 
| 6/8/2015 | 67 | Norway | Away | Draw | 0 | 0 | 
| 3/31/2015 | 48 | Iran | Home | Win | 3 | 1 | 
| 3/27/2015 | 93 | Moldova | Away | Win | 2 | 0 | 
| 1/19/2015 | 34 | Finland | Neutral | Loss | 0 | 1 | 
| 1/15/2015 | 46 | Côte d'Ivoire | Neutral | Win | 2 | 0 | 
| 11/18/2014 | 6 | France | Away | Loss | 0 | 1 | 
| 11/15/2014 | 55 | Montenegro | Away | Draw | 1 | 1 | 
| 10/12/2014 | 135 | Liechtenstein | Home | Win | 2 | 0 | 
| 10/9/2014 | 35 | Russia | Home | Draw | 1 | 1 | 
| 9/8/2014 | 28 | Austria | Away | Draw | 1 | 1 | 
| 9/4/2014 | 78 | Estonia | Home | Win | 2 | 0 | 
| 6/1/2014 | 9 | Belgium | Home | Loss | 0 | 2 | 
| 5/28/2014 | 28 | Denmark | Away | Loss | 0 | 1 | 
| 3/5/2014 | 28 | Türkiye | Away | Loss | 1 | 2 | 
| 1/21/2014 | 55 | Iceland | Neutral | Win | 2 | 0 | 
| 1/17/2014 | 94 | Moldova | Neutral | Win | 2 | 1 | 
| 11/19/2013 | 17 | Portugal | Home | Loss | 2 | 3 | 
| 11/15/2013 | 17 | Portugal | Away | Loss | 0 | 1 | 
| 10/15/2013 | 5 | Germany | Home | Loss | 3 | 5 | 
| 10/11/2013 | 26 | Austria | Home | Win | 2 | 1 | 
| 9/10/2013 | 78 | Kazakhstan | Away | Win | 1 | 0 | 
| 9/6/2013 | 29 | Republic of Ireland | Away | Win | 2 | 1 | 
| 8/14/2013 | 43 | Norway | Home | Win | 4 | 2 | 
| 6/11/2013 | 138 | Faroe Islands | Home | Win | 2 | 0 | 
| 6/7/2013 | 32 | Austria | Away | Loss | 1 | 2 | 
| 6/3/2013 | 59 | North Macedonia | Home | Win | 1 | 0 | 
| 3/26/2013 | 51 | Slovakia | Away | Draw | 0 | 0 | 
| 3/22/2013 | 22 | Republic of Ireland | Home | Draw | 0 | 0 | 
| 2/6/2013 | 8 | Argentina | Home | Loss | 2 | 3 | 
| 11/14/2012 | 3 | England | Home | Win | 4 | 2 | 
| 10/16/2012 | 2 | Germany | Away | Draw | 4 | 4 | 
| 10/12/2012 | 137 | Faroe Islands | Away | Win | 2 | 1 | 
| 9/11/2012 | 84 | Kazakhstan | Home | Win | 2 | 0 | 
| 9/6/2012 | 66 | China PR | Home | Win | 1 | 0 | 
| 8/15/2012 | 4 | Brazil | Home | Loss | 0 | 3 | 
| 6/19/2012 | 13 | France | Neutral | Win | 2 | 0 | 
| 6/15/2012 | 3 | England | Neutral | Loss | 2 | 3 | 
| 6/11/2012 | 29 | Ukraine | Away | Loss | 1 | 2 | 
| 6/5/2012 | 43 | Serbia | Home | Win | 2 | 1 | 
| 5/30/2012 | 68 | Iceland | Home | Win | 3 | 2 | 
| 2/29/2012 | 15 | Croatia | Away | Win | 3 | 1 | 
| 1/18/2012 | 110 | Bahrain | Neutral | Win | 2 | 0 | 
| 11/15/2011 | 3 | England | Away | Loss | 0 | 1 | 
| 11/11/2011 | 24 | Denmark | Away | Loss | 0 | 2 | 
| 10/11/2011 | 6 | Netherlands | Home | Win | 3 | 2 | 
| 10/7/2011 | 38 | Finland | Away | Win | 2 | 1 | 
| 9/6/2011 | 176 | San Marino | Away | Win | 5 | 0 | 
| 9/2/2011 | 32 | Hungary | Away | Loss | 1 | 2 | 
| 8/10/2011 | 29 | Ukraine | Away | Win | 1 | 0 | 
| 6/7/2011 | 38 | Finland | Home | Win | 5 | 0 | 
| 6/3/2011 | 112 | Moldova | Away | Win | 4 | 1 | 
Posts
World Cup 2022 Qualifying – UEFA Preview
It took until March of 2021, but World Cup qualifying will finally get underway in UEFA. On the back of
					
				Posted in UEFA, World Cup			
			
							
				Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales			
			
				
			Leave a comment		
			
UEFA World Cup 2022 Qualifying Pots Update
Image Credit: Getty Images With the final two UEFA Nations League matchdays upon us, we wanted to take a
					
				Posted in UEFA, World Cup			
			
							
				Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales			
			
				
			Leave a comment		
			
UEFA Nations League 2020-21 Predictions – September 2020
The UEFA Nations League returns for its 2nd edition. Despite the original format, no teams were relegated in the previous
					
				Posted in Nations League, UEFA			
			
							
				Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales			
			
				
			Leave a comment		
			
2018 World Cup – Match Predictions and Odds
The 2018 World Cup is upon us! There’s not a ton to read here… Just a lot of numbers and
					
				Posted in AFC, CAF, CONCACAF, CONMEBOL, UEFA, World Cup			
			
							
				Tagged Argentina, Australia, Belgium, Brazil, Colombia, Costa Rica, Croatia, Denmark, Egypt, England, France, Germany, Iceland, Iran, Japan, Korea Republic, Mexico, Morocco, Nigeria, Panama, Peru, Poland, Portugal, Russia, Saudi Arabia, Senegal, Serbia, Spain, Sweden, Switzerland, Tunisia, Uruguay			
			
				
			Leave a comment		
			
World Cup 2018 Office Pool – Excel Spreadsheets!
Our EURO 2016 Office Pool was a huge success. So we’re BACK, with the World Cup 2018 Office Pool for
					
				Posted in AFC, CAF, CONCACAF, CONMEBOL, OFC, UEFA, World Cup			
			
							
				Tagged Argentina, Australia, Belgium, Brazil, Colombia, Costa Rica, Croatia, Denmark, Egypt, England, France, Germany, Iceland, Iran, Japan, Korea Republic, Mexico, Morocco, Nigeria, Panama, Peru, Poland, Portugal, Russia, Saudi Arabia, Senegal, Serbia, Spain, Sweden, Switzerland, Tunisia, Uruguay, World Cup			
			
				
			38 Comments		
			
