Slovenia
Upcoming Matches
Click a column header to sort
| Date | Opponent | Competition | Location | Winner | By | 
|---|---|---|---|---|---|
| 6/6/2025 | Luxembourg | Friendly | Away | Slovenia | 1.54 | 
| 6/10/2025 | Bosnia-Herzegovina | Friendly | Home | Slovenia | 2.77 | 
| 9/5/2025 | Sweden | World Cup 2026 | Home | Slovenia | 1.47 | 
| 9/8/2025 | Switzerland | World Cup 2026 | Away | Draw | 0.04 | 
| 10/10/2025 | Kosovo | World Cup 2026 | Away | Slovenia | 1.1 | 
| 10/13/2025 | Switzerland | World Cup 2026 | Home | Slovenia | 1.14 | 
| 11/15/2025 | Kosovo | World Cup 2026 | Home | Slovenia | 2.2 | 
| 11/18/2025 | Sweden | World Cup 2026 | Away | Draw | 0.37 | 
Past Matches
Click a column header to sort
| Date | Rank | Opponent | Location | Result | GF | GA | 
|---|---|---|---|---|---|---|
| 3/23/2025 | 47 | Slovakia | Home | Win | 1 | 0 | 
| 3/20/2025 | 47 | Slovakia | Away | Draw | 0 | 0 | 
| 11/17/2024 | 11 | Austria | Away | Draw | 1 | 1 | 
| 11/14/2024 | 16 | Norway | Home | Loss | 1 | 4 | 
| 10/13/2024 | 84 | Kazakhstan | Away | Win | 1 | 0 | 
| 10/10/2024 | 24 | Norway | Away | Loss | 0 | 3 | 
| 9/9/2024 | 88 | Kazakhstan | Home | Win | 3 | 0 | 
| 9/6/2024 | 13 | Austria | Home | Draw | 1 | 1 | 
| 7/1/2024 | 7 | Portugal | Neutral | Draw | 0 | 0 | 
| 6/25/2024 | 8 | England | Neutral | Draw | 0 | 0 | 
| 6/20/2024 | 16 | Serbia | Neutral | Draw | 1 | 1 | 
| 6/16/2024 | 21 | Denmark | Neutral | Draw | 1 | 1 | 
| 6/8/2024 | 76 | Bulgaria | Home | Draw | 1 | 1 | 
| 6/4/2024 | 99 | Armenia | Home | Win | 2 | 1 | 
| 3/26/2024 | 6 | Portugal | Home | Win | 2 | 0 | 
| 3/21/2024 | 110 | Malta | Away | Draw | 2 | 2 | 
| 1/20/2024 | 18 | USA | Away | Win | 1 | 0 | 
| 11/20/2023 | 73 | Kazakhstan | Home | Win | 2 | 1 | 
| 11/17/2023 | 13 | Denmark | Away | Loss | 1 | 2 | 
| 10/17/2023 | 92 | Northern Ireland | Away | Win | 1 | 0 | 
| 10/14/2023 | 58 | Finland | Home | Win | 3 | 0 | 
| 9/10/2023 | 175 | San Marino | Away | Win | 4 | 0 | 
| 9/7/2023 | 90 | Northern Ireland | Home | Win | 4 | 2 | 
| 6/19/2023 | 10 | Denmark | Home | Draw | 1 | 1 | 
| 6/16/2023 | 49 | Finland | Away | Loss | 0 | 2 | 
| 3/26/2023 | 181 | San Marino | Home | Win | 2 | 0 | 
| 3/23/2023 | 90 | Kazakhstan | Away | Win | 2 | 1 | 
| 11/20/2022 | 64 | Montenegro | Home | Win | 1 | 0 | 
| 11/17/2022 | 59 | Romania | Away | Win | 2 | 1 | 
| 9/27/2022 | 24 | Sweden | Away | Draw | 1 | 1 | 
| 9/24/2022 | 16 | Norway | Home | Win | 2 | 1 | 
| 6/12/2022 | 13 | Serbia | Home | Draw | 2 | 2 | 
| 6/9/2022 | 14 | Norway | Away | Draw | 0 | 0 | 
| 6/5/2022 | 13 | Serbia | Away | Loss | 1 | 4 | 
| 6/2/2022 | 17 | Sweden | Home | Loss | 0 | 2 | 
| 3/29/2022 | 62 | Qatar | Away | Draw | 0 | 0 | 
| 3/26/2022 | 22 | Croatia | Neutral | Draw | 1 | 1 | 
| 11/14/2021 | 116 | Cyprus | Home | Win | 2 | 1 | 
| 11/11/2021 | 44 | Slovakia | Away | Draw | 2 | 2 | 
| 10/11/2021 | 23 | Russia | Home | Loss | 1 | 2 | 
| 10/8/2021 | 114 | Malta | Away | Win | 4 | 0 | 
| 9/7/2021 | 23 | Croatia | Away | Loss | 0 | 3 | 
| 9/4/2021 | 106 | Malta | Home | Win | 1 | 0 | 
| 9/1/2021 | 47 | Slovakia | Home | Draw | 1 | 1 | 
| 6/4/2021 | 141 | Gibraltar | Home | Win | 6 | 0 | 
| 6/1/2021 | 42 | North Macedonia | Away | Draw | 1 | 1 | 
| 3/30/2021 | 94 | Cyprus | Away | Loss | 0 | 1 | 
| 3/27/2021 | 20 | Russia | Away | Loss | 1 | 2 | 
| 3/24/2021 | 25 | Croatia | Home | Win | 1 | 0 | 
| 11/18/2020 | 52 | Greece | Away | Draw | 0 | 0 | 
| 11/15/2020 | 44 | Kosovo | Home | Win | 2 | 1 | 
| 11/11/2020 | 86 | Azerbaijan | Home | Draw | 0 | 0 | 
| 10/14/2020 | 137 | Moldova | Away | Win | 4 | 0 | 
| 10/11/2020 | 40 | Kosovo | Away | Win | 1 | 0 | 
| 10/7/2020 | 211 | San Marino | Home | Win | 4 | 0 | 
| 9/6/2020 | 135 | Moldova | Home | Win | 1 | 0 | 
| 9/3/2020 | 54 | Greece | Home | Draw | 0 | 0 | 
| 11/19/2019 | 31 | Poland | Away | Loss | 2 | 3 | 
| 11/16/2019 | 125 | Latvia | Home | Win | 1 | 0 | 
| 10/13/2019 | 14 | Austria | Home | Loss | 0 | 1 | 
| 10/10/2019 | 62 | North Macedonia | Away | Loss | 1 | 2 | 
| 9/9/2019 | 52 | Israel | Home | Win | 3 | 2 | 
| 9/6/2019 | 33 | Poland | Home | Win | 2 | 0 | 
| 6/10/2019 | 129 | Latvia | Away | Win | 5 | 0 | 
| 6/7/2019 | 21 | Austria | Away | Loss | 0 | 1 | 
| 3/24/2019 | 52 | North Macedonia | Home | Draw | 1 | 1 | 
| 3/21/2019 | 70 | Israel | Away | Draw | 1 | 1 | 
| 11/19/2018 | 37 | Bulgaria | Away | Draw | 1 | 1 | 
| 11/16/2018 | 24 | Norway | Home | Draw | 1 | 1 | 
| 10/16/2018 | 79 | Cyprus | Home | Draw | 1 | 1 | 
| 10/13/2018 | 25 | Norway | Away | Loss | 0 | 1 | 
| 9/9/2018 | 88 | Cyprus | Away | Loss | 1 | 2 | 
| 9/6/2018 | 32 | Bulgaria | Home | Loss | 1 | 2 | 
| 6/2/2018 | 49 | Montenegro | Away | Win | 2 | 0 | 
| 3/27/2018 | 60 | Belarus | Home | Loss | 0 | 2 | 
| 3/23/2018 | 37 | Austria | Away | Loss | 0 | 3 | 
| 10/8/2017 | 26 | Scotland | Home | Draw | 2 | 2 | 
| 10/5/2017 | 8 | England | Away | Loss | 0 | 1 | 
| 9/4/2017 | 79 | Lithuania | Home | Win | 4 | 0 | 
| 9/1/2017 | 16 | Slovakia | Away | Loss | 0 | 1 | 
| 6/10/2017 | 127 | Malta | Home | Win | 2 | 0 | 
| 3/26/2017 | 35 | Scotland | Away | Loss | 0 | 1 | 
| 11/14/2016 | 10 | Poland | Away | Draw | 1 | 1 | 
| 11/11/2016 | 133 | Malta | Away | Win | 1 | 0 | 
| 10/11/2016 | 6 | England | Home | Draw | 0 | 0 | 
| 10/8/2016 | 19 | Slovakia | Home | Win | 1 | 0 | 
| 9/4/2016 | 91 | Lithuania | Away | Draw | 2 | 2 | 
| 6/5/2016 | 19 | Türkiye | Home | Loss | 0 | 1 | 
| 5/30/2016 | 34 | Sweden | Away | Draw | 0 | 0 | 
| 3/28/2016 | 30 | Northern Ireland | Away | Loss | 0 | 1 | 
| 3/23/2016 | 122 | North Macedonia | Home | Win | 1 | 0 | 
| 11/17/2015 | 35 | Ukraine | Home | Draw | 1 | 1 | 
| 11/14/2015 | 35 | Ukraine | Away | Loss | 0 | 2 | 
| 10/12/2015 | 161 | San Marino | Away | Win | 2 | 0 | 
| 10/9/2015 | 86 | Lithuania | Home | Draw | 1 | 1 | 
| 9/8/2015 | 67 | Estonia | Home | Win | 1 | 0 | 
| 9/5/2015 | 25 | Switzerland | Away | Loss | 2 | 3 | 
| 6/14/2015 | 12 | England | Home | Loss | 2 | 3 | 
| 3/30/2015 | 90 | Qatar | Away | Loss | 0 | 1 | 
| 3/27/2015 | 171 | San Marino | Home | Win | 6 | 0 | 
| 11/18/2014 | 4 | Colombia | Home | Loss | 0 | 1 | 
| 11/15/2014 | 9 | England | Away | Loss | 1 | 3 | 
| 10/12/2014 | 82 | Lithuania | Away | Win | 2 | 0 | 
| 10/9/2014 | 18 | Switzerland | Home | Win | 1 | 0 | 
| 9/8/2014 | 78 | Estonia | Away | Loss | 0 | 1 | 
| 6/7/2014 | 5 | Argentina | Away | Loss | 0 | 2 | 
| 6/4/2014 | 18 | Uruguay | Away | Loss | 0 | 2 | 
| 3/5/2014 | 54 | Algeria | Away | Loss | 0 | 2 | 
| 11/19/2013 | 105 | Canada | Home | Win | 1 | 0 | 
| 10/15/2013 | 10 | Switzerland | Away | Loss | 0 | 1 | 
| 10/11/2013 | 53 | Norway | Home | Win | 3 | 0 | 
| 9/10/2013 | 128 | Cyprus | Away | Win | 2 | 0 | 
| 9/6/2013 | 66 | Albania | Home | Win | 1 | 0 | 
| 8/14/2013 | 34 | Finland | Away | Loss | 0 | 2 | 
| 6/7/2013 | 72 | Iceland | Away | Win | 4 | 2 | 
| 5/31/2013 | 37 | Türkiye | Neutral | Win | 2 | 0 | 
| 3/22/2013 | 68 | Iceland | Home | Loss | 1 | 2 | 
| 2/6/2013 | 16 | Bosnia-Herzegovina | Home | Loss | 0 | 3 | 
| 11/14/2012 | 61 | North Macedonia | Away | Loss | 2 | 3 | 
| 10/16/2012 | 72 | Albania | Away | Loss | 0 | 1 | 
| 10/12/2012 | 119 | Cyprus | Home | Win | 2 | 1 | 
| 9/11/2012 | 39 | Norway | Away | Loss | 1 | 2 | 
| 9/7/2012 | 11 | Switzerland | Home | Loss | 0 | 2 | 
| 8/15/2012 | 21 | Romania | Home | Win | 4 | 3 | 
| 5/26/2012 | 19 | Greece | Neutral | Draw | 1 | 1 | 
| 2/29/2012 | 47 | Scotland | Home | Draw | 1 | 1 | 
| 11/15/2011 | 28 | USA | Home | Loss | 2 | 3 | 
| 10/11/2011 | 43 | Serbia | Home | Win | 1 | 0 | 
| 9/6/2011 | 20 | Italy | Away | Loss | 0 | 1 | 
| 9/2/2011 | 78 | Estonia | Home | Loss | 1 | 2 | 
| 8/10/2011 | 12 | Belgium | Home | Draw | 0 | 0 | 
| 6/3/2011 | 137 | Faroe Islands | Away | Win | 2 | 0 | 
Posts
UEFA EURO 2024 Office Pool Spreadsheets
We Global Football is back with our EURO 2024 Office Pool! The previous versions for EURO and the World Cup
					
				Posted in EURO, UEFA			
			
							
				Tagged Albania, Austria, Belgium, Croatia, Czech Republic, Denmark, England, France, Georgia, Germany, Hungary, Italy, Netherlands, Poland, Portugal, Romania, Scotland, Serbia, Slovakia, Slovenia, Spain, Switzerland, Turkey, Ukraine			
			
				
			Comments Off on UEFA EURO 2024 Office Pool Spreadsheets		
			
World Cup 2022 Qualifying – UEFA Preview
It took until March of 2021, but World Cup qualifying will finally get underway in UEFA. On the back of
					
				Posted in UEFA, World Cup			
			
							
				Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales			
			
				
			Leave a comment		
			
UEFA World Cup 2022 Qualifying Pots Update
Image Credit: Getty Images With the final two UEFA Nations League matchdays upon us, we wanted to take a
					
				Posted in UEFA, World Cup			
			
							
				Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales			
			
				
			Leave a comment		
			
UEFA Nations League 2020-21 Predictions – September 2020
The UEFA Nations League returns for its 2nd edition. Despite the original format, no teams were relegated in the previous
					
				Posted in Nations League, UEFA			
			
							
				Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales			
			
				
			Leave a comment		
			
UEFA Playoffs – Predictions, Odds and Probabilities for the 2018 World Cup
We are down to the final matchday in UEFA, and the possibilities seem endless. We’re here to break down each
					
				Posted in UEFA, World Cup			
			
							
				Tagged Bosnia-Herzegovina, Croatia, Denmark, France, Greece, Iceland, Italy, Montenegro, Northern Ireland, Poland, Portugal, Republic of Ireland, Scotland, Serbia, Slovakia, Slovenia, Sweden, Switzerland, Ukraine, Wales			
			
				
			1 Comment		
			
