DOWNLOAD THE CONCACAF NATIONS LEAGUE SPREADSHEET – CLICK HERE
Date | Location | Home | Away | Winner | By |
---|---|---|---|---|---|
3/23/2023 | Cayenne | French Guiana | Dominican Republic | French Guiana | 1.54 |
3/23/2023 | Road Town | British Virgin Islands | Puerto Rico | Puerto Rico | 3.19 |
3/23/2023 | Paramaribo | Suriname | Mexico | Mexico | 2.86 |
3/23/2023 | The Valley | Saint Martin | St. Kitts and Nevis | St. Kitts and Nevis | 2.55 |
3/23/2023 | Wildey | Barbados | Cuba | Cuba | 0.54 |
3/23/2023 | Les Anymes | Guadeloupe | Antigua and Barbuda | Draw | 0.44 |
3/24/2023 | Nassau | Bahamas | Trinidad and Tobago | Trinidad and Tobago | 1.37 |
3/24/2023 | Managua | Nicaragua | St. Vincent and Grenadines | Nicaragua | 1.58 |
3/24/2023 | Belmopan | Belize | Guatemala | Guatemala | 1.62 |
3/24/2023 | The Valley | Anguilla | St. Lucia | St. Lucia | 1.73 |
3/24/2023 | Saint George's | Grenada | USA | USA | 4.02 |
3/25/2023 | Willemstad | Curacao | Canada | Canada | 2.76 |
3/25/2023 | Saint John's | Montserrat | Haiti | Haiti | 1.03 |
3/25/2023 | North Shore Village | Bermuda | Guyana | Draw | 0.29 |
3/25/2023 | Fort-de-France | Martinique | Costa Rica | Costa Rica | 1.47 |
3/25/2023 | Venetian Road Settlement | Turks and Caicos Islands | US Virgin Islands | US Virgin Islands | 0.63 |
3/25/2023 | Kingshill | Sint Maarten | Bonaire | Bonaire | 1.84 |
3/26/2023 | Mexico City | Mexico | Jamaica | Mexico | 2.79 |
3/26/2023 | North Sound | Antigua and Barbuda | Barbados | Antigua and Barbuda | 0.98 |
3/26/2023 | Bayamón | Puerto Rico | Cayman Islands | Puerto Rico | 2.10 |
3/26/2023 | Santiago de Cuba | Cuba | Guadeloupe | Cuba | 1.32 |
3/27/2023 | Arnos Vale | St. Vincent and Grenadines | Bahamas | St. Vincent and Grenadines | 1.14 |
3/27/2023 | Guatemala City | Guatemala | French Guiana | Guatemala | 1.57 |
3/27/2023 | Basseterre | St. Kitts and Nevis | Aruba | St. Kitts and Nevis | 1.11 |
3/27/2023 | Orlando | USA | El Salvador | USA | 3.43 |
3/27/2023 | San Cristóbal | Dominican Republic | Belize | Dominican Republic | 0.71 |
3/27/2023 | Gros Islet | St. Lucia | Dominica | St. Lucia | 0.71 |
3/27/2023 | Scarborough | Trinidad and Tobago | Nicaragua | Trinidad and Tobago | 0.85 |
3/28/2023 | Toronto | Canada | Honduras | Canada | 2.94 |
3/28/2023 | San José | Costa Rica | Panama | Costa Rica | 0.77 |
3/28/2023 | Wildey | Guyana | Montserrat | Draw | 0.01 |
3/28/2023 | San Cristóbal | Haiti | Bermuda | Haiti | 1.85 |
3/28/2023 | Kingshill | US Virgin Islands | Sint Maarten | Draw | 0.29 |
3/28/2023 | Rincon | Bonaire | Turks and Caicos Islands | Bonaire | 3.83 |
You must log in to post a comment.