AFCON 2025 Predictions
Date | Location | Home | Away | Winner | By |
---|---|---|---|---|---|
10/10/2024 | Kinshasa | Congo DR | Tanzania | Congo DR | 1.68 |
10/10/2024 | Praia | Cabo Verde | Botswana | Cabo Verde | 2.41 |
10/10/2024 | Abidjan | Burkina Faso | Burundi | Burkina Faso | 1.74 |
10/10/2024 | Annaba | Algeria | Togo | Algeria | 1.55 |
10/10/2024 | Accra | Ghana | Sudan | Ghana | 1.65 |
10/10/2024 | Johannesburg | Namibia | Zimbabwe | Draw | 0.40 |
10/11/2024 | Cairo | Egypt | Mauritania | Egypt | 2.47 |
10/11/2024 | Bamako | Mali | Guinea-Bissau | Mali | 2.39 |
10/11/2024 | Dakar | Senegal | Malawi | Senegal | 3.73 |
10/11/2024 | Uyo | Nigeria | Libya | Nigeria | 1.54 |
10/11/2024 | Douala | Cameroon | Kenya | Cameroon | 1.55 |
10/11/2024 | Malabo | Equatorial Guinea | Liberia | Equatorial Guinea | 2.54 |
10/11/2024 | Ndola | Zambia | Chad | Zambia | 1.82 |
10/11/2024 | Franceville | Gabon | Lesotho | Gabon | 2.11 |
10/11/2024 | Abidjan | Benin | Rwanda | Draw | 0.09 |
10/11/2024 | Maputo | Mozambique | Eswatini | Mozambique | 1.38 |
10/11/2024 | Tunis | Tunisia | Comoros | Tunisia | 3.01 |
10/11/2024 | Casablanca | Madagascar | The Gambia | The Gambia | 0.61 |
10/11/2024 | Talatona | Angola | Niger | Angola | 2.31 |
10/11/2024 | San-Pedro | Côte d'Ivoire | Sierra Leone | Côte d'Ivoire | 2.94 |
10/11/2024 | Kampala | Uganda | South Sudan | Uganda | 0.93 |
10/11/2024 | Gqeberha | South Africa | Congo | South Africa | 2.38 |
10/12/2024 | Oujda | Morocco | Central African Republic | Morocco | 3.90 |
10/12/2024 | Abidjan | Guinea | Ethiopia | Guinea | 1.02 |
10/13/2024 | Abidjan | Burundi | Burkina Faso | Burkina Faso | 1.74 |
10/14/2024 | El Jadida | The Gambia | Madagascar | The Gambia | 0.61 |
10/14/2024 | Bissau | Guinea-Bissau | Mali | Mali | 1.29 |
10/14/2024 | Lilongwe | Malawi | Senegal | Senegal | 2.63 |
10/14/2024 | Abidjan | Ethiopia | Guinea | Guinea | 1.02 |
10/14/2024 | Mbombela | Eswatini | Mozambique | Mozambique | 0.83 |
10/14/2024 | Johannesburg | Zimbabwe | Namibia | Draw | 0.40 |
10/14/2024 | Kampala | Kenya | Cameroon | Cameroon | 1.00 |
10/14/2024 | Lome | Togo | Algeria | Draw | 0.45 |
10/14/2024 | Monrovia | Liberia | Equatorial Guinea | Equatorial Guinea | 1.44 |
10/14/2024 | Benghazi | Sudan | Ghana | Ghana | 1.10 |
10/15/2024 | Juba | South Sudan | Uganda | Draw | 0.17 |
10/15/2024 | Dar es Salaam | Tanzania | Congo DR | Congo DR | 0.58 |
10/15/2024 | Brazzaville | Congo | South Africa | South Africa | 1.28 |
10/15/2024 | Nouakchott | Mauritania | Egypt | Egypt | 1.37 |
10/15/2024 | Oujda | Morocco | Central African Republic | Morocco | 3.90 |
10/15/2024 | Francistown | Botswana | Cabo Verde | Cabo Verde | 1.31 |
10/15/2024 | Kigali | Rwanda | Benin | Draw | 0.46 |
10/15/2024 | Abidjan | Comoros | Tunisia | Tunisia | 2.46 |
10/15/2024 | Casablanca | Niger | Angola | Angola | 1.76 |
10/15/2024 | Monrovia | Sierra Leone | Côte d'Ivoire | Côte d'Ivoire | 2.39 |
10/15/2024 | Benghazi | Libya | Nigeria | Draw | 0.44 |
10/15/2024 | Durban | Lesotho | Gabon | Gabon | 1.56 |
10/15/2024 | Yaounde | Chad | Zambia | Zambia | 1.27 |
11/10/2024 | TBD | Botswana | Mauritania | Draw | 0.06 |
11/10/2024 | TBD | Benin | Nigeria | Nigeria | 1.50 |
11/10/2024 | TBD | Niger | Sudan | Draw | 0.37 |
11/10/2024 | TBD | Liberia | Togo | Togo | 1.01 |
11/10/2024 | TBD | Uganda | South Africa | South Africa | 0.81 |
11/10/2024 | TBD | Angola | Ghana | Angola | 0.84 |
11/10/2024 | TBD | Lesotho | Central African Republic | Draw | 0.17 |
11/10/2024 | TBD | Zambia | Côte d'Ivoire | Côte d'Ivoire | 1.13 |
11/10/2024 | TBD | The Gambia | Comoros | Draw | 0.44 |
11/10/2024 | TBD | Cabo Verde | Egypt | Draw | 0.00 |
11/10/2024 | TBD | Ethiopia | Tanzania | Tanzania | 0.52 |
11/10/2024 | TBD | Zimbabwe | Kenya | Kenya | 1.07 |
11/10/2024 | TBD | South Sudan | Congo | South Sudan | 0.65 |
11/10/2024 | TBD | Rwanda | Libya | Draw | 0.05 |
11/10/2024 | TBD | Burkina Faso | Senegal | Senegal | 1.07 |
11/10/2024 | TBD | Madagascar | Tunisia | Tunisia | 2.62 |
11/10/2024 | TBD | Namibia | Cameroon | Cameroon | 1.68 |
11/10/2024 | TBD | Burundi | Malawi | Draw | 0.37 |
11/10/2024 | TBD | Gabon | Morocco | Morocco | 1.41 |
11/10/2024 | TBD | Guinea | Congo DR | Congo DR | 0.63 |
11/10/2024 | TBD | Eswatini | Guinea-Bissau | Guinea-Bissau | 0.59 |
11/10/2024 | TBD | Mozambique | Mali | Mali | 1.06 |
11/10/2024 | TBD | Chad | Sierra Leone | Sierra Leone | 0.56 |
11/10/2024 | TBD | Equatorial Guinea | Algeria | Draw | 0.02 |
11/18/2024 | TBD | Guinea-Bissau | Mozambique | Draw | 0.31 |
11/18/2024 | TBD | Algeria | Liberia | Algeria | 3.10 |
11/18/2024 | TBD | Togo | Equatorial Guinea | Draw | 0.12 |
11/18/2024 | TBD | Ghana | Niger | Ghana | 2.02 |
11/18/2024 | TBD | Egypt | Botswana | Egypt | 2.96 |
11/18/2024 | TBD | Cameroon | Zimbabwe | Cameroon | 2.62 |
11/18/2024 | TBD | Sierra Leone | Zambia | Zambia | 0.71 |
11/18/2024 | TBD | Mali | Eswatini | Mali | 2.98 |
11/18/2024 | TBD | Congo DR | Ethiopia | Congo DR | 2.20 |
11/18/2024 | TBD | Morocco | Lesotho | Morocco | 4.07 |
11/18/2024 | TBD | Kenya | Namibia | Kenya | 0.68 |
11/18/2024 | TBD | Côte d'Ivoire | Chad | Côte d'Ivoire | 3.50 |
11/18/2024 | TBD | Nigeria | Rwanda | Nigeria | 2.14 |
11/18/2024 | TBD | Mauritania | Cabo Verde | Cabo Verde | 0.82 |
11/18/2024 | TBD | Central African Republic | Gabon | Gabon | 1.39 |
11/18/2024 | TBD | South Africa | South Sudan | South Africa | 2.29 |
11/18/2024 | TBD | Libya | Benin | Libya | 1.06 |
11/18/2024 | TBD | Sudan | Angola | Angola | 1.39 |
11/18/2024 | TBD | Malawi | Burkina Faso | Burkina Faso | 1.56 |
11/18/2024 | TBD | Comoros | Madagascar | Draw | 0.17 |
11/18/2024 | TBD | Senegal | Burundi | Senegal | 3.36 |
11/18/2024 | TBD | Tanzania | Guinea | Draw | 0.06 |
11/18/2024 | TBD | Congo | Uganda | Draw | 0.08 |
11/18/2024 | Radès | Tunisia | The Gambia | Tunisia | 2.57 |
Egypt will be crowned champions of africa this year.
No it’s Senegal,Kenya,Egypt,Nigeria,according to positions
I think, it´s a wonderful site for prediction
your prediction are good…i think either Senegal or cote d’voire will be crowned champions
Kenya vs Tanzania ?draw??????Kenya wins
Kenya,Nigeria,Senegal,Egypt -semi finals
Kenya,senegal- finals
Senegal-1
Kenya-2
Egypt-3
Nigeria-4
All my predictions are correct
Kenya vs Algeria
Kenya
kenya it is our turn !!!!!!!
KENYA -1
SEN-2
EGY-3
nigeria super eagle we win afcon 2019
Nigeria’s super eagles would win this trophy, come 19th of July 2019.
Nigeria vs Algeria 1 – 1. Nigeria wins by penalty shoot out