AFCON 2027 Predictions
| Date | Location | Home | Away | Winner | By |
|---|---|---|---|---|---|
| 9/21/2026 | TBD | Niger | Lesotho | Niger | 0.84 |
| 9/21/2026 | TBD | Rwanda | Liberia | Rwanda | 0.84 |
| 9/21/2026 | TBD | Senegal | Mozambique | Senegal | 2.42 |
| 9/21/2026 | TBD | Algeria | Zambia | Algeria | 2.99 |
| 9/21/2026 | TBD | Tunisia | Uganda | Tunisia | 1.19 |
| 9/21/2026 | TBD | South Africa | Guinea | Draw | 0.25 |
| 9/21/2026 | TBD | Morocco | Gabon | Morocco | 1.99 |
| 9/21/2026 | TBD | Egypt | Angola | Egypt | 1.25 |
| 9/21/2026 | TBD | Côte d'Ivoire | Ghana | Côte d'Ivoire | 1.46 |
| 9/21/2026 | TBD | Malawi | South Sudan | Draw | 0.10 |
| 9/21/2026 | TBD | The Gambia | Somalia | The Gambia | 0.66 |
| 9/21/2026 | TBD | Kenya | Eritrea | Kenya | 1.36 |
| 9/21/2026 | TBD | Congo DR | Equatorial Guinea | Congo DR | 1.41 |
| 9/21/2026 | TBD | Sierra Leone | Zimbabwe | Draw | 0.11 |
| 9/21/2026 | TBD | Burkina Faso | Benin | Burkina Faso | 0.57 |
| 9/21/2026 | TBD | Mauritania | Central African Republic | Draw | 0.43 |
| 9/21/2026 | TBD | Cameroon | Comoros | Cameroon | 0.71 |
| 9/21/2026 | TBD | Namibia | Congo | Draw | 0.39 |
| 9/21/2026 | TBD | Libya | Botswana | Libya | 1.39 |
| 9/21/2026 | TBD | Togo | Burundi | Togo | 0.60 |
| 9/21/2026 | TBD | Sudan | Ethiopia | Sudan | 0.52 |
| 9/21/2026 | TBD | Mali | Cabo Verde | Draw | 0.23 |
| 9/21/2026 | TBD | Nigeria | Madagascar | Nigeria | 1.61 |
| 9/21/2026 | TBD | Tanzania | Guinea-Bissau | Tanzania | 0.51 |
| 10/8/2026 | TBD | Angola | Malawi | Angola | 1.90 |
| 10/8/2026 | TBD | Benin | Mauritania | Benin | 0.68 |
| 10/8/2026 | TBD | Equatorial Guinea | Sierra Leone | Draw | 0.44 |
| 10/8/2026 | TBD | Ethiopia | Senegal | Senegal | 3.38 |
| 10/8/2026 | TBD | Liberia | Mali | Mali | 2.11 |
| 10/8/2026 | TBD | Ghana | The Gambia | Ghana | 0.87 |
| 10/8/2026 | TBD | Gabon | Niger | Draw | 0.39 |
| 10/8/2026 | TBD | Lesotho | Morocco | Morocco | 3.22 |
| 10/8/2026 | TBD | South Sudan | Egypt | Egypt | 3.25 |
| 10/8/2026 | TBD | Somalia | Côte d'Ivoire | Côte d'Ivoire | 2.99 |
| 10/8/2026 | TBD | Eritrea | South Africa | South Africa | 2.23 |
| 10/8/2026 | TBD | Guinea | Kenya | Guinea | 0.62 |
| 10/8/2026 | TBD | Zimbabwe | Congo DR | Congo DR | 1.97 |
| 10/8/2026 | TBD | Central African Republic | Burkina Faso | Burkina Faso | 1.68 |
| 10/8/2026 | TBD | Comoros | Namibia | Comoros | 0.99 |
| 10/8/2026 | TBD | Congo | Cameroon | Cameroon | 2.10 |
| 10/8/2026 | TBD | Botswana | Tunisia | Tunisia | 2.15 |
| 10/8/2026 | TBD | Uganda | Libya | Draw | 0.43 |
| 10/8/2026 | TBD | Burundi | Algeria | Algeria | 3.06 |
| 10/8/2026 | TBD | Zambia | Togo | Togo | 0.53 |
| 10/8/2026 | TBD | Mozambique | Sudan | Draw | 0.44 |
| 10/8/2026 | TBD | Cabo Verde | Rwanda | Cabo Verde | 1.04 |
| 10/8/2026 | TBD | Guinea-Bissau | Nigeria | Nigeria | 2.90 |
| 10/8/2026 | TBD | Madagascar | Tanzania | Madagascar | 0.78 |
| 11/9/2026 | TBD | Angola | South Sudan | Angola | 2.00 |
| 11/9/2026 | TBD | Benin | Central African Republic | Benin | 1.11 |
| 11/9/2026 | TBD | Equatorial Guinea | Zimbabwe | Equatorial Guinea | 0.56 |
| 11/9/2026 | TBD | Senegal | Sudan | Senegal | 2.86 |
| 11/9/2026 | TBD | Algeria | Togo | Algeria | 2.45 |
| 11/9/2026 | TBD | Tunisia | Libya | Tunisia | 0.76 |
| 11/9/2026 | TBD | Ghana | Somalia | Ghana | 1.53 |
| 11/9/2026 | TBD | South Africa | Kenya | South Africa | 0.87 |
| 11/9/2026 | TBD | Morocco | Niger | Morocco | 2.38 |
| 11/9/2026 | TBD | Egypt | Malawi | Egypt | 3.15 |
| 11/9/2026 | TBD | Côte d'Ivoire | The Gambia | Côte d'Ivoire | 2.33 |
| 11/9/2026 | TBD | Congo DR | Sierra Leone | Congo DR | 1.85 |
| 11/9/2026 | TBD | Burkina Faso | Mauritania | Burkina Faso | 1.25 |
| 11/9/2026 | TBD | Cameroon | Namibia | Cameroon | 1.70 |
| 11/9/2026 | TBD | Mali | Rwanda | Mali | 1.27 |
| 11/9/2026 | TBD | Nigeria | Tanzania | Nigeria | 2.39 |
| 11/9/2026 | TBD | Gabon | Lesotho | Gabon | 1.24 |
| 11/9/2026 | TBD | Guinea | Eritrea | Guinea | 1.98 |
| 11/9/2026 | TBD | Comoros | Congo | Comoros | 1.39 |
| 11/9/2026 | TBD | Uganda | Botswana | Uganda | 0.95 |
| 11/9/2026 | TBD | Zambia | Burundi | Draw | 0.07 |
| 11/9/2026 | TBD | Mozambique | Ethiopia | Mozambique | 0.96 |
| 11/9/2026 | TBD | Cabo Verde | Liberia | Cabo Verde | 1.88 |
| 11/9/2026 | TBD | Madagascar | Guinea-Bissau | Madagascar | 1.28 |
| 11/17/2026 | TBD | Ethiopia | Mozambique | Mozambique | 0.96 |
| 11/17/2026 | TBD | Liberia | Cabo Verde | Cabo Verde | 1.88 |
| 11/17/2026 | TBD | Niger | Morocco | Morocco | 2.38 |
| 11/17/2026 | TBD | Rwanda | Mali | Mali | 1.27 |
| 11/17/2026 | TBD | Malawi | Egypt | Egypt | 3.15 |
| 11/17/2026 | TBD | The Gambia | Côte d'Ivoire | Côte d'Ivoire | 2.33 |
| 11/17/2026 | TBD | Kenya | South Africa | South Africa | 0.87 |
| 11/17/2026 | TBD | Sierra Leone | Congo DR | Congo DR | 1.85 |
| 11/17/2026 | TBD | Mauritania | Burkina Faso | Burkina Faso | 1.25 |
| 11/17/2026 | TBD | Namibia | Cameroon | Cameroon | 1.70 |
| 11/17/2026 | TBD | Libya | Tunisia | Tunisia | 0.76 |
| 11/17/2026 | TBD | Togo | Algeria | Algeria | 2.45 |
| 11/17/2026 | TBD | Sudan | Senegal | Senegal | 2.86 |
| 11/17/2026 | TBD | Tanzania | Nigeria | Nigeria | 2.39 |
| 11/17/2026 | TBD | Lesotho | Gabon | Gabon | 1.24 |
| 11/17/2026 | TBD | South Sudan | Angola | Angola | 2.00 |
| 11/17/2026 | TBD | Somalia | Ghana | Ghana | 1.53 |
| 11/17/2026 | TBD | Eritrea | Guinea | Guinea | 1.98 |
| 11/17/2026 | TBD | Zimbabwe | Equatorial Guinea | Equatorial Guinea | 0.56 |
| 11/17/2026 | TBD | Central African Republic | Benin | Benin | 1.11 |
| 11/17/2026 | TBD | Congo | Comoros | Comoros | 1.39 |
| 11/17/2026 | TBD | Botswana | Uganda | Uganda | 0.95 |
| 11/17/2026 | TBD | Burundi | Zambia | Draw | 0.07 |
| 11/17/2026 | TBD | Guinea-Bissau | Madagascar | Madagascar | 1.28 |
| 3/3/2027 | TBD | Niger | Gabon | Draw | 0.39 |
| 3/3/2027 | TBD | Rwanda | Cabo Verde | Cabo Verde | 1.04 |
| 3/3/2027 | TBD | Senegal | Ethiopia | Senegal | 3.38 |
| 3/3/2027 | TBD | Algeria | Burundi | Algeria | 3.06 |
| 3/3/2027 | TBD | Tunisia | Botswana | Tunisia | 2.15 |
| 3/3/2027 | TBD | South Africa | Eritrea | South Africa | 2.23 |
| 3/3/2027 | TBD | Morocco | Lesotho | Morocco | 3.22 |
| 3/3/2027 | TBD | Egypt | South Sudan | Egypt | 3.25 |
| 3/3/2027 | TBD | Côte d'Ivoire | Somalia | Côte d'Ivoire | 2.99 |
| 3/3/2027 | TBD | Malawi | Angola | Angola | 1.90 |
| 3/3/2027 | TBD | The Gambia | Ghana | Ghana | 0.87 |
| 3/3/2027 | TBD | Kenya | Guinea | Guinea | 0.62 |
| 3/3/2027 | TBD | Congo DR | Zimbabwe | Congo DR | 1.97 |
| 3/3/2027 | TBD | Sierra Leone | Equatorial Guinea | Draw | 0.44 |
| 3/3/2027 | TBD | Burkina Faso | Central African Republic | Burkina Faso | 1.68 |
| 3/3/2027 | TBD | Mauritania | Benin | Benin | 0.68 |
| 3/3/2027 | TBD | Cameroon | Congo | Cameroon | 2.10 |
| 3/3/2027 | TBD | Namibia | Comoros | Comoros | 0.99 |
| 3/3/2027 | TBD | Libya | Uganda | Draw | 0.43 |
| 3/3/2027 | TBD | Togo | Zambia | Togo | 0.53 |
| 3/3/2027 | TBD | Sudan | Mozambique | Draw | 0.44 |
| 3/3/2027 | TBD | Mali | Liberia | Mali | 2.11 |
| 3/3/2027 | TBD | Nigeria | Guinea-Bissau | Nigeria | 2.90 |
| 3/3/2027 | TBD | Tanzania | Madagascar | Madagascar | 0.78 |
| 3/22/2027 | TBD | Angola | Egypt | Egypt | 1.25 |
| 3/22/2027 | TBD | Benin | Burkina Faso | Burkina Faso | 0.57 |
| 3/22/2027 | TBD | Equatorial Guinea | Congo DR | Congo DR | 1.41 |
| 3/22/2027 | TBD | Ethiopia | Sudan | Sudan | 0.52 |
| 3/22/2027 | TBD | Liberia | Rwanda | Rwanda | 0.84 |
| 3/22/2027 | TBD | Ghana | Côte d'Ivoire | Côte d'Ivoire | 1.46 |
| 3/22/2027 | TBD | Gabon | Morocco | Morocco | 1.99 |
| 3/22/2027 | TBD | Lesotho | Niger | Niger | 0.84 |
| 3/22/2027 | TBD | South Sudan | Malawi | Draw | 0.10 |
| 3/22/2027 | TBD | Somalia | The Gambia | The Gambia | 0.66 |
| 3/22/2027 | TBD | Eritrea | Kenya | Kenya | 1.36 |
| 3/22/2027 | TBD | Guinea | South Africa | Draw | 0.25 |
| 3/22/2027 | TBD | Zimbabwe | Sierra Leone | Draw | 0.11 |
| 3/22/2027 | TBD | Central African Republic | Mauritania | Draw | 0.43 |
| 3/22/2027 | TBD | Comoros | Cameroon | Cameroon | 0.71 |
| 3/22/2027 | TBD | Congo | Namibia | Draw | 0.39 |
| 3/22/2027 | TBD | Botswana | Libya | Libya | 1.39 |
| 3/22/2027 | TBD | Uganda | Tunisia | Tunisia | 1.19 |
| 3/22/2027 | TBD | Burundi | Togo | Togo | 0.60 |
| 3/22/2027 | TBD | Zambia | Algeria | Algeria | 2.99 |
| 3/22/2027 | TBD | Mozambique | Senegal | Senegal | 2.42 |
| 3/22/2027 | TBD | Cabo Verde | Mali | Draw | 0.23 |
| 3/22/2027 | TBD | Guinea-Bissau | Tanzania | Tanzania | 0.51 |
| 3/22/2027 | TBD | Madagascar | Nigeria | Nigeria | 1.61 |

Egypt will be crowned champions of africa this year.
No it’s Senegal,Kenya,Egypt,Nigeria,according to positions
I think, it´s a wonderful site for prediction
your prediction are good…i think either Senegal or cote d’voire will be crowned champions
Kenya vs Tanzania ?draw??????Kenya wins
Kenya,Nigeria,Senegal,Egypt -semi finals
Kenya,senegal- finals
Senegal-1
Kenya-2
Egypt-3
Nigeria-4
All my predictions are correct
Kenya vs Algeria
Kenya
kenya it is our turn !!!!!!!
KENYA -1
SEN-2
EGY-3
nigeria super eagle we win afcon 2019
Nigeria’s super eagles would win this trophy, come 19th of July 2019.
Nigeria vs Algeria 1 – 1. Nigeria wins by penalty shoot out