AFCON 2023 Predictions
Date | Location | Home | Away | Winner | By |
---|---|---|---|---|---|
1/13/2024 | Ebimpé | Côte d'Ivoire | Guinea-Bissau | Côte d'Ivoire | 2.21 |
1/14/2024 | Abidjan | Egypt | Mozambique | Egypt | 2.72 |
1/14/2024 | Abidjan | Ghana | Cape Verde Islands | Draw | 0.03 |
1/14/2024 | Ebimpé | Nigeria | Equatorial Guinea | Draw | 0.21 |
1/15/2024 | Yamoussoukro | Senegal | Gambia | Senegal | 1.72 |
1/15/2024 | Yamoussoukro | Cameroon | Guinea | Cameroon | 1.19 |
1/15/2024 | Bouaké | Algeria | Angola | Algeria | 2.06 |
1/16/2024 | Bouaké | Burkina Faso | Mauritania | Burkina Faso | 1.20 |
1/16/2024 | Korhogo | Tunisia | Namibia | Tunisia | 2.44 |
1/16/2024 | Korhogo | Mali | South Africa | Mali | 0.99 |
1/17/2024 | San-Pédro | Morocco | Tanzania | Morocco | 2.93 |
1/17/2024 | San-Pédro | Congo DR | Zambia | Draw | 0.05 |
1/18/2024 | Abidjan | Egypt | Ghana | Egypt | 1.10 |
1/18/2024 | Ebimpé | Côte d'Ivoire | Nigeria | Côte d'Ivoire | 1.27 |
1/18/2024 | Ebimpé | Equatorial Guinea | Guinea-Bissau | Equatorial Guinea | 1.16 |
1/19/2024 | Abidjan | Cape Verde Islands | Mozambique | Cape Verde Islands | 1.59 |
1/19/2024 | Yamoussoukro | Senegal | Cameroon | Senegal | 0.80 |
1/19/2024 | Yamoussoukro | Guinea | Gambia | Draw | 0.27 |
1/20/2024 | Bouaké | Algeria | Burkina Faso | Algeria | 0.65 |
1/20/2024 | Bouaké | Angola | Mauritania | Draw | 0.21 |
1/20/2024 | Korhogo | Tunisia | Mali | Draw | 0.24 |
1/21/2024 | Korhogo | South Africa | Namibia | South Africa | 1.21 |
1/21/2024 | San-Pédro | Morocco | Congo DR | Morocco | 2.19 |
1/21/2024 | San-Pédro | Zambia | Tanzania | Zambia | 0.70 |
1/22/2024 | Abidjan | Egypt | Cape Verde Islands | Egypt | 1.13 |
1/22/2024 | Abidjan | Nigeria | Guinea-Bissau | Nigeria | 0.94 |
1/22/2024 | Ebimpé | Côte d'Ivoire | Equatorial Guinea | Côte d'Ivoire | 0.51 |
1/22/2024 | Ebimpé | Ghana | Mozambique | Ghana | 1.62 |
1/23/2024 | Yamoussoukro | Senegal | Guinea | Senegal | 1.99 |
1/23/2024 | Yamoussoukro | Angola | Burkina Faso | Burkina Faso | 1.41 |
1/23/2024 | Bouaké | Algeria | Mauritania | Algeria | 1.85 |
1/23/2024 | Bouaké | Cameroon | Gambia | Cameroon | 0.92 |
1/24/2024 | Korhogo | Tunisia | South Africa | Tunisia | 1.23 |
1/24/2024 | Korhogo | Congo DR | Tanzania | Congo DR | 0.75 |
1/24/2024 | San-Pédro | Morocco | Zambia | Morocco | 2.24 |
1/24/2024 | San-Pédro | Mali | Namibia | Mali | 2.20 |
1/27/2024 | Abidjan | 2nd Group A | 2nd Group C | ||
1/27/2024 | Bouake | 1st Group D | 3rd Group B/E/F | ||
1/28/2024 | Abidjan | 1st Group A | 3rd Group C/D/E | ||
1/28/2024 | San-Pédro | 2nd Group B | 2nd Group F | ||
1/29/2024 | Abidjan | 1st Group B | 3rd Group A/C/D | ||
1/29/2024 | Yamoussoukro | 1st Group C | 3rd Group A/B/F | ||
1/30/2024 | Korhogo | 1st Group E | 2nd Group D | ||
1/30/2024 | San-Pédro | 1st Group F | 2nd Group E | ||
2/2/2024 | Abidjan | Winner 2A/2C | Winner 1D/3BEF | ||
2/2/2024 | Abidjan | Winner 2B/2F | Winner 1A/3CDE | ||
2/3/2024 | Bouake | Winner 1E/2D | Winner 1C/3ABF | ||
2/3/2024 | Yamoussoukro | Winner 1B/3ACD | Winner 1F/2E | ||
2/7/2024 | Abidjan | Winner 2B/2F/1A/3CDE | Winner 1E/2D/1C/3ABF | ||
2/7/2024 | Bouake | Winner 2A/2C/1D/3BEF | Winner 1B/3ACD/1F/2E | ||
2/10/2024 | Abidjan | Loser SF1 | Loser SF2 | ||
2/11/2024 | Ebimpé | Winner SF1 | Winner SF2 |
Egypt will be crowned champions of africa this year.
No it’s Senegal,Kenya,Egypt,Nigeria,according to positions
I think, it´s a wonderful site for prediction
your prediction are good…i think either Senegal or cote d’voire will be crowned champions
Kenya vs Tanzania ?draw??????Kenya wins
Kenya,Nigeria,Senegal,Egypt -semi finals
Kenya,senegal- finals
Senegal-1
Kenya-2
Egypt-3
Nigeria-4
All my predictions are correct
Kenya vs Algeria
Kenya
kenya it is our turn !!!!!!!
KENYA -1
SEN-2
EGY-3
nigeria super eagle we win afcon 2019
Nigeria’s super eagles would win this trophy, come 19th of July 2019.
Nigeria vs Algeria 1 – 1. Nigeria wins by penalty shoot out