UEFA Nations League Predictions
| Date | Location | Home | Away | Winner | By |
|---|---|---|---|---|---|
| 9/24/2026 | TBD | Portugal | Wales | Portugal | 2.42 |
| 9/24/2026 | TBD | Netherlands | Germany | Netherlands | 0.65 |
| 9/24/2026 | TBD | Norway | Denmark | Norway | 0.82 |
| 9/24/2026 | TBD | Austria | Israel | Austria | 2.06 |
| 9/24/2026 | TBD | Serbia | Greece | Draw | 0.35 |
| 9/24/2026 | TBD | Kosovo | Republic of Ireland | Kosovo | 1.21 |
| 9/24/2026 | TBD | Andorra | Malta | Draw | 0.30 |
| 9/24/2026 | TBD | Liechtenstein | Lithuania | Lithuania | 0.70 |
| 9/25/2026 | TBD | Armenia | Latvia | Armenia | 0.57 |
| 9/25/2026 | TBD | Hungary | Ukraine | Draw | 0.19 |
| 9/25/2026 | TBD | Italy | Belgium | Italy | 0.70 |
| 9/25/2026 | TBD | Türkiye | France | Draw | 0.27 |
| 9/25/2026 | TBD | Georgia | Northern Ireland | Georgia | 0.79 |
| 9/25/2026 | TBD | Poland | Bosnia-Herzegovina | Poland | 1.66 |
| 9/25/2026 | TBD | Sweden | Romania | Sweden | 0.97 |
| 9/25/2026 | TBD | Montenegro | Cyprus | Montenegro | 1.28 |
| 9/26/2026 | TBD | England | Spain | Draw | 0.09 |
| 9/26/2026 | TBD | Czechia | Croatia | Draw | 0.09 |
| 9/26/2026 | TBD | North Macedonia | Switzerland | Switzerland | 1.17 |
| 9/26/2026 | TBD | Slovenia | Scotland | Slovenia | 1.42 |
| 9/26/2026 | TBD | Albania | Belarus | Albania | 0.81 |
| 9/26/2026 | TBD | San Marino | Finland | Finland | 1.79 |
| 9/26/2026 | TBD | Faroe Islands | Kazakhstan | Faroe Islands | 0.56 |
| 9/26/2026 | TBD | Slovakia | Moldova | Slovakia | 2.51 |
| 9/26/2026 | TBD | Bulgaria | Luxembourg | Bulgaria | 0.57 |
| 9/26/2026 | TBD | Iceland | Estonia | Iceland | 2.29 |
| 9/27/2026 | TBD | Germany | Greece | Germany | 1.46 |
| 9/27/2026 | TBD | Norway | Portugal | Draw | 0.22 |
| 9/27/2026 | TBD | Austria | Kosovo | Austria | 1.48 |
| 9/27/2026 | TBD | Serbia | Netherlands | Netherlands | 1.36 |
| 9/27/2026 | TBD | Denmark | Wales | Denmark | 1.83 |
| 9/27/2026 | TBD | Israel | Republic of Ireland | Draw | 0.08 |
| 9/27/2026 | TBD | Gibraltar | Andorra | Draw | 0.37 |
| 9/27/2026 | TBD | Lithuania | Azerbaijan | Lithuania | 0.66 |
| 9/28/2026 | TBD | Latvia | Cyprus | Draw | 0.25 |
| 9/28/2026 | TBD | Armenia | Montenegro | Draw | 0.46 |
| 9/28/2026 | TBD | Belgium | France | Draw | 0.13 |
| 9/28/2026 | TBD | Türkiye | Italy | Türkiye | 0.54 |
| 9/28/2026 | TBD | Georgia | Ukraine | Ukraine | 0.65 |
| 9/28/2026 | TBD | Sweden | Poland | Sweden | 0.60 |
| 9/28/2026 | TBD | Northern Ireland | Hungary | Draw | 0.15 |
| 9/28/2026 | TBD | Romania | Bosnia-Herzegovina | Romania | 1.29 |
| 9/29/2026 | TBD | Scotland | Switzerland | Switzerland | 0.78 |
| 9/29/2026 | TBD | Spain | Croatia | Spain | 1.41 |
| 9/29/2026 | TBD | Czechia | England | Draw | 0.30 |
| 9/29/2026 | TBD | Slovenia | North Macedonia | Slovenia | 1.81 |
| 9/29/2026 | TBD | San Marino | Albania | Albania | 2.51 |
| 9/29/2026 | TBD | Slovakia | Kazakhstan | Slovakia | 2.35 |
| 9/29/2026 | TBD | Bulgaria | Estonia | Bulgaria | 1.46 |
| 9/29/2026 | TBD | Finland | Belarus | Draw | 0.09 |
| 9/29/2026 | TBD | Moldova | Faroe Islands | Draw | 0.38 |
| 9/29/2026 | TBD | Luxembourg | Iceland | Draw | 0.29 |
| 10/1/2026 | TBD | Azerbaijan | Liechtenstein | Azerbaijan | 1.69 |
| 10/1/2026 | TBD | Germany | Serbia | Germany | 2.36 |
| 10/1/2026 | TBD | Denmark | Portugal | Draw | 0.04 |
| 10/1/2026 | TBD | Israel | Kosovo | Kosovo | 0.58 |
| 10/1/2026 | TBD | Greece | Netherlands | Draw | 0.46 |
| 10/1/2026 | TBD | Wales | Norway | Norway | 1.00 |
| 10/1/2026 | TBD | Republic of Ireland | Austria | Austria | 1.04 |
| 10/1/2026 | TBD | Malta | Gibraltar | Malta | 1.58 |
| 10/2/2026 | TBD | Latvia | Montenegro | Draw | 0.48 |
| 10/2/2026 | TBD | Hungary | Georgia | Hungary | 1.01 |
| 10/2/2026 | TBD | Belgium | Türkiye | Draw | 0.41 |
| 10/2/2026 | TBD | France | Italy | France | 0.82 |
| 10/2/2026 | TBD | Poland | Romania | Poland | 0.92 |
| 10/2/2026 | TBD | Faroe Islands | Slovakia | Slovakia | 1.25 |
| 10/2/2026 | TBD | Ukraine | Northern Ireland | Ukraine | 1.45 |
| 10/2/2026 | TBD | Bosnia-Herzegovina | Sweden | Sweden | 0.61 |
| 10/2/2026 | TBD | Cyprus | Armenia | Cyprus | 0.83 |
| 10/2/2026 | TBD | Kazakhstan | Moldova | Kazakhstan | 0.71 |
| 10/3/2026 | TBD | Estonia | Luxembourg | Draw | 0.34 |
| 10/3/2026 | TBD | Belarus | San Marino | Belarus | 2.80 |
| 10/3/2026 | TBD | Switzerland | Slovenia | Switzerland | 1.01 |
| 10/3/2026 | TBD | Spain | Czechia | Spain | 2.05 |
| 10/3/2026 | TBD | Croatia | England | Draw | 0.34 |
| 10/3/2026 | TBD | North Macedonia | Scotland | Draw | 0.16 |
| 10/3/2026 | TBD | Iceland | Bulgaria | Iceland | 1.37 |
| 10/3/2026 | TBD | Finland | Albania | Draw | 0.17 |
| 10/4/2026 | TBD | Azerbaijan | Lithuania | Draw | 0.44 |
| 10/4/2026 | TBD | Portugal | Norway | Portugal | 0.88 |
| 10/4/2026 | TBD | Netherlands | Serbia | Netherlands | 2.46 |
| 10/4/2026 | TBD | Kosovo | Austria | Draw | 0.38 |
| 10/4/2026 | TBD | Greece | Germany | Draw | 0.36 |
| 10/4/2026 | TBD | Wales | Denmark | Denmark | 0.73 |
| 10/4/2026 | TBD | Republic of Ireland | Israel | Draw | 0.47 |
| 10/4/2026 | TBD | Malta | Andorra | Malta | 1.40 |
| 10/5/2026 | TBD | France | Belgium | France | 0.97 |
| 10/5/2026 | TBD | Italy | Türkiye | Italy | 0.56 |
| 10/5/2026 | TBD | Montenegro | Armenia | Montenegro | 1.56 |
| 10/5/2026 | TBD | Northern Ireland | Georgia | Draw | 0.31 |
| 10/5/2026 | TBD | Romania | Sweden | Draw | 0.13 |
| 10/5/2026 | TBD | Ukraine | Hungary | Ukraine | 0.74 |
| 10/5/2026 | TBD | Bosnia-Herzegovina | Poland | Poland | 0.56 |
| 10/5/2026 | TBD | Cyprus | Latvia | Cyprus | 0.85 |
| 10/6/2026 | TBD | Estonia | Iceland | Iceland | 1.19 |
| 10/6/2026 | TBD | Belarus | Finland | Draw | 0.46 |
| 10/6/2026 | TBD | England | Czechia | England | 1.40 |
| 10/6/2026 | TBD | Switzerland | North Macedonia | Switzerland | 2.27 |
| 10/6/2026 | TBD | Scotland | Slovenia | Draw | 0.32 |
| 10/6/2026 | TBD | Croatia | Spain | Draw | 0.31 |
| 10/6/2026 | TBD | Albania | San Marino | Albania | 3.61 |
| 10/6/2026 | TBD | Moldova | Slovakia | Slovakia | 1.41 |
| 10/6/2026 | TBD | Luxembourg | Bulgaria | Luxembourg | 0.53 |
| 10/6/2026 | TBD | Kazakhstan | Faroe Islands | Kazakhstan | 0.54 |
| 11/12/2026 | TBD | Armenia | Cyprus | Draw | 0.27 |
| 11/12/2026 | TBD | England | Croatia | England | 0.76 |
| 11/12/2026 | TBD | Italy | France | Draw | 0.28 |
| 11/12/2026 | TBD | Türkiye | Belgium | Türkiye | 0.69 |
| 11/12/2026 | TBD | Montenegro | Latvia | Montenegro | 1.58 |
| 11/12/2026 | TBD | Czechia | Spain | Spain | 0.95 |
| 11/12/2026 | TBD | Albania | Finland | Albania | 1.27 |
| 11/12/2026 | TBD | San Marino | Belarus | Belarus | 2.25 |
| 11/13/2026 | TBD | Scotland | North Macedonia | Scotland | 0.94 |
| 11/13/2026 | TBD | Netherlands | Greece | Netherlands | 1.56 |
| 11/13/2026 | TBD | Serbia | Germany | Germany | 1.26 |
| 11/13/2026 | TBD | Andorra | Gibraltar | Andorra | 0.73 |
| 11/13/2026 | TBD | Liechtenstein | Azerbaijan | Azerbaijan | 0.59 |
| 11/13/2026 | TBD | Slovenia | Switzerland | Draw | 0.09 |
| 11/13/2026 | TBD | Slovakia | Faroe Islands | Slovakia | 2.35 |
| 11/13/2026 | TBD | Bulgaria | Iceland | Draw | 0.27 |
| 11/13/2026 | TBD | Moldova | Kazakhstan | Draw | 0.39 |
| 11/13/2026 | TBD | Luxembourg | Estonia | Luxembourg | 1.44 |
| 11/14/2026 | TBD | Portugal | Denmark | Portugal | 1.14 |
| 11/14/2026 | TBD | Norway | Wales | Norway | 2.10 |
| 11/14/2026 | TBD | Austria | Republic of Ireland | Austria | 2.14 |
| 11/14/2026 | TBD | Kosovo | Israel | Kosovo | 1.13 |
| 11/14/2026 | TBD | Georgia | Hungary | Draw | 0.09 |
| 11/14/2026 | TBD | Sweden | Bosnia-Herzegovina | Sweden | 1.71 |
| 11/14/2026 | TBD | Northern Ireland | Ukraine | Ukraine | 0.90 |
| 11/14/2026 | TBD | Romania | Poland | Draw | 0.18 |
| 11/15/2026 | TBD | Latvia | Armenia | Latvia | 0.53 |
| 11/15/2026 | TBD | Belarus | Albania | Draw | 0.26 |
| 11/15/2026 | TBD | Belgium | Italy | Draw | 0.40 |
| 11/15/2026 | TBD | Spain | England | Spain | 1.19 |
| 11/15/2026 | TBD | France | Türkiye | France | 0.83 |
| 11/15/2026 | TBD | Croatia | Czechia | Croatia | 1.19 |
| 11/15/2026 | TBD | Finland | San Marino | Finland | 2.89 |
| 11/15/2026 | TBD | Cyprus | Montenegro | Draw | 0.18 |
| 11/16/2026 | TBD | Estonia | Bulgaria | Draw | 0.36 |
| 11/16/2026 | TBD | Switzerland | Scotland | Switzerland | 1.88 |
| 11/16/2026 | TBD | Germany | Netherlands | Draw | 0.45 |
| 11/16/2026 | TBD | North Macedonia | Slovenia | Slovenia | 0.71 |
| 11/16/2026 | TBD | Faroe Islands | Moldova | Faroe Islands | 0.72 |
| 11/16/2026 | TBD | Iceland | Luxembourg | Iceland | 1.39 |
| 11/16/2026 | TBD | Gibraltar | Malta | Draw | 0.48 |
| 11/16/2026 | TBD | Lithuania | Liechtenstein | Lithuania | 1.80 |
| 11/16/2026 | TBD | Greece | Serbia | Greece | 1.45 |
| 11/16/2026 | TBD | Kazakhstan | Slovakia | Slovakia | 1.25 |
| 11/17/2026 | TBD | Hungary | Northern Ireland | Hungary | 1.25 |
| 11/17/2026 | TBD | Poland | Sweden | Draw | 0.50 |
| 11/17/2026 | TBD | Denmark | Norway | Draw | 0.28 |
| 11/17/2026 | TBD | Israel | Austria | Austria | 1.51 |
| 11/17/2026 | TBD | Wales | Portugal | Portugal | 1.32 |
| 11/17/2026 | TBD | Republic of Ireland | Kosovo | Draw | 0.11 |
| 11/17/2026 | TBD | Ukraine | Georgia | Ukraine | 1.20 |
| 11/17/2026 | TBD | Bosnia-Herzegovina | Romania | Draw | 0.19 |
