Date | Location | Home | Away | Winner | By |
---|---|---|---|---|---|
9/6/2023 | Muscat | Oman | Palestine | Oman | 1.05 |
9/6/2023 | Ta' Qali | Malta | Gibraltar | Malta | 1.51 |
9/6/2023 | Taipa | Macau | Bhutan | Macau | 2.03 |
9/6/2023 | Chengdu | Syria | Malaysia | Draw | 0.18 |
9/7/2023 | Oslo | Norway | Jordan | Norway | 2.28 |
9/7/2023 | TBD | Bahrain | Kuwait | Bahrain | 1.11 |
9/7/2023 | Cardiff | Wales | Korea Republic | Wales | 0.92 |
9/7/2023 | Dhaka | Bangladesh | Afghanistan | Draw | 0.31 |
9/7/2023 | Phnom Penh | Cambodia | Hong Kong | Draw | 0.14 |
9/7/2023 | Linz | Austria | Moldova | Austria | 3.48 |
9/7/2023 | Al Wakrah | Qatar | Kenya | Qatar | 2.05 |
9/7/2023 | Chiang Mai | Iraq | India | Iraq | 1.75 |
9/7/2023 | Chiang Mai | Thailand | Lebanon | Thailand | 0.85 |
9/7/2023 | Plovdiv | Bulgaria | Iran | Iran | 1.34 |
9/8/2023 | Singapore | Singapore | Tajikistan | Draw | 0.46 |
9/8/2023 | Yangon | Myanmar | Nepal | Draw | 0.26 |
9/8/2023 | Kaohsiung | Chinese Taipei | Philippines | Draw | 0.44 |
9/8/2023 | Benowo | Indonesia | Turkmenistan | Indonesia | 0.92 |
9/8/2023 | Newcastle upon Tyne | Costa Rica | Saudi Arabia | Draw | 0.18 |
9/9/2023 | Soweto | South Africa | Namibia | South Africa | 1.55 |
9/9/2023 | Arlington | Mexico | Australia | Mexico | 0.96 |
9/9/2023 | Wolfsburg | Germany | Japan | Germany | 1.27 |
9/9/2023 | Saint Louis | USA | Uzbekistan | USA | 2.76 |
9/9/2023 | Chengdu | China PR | Malaysia | China PR | 1.72 |
9/10/2023 | Budapest | Hungary | Czech Republic | Hungary | 1.04 |
9/10/2023 | Chiang Mai | Loser Thailand/Lebanon | Loser Iraq/India | ||
9/10/2023 | Chiang Mai | Winner Thailand/Lebanon | Winner Iraq/India | ||
9/11/2023 | Hong Kong | Hong Kong | Brunei Darussalam | Hong Kong | 3.82 |
9/11/2023 | Yangon | Myanmar | Nepal | Draw | 0.26 |
9/11/2023 | Dubai | Kuwait | Kyrgyzstan | Kuwait | 0.52 |
9/11/2023 | Phnom Penh | Cambodia | Macau | Cambodia | 2.72 |
9/11/2023 | Nam ??nh | Vietnam | Palestine | Draw | 0.26 |
9/12/2023 | Glasgow | Scotland | England | Draw | 0.18 |
9/12/2023 | Manila | Philippines | Afghanistan | Draw | 0.27 |
9/12/2023 | Singapore | Singapore | Chinese Taipei | Singapore | 0.93 |
9/12/2023 | TBD | Bahrain | Turkmenistan | Bahrain | 1.68 |
9/12/2023 | Tehran | Iran | Angola | Iran | 3.27 |
9/12/2023 | Nairobi | Kenya | South Sudan | Kenya | 1.47 |
9/12/2023 | Cairo | Egypt | Tunisia | Draw | 0.46 |
9/12/2023 | Soweto | South Africa | Congo DR | South Africa | 0.64 |
9/12/2023 | Genk | Japan | Turkey | Draw | 0.34 |
9/12/2023 | Dortmund | Germany | France | Draw | 0.12 |
9/12/2023 | Dakar | Senegal | Algeria | Senegal | 0.79 |
9/12/2023 | Atlanta | Mexico | Uzbekistan | Mexico | 1.98 |
9/12/2023 | Lens | Morocco | Burkina Faso | Morocco | 1.29 |
9/12/2023 | Saint Paul | USA | Oman | USA | 2.72 |
9/12/2023 | Ebimpé | Côte d'Ivoire | Mali | Draw | 0.47 |
9/12/2023 | Al Wakrah | Qatar | Russia | Russia | 0.60 |
9/12/2023 | M?rd?kan | Azerbaijan | Jordan | Draw | 0.18 |
9/12/2023 | Chengdu | China PR | Syria | China PR | 1.55 |
9/12/2023 | Newcastle upon Tyne | Korea Republic | Saudi Arabia | Draw | 0.39 |
9/12/2023 | Zapreši? | Costa Rica | United Arab Emirates | Costa Rica | 1.49 |
10/10/2023 | Fengdong New City | China PR | Vietnam | China PR | 1.24 |
10/11/2023 | Wrexham | Wales | Gibraltar | Wales | 3.75 |
10/12/2023 | Solna | Sweden | Moldova | Sweden | 3.60 |
10/12/2023 | TBD | Montenegro | Lebanon | Montenegro | 2.38 |
10/12/2023 | TBD | Bahrain | Philippines | Bahrain | 2.82 |
10/12/2023 | Tbilisi | Georgia | Thailand | Georgia | 2.81 |
10/13/2023 | Amman | Qatar | Iraq | Draw | 0.28 |
10/13/2023 | Amman | Jordan | Iran | Iran | 1.25 |
10/13/2023 | Kuala Lumpur | Tajikistan | Palestine | Palestine | 0.83 |
10/13/2023 | Kuala Lumpur | Malaysia | India | Draw | 0.40 |
10/13/2023 | London | England | Australia | England | 2.32 |
10/13/2023 | Seoul | Korea Republic | Tunisia | Draw | 0.50 |
10/13/2023 | TBD | South Africa | Eswatini | South Africa | 1.63 |
10/13/2023 | Niigata | Japan | Canada | Draw | 0.41 |
10/13/2023 | Fengdong New City | Uzbekistan | Vietnam | Uzbekistan | 1.27 |
10/14/2023 | TBD | Senegal | Mali | Senegal | 0.87 |
10/14/2023 | East Hartford | USA | Germany | Draw | 0.48 |
10/14/2023 | Charlotte | Ghana | Mexico | Mexico | 2.14 |
10/14/2023 | Ebimpé | Côte d'Ivoire | Morocco | Draw | 0.39 |
10/16/2023 | Fengdong New City | China PR | Uzbekistan | Draw | 0.03 |
10/17/2023 | London | Australia | New Zealand | Australia | 0.90 |
10/17/2023 | Skopje | North Macedonia | Armenia | North Macedonia | 0.78 |
10/17/2023 | Tallinn | Estonia | Thailand | Estonia | 1.59 |
10/17/2023 | TBD | Senegal | Cameroon | Senegal | 1.12 |
10/17/2023 | TBD | Korea Republic | Vietnam | Korea Republic | 2.80 |
10/17/2023 | TBD | Côte d'Ivoire | South Africa | Côte d'Ivoire | 1.81 |
10/17/2023 | TBD | Bahrain | Kyrgyzstan | Bahrain | 2.18 |
10/17/2023 | Tirana | Albania | Bulgaria | Albania | 0.98 |
10/17/2023 | Philadelphia | Germany | Mexico | Draw | 0.30 |
10/17/2023 | Nashville | USA | Ghana | USA | 2.92 |
10/17/2023 | Kobe | Japan | Tunisia | Japan | 1.07 |
10/17/2023 | Villeneuve d'Ascq | France | Scotland | France | 1.20 |
10/17/2023 | Kawasaki | Canada | Mali | Canada | 0.74 |
10/21/2023 | Jakarta | Indonesia | Philippines | Indonesia | 1.51 |
11/15/2023 | Brussels | Belgium | Serbia | Belgium | 0.80 |
11/16/2023 | Oslo | Norway | Faroe Islands | Norway | 3.18 |
11/19/2023 | TBD | Cyprus | Lithuania | Cyprus | 0.61 |
11/21/2023 | Dublin | Republic of Ireland | New Zealand | Republic of Ireland | 0.84 |
11/21/2023 | TBD | Poland | Latvia | Poland | 2.67 |
11/21/2023 | Vienna | Austria | Germany | Draw | 0.06 |
1/3/2024 | Doha | Saudi Arabia | Malaysia | Saudi Arabia | 2.34 |
1/8/2024 | Doha | Oman | Malaysia | Oman | 1.79 |
One thought on “Friendlies Predictions”
You must log in to post a comment.
how sure are you plsssss?