Friendlies Predictions
Date | Location | Home | Away | Winner | By |
---|---|---|---|---|---|
6/3/2025 | Kuala Lumpur | Malaysia | Cabo Verde | Cabo Verde | 0.87 |
6/4/2025 | Dhaka | Bangladesh | Bhutan | Bangladesh | 3.98 |
6/4/2025 | Khlong Nueng | Thailand | India | Thailand | 1.47 |
6/5/2025 | Phnom Penh | Cambodia | Tajikistan | Tajikistan | 1.50 |
6/5/2025 | Hong Kong | Hong Kong | Nepal | Hong Kong | 1.28 |
6/5/2025 | Singapore | Singapore | Maldives | Singapore | 2.06 |
6/5/2025 | Bangkok | Sri Lanka | Brunei Darussalam | Sri Lanka | 1.50 |
6/5/2025 | Constantine | Algeria | Rwanda | Algeria | 2.65 |
6/5/2025 | Minsk | Belarus | Kazakhstan | Belarus | 1.03 |
6/5/2025 | Tbilisi | Georgia | Faroe Islands | Georgia | 2.85 |
6/5/2025 | Orléans | Mali | Congo DR | Draw | 0.30 |
6/6/2025 | TBD | Zambia | Sudan | Draw | 0.26 |
6/6/2025 | TBD | Gabon | Niger | Gabon | 1.24 |
6/6/2025 | Glasgow | Scotland | Iceland | Scotland | 1.72 |
6/6/2025 | Pristina | Kosovo | Armenia | Kosovo | 1.99 |
6/6/2025 | Dublin | Republic of Ireland | Senegal | Senegal | 0.54 |
6/6/2025 | Luxembourg | Luxembourg | Slovenia | Slovenia | 1.69 |
6/6/2025 | Plovdiv | Bulgaria | Cyprus | Bulgaria | 1.42 |
6/6/2025 | Budapest | Hungary | Sweden | Hungary | 0.59 |
6/6/2025 | Polokwane | South Africa | Tanzania | South Africa | 1.38 |
6/6/2025 | Casablanca | Burkina Faso | Zimbabwe | Burkina Faso | 0.77 |
6/6/2025 | Marrakech | Mauritania | Central African Republic | Mauritania | 0.68 |
6/6/2025 | Marrakech | Equatorial Guinea | The Gambia | Equatorial Guinea | 1.17 |
6/6/2025 | Marrakech | Cameroon | Uganda | Cameroon | 1.35 |
6/6/2025 | Fes | Morocco | Tunisia | Morocco | 1.76 |
6/6/2025 | Chorzów | Poland | Moldova | Poland | 2.16 |
6/6/2025 | Moscow | Russia | Nigeria | Russia | 2.27 |
6/7/2025 | TBD | Kenya | Chad | Kenya | 1.00 |
6/7/2025 | TBD | Djibouti | São Tomé and Príncipe | Draw | 0.11 |
6/7/2025 | Copenhagen | Denmark | Northern Ireland | Denmark | 2.27 |
6/7/2025 | Toronto | Canada | Ukraine | Draw | 0.42 |
6/7/2025 | Toronto | Côte d'Ivoire | New Zealand | Côte d'Ivoire | 0.53 |
6/7/2025 | Heraklion | Greece | Slovakia | Greece | 1.23 |
6/7/2025 | R?ga | Latvia | Azerbaijan | Azerbaijan | 0.98 |
6/7/2025 | Salt Lake City | Mexico | Switzerland | Draw | 0.11 |
6/7/2025 | Hartford | USA | Türkiye | Draw | 0.42 |
6/8/2025 | Orléans | Congo DR | Madagascar | Congo DR | 1.93 |
6/8/2025 | Kutaisi | Georgia | Cabo Verde | Georgia | 1.45 |
6/9/2025 | TBD | Sudan | Central African Republic | Draw | 0.47 |
6/9/2025 | TBD | Gabon | Guinea-Bissau | Gabon | 1.11 |
6/9/2025 | Pristina | Kosovo | Comoros | Kosovo | 2.15 |
6/9/2025 | Podgorica | Montenegro | Armenia | Montenegro | 1.09 |
6/9/2025 | Vaduz | Liechtenstein | Scotland | Scotland | 3.22 |
6/9/2025 | Marrakech | Cameroon | Equatorial Guinea | Draw | 0.26 |
6/9/2025 | Marrakech | Uganda | The Gambia | Draw | 0.08 |
6/9/2025 | Fes | Morocco | Benin | Morocco | 3.86 |
6/10/2025 | TBD | South Africa | Mozambique | South Africa | 0.76 |
6/10/2025 | TBD | Mauritania | Burundi | Mauritania | 0.62 |
6/10/2025 | TBD | Kenya | Chad | Kenya | 1.00 |
6/10/2025 | Belfast | Northern Ireland | Iceland | Northern Ireland | 0.65 |
6/10/2025 | Solna | Sweden | Algeria | Sweden | 1.38 |
6/10/2025 | Luxembourg | Luxembourg | Republic of Ireland | Draw | 0.00 |
6/10/2025 | Toronto | Ukraine | New Zealand | Ukraine | 2.31 |
6/10/2025 | Toronto | Canada | Côte d'Ivoire | Canada | 1.37 |
6/10/2025 | Minsk | Belarus | Russia | Russia | 1.23 |
6/10/2025 | Casablanca | Tunisia | Zambia | Tunisia | 1.54 |
6/10/2025 | Casablanca | Zimbabwe | Niger | Zimbabwe | 0.87 |
6/10/2025 | Heraklion | Greece | Bulgaria | Greece | 2.21 |
6/10/2025 | M?rd?kan | Azerbaijan | Hungary | Hungary | 1.24 |
6/10/2025 | Odense | Denmark | Lithuania | Denmark | 3.59 |
6/10/2025 | Nottingham | England | Senegal | England | 1.62 |
6/10/2025 | Chapel Hill | Mexico | Türkiye | Draw | 0.46 |
6/10/2025 | Debrecen | Slovakia | Israel | Slovakia | 0.65 |
6/10/2025 | Celje | Slovenia | Bosnia-Herzegovina | Slovenia | 3.24 |
6/10/2025 | Nashville | USA | Switzerland | Draw | 0.14 |
9/4/2025 | Oslo | Norway | Finland | Norway | 2.11 |
9/5/2025 | Bucharest | Romania | Canada | Draw | 0.21 |
9/6/2025 | Oakland | Mexico | Japan | Draw | 0.43 |
9/9/2025 | Tallinn | Estonia | Andorra | Estonia | 1.97 |
9/9/2025 | Nashville | Mexico | Korea Republic | Mexico | 0.63 |
9/9/2025 | San Diego | USA | Japan | Draw | 0.39 |
9/9/2025 | Swansea | Wales | Canada | Draw | 0.14 |
10/6/2025 | TBD | Iran | Russia | Iran | 0.84 |
10/9/2025 | TBD | Romania | Moldova | Romania | 1.91 |
10/9/2025 | TBD | Poland | New Zealand | Poland | 1.80 |
10/9/2025 | London | England | Wales | England | 2.36 |
10/11/2025 | Arlington | Mexico | Colombia | Colombia | 1.07 |
10/12/2025 | Ta' Qali | Malta | Bosnia-Herzegovina | Draw | 0.03 |
10/13/2025 | TBD | Montenegro | Liechtenstein | Montenegro | 2.74 |
10/14/2025 | TBD | Mexico | Ecuador | Draw | 0.04 |
10/14/2025 | Oslo | Norway | New Zealand | Norway | 2.29 |
11/17/2025 | TBD | Finland | Andorra | Finland | 2.72 |
11/18/2025 | TBD | Cyprus | Estonia | Draw | 0.25 |
11/25/2025 | TBD | Lebanon | Sudan | Draw | 0.33 |
11/25/2025 | TBD | Syria | South Sudan | Syria | 0.56 |
11/25/2025 | TBD | Oman | Somalia | Oman | 3.14 |
11/25/2025 | TBD | Kuwait | Mauritania | Mauritania | 0.51 |
11/25/2025 | TBD | Palestine | Libya | Draw | 0.45 |
11/25/2025 | TBD | Bahrain | Djibouti | Bahrain | 1.74 |
11/25/2025 | TBD | Yemen | Comoros | Comoros | 0.88 |
how sure are you plsssss?