International Football Match Predictions
DOWNLOAD WE GLOBAL FOOTBALL’S STANDINGS SPREADSHEETS – CLICK HERE
Upcoming Matches
Click a column header to sort
*** CLICK TEAM NAMES TO SEE TEAM PAGES WITH MATCH HISTORY ***
Date | Competition | Location | Home | Away | Winner | Margin |
---|---|---|---|---|---|---|
11/10/2023 | Friendly | Benina | Libya | Sudan | Libya | 1.06 |
11/11/2023 | Friendly | Harrison | Guatemala | Jamaica | Draw | 0.16 |
11/12/2023 | EURO 2024 | Pristina | Kosovo | Israel | Draw | 0.16 |
11/12/2023 | Friendly | Benina | Libya | Sudan | Libya | 1.06 |
11/15/2023 | World Cup 2026 | El Jadida | Ethiopia | Sierra Leone | Sierra Leone | 0.54 |
11/15/2023 | World Cup 2026 | Kinshasa | Congo DR | Mauritania | Congo DR | 1.07 |
11/15/2023 | World Cup 2026 | Butare | Rwanda | Zimbabwe | Rwanda | 1.28 |
11/15/2023 | World Cup 2026 | Malabo | Equatorial Guinea | Namibia | Equatorial Guinea | 1.91 |
11/15/2023 | EURO 2024 | Felcsút | Israel | Switzerland | Switzerland | 1.20 |
11/15/2023 | Friendly | Brussels | Belgium | Serbia | Belgium | 0.82 |
11/16/2023 | World Cup 2026 | Buenos Aires | Argentina | Uruguay | Argentina | 1.25 |
11/16/2023 | World Cup 2026 | La Paz | Bolivia | Peru | Draw | 0.04 |
11/16/2023 | World Cup 2026 | Macul | Chile | Paraguay | Chile | 1.70 |
11/16/2023 | World Cup 2026 | Barranquilla | Colombia | Brazil | Draw | 0.13 |
11/16/2023 | World Cup 2026 | Maturín | Venezuela | Ecuador | Draw | 0.32 |
11/16/2023 | World Cup 2026 | Cairo | Egypt | Djibouti | Egypt | 3.79 |
11/16/2023 | World Cup 2026 | Benina | Sudan | Togo | Togo | 0.77 |
11/16/2023 | World Cup 2026 | Uyo | Nigeria | Lesotho | Nigeria | 2.65 |
11/16/2023 | World Cup 2026 | Praia | Cape Verde Islands | Angola | Cape Verde Islands | 1.20 |
11/16/2023 | World Cup 2026 | Dar es Salaam | Burundi | Gambia | Gambia | 0.78 |
11/16/2023 | World Cup 2026 | Franceville | Gabon | Kenya | Gabon | 1.19 |
11/16/2023 | World Cup 2026 | Baraki | Algeria | Somalia | Algeria | 5.94 |
11/16/2023 | World Cup 2026 | Francistown | Botswana | Mozambique | Botswana | 1.04 |
11/16/2023 | World Cup 2026 | Kuwait City | Kuwait | India | Kuwait | 1.03 |
11/16/2023 | World Cup 2026 | Al Rayyan | Qatar | Afghanistan | Qatar | 2.91 |
11/16/2023 | World Cup 2026 | Osaka | Japan | Myanmar | Japan | 6.59 |
11/16/2023 | World Cup 2026 | Seoul | Korea Republic | Singapore | Korea Republic | 4.06 |
11/16/2023 | World Cup 2026 | Jeddah | Syria | Korea DPR | Korea DPR | 0.67 |
11/16/2023 | World Cup 2026 | Bangkok | Thailand | China PR | Draw | 0.28 |
11/16/2023 | World Cup 2026 | Kuala Lumpur | Malaysia | Kyrgyzstan | Malaysia | 0.82 |
11/16/2023 | World Cup 2026 | Muscat | Oman | Chinese Taipei | Oman | 3.22 |
11/16/2023 | World Cup 2026 | Tehran | Iran | Hong Kong | Iran | 4.44 |
11/16/2023 | World Cup 2026 | Ashgabat | Turkmenistan | Uzbekistan | Uzbekistan | 1.30 |
11/16/2023 | World Cup 2026 | Basra | Iraq | Indonesia | Iraq | 1.60 |
11/16/2023 | World Cup 2026 | Manila | Philippines | Vietnam | Draw | 0.15 |
11/16/2023 | World Cup 2026 | Dammam | Saudi Arabia | Pakistan | Saudi Arabia | 5.96 |
11/16/2023 | World Cup 2026 | Dushanbe | Tajikistan | Jordan | Draw | 0.40 |
11/16/2023 | World Cup 2026 | Dubai | United Arab Emirates | Nepal | United Arab Emirates | 3.46 |
11/16/2023 | World Cup 2026 | Abha | Yemen | Bahrain | Bahrain | 1.97 |
11/16/2023 | World Cup 2026 | Melbourne | Australia | Bangladesh | Australia | 4.68 |
11/16/2023 | World Cup 2026 | Sharjah | Lebanon | Palestine | Palestine | 1.12 |
11/16/2023 | EURO 2024 | Limassol | Cyprus | Spain | Spain | 2.68 |
11/16/2023 | EURO 2024 | Tbilisi | Georgia | Scotland | Scotland | 0.53 |
11/16/2023 | EURO 2024 | Baku | Azerbaijan | Sweden | Sweden | 1.60 |
11/16/2023 | EURO 2024 | Tallinn | Estonia | Austria | Austria | 0.94 |
11/16/2023 | EURO 2024 | Plovdiv | Bulgaria | Hungary | Hungary | 1.05 |
11/16/2023 | EURO 2024 | Podgorica | Montenegro | Lithuania | Montenegro | 2.00 |
11/16/2023 | EURO 2024 | Vaduz | Liechtenstein | Portugal | Portugal | 4.36 |
11/16/2023 | EURO 2024 | Luxembourg | Luxembourg | Bosnia-Herzegovina | Draw | 0.21 |
11/16/2023 | EURO 2024 | Bratislava | Slovakia | Iceland | Slovakia | 1.86 |
11/16/2023 | CONCACAF Nations League | San José | Costa Rica | Panama | Costa Rica | 0.74 |
11/16/2023 | CONCACAF Nations League | Austin | USA | Trinidad and Tobago | USA | 3.42 |
11/16/2023 | CONCACAF Nations League | Basseterre | St. Kitts and Nevis | St. Lucia | St. Kitts and Nevis | 0.74 |
11/16/2023 | CONCACAF Nations League | Wildey | Sint Maarten | Guadeloupe | Guadeloupe | 2.67 |
11/16/2023 | CONCACAF Nations League | Kingshill | US Virgin Islands | Aruba | Aruba | 3.52 |
11/16/2023 | CONCACAF Nations League | Road Town | British Virgin Islands | Dominica | Dominica | 3.98 |
11/16/2023 | Friendly | Oslo | Norway | Faroe Islands | Norway | 3.45 |
11/17/2023 | World Cup 2026 | Marrakech | Burkina Faso | Guinea-Bissau | Burkina Faso | 1.27 |
11/17/2023 | World Cup 2026 | Douala | Cameroon | Mauritius | Cameroon | 3.65 |
11/17/2023 | World Cup 2026 | Mbombela | Eswatini | Libya | Draw | 0.37 |
11/17/2023 | World Cup 2026 | Ndola | Zambia | Congo | Zambia | 2.14 |
11/17/2023 | World Cup 2026 | Ebimpé | Côte d'Ivoire | Seychelles | Côte d'Ivoire | 4.96 |
11/17/2023 | World Cup 2026 | Berkane | Guinea | Uganda | Guinea | 1.01 |
11/17/2023 | World Cup 2026 | Paynesville | Liberia | Malawi | Liberia | 0.94 |
11/17/2023 | World Cup 2026 | Radès | Tunisia | Sao Tome e Principe | Tunisia | 3.58 |
11/17/2023 | World Cup 2026 | Moroni | Comoros | Central African Republic | Comoros | 1.23 |
11/17/2023 | World Cup 2026 | Kumasi | Ghana | Madagascar | Ghana | 2.72 |
11/17/2023 | World Cup 2026 | Bamako | Mali | Chad | Mali | 3.11 |
11/17/2023 | EURO 2024 | London | England | Malta | England | 4.36 |
11/17/2023 | EURO 2024 | Rome | Italy | North Macedonia | Italy | 2.57 |
11/17/2023 | EURO 2024 | Chi?in?u | Moldova | Albania | Albania | 1.23 |
11/17/2023 | EURO 2024 | Warsaw | Poland | Czech Republic | Draw | 0.42 |
11/17/2023 | EURO 2024 | Copenhagen | Denmark | Slovenia | Denmark | 1.55 |
11/17/2023 | EURO 2024 | Helsinki | Finland | Northern Ireland | Finland | 1.82 |
11/17/2023 | EURO 2024 | Astana | Kazakhstan | San Marino | Kazakhstan | 2.93 |
11/17/2023 | CONCACAF Nations League | Tegucigalpa | Honduras | Mexico | Mexico | 1.19 |
11/17/2023 | CONCACAF Nations League | Kingston | Jamaica | Canada | Canada | 1.08 |
11/17/2023 | CONCACAF Nations League | Wildey | Barbados | Nicaragua | Nicaragua | 1.40 |
11/17/2023 | CONCACAF Nations League | Saint John's | Montserrat | Dominican Republic | Montserrat | 0.58 |
11/17/2023 | CONCACAF Nations League | Belmopan | Belize | French Guiana | French Guiana | 1.00 |
11/17/2023 | CONCACAF Nations League | North Shore Village | Bermuda | St. Vincent and Grenadines | Bermuda | 1.97 |
11/17/2023 | Friendly | Honiara | Papua New Guinea | Tuvalu | Papua New Guinea | 6.47 |
11/17/2023 | Friendly | Honiara | Solomon Islands | Samoa | Solomon Islands | 6.64 |
11/17/2023 | Friendly | Athens | Greece | New Zealand | Greece | 1.53 |
11/18/2023 | World Cup 2026 | Diamniadio | Senegal | South Sudan | Senegal | 3.14 |
11/18/2023 | World Cup 2026 | Durban | South Africa | Benin | South Africa | 2.11 |
11/18/2023 | World Cup 2026 | Marrakech | Niger | Tanzania | Tanzania | 0.83 |
11/18/2023 | EURO 2024 | Saint-Denis | France | Gibraltar | France | 5.29 |
11/18/2023 | EURO 2024 | Amsterdam | Netherlands | Republic of Ireland | Netherlands | 2.99 |
11/18/2023 | EURO 2024 | Yerevan | Armenia | Wales | Wales | 0.66 |
11/18/2023 | EURO 2024 | R?ga | Latvia | Croatia | Croatia | 2.26 |
11/18/2023 | EURO 2024 | Budapest | Belarus | Andorra | Belarus | 0.96 |
11/18/2023 | EURO 2024 | Felcsút | Israel | Romania | Draw | 0.09 |
11/18/2023 | EURO 2024 | Geneva | Switzerland | Kosovo | Switzerland | 2.82 |
11/18/2023 | CONCACAF Nations League | Piggotts | Antigua and Barbuda | Puerto Rico | Antigua and Barbuda | 0.71 |
11/18/2023 | CONCACAF Nations League | Santo Domingo | Bahamas | Guyana | Guyana | 2.72 |
11/18/2023 | CONCACAF Nations League | The Valley | Anguilla | Bonaire | Bonaire | 1.43 |
11/18/2023 | Friendly | Honiara | New Caledonia | Tonga | New Caledonia | 7.33 |
11/18/2023 | Friendly | Honiara | Fiji | Northern Mariana Islands | Fiji | 8.24 |
11/19/2023 | World Cup 2026 | Paynesville | Sierra Leone | Egypt | Egypt | 1.93 |
11/19/2023 | World Cup 2026 | Benina | Sudan | Congo DR | Congo DR | 1.16 |
11/19/2023 | World Cup 2026 | Butare | Zimbabwe | Nigeria | Nigeria | 2.00 |
11/19/2023 | World Cup 2026 | Dar es Salaam | Burundi | Gabon | Gabon | 0.57 |
11/19/2023 | World Cup 2026 | Maputo | Mozambique | Algeria | Algeria | 1.72 |
11/19/2023 | EURO 2024 | Glasgow | Scotland | Norway | Draw | 0.29 |
11/19/2023 | EURO 2024 | Valladolid | Spain | Georgia | Spain | 3.10 |
11/19/2023 | EURO 2024 | Brussels | Belgium | Azerbaijan | Belgium | 3.77 |
11/19/2023 | EURO 2024 | Solna | Sweden | Estonia | Sweden | 2.88 |
11/19/2023 | EURO 2024 | Budapest | Hungary | Montenegro | Hungary | 1.94 |
11/19/2023 | EURO 2024 | Leskovac | Serbia | Bulgaria | Serbia | 2.85 |
11/19/2023 | EURO 2024 | Zebuca | Bosnia-Herzegovina | Slovakia | Draw | 0.34 |
11/19/2023 | EURO 2024 | Vaduz | Liechtenstein | Luxembourg | Luxembourg | 1.20 |
11/19/2023 | EURO 2024 | Lisbon | Portugal | Iceland | Portugal | 3.51 |
11/19/2023 | CONCACAF Nations League | Saint-Anne | Guadeloupe | St. Kitts and Nevis | Guadeloupe | 1.17 |
11/19/2023 | CONCACAF Nations League | Gros Islet | St. Lucia | Sint Maarten | St. Lucia | 2.04 |
11/19/2023 | Friendly | Limassol | Cyprus | Lithuania | Cyprus | 1.14 |
11/20/2023 | World Cup 2026 | Cairo | Djibouti | Guinea-Bissau | Guinea-Bissau | 1.75 |
11/20/2023 | World Cup 2026 | Dar es Salaam | Gambia | Côte d'Ivoire | Côte d'Ivoire | 1.22 |
11/20/2023 | World Cup 2026 | Abidjan | Seychelles | Kenya | Kenya | 2.93 |
11/20/2023 | World Cup 2026 | Paynesville | Liberia | Equatorial Guinea | Equatorial Guinea | 0.91 |
11/20/2023 | World Cup 2026 | Oujda | Chad | Madagascar | Draw | 0.28 |
11/20/2023 | World Cup 2026 | Bamako | Mali | Central African Republic | Mali | 2.83 |
11/20/2023 | EURO 2024 | Skopje | North Macedonia | England | England | 1.67 |
11/20/2023 | EURO 2024 | Leverkusen | Ukraine | Italy | Italy | 0.66 |
11/20/2023 | EURO 2024 | Tirana | Albania | Faroe Islands | Albania | 2.61 |
11/20/2023 | EURO 2024 | Olomouc | Czech Republic | Moldova | Czech Republic | 3.17 |
11/20/2023 | EURO 2024 | Belfast | Northern Ireland | Denmark | Denmark | 1.64 |
11/20/2023 | EURO 2024 | Serravalle | San Marino | Finland | Finland | 2.27 |
11/20/2023 | EURO 2024 | Ljubljana | Slovenia | Kazakhstan | Slovenia | 1.90 |
11/20/2023 | CONCACAF Nations League | Panama City | Panama | Costa Rica | Panama | 0.63 |
11/20/2023 | CONCACAF Nations League | Port of Spain | Trinidad and Tobago | USA | USA | 1.92 |
11/20/2023 | CONCACAF Nations League | Saint John's | Montserrat | Barbados | Montserrat | 1.97 |
11/20/2023 | CONCACAF Nations League | Oranjestad | Aruba | Cayman Islands | Aruba | 3.16 |
11/20/2023 | CONCACAF Nations League | Road Town | Dominica | Turks and Caicos Islands | Dominica | 3.77 |
11/20/2023 | Friendly | Honiara | Vanuatu | Tuvalu | Vanuatu | 5.44 |
11/20/2023 | Friendly | Honiara | American Samoa | Samoa | Samoa | 0.84 |
11/20/2023 | Friendly | Volgograd | Russia | Cuba | Russia | 3.30 |
11/21/2023 | World Cup 2026 | Rio de Janeiro | Brazil | Argentina | Brazil | 0.68 |
11/21/2023 | World Cup 2026 | Quito | Ecuador | Chile | Ecuador | 2.07 |
11/21/2023 | World Cup 2026 | Asunción | Paraguay | Colombia | Colombia | 0.66 |
11/21/2023 | World Cup 2026 | Lima | Peru | Venezuela | Peru | 1.32 |
11/21/2023 | World Cup 2026 | Montevideo | Uruguay | Bolivia | Uruguay | 3.25 |
11/21/2023 | World Cup 2026 | El Jadida | Ethiopia | Burkina Faso | Burkina Faso | 1.94 |
11/21/2023 | World Cup 2026 | Diamniadio | South Sudan | Mauritania | Mauritania | 1.02 |
11/21/2023 | World Cup 2026 | Lomé | Togo | Senegal | Senegal | 1.53 |
11/21/2023 | World Cup 2026 | Durban | Lesotho | Benin | Draw | 0.28 |
11/21/2023 | World Cup 2026 | Butare | Rwanda | South Africa | Draw | 0.49 |
11/21/2023 | World Cup 2026 | Mbombela | Eswatini | Cape Verde Islands | Cape Verde Islands | 1.17 |
11/21/2023 | World Cup 2026 | Benina | Libya | Cameroon | Cameroon | 1.01 |
11/21/2023 | World Cup 2026 | Saint Pierre | Mauritius | Angola | Angola | 1.28 |
11/21/2023 | World Cup 2026 | Marrakech | Niger | Zambia | Zambia | 1.53 |
11/21/2023 | World Cup 2026 | Dar es Salaam | Tanzania | Morocco | Morocco | 2.44 |
11/21/2023 | World Cup 2026 | Francistown | Botswana | Guinea | Draw | 0.06 |
11/21/2023 | World Cup 2026 | Berkane | Somalia | Uganda | Uganda | 2.55 |
11/21/2023 | World Cup 2026 | Lilongwe | Malawi | Tunisia | Tunisia | 1.74 |
11/21/2023 | World Cup 2026 | Agadir | Sao Tome e Principe | Namibia | Namibia | 0.86 |
11/21/2023 | World Cup 2026 | Moroni | Comoros | Ghana | Ghana | 0.58 |
11/21/2023 | World Cup 2026 | Dammam | Afghanistan | Kuwait | Kuwait | 0.85 |
11/21/2023 | World Cup 2026 | Bhubaneswar | India | Qatar | Qatar | 1.46 |
11/21/2023 | World Cup 2026 | Yangon | Myanmar | Korea DPR | Korea DPR | 2.94 |
11/21/2023 | World Cup 2026 | Jeddah | Syria | Japan | Japan | 3.41 |
11/21/2023 | World Cup 2026 | Shenzhen | China PR | Korea Republic | Korea Republic | 1.27 |
11/21/2023 | World Cup 2026 | Singapore | Singapore | Thailand | Draw | 0.41 |
11/21/2023 | World Cup 2026 | Bishkek | Kyrgyzstan | Oman | Oman | 1.25 |
11/21/2023 | World Cup 2026 | Taipei | Chinese Taipei | Malaysia | Malaysia | 0.53 |
11/21/2023 | World Cup 2026 | Hong Kong | Hong Kong | Turkmenistan | Draw | 0.01 |
11/21/2023 | World Cup 2026 | Tashkent | Uzbekistan | Iran | Iran | 1.23 |
11/21/2023 | World Cup 2026 | Manila | Philippines | Indonesia | Draw | 0.34 |
11/21/2023 | World Cup 2026 | Hanoi | Vietnam | Iraq | Iraq | 0.89 |
11/21/2023 | World Cup 2026 | Islamabad | Pakistan | Tajikistan | Tajikistan | 2.45 |
11/21/2023 | World Cup 2026 | Amman | Jordan | Saudi Arabia | Draw | 0.15 |
11/21/2023 | World Cup 2026 | Riffa | Bahrain | United Arab Emirates | Draw | 0.37 |
11/21/2023 | World Cup 2026 | Kathmandu | Nepal | Yemen | Draw | 0.11 |
11/21/2023 | World Cup 2026 | Dhaka | Bangladesh | Lebanon | Lebanon | 0.69 |
11/21/2023 | World Cup 2026 | Kuwait City | Palestine | Australia | Australia | 1.83 |
11/21/2023 | EURO 2024 | Faro/Loulé | Gibraltar | Netherlands | Netherlands | 4.59 |
11/21/2023 | EURO 2024 | Athens | Greece | France | France | 1.14 |
11/21/2023 | EURO 2024 | Zagreb | Croatia | Armenia | Croatia | 2.54 |
11/21/2023 | EURO 2024 | Cardiff | Wales | Turkey | Draw | 0.42 |
11/21/2023 | EURO 2024 | Andorra la Vella | Andorra | Israel | Israel | 1.73 |
11/21/2023 | EURO 2024 | Pristina | Kosovo | Belarus | Kosovo | 1.36 |
11/21/2023 | EURO 2024 | Bucharest | Romania | Switzerland | Draw | 0.29 |
11/21/2023 | CONCACAF Nations League | Toronto | Canada | Jamaica | Canada | 1.99 |
11/21/2023 | CONCACAF Nations League | Mexico City | Mexico | Honduras | Mexico | 2.82 |
11/21/2023 | CONCACAF Nations League | Managua | Nicaragua | Dominican Republic | Nicaragua | 1.44 |
11/21/2023 | CONCACAF Nations League | Fort-de-France | French Guiana | Bermuda | French Guiana | 1.21 |
11/21/2023 | CONCACAF Nations League | Saint George's | St. Vincent and Grenadines | Belize | Belize | 0.80 |
11/21/2023 | CONCACAF Nations League | Snto Domingo | Guyana | Antigua and Barbuda | Draw | 0.06 |
11/21/2023 | CONCACAF Nations League | Bayamón | Puerto Rico | Bahamas | Puerto Rico | 3.44 |
11/21/2023 | CONCACAF Nations League | Rincon | Bonaire | Saint Martin | Bonaire | 0.70 |
11/21/2023 | Friendly | Honiara | Cook Islands | Tonga | Cook Islands | 2.12 |
11/21/2023 | Friendly | Honiara | Tahiti | Fiji | Draw | 0.03 |
11/21/2023 | Friendly | Vienna | Austria | Germany | Draw | 0.27 |
11/21/2023 | Friendly | Dublin | Republic of Ireland | New Zealand | Republic of Ireland | 1.48 |
11/21/2023 | Friendly | Warsaw | Poland | Latvia | Poland | 2.51 |
11/23/2023 | Friendly | Honiara | Papua New Guinea | Vanuatu | Papua New Guinea | 1.03 |
11/23/2023 | Friendly | Honiara | Solomon Islands | American Samoa | Solomon Islands | 7.48 |
11/24/2023 | Friendly | Honiara | New Caledonia | Cook Islands | New Caledonia | 5.21 |
11/24/2023 | Friendly | Honiara | Tahiti | Northern Mariana Islands | Tahiti | 8.21 |
12/16/2023 | Friendly | Los Angeles | Mexico | Colombia | Draw | 0.34 |
12/31/2023 | Friendly | Doha | Qatar | Cambodia | Qatar | 4.50 |
1/1/2024 | Friendly | Tokyo | Japan | Thailand | Japan | 3.51 |
1/3/2024 | Friendly | Doha | Saudi Arabia | Malaysia | Saudi Arabia | 1.97 |
1/6/2024 | Friendly | Dubai | Australia | Bahrain | Australia | 1.61 |
1/6/2024 | Friendly | Doha | Iran | Indonesia | Iran | 3.33 |
1/6/2024 | Friendly | Dubai | Korea Republic | Iraq | Korea Republic | 1.28 |
1/6/2024 | Friendly | TBD | United Arab Emirates | Oman | Draw | 0.31 |
1/8/2024 | Friendly | Doha | Oman | Malaysia | Oman | 1.78 |
1/12/2024 | Asian Cup 2023 | Al Khor | Qatar | Lebanon | Qatar | 2.48 |
1/13/2024 | AFCON 2023 | Ebimpé | Côte d'Ivoire | Guinea-Bissau | Côte d'Ivoire | 1.82 |
1/13/2024 | Asian Cup 2023 | Doha | China PR | Tajikistan | Draw | 0.16 |
1/13/2024 | Asian Cup 2023 | Al Rayyan | Australia | India | Australia | 2.84 |
1/13/2024 | Asian Cup 2023 | Al Rayyan | Uzbekistan | Syria | Uzbekistan | 1.71 |
1/14/2024 | AFCON 2023 | Ebimpé | Nigeria | Equatorial Guinea | Draw | 0.21 |
1/14/2024 | AFCON 2023 | Abidjan | Egypt | Mozambique | Egypt | 2.72 |
1/14/2024 | AFCON 2023 | Abidjan | Ghana | Cape Verde Islands | Draw | 0.03 |
1/14/2024 | Asian Cup 2023 | Al Wakrah | Iran | Palestine | Iran | 2.49 |
1/14/2024 | Asian Cup 2023 | Doha | United Arab Emirates | Hong Kong | United Arab Emirates | 2.05 |
1/14/2024 | Asian Cup 2023 | Al Rayyan | Japan | Vietnam | Japan | 3.17 |
1/15/2024 | AFCON 2023 | Yamoussoukro | Cameroon | Guinea | Cameroon | 1.19 |
1/15/2024 | AFCON 2023 | Yamoussoukro | Senegal | Gambia | Senegal | 1.72 |
1/15/2024 | AFCON 2023 | Bouaké | Algeria | Angola | Algeria | 2.06 |
1/15/2024 | Asian Cup 2023 | Al Rayyan | Iraq | Indonesia | Iraq | 1.63 |
1/15/2024 | Asian Cup 2023 | Al Rayyan | Jordan | Malaysia | Jordan | 1.48 |
1/15/2024 | Asian Cup 2023 | Al Rayyan | Korea Republic | Bahrain | Korea Republic | 1.85 |
1/16/2024 | AFCON 2023 | Bouaké | Burkina Faso | Mauritania | Burkina Faso | 1.20 |
1/16/2024 | AFCON 2023 | Korhogo | Mali | South Africa | Mali | 0.99 |
1/16/2024 | AFCON 2023 | Korhogo | Tunisia | Namibia | Tunisia | 2.44 |
1/16/2024 | Asian Cup 2023 | Al Rayyan | Saudi Arabia | Oman | Draw | 0.19 |
1/16/2024 | Asian Cup 2023 | Doha | Thailand | Kyrgyzstan | Thailand | 0.72 |
1/17/2024 | AFCON 2023 | San-Pédro | Congo DR | Zambia | Draw | 0.05 |
1/17/2024 | AFCON 2023 | San-Pédro | Morocco | Tanzania | Morocco | 2.93 |
1/17/2024 | Asian Cup 2023 | Doha | China PR | Lebanon | China PR | 0.91 |
1/17/2024 | Asian Cup 2023 | Al Khor | Qatar | Tajikistan | Qatar | 1.74 |
1/18/2024 | AFCON 2023 | Ebimpé | Côte d'Ivoire | Nigeria | Côte d'Ivoire | 0.88 |
1/18/2024 | AFCON 2023 | Ebimpé | Equatorial Guinea | Guinea-Bissau | Equatorial Guinea | 1.16 |
1/18/2024 | AFCON 2023 | Abidjan | Egypt | Ghana | Egypt | 1.10 |
1/18/2024 | Asian Cup 2023 | Al Rayyan | Australia | Syria | Australia | 2.71 |
1/18/2024 | Asian Cup 2023 | Doha | Uzbekistan | India | Uzbekistan | 1.84 |
1/18/2024 | Asian Cup 2023 | Al Wakrah | United Arab Emirates | Palestine | Draw | 0.29 |
1/19/2024 | AFCON 2023 | Abidjan | Cape Verde Islands | Mozambique | Cape Verde Islands | 1.59 |
1/19/2024 | AFCON 2023 | Yamoussoukro | Guinea | Gambia | Draw | 0.27 |
1/19/2024 | AFCON 2023 | Yamoussoukro | Senegal | Cameroon | Senegal | 0.80 |
1/19/2024 | Asian Cup 2023 | Al Rayyan | Iran | Hong Kong | Iran | 4.25 |
1/19/2024 | Asian Cup 2023 | Al Rayyan | Japan | Iraq | Japan | 1.73 |
1/19/2024 | Asian Cup 2023 | Al Rayyan | Vietnam | Indonesia | Draw | 0.19 |
1/20/2024 | AFCON 2023 | Bouaké | Algeria | Burkina Faso | Algeria | 0.65 |
1/20/2024 | AFCON 2023 | Bouaké | Angola | Mauritania | Draw | 0.21 |
1/20/2024 | AFCON 2023 | Korhogo | Tunisia | Mali | Draw | 0.24 |
1/20/2024 | Asian Cup 2023 | Al Rayyan | Bahrain | Malaysia | Bahrain | 1.22 |
1/20/2024 | Asian Cup 2023 | Doha | Korea Republic | Jordan | Korea Republic | 1.59 |
1/21/2024 | AFCON 2023 | Korhogo | South Africa | Namibia | South Africa | 1.21 |
1/21/2024 | AFCON 2023 | San-Pédro | Morocco | Congo DR | Morocco | 2.19 |
1/21/2024 | AFCON 2023 | San-Pédro | Zambia | Tanzania | Zambia | 0.70 |
1/21/2024 | Asian Cup 2023 | Al Wakrah | Oman | Thailand | Oman | 1.45 |
1/21/2024 | Asian Cup 2023 | Al Khor | Saudi Arabia | Kyrgyzstan | Saudi Arabia | 2.35 |
1/22/2024 | AFCON 2023 | Ebimpé | Côte d'Ivoire | Equatorial Guinea | Côte d'Ivoire | 0.51 |
1/22/2024 | AFCON 2023 | Abidjan | Nigeria | Guinea-Bissau | Nigeria | 0.94 |
1/22/2024 | AFCON 2023 | Abidjan | Egypt | Cape Verde Islands | Egypt | 1.13 |
1/22/2024 | AFCON 2023 | Ebimpé | Ghana | Mozambique | Ghana | 1.62 |
1/22/2024 | Asian Cup 2023 | Doha | Lebanon | Tajikistan | Tajikistan | 0.75 |
1/22/2024 | Asian Cup 2023 | Al Rayyan | Qatar | China PR | Qatar | 1.58 |
1/23/2024 | AFCON 2023 | Bouaké | Cameroon | Gambia | Cameroon | 0.92 |
1/23/2024 | AFCON 2023 | Yamoussoukro | Senegal | Guinea | Senegal | 1.99 |
1/23/2024 | AFCON 2023 | Bouaké | Algeria | Mauritania | Algeria | 1.85 |
1/23/2024 | AFCON 2023 | Yamoussoukro | Angola | Burkina Faso | Burkina Faso | 1.41 |
1/23/2024 | Asian Cup 2023 | Doha | Australia | Uzbekistan | Australia | 1.00 |
1/23/2024 | Asian Cup 2023 | Al Wakrah | Syria | India | Draw | 0.13 |
1/23/2024 | Asian Cup 2023 | Al Rayyan | Iran | United Arab Emirates | Iran | 2.20 |
1/23/2024 | Asian Cup 2023 | Al Rayyan | Palestine | Hong Kong | Palestine | 1.75 |
1/24/2024 | AFCON 2023 | San-Pédro | Mali | Namibia | Mali | 2.20 |
1/24/2024 | AFCON 2023 | Korhogo | Tunisia | South Africa | Tunisia | 1.23 |
1/24/2024 | AFCON 2023 | Korhogo | Congo DR | Tanzania | Congo DR | 0.75 |
1/24/2024 | AFCON 2023 | San-Pédro | Morocco | Zambia | Morocco | 2.24 |
1/24/2024 | Asian Cup 2023 | Al Khor | Iraq | Vietnam | Iraq | 1.44 |
1/24/2024 | Asian Cup 2023 | Al Rayyan | Japan | Indonesia | Japan | 3.36 |
1/25/2024 | Asian Cup 2023 | Al Rayyan | Jordan | Bahrain | Draw | 0.27 |
1/25/2024 | Asian Cup 2023 | Doha | Korea Republic | Malaysia | Korea Republic | 3.07 |
1/25/2024 | Asian Cup 2023 | Doha | Oman | Kyrgyzstan | Oman | 2.17 |
1/25/2024 | Asian Cup 2023 | Al Rayyan | Saudi Arabia | Thailand | Saudi Arabia | 1.63 |
1/27/2024 | AFCON 2023 | Abidjan | 2nd Group A | 2nd Group C | ||
1/27/2024 | AFCON 2023 | Bouake | 1st Group D | 3rd Group B/E/F | ||
1/28/2024 | AFCON 2023 | San-Pédro | 2nd Group B | 2nd Group F | ||
1/28/2024 | AFCON 2023 | Abidjan | 1st Group A | 3rd Group C/D/E | ||
1/28/2024 | Asian Cup 2023 | Al Rayyan | 2nd Group A | 2nd Group C | ||
1/28/2024 | Asian Cup 2023 | Al Rayyan | 1st Group A | 3rd Group A/C/D | ||
1/29/2024 | AFCON 2023 | Abidjan | 1st Group B | 3rd Group A/C/D | ||
1/29/2024 | AFCON 2023 | Yamoussoukro | 1st Group C | 3rd Group A/B/F | ||
1/29/2024 | Asian Cup 2023 | Al Rayyan | 1st Group B | 3rd Group B/E/F | ||
1/29/2024 | Asian Cup 2023 | Al Khor | 1st Group A | 3rd Group C/D/E | ||
1/30/2024 | AFCON 2023 | San-Pédro | 1st Group F | 2nd Group E | ||
1/30/2024 | AFCON 2023 | Korhogo | 1st Group E | 2nd Group D | ||
1/30/2024 | Asian Cup 2023 | Al Rayyan | 1st Group F | 2nd Group E | ||
