DOWNLOAD WE GLOBAL FOOTBALL’S STANDINGS SPREADSHEETS – CLICK HERE
Upcoming Matches
Click a column header to sort
*** CLICK TEAM NAMES TO SEE TEAM PAGES WITH MATCH HISTORY ***
Date | Competition | Location | Home | Away | Winner | Margin |
---|---|---|---|---|---|---|
3/15/2023 | Friendly | Medina | Malawi | Bangladesh | Malawi | 0.67 |
3/18/2023 | Friendly | Washington | Bolivia | Guatemala | Draw | 0.12 |
3/20/2023 | Friendly | Lautoka | Fiji | Vanuatu | Fiji | 1.46 |
3/20/2023 | Friendly | Seoul | Korea Republic | Uruguay | Draw | 0.20 |
3/20/2023 | Friendly | Pirae | Tahiti | New Caledonia | Draw | 0.20 |
3/21/2023 | Friendly | Addu City | Maldives | Pakistan | Maldives | 1.51 |
3/22/2023 | AFCON 2023 | Agadir | Sierra Leone | Sao Tome e Principe | Sierra Leone | 1.22 |
3/22/2023 | AFCON 2023 | Cotonou | Benin | Rwanda | Benin | 0.50 |
3/22/2023 | Friendly | Sylhet | Bangladesh | Brunei Darussalam | Bangladesh | 3.29 |
3/22/2023 | Friendly | Imphal | Kyrgyzstan | Myanmar | Kyrgyzstan | 1.60 |
3/22/2023 | Friendly | Kathmandu | Laos | Bhutan | Laos | 1.03 |
3/22/2023 | Friendly | Los Angeles | Honduras | El Salvador | Draw | 0.01 |
3/22/2023 | Friendly | Dublin | Republic of Ireland | Latvia | Republic of Ireland | 2.21 |
3/23/2023 | EURO 2024 | Naples | Italy | England | Draw | 0.39 |
3/23/2023 | EURO 2024 | Skopje | North Macedonia | Malta | North Macedonia | 2.11 |
3/23/2023 | EURO 2024 | Copenhagen | Denmark | Finland | Denmark | 2.30 |
3/23/2023 | EURO 2024 | Astana | Kazakhstan | Slovenia | Slovenia | 0.52 |
3/23/2023 | EURO 2024 | Serravalle | San Marino | Northern Ireland | Northern Ireland | 1.90 |
3/23/2023 | EURO 2024 | Zenica | Bosnia-Herzegovina | Iceland | Bosnia-Herzegovina | 1.65 |
3/23/2023 | EURO 2024 | Lisbon | Portugal | Liechtenstein | Portugal | 5.36 |
3/23/2023 | EURO 2024 | Trnava | Slovakia | Luxembourg | Slovakia | 1.83 |
3/23/2023 | AFCON 2023 | Yaoundé | Cameroon | Namibia | Cameroon | 2.54 |
3/23/2023 | AFCON 2023 | Kumasi | Ghana | Angola | Ghana | 0.80 |
3/23/2023 | AFCON 2023 | Antananarivo | Madagascar | Central African Republic | Madagascar | 0.77 |
3/23/2023 | AFCON 2023 | Baraki | Algeria | Niger | Algeria | 3.69 |
3/23/2023 | AFCON 2023 | Brazzaville | Congo | South Sudan | Congo | 1.06 |
3/23/2023 | AFCON 2023 | Ndola | Zambia | Lesotho | Zambia | 1.89 |
3/23/2023 | AFCON 2023 | Franceville | Gabon | Sudan | Gabon | 1.67 |
3/23/2023 | CONCACAF Nations League | Paramaribo | Suriname | Mexico | Mexico | 2.65 |
3/23/2023 | CONCACAF Nations League | Wildey | Barbados | Cuba | Draw | 0.29 |
3/23/2023 | CONCACAF Nations League | Les Anymes | Guadeloupe | Antigua and Barbuda | Guadeloupe | 0.52 |
3/23/2023 | CONCACAF Nations League | Cayenne | French Guiana | Dominican Republic | French Guiana | 2.02 |
3/23/2023 | CONCACAF Nations League | The Valley | Saint Martin | St. Kitts and Nevis | St. Kitts and Nevis | 2.55 |
3/23/2023 | CONCACAF Nations League | Road Town | British Virgin Islands | Puerto Rico | Puerto Rico | 3.58 |
3/23/2023 | Friendly | Lautoka | Solomon Islands | Vanuatu | Solomon Islands | 0.75 |
3/23/2023 | Friendly | Buenos Aires | Argentina | Panama | Argentina | 2.58 |
3/23/2023 | Friendly | Hong Kong | Hong Kong | Singapore | Hong Kong | 1.26 |
3/23/2023 | Friendly | Budapest | Hungary | Estonia | Hungary | 2.33 |
3/23/2023 | Friendly | Tehran | Iran | Russia | Iran | 0.69 |
3/23/2023 | Friendly | Iskandar Puteri | Malaysia | Turkmenistan | Malaysia | 0.59 |
3/23/2023 | Friendly | Auckland | New Zealand | China PR | New Zealand | 2.03 |
3/23/2023 | Friendly | Pirae | Tahiti | New Caledonia | Draw | 0.20 |
3/24/2023 | EURO 2024 | Saint-Denis | France | Netherlands | France | 0.60 |
3/24/2023 | EURO 2024 | Faro/Loulé | Gibraltar | Greece | Greece | 3.39 |
3/24/2023 | EURO 2024 | Prague | Czech Republic | Poland | Draw | 0.48 |
3/24/2023 | EURO 2024 | Chi?in?u | Moldova | Faroe Islands | Draw | 0.07 |
3/24/2023 | EURO 2024 | Linz | Austria | Azerbaijan | Austria | 2.80 |
3/24/2023 | EURO 2024 | Solna | Sweden | Belgium | Draw | 0.04 |
3/24/2023 | EURO 2024 | Razgrad | Bulgaria | Montenegro | Draw | 0.42 |
3/24/2023 | EURO 2024 | Belgrade | Serbia | Lithuania | Serbia | 3.83 |
3/24/2023 | AFCON 2023 | Abuja | Nigeria | Guinea-Bissau | Nigeria | 1.52 |
3/24/2023 | AFCON 2023 | Marrakech | Burkina Faso | Togo | Burkina Faso | 1.96 |
3/24/2023 | AFCON 2023 | Praia | Cape Verde Islands | Eswatini | Cape Verde Islands | 1.99 |
3/24/2023 | AFCON 2023 | Cairo | Egypt | Malawi | Egypt | 2.94 |
3/24/2023 | AFCON 2023 | Casablanca | Guinea | Ethiopia | Guinea | 0.68 |
3/24/2023 | AFCON 2023 | Ismailia | Uganda | Tanzania | Draw | 0.01 |
3/24/2023 | AFCON 2023 | Bamako | Mali | Gambia | Mali | 1.33 |
3/24/2023 | AFCON 2023 | Bouaké | Côte d'Ivoire | Comoros | Côte d'Ivoire | 2.24 |
3/24/2023 | AFCON 2023 | Douala | Congo DR | Mauritania | Draw | 0.07 |
3/24/2023 | AFCON 2023 | Malabo | Equatorial Guinea | Botswana | Equatorial Guinea | 1.78 |
3/24/2023 | AFCON 2023 | Radès | Tunisia | Libya | Tunisia | 3.15 |
3/24/2023 | AFCON 2023 | Soweto | South Africa | Liberia | South Africa | 2.33 |
3/24/2023 | AFCON 2023 | Dakar | Senegal | Mozambique | Senegal | 3.21 |
3/24/2023 | CONCACAF Nations League | Saint George's | Grenada | USA | USA | 3.92 |
3/24/2023 | CONCACAF Nations League | Nassau | Bahamas | Trinidad and Tobago | Trinidad and Tobago | 1.23 |
3/24/2023 | CONCACAF Nations League | Managua | Nicaragua | St. Vincent and Grenadines | Nicaragua | 1.64 |
3/24/2023 | CONCACAF Nations League | Belmopan | Belize | Guatemala | Guatemala | 1.52 |
3/24/2023 | CONCACAF Nations League | The Valley | Anguilla | St. Lucia | St. Lucia | 0.94 |
3/24/2023 | Friendly | Sydney | Australia | Ecuador | Draw | 0.14 |
3/24/2023 | Friendly | Tokyo | Japan | Uruguay | Draw | 0.01 |
3/24/2023 | Friendly | Kuwait City | Kuwait | Philippines | Kuwait | 1.53 |
3/24/2023 | Friendly | Jeddah | Saudi Arabia | Venezuela | Saudi Arabia | 1.42 |
3/24/2023 | Friendly | Ulsan | Korea Republic | Colombia | Draw | 0.28 |
3/24/2023 | Friendly | Jeddah | Uzbekistan | Bolivia | Draw | 0.08 |
3/25/2023 | EURO 2024 | Glasgow | Scotland | Cyprus | Scotland | 3.10 |
3/25/2023 | EURO 2024 | Málaga | Spain | Norway | Spain | 1.52 |
3/25/2023 | EURO 2024 | Yerevan | Armenia | Turkey | Draw | 0.23 |
3/25/2023 | EURO 2024 | Split | Croatia | Wales | Croatia | 1.06 |
3/25/2023 | EURO 2024 | Andorra la Vella | Andorra | Romania | Romania | 1.46 |
3/25/2023 | EURO 2024 | Novi Sad | Belarus | Switzerland | Switzerland | 2.54 |
3/25/2023 | EURO 2024 | Tel Aviv | Israel | Kosovo | Israel | 1.58 |
3/25/2023 | CONCACAF Nations League | Fort-de-France | Martinique | Costa Rica | Costa Rica | 1.24 |
3/25/2023 | CONCACAF Nations League | Willemstad | Curacao | Canada | Canada | 2.54 |
3/25/2023 | CONCACAF Nations League | North Shore Village | Bermuda | Guyana | Draw | 0.27 |
3/25/2023 | CONCACAF Nations League | Saint John's | Montserrat | Haiti | Haiti | 1.00 |
3/25/2023 | CONCACAF Nations League | Kingshill | Sint Maarten | Bonaire | Bonaire | 1.84 |
3/25/2023 | CONCACAF Nations League | Venetian Road Settlement | Turks and Caicos Islands | US Virgin Islands | Draw | 0.04 |
3/25/2023 | Friendly | Sylhet | Brunei Darussalam | Seychelles | Seychelles | 3.03 |
3/25/2023 | Friendly | Imphal | India | Myanmar | India | 2.40 |
3/25/2023 | Friendly | Kathmandu | Nepal | Laos | Nepal | 2.85 |
3/25/2023 | Friendly | TBD | Bahrain | Palestine | Bahrain | 1.63 |
3/25/2023 | Friendly | Batumi | Georgia | Mongolia | Georgia | 4.11 |
3/25/2023 | Friendly | Mainz | Germany | Peru | Germany | 1.78 |
3/25/2023 | Friendly | Bekasi | Indonesia | Burundi | Draw | 0.07 |
3/25/2023 | Friendly | Tangier | Morocco | Brazil | Brazil | 1.03 |
3/25/2023 | Friendly | TBD | Syria | Thailand | Draw | 0.29 |
3/25/2023 | Friendly | Abu Dhabi | United Arab Emirates | Tajikistan | United Arab Emirates | 1.20 |
3/26/2023 | EURO 2024 | London | England | Ukraine | England | 1.85 |
3/26/2023 | EURO 2024 | Ta' Qali | Malta | Italy | Italy | 2.96 |
3/26/2023 | EURO 2024 | Astana | Kazakhstan | Denmark | Denmark | 1.85 |
3/26/2023 | EURO 2024 | Belfast | Northern Ireland | Finland | Draw | 0.44 |
3/26/2023 | EURO 2024 | Ljubljana | Slovenia | San Marino | Slovenia | 4.05 |
3/26/2023 | EURO 2024 | Vaduz | Liechtenstein | Iceland | Iceland | 1.23 |
3/26/2023 | EURO 2024 | Luxembourg | Luxembourg | Portugal | Portugal | 2.55 |
3/26/2023 | EURO 2024 | Bratislava | Slovakia | Bosnia-Herzegovina | Slovakia | 1.15 |
3/26/2023 | AFCON 2023 | Agadir | Sao Tome e Principe | Sierra Leone | Sierra Leone | 1.22 |
3/26/2023 | AFCON 2023 | Soweto | Lesotho | Zambia | Zambia | 1.18 |
3/26/2023 | CONCACAF Nations League | Mexico City | Mexico | Jamaica | Mexico | 2.57 |
3/26/2023 | CONCACAF Nations League | North Sound | Antigua and Barbuda | Barbados | Antigua and Barbuda | 1.26 |
3/26/2023 | CONCACAF Nations League | Santiago de Cuba | Cuba | Guadeloupe | Cuba | 1.04 |
3/26/2023 | CONCACAF Nations League | Bayamón | Puerto Rico | Cayman Islands | Puerto Rico | 2.35 |
3/26/2023 | Friendly | Lautoka | Fiji | Solomon Islands | Fiji | 0.72 |
3/26/2023 | Friendly | Wellington | New Zealand | China PR | New Zealand | 2.03 |
3/27/2023 | EURO 2024 | Dublin | Republic of Ireland | France | France | 1.05 |
3/27/2023 | EURO 2024 | Rotterdam | Netherlands | Gibraltar | Netherlands | 5.29 |
3/27/2023 | EURO 2024 | Chi?in?u | Moldova | Czech Republic | Czech Republic | 2.12 |
3/27/2023 | EURO 2024 | Warsaw | Poland | Albania | Poland | 1.89 |
3/27/2023 | EURO 2024 | Linz | Austria | Estonia | Austria | 2.32 |
3/27/2023 | EURO 2024 | Solna | Sweden | Azerbaijan | Sweden | 3.24 |
3/27/2023 | EURO 2024 | Budapest | Hungary | Bulgaria | Hungary | 1.97 |
3/27/2023 | EURO 2024 | Podgorica | Montenegro | Serbia | Serbia | 1.39 |
3/27/2023 | AFCON 2023 | Bissau | Guinea-Bissau | Nigeria | Draw | 0.46 |
3/27/2023 | AFCON 2023 | Rabat | Ethiopia | Guinea | Guinea | 0.68 |
3/27/2023 | AFCON 2023 | Luanda | Angola | Ghana | Draw | 0.33 |
3/27/2023 | AFCON 2023 | Douala | Central African Republic | Madagascar | Draw | 0.02 |
3/27/2023 | AFCON 2023 | Radès | Niger | Algeria | Algeria | 3.15 |
3/27/2023 | AFCON 2023 | Dar es Salaam | South Sudan | Congo | Draw | 0.06 |
3/27/2023 | AFCON 2023 | Omdurman | Sudan | Gabon | Draw | 0.33 |
3/27/2023 | AFCON 2023 | Butare | Rwanda | Benin | Rwanda | 0.68 |
3/27/2023 | CONCACAF Nations League | Orlando | USA | El Salvador | USA | 3.26 |
3/27/2023 | CONCACAF Nations League | Arnos Vale | St. Vincent and Grenadines | Bahamas | St. Vincent and Grenadines | 1.09 |
3/27/2023 | CONCACAF Nations League | Scarborough | Trinidad and Tobago | Nicaragua | Trinidad and Tobago | 0.95 |
3/27/2023 | CONCACAF Nations League | San Cristóbal | Dominican Republic | Belize | Dominican Republic | 1.12 |
3/27/2023 | CONCACAF Nations League | Guatemala City | Guatemala | French Guiana | Guatemala | 2.07 |
3/27/2023 | CONCACAF Nations League | Basseterre | St. Kitts and Nevis | Aruba | St. Kitts and Nevis | 1.14 |
3/27/2023 | CONCACAF Nations League | Gros Islet | St. Lucia | Dominica | St. Lucia | 0.88 |
3/27/2023 | Friendly | Macul | Chile | Paraguay | Chile | 1.23 |
3/27/2023 | Friendly | Athens | Greece | Lithuania | Greece | 2.87 |
3/27/2023 | Friendly | Tokyo | Japan | Uruguay | Draw | 0.01 |
3/27/2023 | Friendly | Macau | Macau | Singapore | Draw | 0.36 |
3/27/2023 | Friendly | Skopje | North Macedonia | Faroe Islands | North Macedonia | 2.06 |
3/27/2023 | Friendly | Muscat | Oman | Lebanon | Oman | 2.26 |
3/27/2023 | Friendly | Sochi | Russia | Iraq | Russia | 1.92 |
3/28/2023 | EURO 2024 | Batumi | Georgia | Norway | Norway | 0.72 |
3/28/2023 | EURO 2024 | Glasgow | Scotland | Spain | Spain | 0.52 |
3/28/2023 | EURO 2024 | Bursa | Turkey | Croatia | Croatia | 0.52 |
3/28/2023 | EURO 2024 | Cardiff | Wales | Latvia | Wales | 2.62 |
3/28/2023 | EURO 2024 | Pristina | Kosovo | Andorra | Kosovo | 2.29 |
3/28/2023 | EURO 2024 | Bucharest | Romania | Belarus | Romania | 2.25 |
3/28/2023 | EURO 2024 | Geneva | Switzerland | Israel | Switzerland | 1.90 |
3/28/2023 | AFCON 2023 | Nelspruit | Eswatini | Cape Verde Islands | Cape Verde Islands | 1.10 |
3/28/2023 | AFCON 2023 | Lomé | Togo | Burkina Faso | Burkina Faso | 0.89 |
3/28/2023 | AFCON 2023 | Soweto | Namibia | Cameroon | Cameroon | 2.29 |
3/28/2023 | AFCON 2023 | Lilongwe | Malawi | Egypt | Egypt | 1.52 |
3/28/2023 | AFCON 2023 | Dar es Salaam | Tanzania | Uganda | Tanzania | 1.31 |
3/28/2023 | AFCON 2023 | Casablanca | Gambia | Mali | Mali | 1.37 |
3/28/2023 | AFCON 2023 | Moroni | Comoros | Côte d'Ivoire | Côte d'Ivoire | 1.51 |
3/28/2023 | AFCON 2023 | Nouakchott | Mauritania | Congo DR | Draw | 0.36 |
3/28/2023 | AFCON 2023 | Francistown | Botswana | Equatorial Guinea | Equatorial Guinea | 0.75 |
3/28/2023 | AFCON 2023 | Benghazi | Libya | Tunisia | Tunisia | 2.06 |
3/28/2023 | AFCON 2023 | Paynesville | Liberia | South Africa | South Africa | 1.23 |
3/28/2023 | AFCON 2023 | Maputo | Mozambique | Senegal | Senegal | 1.95 |
3/28/2023 | CONCACAF Nations League | San José | Costa Rica | Panama | Costa Rica | 0.96 |
3/28/2023 | CONCACAF Nations League | Toronto | Canada | Honduras | Canada | 2.69 |
3/28/2023 | CONCACAF Nations League | Wildey | Guyana | Montserrat | Draw | 0.01 |
3/28/2023 | CONCACAF Nations League | San Cristóbal | Haiti | Bermuda | Haiti | 1.85 |
3/28/2023 | CONCACAF Nations League | Rincon | Bonaire | Turks and Caicos Islands | Bonaire | 3.83 |
3/28/2023 | CONCACAF Nations League | Kingshill | US Virgin Islands | Sint Maarten | Draw | 0.47 |
3/28/2023 | Friendly | Sylhet | Bangladesh | Seychelles | Draw | 0.26 |
3/28/2023 | Friendly | Imphal | India | Kyrgyzstan | India | 0.81 |
3/28/2023 | Friendly | Kathmandu | Nepal | Bhutan | Nepal | 3.87 |
3/28/2023 | Friendly | Santiago del Estero | Argentina | Curacao | Argentina | 4.93 |
3/28/2023 | Friendly | Yerevan | Armenia | Cyprus | Armenia | 1.79 |
3/28/2023 | Friendly | Melbourne | Australia | Ecuador | Draw | 0.14 |
3/28/2023 | Friendly | TBD | Bahrain | Syria | Bahrain | 2.36 |
3/28/2023 | Friendly | Cologne | Germany | Belgium | Germany | 0.73 |
3/28/2023 | Friendly | Bekasi | Indonesia | Burundi | Draw | 0.07 |
3/28/2023 | Friendly | Osaka | Japan | Colombia | Draw | 0.10 |
3/28/2023 | Friendly | Doha | Jordan | Philippines | Jordan | 2.44 |
3/28/2023 | Friendly | Kuwait City | Kuwait | Tajikistan | Draw | 0.21 |
3/28/2023 | Friendly | Iskandar Puteri | Malaysia | Hong Kong | Malaysia | 0.88 |
3/28/2023 | Friendly | Madrid | Morocco | Peru | Draw | 0.39 |
3/28/2023 | Friendly | Jeddah | Saudi Arabia | Bolivia | Saudi Arabia | 1.63 |
3/28/2023 | Friendly | Seoul | Korea Republic | Uruguay | Draw | 0.20 |
3/28/2023 | Friendly | Abu Dhabi | United Arab Emirates | Thailand | United Arab Emirates | 1.38 |
3/28/2023 | Friendly | Jeddah | Venezuela | Uzbekistan | Draw | 0.29 |
4/15/2023 | Friendly | TBD | Jamaica | Guatemala | Draw | 0.22 |
4/19/2023 | Friendly | Phoenix | USA | Mexico | USA | 0.68 |
6/14/2023 | UEFA Nations League | Rotterdam | Netherlands | Croatia | Netherlands | 1.17 |
6/15/2023 | UEFA Nations League | Enschede | Spain | Italy | Draw | 0.08 |
6/16/2023 | EURO 2024 | Faro/Loulé | Gibraltar | France | France | 4.57 |
6/16/2023 | EURO 2024 | TBD | Greece | Republic of Ireland | Greece | 1.17 |
6/16/2023 | EURO 2024 | TBD | Malta | England | England | 3.06 |
6/16/2023 | EURO 2024 | TBD | North Macedonia | Ukraine | Draw | 0.34 |
6/16/2023 | EURO 2024 | TBD | Latvia | Turkey | Turkey | 0.51 |
6/16/2023 | EURO 2024 | TBD | Wales | Armenia | Wales | 1.78 |
6/16/2023 | EURO 2024 | TBD | Denmark | Northern Ireland | Denmark | 3.08 |
6/16/2023 | EURO 2024 | TBD | Finland | Slovenia | Draw | 0.16 |
6/16/2023 | EURO 2024 | TBD | San Marino | Kazakhstan | Kazakhstan | 1.36 |
6/16/2023 | EURO 2024 | TBD | Andorra | Switzerland | Switzerland | 2.86 |
6/16/2023 | EURO 2024 | TBD | Belarus | Israel | Draw | 0.41 |
6/16/2023 | EURO 2024 | TBD | Kosovo | Romania | Draw | 0.01 |
6/16/2023 | Friendly | TBD | Serbia | Jordan | Serbia | 2.31 |
6/16/2023 | Friendly | Solna | Sweden | New Zealand | Sweden | 2.71 |
6/17/2023 | EURO 2024 | TBD | Cyprus | Georgia | Georgia | 0.74 |
6/17/2023 | EURO 2024 | TBD | Norway | Scotland | Draw | 0.47 |
6/17/2023 | EURO 2024 | TBD | Albania | Moldova | Albania | 2.62 |
6/17/2023 | EURO 2024 | TBD | Faroe Islands | Czech Republic | Czech Republic | 1.35 |
6/17/2023 | EURO 2024 | TBD | Azerbaijan | Estonia | Azerbaijan | 0.56 |
6/17/2023 | EURO 2024 | TBD | Belgium | Austria | Belgium | 1.79 |
6/17/2023 | EURO 2024 | TBD | Lithuania | Bulgaria | Bulgaria | 1.13 |
6/17/2023 | EURO 2024 | TBD | Montenegro | Hungary | Hungary | 1.00 |
6/17/2023 | EURO 2024 | TBD | Iceland | Slovakia | Iceland | 0.66 |
6/17/2023 | EURO 2024 | TBD | Luxembourg | Liechtenstein | Luxembourg | 2.31 |
6/17/2023 | EURO 2024 | TBD | Portugal | Bosnia-Herzegovina | Portugal | 2.96 |
6/18/2023 | UEFA Nations League | Enschede | Loser Netherlands/Croatia | Loser Spain/Italy | ||
6/18/2023 | UEFA Nations League | Rotterdam | Winner Netherlands/Croatia | Winner Spain/Italy | ||
6/19/2023 | EURO 2024 | TBD | France | Greece | France | 1.79 |
6/19/2023 | EURO 2024 | TBD | Republic of Ireland | Gibraltar | Republic of Ireland | 3.53 |
6/19/2023 | EURO 2024 | TBD | England | North Macedonia | England | 2.76 |
6/19/2023 | EURO 2024 | TBD | Ukraine | Malta | Ukraine | 3.12 |
6/19/2023 | EURO 2024 | TBD | Armenia | Latvia | Armenia | 1.41 |
6/19/2023 | EURO 2024 | TBD | Turkey | Wales | Draw | 0.10 |
6/19/2023 | EURO 2024 | TBD | Finland | San Marino | Finland | 3.75 |
6/19/2023 | EURO 2024 | TBD | Northern Ireland | Kazakhstan | Northern Ireland | 0.88 |
6/19/2023 | EURO 2024 | TBD | Slovenia | Denmark | Denmark | 0.87 |
6/19/2023 | EURO 2024 | TBD | Belarus | Kosovo | Belarus | 0.71 |
6/19/2023 | EURO 2024 | TBD | Israel | Andorra | Israel | 3.06 |
6/19/2023 | EURO 2024 | TBD | Switzerland | Romania | Switzerland | 2.23 |
6/20/2023 | EURO 2024 | TBD | Norway | Cyprus | Norway | 3.22 |
6/20/2023 | EURO 2024 | TBD | Scotland | Georgia | Scotland | 1.36 |
6/20/2023 | EURO 2024 | TBD | Faroe Islands | Albania | Draw | 0.44 |
6/20/2023 | EURO 2024 | TBD | Moldova | Poland | Poland | 2.39 |
6/20/2023 | EURO 2024 | TBD | Austria | Sweden | Draw | 0.19 |
6/20/2023 | EURO 2024 | TBD | Estonia | Belgium | Belgium | 2.11 |
6/20/2023 | EURO 2024 | TBD | Bulgaria | Serbia | Serbia | 1.76 |
6/20/2023 | EURO 2024 | TBD | Hungary | Lithuania | Hungary | 3.29 |
6/20/2023 | EURO 2024 | TBD | Bosnia-Herzegovina | Luxembourg | Bosnia-Herzegovina | 1.83 |
6/20/2023 | EURO 2024 | TBD | Iceland | Portugal | Portugal | 1.59 |
6/20/2023 | EURO 2024 | TBD | Liechtenstein | Slovakia | Slovakia | 1.94 |
6/20/2023 | Friendly | Podgorica | Montenegro | Czech Republic | Draw | 0.31 |
6/20/2023 | Friendly | TBD | New Zealand | Jordan | Draw | 0.28 |
9/7/2023 | EURO 2024 | TBD | France | Republic of Ireland | France | 2.80 |
9/7/2023 | EURO 2024 | TBD | Netherlands | Greece | Netherlands | 1.90 |
9/7/2023 | EURO 2024 | TBD | Czech Republic | Albania | Czech Republic | 1.67 |
9/7/2023 | EURO 2024 | TBD | Poland | Faroe Islands | Poland | 3.17 |
9/7/2023 | EURO 2024 | TBD | Lithuania | Montenegro | Montenegro | 1.22 |
9/7/2023 | EURO 2024 | TBD | Serbia | Hungary | Serbia | 0.61 |
9/7/2023 | EURO 2024 | TBD | Denmark | San Marino | Denmark | 5.36 |
9/7/2023 | EURO 2024 | TBD | Kazakhstan | Finland | Draw | 0.01 |
9/7/2023 | EURO 2024 | TBD | Slovenia | Northern Ireland | Slovenia | 1.77 |
9/7/2023 | Friendly | Oslo | Norway | Jordan | Norway | 2.17 |
9/8/2023 | EURO 2024 | TBD | Cyprus | Scotland | Scotland | 1.75 |
9/8/2023 | EURO 2024 | TBD | Georgia | Spain | Spain | 1.28 |
9/8/2023 | EURO 2024 | TBD | Croatia | Latvia | Croatia | 3.24 |
9/8/2023 | EURO 2024 | TBD | Turkey | Armenia | Turkey | 1.44 |
9/8/2023 | EURO 2024 | TBD | Bosnia-Herzegovina | Liechtenstein | Bosnia-Herzegovina | 3.54 |
9/8/2023 | EURO 2024 | TBD | Luxembourg | Iceland | Draw | 0.41 |
9/8/2023 | EURO 2024 | TBD | Slovakia | Portugal | Portugal | 1.32 |
9/9/2023 | EURO 2024 | TBD | North Macedonia | Italy | Italy | 1.39 |
9/9/2023 | EURO 2024 | TBD | Ukraine | England | Draw | 0.48 |
9/9/2023 | EURO 2024 | TBD | Azerbaijan | Belgium | Belgium | 2.26 |
9/9/2023 | EURO 2024 | TBD | Estonia | Sweden | Sweden | 1.43 |
9/9/2023 | EURO 2024 | TBD | Andorra | Belarus | Draw | 0.33 |
9/9/2023 | EURO 2024 | TBD | Kosovo | Switzerland | Switzerland | 1.39 |
9/9/2023 | EURO 2024 | TBD | Romania | Israel | Romania | 0.78 |
9/10/2023 | EURO 2024 | TBD | Greece | Gibraltar | Greece | 3.56 |
9/10/2023 | EURO 2024 | TBD | Republic of Ireland | Netherlands | Netherlands | 1.05 |
9/10/2023 | EURO 2024 | TBD | Albania | Poland | Poland | 0.53 |
9/10/2023 | EURO 2024 | TBD | Faroe Islands | Moldova | Faroe Islands | 1.53 |
9/10/2023 | EURO 2024 | TBD | Lithuania | Serbia | Serbia | 3.40 |
9/10/2023 | EURO 2024 | TBD | Montenegro | Bulgaria | Montenegro | 0.88 |
9/10/2023 | EURO 2024 | TBD | Finland | Denmark | Denmark | 1.17 |
9/10/2023 | EURO 2024 | TBD | Kazakhstan | Northern Ireland | Kazakhstan | 0.79 |
9/10/2023 | EURO 2024 | TBD | San Marino | Slovenia | Slovenia | 3.21 |
9/10/2023 | Friendly | Budapest | Hungary | Czech Republic | Hungary | 0.77 |
9/11/2023 | EURO 2024 | TBD | Spain | Cyprus | Spain | 4.59 |
9/11/2023 | EURO 2024 | TBD | Armenia | Croatia | Croatia | 1.39 |
9/11/2023 | EURO 2024 | TBD | Latvia | Wales | Wales | 1.05 |
9/11/2023 | EURO 2024 | TBD | Iceland | Bosnia-Herzegovina | Iceland | 0.87 |
9/11/2023 | EURO 2024 | TBD | Portugal | Luxembourg | Portugal | 3.65 |
9/11/2023 | EURO 2024 | TBD | Slovakia | Liechtenstein | Slovakia | 3.54 |
9/12/2023 | EURO 2024 | TBD | Norway | Georgia | Norway | 1.48 |
9/12/2023 | EURO 2024 | TBD | Italy | Ukraine | Italy | 1.55 |
9/12/2023 | EURO 2024 | TBD | Malta | North Macedonia | North Macedonia | 0.99 |
9/12/2023 | EURO 2024 | TBD | Belgium | Estonia | Belgium | 3.48 |
9/12/2023 | EURO 2024 | TBD | Sweden | Austria | Sweden | 1.08 |
9/12/2023 | EURO 2024 | TBD | Israel | Belarus | Israel | 1.93 |
9/12/2023 | EURO 2024 | TBD | Romania | Kosovo | Romania | 1.90 |
9/12/2023 | EURO 2024 | TBD | Switzerland | Andorra | Switzerland | 4.50 |
9/12/2023 | Friendly | M?rd?kan | Azerbaijan | Jordan | Draw | 0.22 |
9/12/2023 | Friendly | Glasgow | Scotland | England | England | 0.54 |
10/11/2023 | Friendly | TBD | Wales | Gibraltar | Wales | 3.94 |
10/12/2023 | EURO 2024 | TBD | Cyprus | Norway | Norway | 2.07 |
10/12/2023 | EURO 2024 | TBD | Spain | Scotland | Spain | 1.84 |
10/12/2023 | EURO 2024 | TBD | Croatia | Turkey | Croatia | 1.60 |
10/12/2023 | EURO 2024 | TBD | Latvia | Armenia | Draw | 0.29 |
10/12/2023 | EURO 2024 | TBD | Albania | Czech Republic | Draw | 0.26 |
10/12/2023 | EURO 2024 | TBD | Faroe Islands | Poland | Poland | 1.62 |
10/12/2023 | EURO 2024 | TBD | Andorra | Kosovo | Kosovo | 0.68 |
10/12/2023 | EURO 2024 | TBD | Belarus | Romania | Draw | 0.08 |
10/12/2023 | EURO 2024 | TBD | Israel | Switzerland | Switzerland | 0.61 |
10/12/2023 | Friendly | Tbilisi | Georgia | Thailand | Georgia | 2.61 |
10/13/2023 | EURO 2024 | TBD | Republic of Ireland | Greece | Draw | 0.14 |
10/13/2023 | EURO 2024 | TBD | Netherlands | France | Netherlands | 0.72 |
10/13/2023 | EURO 2024 | TBD | Austria | Belgium | Draw | 0.49 |
10/13/2023 | EURO 2024 | TBD | Estonia | Azerbaijan | Estonia | 1.17 |
10/13/2023 | EURO 2024 | TBD | Iceland | Luxembourg | Iceland | 1.56 |
