DOWNLOAD WE GLOBAL FOOTBALL’S STANDINGS SPREADSHEETS – CLICK HERE
Upcoming Matches
Click a column header to sort
*** CLICK TEAM NAMES TO SEE TEAM PAGES WITH MATCH HISTORY ***
Date | Competition | Location | Home | Away | Winner | Margin |
---|---|---|---|---|---|---|
6/7/2022 | World Cup 2022 | Al Rayyan | Australia | United Arab Emirates | Australia | 1.15 |
6/7/2022 | UEFA Nations League | Munich | Germany | England | Draw | 0.50 |
6/7/2022 | UEFA Nations League | Cesena | Italy | Hungary | Italy | 1.68 |
6/7/2022 | UEFA Nations League | Zenica | Bosnia-Herzegovina | Romania | Bosnia-Herzegovina | 0.70 |
6/7/2022 | UEFA Nations League | Helsinki | Finland | Montenegro | Finland | 1.75 |
6/7/2022 | UEFA Nations League | Tórshavn | Faroe Islands | Luxembourg | Draw | 0.44 |
6/7/2022 | UEFA Nations League | Vilnius | Lithuania | Turkey | Turkey | 1.13 |
6/7/2022 | AFCON 2023 | Marrakech | Cape Verde Islands | Togo | Cape Verde Islands | 1.02 |
6/7/2022 | AFCON 2023 | Johannesburg | Eswatini | Burkina Faso | Burkina Faso | 1.71 |
6/7/2022 | AFCON 2023 | Lusaka | Zambia | Comoros | Zambia | 0.93 |
6/7/2022 | AFCON 2023 | Butare | Rwanda | Senegal | Senegal | 1.78 |
6/7/2022 | CONCACAF Nations League | Kingston | Jamaica | Suriname | Jamaica | 1.68 |
6/7/2022 | CONCACAF Nations League | Saint George's | Grenada | El Salvador | El Salvador | 1.08 |
6/7/2022 | CONCACAF Nations League | Leonora | Guyana | Bermuda | Guyana | 0.65 |
6/7/2022 | CONCACAF Nations League | Santo Domingo | Haiti | Montserrat | Haiti | 1.55 |
6/7/2022 | CONCACAF Nations League | George Town | Cayman Islands | British Virgin Islands | Cayman Islands | 2.95 |
6/8/2022 | AFCON 2023 | Dar es Salaam | Burundi | Cameroon | Cameroon | 2.42 |
6/8/2022 | AFCON 2023 | Dar es Salaam | Tanzania | Algeria | Algeria | 2.13 |
6/8/2022 | AFCON 2023 | Kampala | Uganda | Niger | Uganda | 2.07 |
6/8/2022 | AFCON 2023 | Brazzaville | Congo | Gambia | Gambia | 0.61 |
6/8/2022 | AFCON 2023 | Franceville | Gabon | Mauritania | Gabon | 1.25 |
6/8/2022 | AFCON 2023 | Omdurman | Sudan | Congo DR | Draw | 0.11 |
6/8/2022 | AFCON 2023 | Cotonou | Benin | Mozambique | Benin | 1.79 |
6/8/2022 | Asian Cup 2023 | Kuwait City | Jordan | Nepal | Jordan | 1.82 |
6/8/2022 | Asian Cup 2023 | Kuwait City | Kuwait | Indonesia | Kuwait | 1.64 |
6/8/2022 | Asian Cup 2023 | Ulaanbaatar | Mongolia | Palestine | Palestine | 1.01 |
6/8/2022 | Asian Cup 2023 | Ulaanbaatar | Yemen | Philippines | Draw | 0.34 |
6/8/2022 | Asian Cup 2023 | Namangan | Thailand | Maldives | Thailand | 1.53 |
6/8/2022 | Asian Cup 2023 | Namangan | Uzbekistan | Sri Lanka | Uzbekistan | 3.76 |
6/8/2022 | Asian Cup 2023 | Calcutta | Hong Kong | Afghanistan | Draw | 0.33 |
6/8/2022 | Asian Cup 2023 | Calcutta | India | Cambodia | India | 1.62 |
6/8/2022 | Asian Cup 2023 | Kuala Lumpur | Bahrain | Bangladesh | Bahrain | 2.46 |
6/8/2022 | Asian Cup 2023 | Kuala Lumpur | Malaysia | Turkmenistan | Draw | 0.12 |
6/8/2022 | Asian Cup 2023 | Bishkek | Kyrgyzstan | Singapore | Kyrgyzstan | 1.19 |
6/8/2022 | Asian Cup 2023 | Bishkek | Tajikistan | Myanmar | Tajikistan | 1.05 |
6/8/2022 | UEFA Nations League | Cardiff | Wales | Netherlands | Draw | 0.29 |
6/8/2022 | UEFA Nations League | Dublin | Republic of Ireland | Ukraine | Draw | 0.05 |
6/8/2022 | UEFA Nations League | Glasgow | Scotland | Armenia | Scotland | 1.80 |
6/9/2022 | UEFA Nations League | Lisbon | Portugal | Czech Republic | Portugal | 1.29 |
6/9/2022 | UEFA Nations League | Geneva | Switzerland | Spain | Draw | 0.03 |
6/9/2022 | UEFA Nations League | Oslo | Norway | Slovenia | Norway | 1.36 |
6/9/2022 | UEFA Nations League | Solna | Sweden | Serbia | Sweden | 0.63 |
6/9/2022 | UEFA Nations League | Volos | Greece | Cyprus | Greece | 2.70 |
6/9/2022 | UEFA Nations League | Pristina | Kosovo | Northern Ireland | Draw | 0.31 |
6/9/2022 | UEFA Nations League | Gibraltar | Gibraltar | Bulgaria | Bulgaria | 1.14 |
6/9/2022 | UEFA Nations League | Skopje | North Macedonia | Georgia | North Macedonia | 0.85 |
6/9/2022 | UEFA Nations League | Ta' Qali | Malta | Estonia | Malta | 0.56 |
6/9/2022 | AFCON 2023 | Agadir | Guinea-Bissau | Mauritius | Guinea-Bissau | 1.80 |
6/9/2022 | AFCON 2023 | Abuja | Nigeria | Sierra Leone | Nigeria | 1.65 |
6/9/2022 | AFCON 2023 | Lilongwe | Ethiopia | Egypt | Egypt | 2.15 |
6/9/2022 | AFCON 2023 | Conakry | Guinea | Malawi | Guinea | 0.90 |
6/9/2022 | AFCON 2023 | Cairo | South Sudan | Mali | Mali | 2.28 |
6/9/2022 | AFCON 2023 | Soweto | Lesotho | Côte d'Ivoire | Côte d'Ivoire | 2.78 |
6/9/2022 | AFCON 2023 | Rabat | Morocco | South Africa | Morocco | 1.33 |
6/9/2022 | CONCACAF Nations League | Panama City | Panama | Martinique | Panama | 2.36 |
6/9/2022 | CONCACAF Nations League | Basseterre | Antigua and Barbuda | Cuba | Draw | 0.05 |
6/9/2022 | CONCACAF Nations League | Gros Islet | Barbados | Guadeloupe | Guadeloupe | 0.75 |
6/9/2022 | CONCACAF Nations League | Willemstad | Aruba | St. Kitts and Nevis | Draw | 0.31 |
6/9/2022 | CONCACAF Nations League | Roseau | Dominica | St. Lucia | Draw | 0.16 |
6/9/2022 | CONCACAF Nations League | George Town | Cayman Islands | Puerto Rico | Draw | 0.22 |
6/9/2022 | Friendly | Al Rayyan | New Zealand | Oman | Draw | 0.04 |
6/9/2022 | Friendly | Serravalle | San Marino | Iceland | Iceland | 1.60 |
6/9/2022 | Friendly | Murcia | Venezuela | Saudi Arabia | Draw | 0.03 |
6/10/2022 | UEFA Nations League | Vienna | Austria | France | Draw | 0.02 |
6/10/2022 | UEFA Nations League | Copenhagen | Denmark | Croatia | Denmark | 1.21 |
6/10/2022 | UEFA Nations League | Tirana | Albania | Israel | Albania | 0.70 |
6/10/2022 | UEFA Nations League | Baku | Azerbaijan | Slovakia | Slovakia | 0.79 |
6/10/2022 | UEFA Nations League | Novi Sad | Belarus | Kazakhstan | Draw | 0.37 |
6/10/2022 | UEFA Nations League | Andorra la Vella | Andorra | Liechtenstein | Andorra | 1.16 |
6/10/2022 | UEFA Nations League | Chi?in?u | Moldova | Latvia | Draw | 0.01 |
6/10/2022 | CONCACAF Nations League | Vancouver | Canada | Curacao | Canada | 2.23 |
6/10/2022 | CONCACAF Nations League | Austin | USA | Grenada | USA | 3.97 |
6/10/2022 | CONCACAF Nations League | Nassau | Bahamas | Nicaragua | Draw | 0.11 |
6/10/2022 | CONCACAF Nations League | Arnos Vale | St. Vincent and Grenadines | Trinidad and Tobago | Draw | 0.06 |
6/10/2022 | CONCACAF Nations League | Belmopan | Belize | French Guiana | French Guiana | 0.58 |
6/10/2022 | CONCACAF Nations League | Santo Domingo | Dominican Republic | Guatemala | Guatemala | 0.75 |
6/10/2022 | Friendly | Kobe | Chile | Tunisia | Draw | 0.18 |
6/10/2022 | Friendly | Kobe | Japan | Ghana | Japan | 1.73 |
6/10/2022 | Friendly | Suwon | Korea Republic | Paraguay | Korea Republic | 1.08 |
6/11/2022 | UEFA Nations League | Wolverhampton | England | Italy | England | 0.71 |
6/11/2022 | UEFA Nations League | Budapest | Hungary | Germany | Germany | 0.72 |
6/11/2022 | UEFA Nations League | Rotterdam | Netherlands | Poland | Netherlands | 1.26 |
6/11/2022 | UEFA Nations League | Cardiff | Wales | Belgium | Belgium | 0.53 |
6/11/2022 | UEFA Nations League | Dublin | Republic of Ireland | Scotland | Draw | 0.37 |
6/11/2022 | UEFA Nations League | ?ód? | Ukraine | Armenia | Ukraine | 0.97 |
6/11/2022 | UEFA Nations League | Podgorica | Montenegro | Bosnia-Herzegovina | Montenegro | 1.07 |
6/11/2022 | UEFA Nations League | Bucharest | Romania | Finland | Romania | 0.51 |
6/11/2022 | UEFA Nations League | Tórshavn | Faroe Islands | Lithuania | Faroe Islands | 0.63 |
6/11/2022 | UEFA Nations League | Luxembourg | Luxembourg | Turkey | Turkey | 1.14 |
6/11/2022 | Asian Cup 2023 | Kuwait City | Jordan | Indonesia | Jordan | 1.68 |
6/11/2022 | Asian Cup 2023 | Kuwait City | Kuwait | Nepal | Kuwait | 1.78 |
6/11/2022 | Asian Cup 2023 | Ulaanbaatar | Mongolia | Philippines | Draw | 0.47 |
6/11/2022 | Asian Cup 2023 | Ulaanbaatar | Palestine | Yemen | Palestine | 1.14 |
6/11/2022 | Asian Cup 2023 | Namangan | Thailand | Sri Lanka | Thailand | 1.95 |
6/11/2022 | Asian Cup 2023 | Namangan | Uzbekistan | Maldives | Uzbekistan | 3.33 |
6/11/2022 | Asian Cup 2023 | Calcutta | Hong Kong | Cambodia | Hong Kong | 0.55 |
6/11/2022 | Asian Cup 2023 | Calcutta | India | Afghanistan | India | 0.74 |
6/11/2022 | Asian Cup 2023 | Kuala Lumpur | Malaysia | Bahrain | Bahrain | 1.28 |
6/11/2022 | Asian Cup 2023 | Kuala Lumpur | Turkmenistan | Bangladesh | Turkmenistan | 1.06 |
6/11/2022 | Asian Cup 2023 | Bishkek | Kyrgyzstan | Myanmar | Kyrgyzstan | 1.62 |
6/11/2022 | Asian Cup 2023 | Bishkek | Tajikistan | Singapore | Tajikistan | 0.62 |
6/11/2022 | CONCACAF Nations League | Torreón | Mexico | Suriname | Mexico | 3.23 |
6/11/2022 | CONCACAF Nations League | Leonora | Guyana | Haiti | Haiti | 0.86 |
6/11/2022 | CONCACAF Nations League | Santo Domingo | Montserrat | Bermuda | Draw | 0.04 |
6/11/2022 | CONCACAF Nations League | Willemstad | Sint Maarten | Turks and Caicos Islands | Sint Maarten | 1.08 |
6/11/2022 | CONCACAF Nations League | Kingshill | US Virgin Islands | Bonaire | Bonaire | 1.82 |
6/11/2022 | Friendly | Fort Lauderdale | Ecuador | Cape Verde Islands | Ecuador | 1.37 |
6/11/2022 | Friendly | Montevideo | Uruguay | Jamaica | Uruguay | 2.63 |
6/12/2022 | UEFA Nations League | Málaga | Spain | Czech Republic | Spain | 1.68 |
6/12/2022 | UEFA Nations League | Geneva | Switzerland | Portugal | Draw | 0.11 |
6/12/2022 | UEFA Nations League | Oslo | Norway | Sweden | Draw | 0.29 |
6/12/2022 | UEFA Nations League | Ljubljana | Slovenia | Serbia | Draw | 0.43 |
6/12/2022 | UEFA Nations League | Volos | Greece | Kosovo | Greece | 1.63 |
6/12/2022 | UEFA Nations League | Belfast | Northern Ireland | Cyprus | Northern Ireland | 2.10 |
6/12/2022 | UEFA Nations League | Tbilisi | Georgia | Bulgaria | Georgia | 1.58 |
6/12/2022 | UEFA Nations League | Skopje | North Macedonia | Gibraltar | North Macedonia | 3.15 |
6/12/2022 | UEFA Nations League | Ta' Qali | Malta | San Marino | Malta | 1.95 |
6/12/2022 | CONCACAF Nations League | Fort-de-France | Martinique | Panama | Panama | 0.53 |
6/12/2022 | CONCACAF Nations League | Santiago | Cuba | Antigua and Barbuda | Cuba | 1.35 |
6/12/2022 | CONCACAF Nations League | Les Abymes | Guadeloupe | Barbados | Guadeloupe | 1.20 |
6/12/2022 | CONCACAF Nations League | Basseterre | St. Kitts and Nevis | Saint Martin | St. Kitts and Nevis | 2.59 |
6/12/2022 | CONCACAF Nations League | Gros Islet | St. Lucia | Anguilla | St. Lucia | 2.68 |
6/12/2022 | CONCACAF Nations League | Mayagüez | Puerto Rico | British Virgin Islands | Puerto Rico | 3.88 |
6/13/2022 | World Cup 2022 | Al Rayyan | Winner Australia/United Arab Emirates | Peru | ||
6/13/2022 | UEFA Nations League | Copenhagen | Denmark | Austria | Denmark | 1.08 |
6/13/2022 | UEFA Nations League | Saint-Denis | France | Croatia | France | 1.42 |
6/13/2022 | UEFA Nations League | Reykjavík | Iceland | Israel | Iceland | 0.89 |
6/13/2022 | UEFA Nations League | Baku | Azerbaijan | Belarus | Draw | 0.30 |
6/13/2022 | UEFA Nations League | Nur-Sultan | Kazakhstan | Slovakia | Draw | 0.48 |
6/13/2022 | AFCON 2023 | Marrakech | Mauritius | Nigeria | Nigeria | 3.00 |
6/13/2022 | AFCON 2023 | Conakry | Sierra Leone | Guinea-Bissau | Draw | 0.08 |
6/13/2022 | AFCON 2023 | Casablanca | Morocco | Liberia | Morocco | 2.99 |
6/13/2022 | CONCACAF Nations League | Managua | Nicaragua | Bahamas | Nicaragua | 1.62 |
6/13/2022 | CONCACAF Nations League | Port of Spain | Trinidad and Tobago | St. Vincent and Grenadines | Trinidad and Tobago | 1.35 |
6/13/2022 | CONCACAF Nations League | Remire-Montjoly | French Guiana | Belize | French Guiana | 1.49 |
6/13/2022 | CONCACAF Nations League | Guatemala City | Guatemala | Dominican Republic | Guatemala | 2.89 |
6/13/2022 | Friendly | Tirana | Albania | Estonia | Albania | 1.80 |
6/14/2022 | World Cup 2022 | Al Rayyan | Costa Rica | New Zealand | Costa Rica | 0.94 |
6/14/2022 | UEFA Nations League | Wolverhampton | England | Hungary | England | 1.98 |
6/14/2022 | UEFA Nations League | Mönchengladbach | Germany | Italy | Germany | 0.59 |
6/14/2022 | UEFA Nations League | Rotterdam | Netherlands | Wales | Netherlands | 1.35 |
6/14/2022 | UEFA Nations League | Warsaw | Poland | Belgium | Draw | 0.26 |
6/14/2022 | UEFA Nations League | Yerevan | Armenia | Scotland | Draw | 0.32 |
6/14/2022 | UEFA Nations League | ?ód? | Ukraine | Republic of Ireland | Ukraine | 0.84 |
6/14/2022 | UEFA Nations League | Zenica | Bosnia-Herzegovina | Finland | Draw | 0.23 |
6/14/2022 | UEFA Nations League | Bucharest | Romania | Montenegro | Romania | 1.09 |
6/14/2022 | UEFA Nations League | Luxembourg | Luxembourg | Faroe Islands | Luxembourg | 0.85 |
6/14/2022 | UEFA Nations League | ?zmir | Turkey | Lithuania | Turkey | 2.48 |
6/14/2022 | UEFA Nations League | Vaduz | Liechtenstein | Latvia | Latvia | 0.66 |
6/14/2022 | UEFA Nations League | Chi?in?u | Moldova | Andorra | Moldova | 1.03 |
6/14/2022 | Asian Cup 2023 | Kuwait City | Indonesia | Nepal | Draw | 0.14 |
6/14/2022 | Asian Cup 2023 | Kuwait City | Kuwait | Jordan | Draw | 0.04 |
6/14/2022 | Asian Cup 2023 | Ulaanbaatar | Mongolia | Yemen | Draw | 0.13 |
6/14/2022 | Asian Cup 2023 | Ulaanbaatar | Palestine | Philippines | Palestine | 1.48 |
6/14/2022 | Asian Cup 2023 | Namangan | Maldives | Sri Lanka | Draw | 0.42 |
6/14/2022 | Asian Cup 2023 | Namangan | Uzbekistan | Thailand | Uzbekistan | 1.80 |
6/14/2022 | Asian Cup 2023 | Calcutta | Afghanistan | Cambodia | Afghanistan | 0.88 |
6/14/2022 | Asian Cup 2023 | Calcutta | India | Hong Kong | India | 1.07 |
6/14/2022 | Asian Cup 2023 | Kuala Lumpur | Bahrain | Turkmenistan | Bahrain | 1.40 |
6/14/2022 | Asian Cup 2023 | Kuala Lumpur | Malaysia | Bangladesh | Malaysia | 1.18 |
6/14/2022 | Asian Cup 2023 | Bishkek | Kyrgyzstan | Tajikistan | Kyrgyzstan | 0.57 |
6/14/2022 | Asian Cup 2023 | Bishkek | Singapore | Myanmar | Draw | 0.43 |
6/14/2022 | CONCACAF Nations League | Kingston | Jamaica | Mexico | Mexico | 1.18 |
6/14/2022 | CONCACAF Nations League | San Pedro Sula | Honduras | Canada | Canada | 1.15 |
6/14/2022 | CONCACAF Nations League | San Salvador | El Salvador | USA | USA | 1.21 |
6/14/2022 | CONCACAF Nations League | North Shore Village | Bermuda | Montserrat | Bermuda | 0.59 |
6/14/2022 | CONCACAF Nations League | Santo Domingo | Haiti | Guyana | Haiti | 1.74 |
6/14/2022 | CONCACAF Nations League | Willemstad | Bonaire | US Virgin Islands | Bonaire | 1.46 |
6/14/2022 | CONCACAF Nations League | Venetian Road Settlement | Turks and Caicos Islands | Sint Maarten | Draw | 0.44 |
6/14/2022 | Friendly | Suita | Loser Japan/Ghana | Loser Chile/Tunisia | ||
6/14/2022 | Friendly | Suita | Winner Japan/Ghana | Winner Chile/Tunisia | ||
6/14/2022 | Friendly | Seoul | Korea Republic | Egypt | Korea Republic | 1.04 |
7/19/2022 | Friendly | Kashima | Japan | Hong Kong | Japan | 3.61 |
7/20/2022 | Friendly | Toyota | Korea Republic | China PR | Korea Republic | 1.94 |
7/24/2022 | Friendly | Toyota | Japan | China PR | Japan | 2.24 |
7/24/2022 | Friendly | Toyota | Korea Republic | Hong Kong | Korea Republic | 3.32 |
7/27/2022 | Friendly | Toyota | China PR | Hong Kong | China PR | 1.38 |
7/27/2022 | Friendly | Toyota | Japan | Korea Republic | Draw | 0.29 |
8/31/2022 | Friendly | Atlanta | Mexico | Paraguay | Mexico | 1.00 |
9/19/2022 | AFCON 2023 | TBD | Nigeria | Guinea-Bissau | Nigeria | 1.73 |
9/19/2022 | AFCON 2023 | TBD | Sierra Leone | Mauritius | Sierra Leone | 2.37 |
9/19/2022 | AFCON 2023 | TBD | Burkina Faso | Togo | Burkina Faso | 1.87 |
9/19/2022 | AFCON 2023 | TBD | Cape Verde Islands | Eswatini | Cape Verde Islands | 1.71 |
9/19/2022 | AFCON 2023 | TBD | Cameroon | Namibia | Cameroon | 2.41 |
9/19/2022 | AFCON 2023 | TBD | Egypt | Malawi | Egypt | 2.46 |
9/19/2022 | AFCON 2023 | TBD | Guinea | Ethiopia | Guinea | 0.93 |
9/19/2022 | AFCON 2023 | TBD | Ghana | Angola | Ghana | 1.18 |
9/19/2022 | AFCON 2023 | TBD | Madagascar | Central African Republic | Madagascar | 0.74 |
9/19/2022 | AFCON 2023 | TBD | Algeria | Niger | Algeria | 3.77 |
9/19/2022 | AFCON 2023 | TBD | Uganda | Tanzania | Uganda | 1.82 |
9/19/2022 | AFCON 2023 | TBD | Congo | South Sudan | Congo | 1.14 |
9/19/2022 | AFCON 2023 | TBD | Mali | Gambia | Mali | 0.85 |
9/19/2022 | AFCON 2023 | TBD | Côte d'Ivoire | Comoros | Côte d'Ivoire | 2.06 |
9/19/2022 | AFCON 2023 | TBD | Zambia | Lesotho | Zambia | 2.19 |
9/19/2022 | AFCON 2023 | TBD | Congo DR | Mauritania | Congo DR | 0.81 |
9/19/2022 | AFCON 2023 | TBD | Gabon | Sudan | Gabon | 1.75 |
9/19/2022 | AFCON 2023 | TBD | Equatorial Guinea | Botswana | Equatorial Guinea | 2.43 |
9/19/2022 | AFCON 2023 | TBD | Tunisia | Libya | Tunisia | 2.65 |
9/19/2022 | AFCON 2023 | TBD | South Africa | Liberia | South Africa | 1.76 |
9/19/2022 | AFCON 2023 | TBD | Benin | Rwanda | Benin | 1.61 |
9/19/2022 | AFCON 2023 | TBD | Senegal | Mozambique | Senegal | 2.78 |
9/21/2022 | UEFA Nations League | Glasgow | Scotland | Ukraine | Scotland | 0.83 |
9/22/2022 | World Cup 2022 | TBD | Brazil | Argentina | Brazil | 0.84 |
9/22/2022 | UEFA Nations League | TBD | Croatia | Denmark | Draw | 0.23 |
9/22/2022 | UEFA Nations League | TBD | France | Austria | France | 1.29 |
9/22/2022 | UEFA Nations League | TBD | Belgium | Wales | Belgium | 1.36 |
9/22/2022 | UEFA Nations League | TBD | Poland | Netherlands | Draw | 0.02 |
9/22/2022 | UEFA Nations League | TBD | Lithuania | Faroe Islands | Lithuania | 0.86 |
9/22/2022 | UEFA Nations League | TBD | Turkey | Luxembourg | Turkey | 2.29 |
9/22/2022 | UEFA Nations League | TBD | Kazakhstan | Belarus | Kazakhstan | 0.61 |
9/22/2022 | UEFA Nations League | TBD | Slovakia | Azerbaijan | Slovakia | 2.64 |
9/22/2022 | UEFA Nations League | TBD | Latvia | Moldova | Latvia | 1.12 |
9/22/2022 | UEFA Nations League | TBD | Liechtenstein | Andorra | Draw | 0.38 |
9/23/2022 | UEFA Nations League | TBD | Germany | Hungary | Germany | 1.85 |
9/23/2022 | UEFA Nations League | TBD | Italy | England | Draw | 0.32 |
9/23/2022 | UEFA Nations League | TBD | Armenia | Ukraine | Ukraine | 0.64 |
9/23/2022 | UEFA Nations League | TBD | Bosnia-Herzegovina | Montenegro | Bosnia-Herzegovina | 0.81 |
9/23/2022 | UEFA Nations League | TBD | Finland | Romania | Finland | 1.64 |
9/23/2022 | UEFA Nations League | TBD | Bulgaria | Gibraltar | Bulgaria | 2.12 |
9/23/2022 | UEFA Nations League | TBD | Georgia | North Macedonia | Draw | 0.13 |
9/23/2022 | UEFA Nations League | Tallinn | Estonia | Malta | Estonia | 1.14 |
9/23/2022 | Friendly | TBD | Ecuador | Saudi Arabia | Ecuador | 0.73 |
9/24/2022 | AFCON 2023 | TBD | Guinea-Bissau | Nigeria | Draw | 0.16 |
9/24/2022 | AFCON 2023 | TBD | Mauritius | Sierra Leone | Sierra Leone | 0.94 |
9/24/2022 | AFCON 2023 | TBD | Eswatini | Cape Verde Islands | Cape Verde Islands | 0.73 |
9/24/2022 | AFCON 2023 | TBD | Togo | Burkina Faso | Burkina Faso | 0.63 |
9/24/2022 | AFCON 2023 | TBD | Namibia | Cameroon | Cameroon | 0.80 |
9/24/2022 | AFCON 2023 | TBD | Ethiopia | Guinea | Draw | 0.32 |
9/24/2022 | AFCON 2023 | TBD | Malawi | Egypt | Egypt | 1.34 |
9/24/2022 | AFCON 2023 | TBD | Angola | Ghana | Draw | 0.31 |
9/24/2022 | AFCON 2023 | TBD | Central African Republic | Madagascar | Central African Republic | 0.72 |
9/24/2022 | AFCON 2023 | TBD | Niger | Algeria | Algeria | 2.28 |
9/24/2022 | AFCON 2023 | TBD | Tanzania | Uganda | Draw | 0.19 |
9/24/2022 | AFCON 2023 | TBD | Gambia | Mali | Draw | 0.09 |
9/24/2022 | AFCON 2023 | TBD | South Sudan | Congo | Draw | 0.44 |
9/24/2022 | AFCON 2023 | TBD | Comoros | Côte d'Ivoire | Côte d'Ivoire | 0.83 |
9/24/2022 | AFCON 2023 | TBD | Lesotho | Zambia | Zambia | 0.52 |
9/24/2022 | AFCON 2023 | TBD | Mauritania | Congo DR | Mauritania | 0.74 |
9/24/2022 | AFCON 2023 | TBD | Sudan | Gabon | Gabon | 0.80 |
9/24/2022 | AFCON 2023 | TBD | Botswana | Equatorial Guinea | Equatorial Guinea | 0.57 |
9/24/2022 | AFCON 2023 | TBD | Libya | Tunisia | Tunisia | 1.58 |
9/24/2022 | AFCON 2023 | TBD | Liberia | South Africa | Draw | 0.43 |
9/24/2022 | AFCON 2023 | TBD | Mozambique | Senegal | Senegal | 2.20 |
9/24/2022 | AFCON 2023 | TBD | Rwanda | Benin | Draw | 0.39 |
9/24/2022 | UEFA Nations League | TBD | Czech Republic | Portugal | Draw | 0.35 |
9/24/2022 | UEFA Nations League | TBD | Spain | Switzerland | Spain | 1.78 |
9/24/2022 | UEFA Nations League | TBD | Scotland | Republic of Ireland | Scotland | 1.67 |
9/24/2022 | UEFA Nations League | TBD | Israel | Albania | Draw | 0.34 |
9/24/2022 | UEFA Nations League | TBD | Serbia | Sweden | Draw | 0.32 |
9/24/2022 | UEFA Nations League | TBD | Slovenia | Norway | Norway | 0.59 |
9/24/2022 | UEFA Nations League | TBD | Cyprus | Greece | Greece | 1.28 |
9/24/2022 | UEFA Nations League | TBD | Northern Ireland | Kosovo | Northern Ireland | 1.02 |
9/25/2022 | UEFA Nations League | TBD | Austria | Croatia | Austria | 0.73 |
9/25/2022 | UEFA Nations League | TBD | Denmark | France | Draw | 0.46 |
9/25/2022 | UEFA Nations League | TBD | Netherlands | Belgium | Netherlands | 0.55 |
9/25/2022 | UEFA Nations League | TBD | Wales | Poland | Draw | 0.18 |
9/25/2022 | UEFA Nations League | TBD | Faroe Islands | Turkey | Turkey | 1.26 |
9/25/2022 | UEFA Nations League | TBD | Luxembourg | Lithuania | Luxembourg | 0.75 |
9/25/2022 | UEFA Nations League | TBD | Azerbaijan | Kazakhstan | Azerbaijan | 0.67 |
9/25/2022 | UEFA Nations League | TBD | Slovakia | Belarus | Slovakia | 1.88 |
9/25/2022 | UEFA Nations League | TBD | Andorra | Latvia | Draw | 0.09 |
9/25/2022 | UEFA Nations League | TBD | Moldova | Liechtenstein | Moldova | 1.24 |
9/26/2022 | UEFA Nations League | TBD | England | Germany | England | 0.87 |
9/26/2022 | UEFA Nations League | TBD | Hungary | Italy | Italy | 0.89 |
9/26/2022 | UEFA Nations League | TBD | Republic of Ireland | Armenia | Republic of Ireland | 1.02 |
9/26/2022 | UEFA Nations League | TBD | Montenegro | Finland | Draw | 0.08 |
9/26/2022 | UEFA Nations League | TBD | Romania | Bosnia-Herzegovina | Romania | 1.50 |
9/26/2022 | UEFA Nations League | TBD | Gibraltar | Georgia | Georgia | 2.10 |
9/26/2022 | UEFA Nations League | TBD | North Macedonia | Bulgaria | North Macedonia | 1.80 |
9/26/2022 | UEFA Nations League | Serravalle | San Marino | Estonia | Estonia | 0.59 |
9/27/2022 | UEFA Nations League | TBD | Portugal | Spain | Portugal | 0.55 |
9/27/2022 | UEFA Nations League | TBD | Switzerland | Czech Republic | Switzerland | 0.71 |
9/27/2022 | UEFA Nations League | TBD | Ukraine | Scotland | Ukraine | 0.87 |
9/27/2022 | UEFA Nations League | TBD | Albania | Iceland | Albania | 0.80 |
9/27/2022 | UEFA Nations League | TBD | Norway | Serbia | Draw | 0.33 |
9/27/2022 | UEFA Nations League | TBD | Sweden | Slovenia | Sweden | 1.67 |
9/27/2022 | UEFA Nations League | TBD | Greece | Northern Ireland | Greece | 1.37 |
9/27/2022 | UEFA Nations League | TBD | Kosovo | Cyprus | Kosovo | 1.64 |
11/16/2022 | Friendly | Riyadh | Saudi Arabia | Croatia | Croatia | 0.71 |
11/21/2022 | World Cup 2022 | Al Khor | Qatar | Ecuador | Draw | 0.48 |
11/21/2022 | World Cup 2022 | Doha | Netherlands | Senegal | Netherlands | 1.24 |
11/21/2022 | World Cup 2022 | Doha | England | Iran | England | 1.33 |
11/21/2022 | World Cup 2022 | Al Rayyan | Winner Wales/Scotland/Ukraine | USA | ||
11/22/2022 | World Cup 2022 | Lusail | Argentina | Saudi Arabia | Argentina | 1.95 |
11/22/2022 | World Cup 2022 | Doha | Mexico | Poland | Draw | 0.04 |
11/22/2022 | World Cup 2022 | Al Wakrah | Denmark | Tunisia | Denmark | 1.66 |
11/22/2022 | World Cup 2022 | Al Rayyan | France | Winner Peru/Australia/United Arab Emirates | ||
11/23/2022 | World Cup 2022 | Doha | Germany | Japan | Germany | 1.17 |
11/23/2022 | World Cup 2022 | Al Khor | Spain | Winner Costa Rica/New Zealand | ||
11/23/2022 | World Cup 2022 | Doha | Belgium | Canada | Belgium | 1.06 |
11/23/2022 | World Cup 2022 | Al Rayyan | Croatia | Morocco | Croatia | 0.87 |
11/24/2022 | World Cup 2022 | Lusail | Brazil | Serbia | Brazil | 0.64 |
11/24/2022 | World Cup 2022 | Doha | Switzerland | Cameroon | Switzerland | 0.84 |
11/24/2022 | World Cup 2022 | TBD | Portugal | Ghana | Portugal | 2.86 |
11/24/2022 | World Cup 2022 | TBD | Uruguay | Korea Republic | Uruguay | 0.78 |
