International Football Match Predictions
Upcoming Matches
Click a column header to sort
*** CLICK TEAM NAMES TO SEE TEAM PAGES WITH MATCH HISTORY ***
| Date | Competition | Location | Home | Away | Winner | Margin |
|---|---|---|---|---|---|---|
| 6/9/2026 | ASEAN Championship | Kuala Lumpur | Timor-Leste | Brunei Darussalam | Timor-Leste | 0.89 |
| 6/9/2026 | Friendly | Riga | Latvia | Faroe Islands | Draw | 0.08 |
| 6/9/2026 | Friendly | Tallinn | Estonia | Lithuania | Draw | 0.38 |
| 6/9/2026 | Friendly | Bishkek | Kyrgyz Republic | Palestine | Draw | 0.21 |
| 6/9/2026 | Friendly | Dushanbe | Tajikistan | India | Tajikistan | 1.45 |
| 6/9/2026 | Friendly | Casablanca | Angola | Central African Republic | Angola | 1.53 |
| 6/9/2026 | Friendly | Auburn | Argentina | Iceland | Argentina | 2.26 |
| 6/9/2026 | Friendly | Yerevan | Armenia | Moldova | Draw | 0.26 |
| 6/9/2026 | Friendly | Szombathely | Azerbaijan | San Marino | Azerbaijan | 1.35 |
| 6/9/2026 | Friendly | Belek | Bahrain | Syria | Syria | 0.55 |
| 6/9/2026 | Friendly | Minsk | Belarus | Burkina Faso | Belarus | 0.85 |
| 6/9/2026 | Friendly | Mohammedia | Benin | Togo | Draw | 0.40 |
| 6/9/2026 | Friendly | Phnom Penh | Cambodia | Hong Kong | Draw | 0.01 |
| 6/9/2026 | Friendly | La Línea de la Concepción | Chile | Congo DR | Draw | 0.11 |
| 6/9/2026 | Friendly | Hangzhou | China PR | Thailand | Draw | 0.04 |
| 6/9/2026 | Friendly | Marrakesh | Equatorial Guinea | Comoros | Draw | 0.36 |
| 6/9/2026 | Friendly | Addis Ababa | Ethiopia | Malawi | Ethiopia | 0.98 |
| 6/9/2026 | Friendly | Debrecen | Hungary | Kazakhstan | Hungary | 2.57 |
| 6/9/2026 | Friendly | Jakarta | Indonesia | Mozambique | Draw | 0.01 |
| 6/9/2026 | Friendly | Tucson | Iran | Puerto Rico | Iran | 3.26 |
| 6/9/2026 | Friendly | Casablanca | Liberia | Mauritania | Draw | 0.49 |
| 6/9/2026 | Friendly | Casablanca | Niger | Botswana | Niger | 0.71 |
| 6/9/2026 | Friendly | Kaliningrad | Russia | Trinidad and Tobago | Russia | 2.56 |
| 6/9/2026 | Friendly | Marrakesh | Rwanda | Tanzania | Rwanda | 0.54 |
| 6/9/2026 | Friendly | San Antonio | Senegal | Saudi Arabia | Senegal | 1.58 |
| 6/9/2026 | Friendly | Bridgeview | Venezuela | Iraq | Draw | 0.35 |
| 6/9/2026 | Friendly | Manila | Philippines | Myanmar | Philippines | 1.12 |
| 6/10/2026 | Friendly | Male | Pakistan | Afghanistan | Draw | 0.46 |
| 6/10/2026 | Friendly | Kansas City | Algeria | Bolivia | Algeria | 1.48 |
| 6/10/2026 | Friendly | Orlando | England | Costa Rica | England | 2.09 |
| 6/10/2026 | Friendly | Leiria | Portugal | Nigeria | Portugal | 2.44 |
| 6/11/2026 | World Cup | Mexico City | Mexico | South Africa | Mexico | 2.66 |
| 6/11/2026 | World Cup | Zapopan | Korea Republic | Czechia | Draw | 0.14 |
| 6/12/2026 | World Cup | Toronto | Canada | Bosnia-Herzegovina | Canada | 2.33 |
| 6/12/2026 | World Cup | Inglewood | USA | Paraguay | Draw | 0.13 |
| 6/13/2026 | World Cup | Santa Clara | Switzerland | Qatar | Switzerland | 2.63 |
| 6/13/2026 | World Cup | East Rutherford | Brazil | Morocco | Brazil | 1.13 |
| 6/13/2026 | World Cup | Foxborough | Scotland | Haiti | Scotland | 0.72 |
| 6/13/2026 | World Cup | Vancouver | Australia | Türkiye | Türkiye | 0.96 |
| 6/14/2026 | World Cup | Philadelphia | Ecuador | Côte d'Ivoire | Ecuador | 1.47 |
| 6/14/2026 | World Cup | Houston | Germany | Curaçao | Germany | 3.30 |
| 6/14/2026 | World Cup | Arlington | Netherlands | Japan | Netherlands | 0.63 |
| 6/14/2026 | World Cup | Guadalupe | Tunisia | Sweden | Sweden | 0.78 |
| 6/15/2026 | World Cup | Seattle | Belgium | Egypt | Belgium | 1.19 |
| 6/15/2026 | World Cup | Inglewood | Iran | New Zealand | Iran | 1.48 |
| 6/15/2026 | World Cup | Atlanta | Spain | Cabo Verde | Spain | 3.02 |
| 6/15/2026 | World Cup | Miami Gardens | Uruguay | Saudi Arabia | Uruguay | 1.94 |
| 6/16/2026 | World Cup | East Rutherford | France | Senegal | France | 0.96 |
| 6/16/2026 | World Cup | Foxborough | Norway | Iraq | Norway | 1.94 |
| 6/16/2026 | World Cup | Kansas City | Argentina | Algeria | Argentina | 1.29 |
| 6/16/2026 | World Cup | Santa Clara | Austria | Jordan | Austria | 2.11 |
| 6/17/2026 | World Cup | Mexico City | Colombia | Uzbekistan | Colombia | 1.56 |
| 6/17/2026 | World Cup | Houston | Portugal | Congo DR | Portugal | 2.23 |
| 6/17/2026 | World Cup | Arlington | England | Croatia | Draw | 0.21 |
| 6/17/2026 | World Cup | Toronto | Ghana | Panama | Panama | 1.68 |
| 6/18/2026 | World Cup | Zapopan | Mexico | Korea Republic | Mexico | 1.09 |
| 6/18/2026 | World Cup | Atlanta | South Africa | Czechia | Czechia | 1.71 |
| 6/18/2026 | World Cup | Vancouver | Canada | Qatar | Canada | 2.89 |
| 6/18/2026 | World Cup | Inglewood | Switzerland | Bosnia-Herzegovina | Switzerland | 2.07 |
| 6/19/2026 | World Cup | Philadelphia | Brazil | Haiti | Brazil | 2.44 |
| 6/19/2026 | World Cup | Foxborough | Morocco | Scotland | Morocco | 0.59 |
| 6/19/2026 | World Cup | Santa Clara | Paraguay | Türkiye | Türkiye | 0.90 |
| 6/19/2026 | World Cup | Seattle | USA | Australia | Draw | 0.19 |
| 6/20/2026 | World Cup | Kansas City | Ecuador | Curaçao | Ecuador | 3.05 |
| 6/20/2026 | World Cup | Toronto | Germany | Côte d'Ivoire | Germany | 1.72 |
| 6/20/2026 | World Cup | Guadalupe | Japan | Tunisia | Japan | 1.64 |
| 6/20/2026 | World Cup | Houston | Netherlands | Sweden | Netherlands | 1.48 |
| 6/21/2026 | World Cup | Inglewood | Belgium | Iran | Belgium | 0.98 |
| 6/21/2026 | World Cup | Vancouver | Egypt | New Zealand | Egypt | 1.27 |
| 6/21/2026 | World Cup | Atlanta | Spain | Saudi Arabia | Spain | 2.98 |
| 6/21/2026 | World Cup | Miami Gardens | Uruguay | Cabo Verde | Uruguay | 1.98 |
| 6/22/2026 | World Cup | Philadelphia | France | Iraq | France | 2.15 |
| 6/22/2026 | World Cup | East Rutherford | Norway | Senegal | Norway | 0.76 |
| 6/22/2026 | World Cup | Santa Clara | Algeria | Jordan | Algeria | 1.19 |
| 6/22/2026 | World Cup | Arlington | Argentina | Austria | Draw | 0.37 |
| 6/23/2026 | World Cup | Zapopan | Colombia | Congo DR | Colombia | 2.06 |
| 6/23/2026 | World Cup | Houston | Portugal | Uzbekistan | Portugal | 1.72 |
| 6/23/2026 | World Cup | Toronto | Croatia | Panama | Croatia | 1.16 |
| 6/23/2026 | World Cup | Foxborough | England | Ghana | England | 3.06 |
| 6/24/2026 | World Cup | Mexico City | Mexico | Czechia | Mexico | 0.95 |
| 6/24/2026 | World Cup | Guadalupe | Korea Republic | South Africa | Korea Republic | 1.57 |
| 6/24/2026 | World Cup | Vancouver | Canada | Switzerland | Draw | 0.26 |
| 6/24/2026 | World Cup | Seattle | Qatar | Bosnia-Herzegovina | Bosnia-Herzegovina | 0.56 |
| 6/24/2026 | World Cup | Miami Gardens | Brazil | Scotland | Brazil | 1.72 |
| 6/24/2026 | World Cup | Atlanta | Morocco | Haiti | Morocco | 1.32 |
| 6/25/2026 | World Cup | Santa Clara | Paraguay | Australia | Draw | 0.06 |
| 6/25/2026 | World Cup | Inglewood | USA | Türkiye | Türkiye | 0.77 |
| 6/25/2026 | World Cup | Philadelphia | Côte d'Ivoire | Curaçao | Côte d'Ivoire | 1.58 |
| 6/25/2026 | World Cup | East Rutherford | Germany | Ecuador | Draw | 0.25 |
| 6/25/2026 | World Cup | Arlington | Japan | Sweden | Japan | 0.86 |
| 6/25/2026 | World Cup | Kansas City | Netherlands | Tunisia | Netherlands | 2.26 |
| 6/26/2026 | World Cup | Vancouver | Belgium | New Zealand | Belgium | 2.46 |
| 6/26/2026 | World Cup | Seattle | Iran | Egypt | Draw | 0.21 |
| 6/26/2026 | World Cup | Houston | Saudi Arabia | Cabo Verde | Draw | 0.05 |
| 6/26/2026 | World Cup | Zapopan | Spain | Uruguay | Spain | 1.04 |
| 6/26/2026 | World Cup | Foxborough | France | Norway | Draw | 0.20 |
| 6/26/2026 | World Cup | Toronto | Senegal | Iraq | Senegal | 1.19 |
| 6/27/2026 | World Cup | Arlington | Argentina | Jordan | Argentina | 2.48 |
| 6/27/2026 | World Cup | Kansas City | Austria | Algeria | Austria | 0.92 |
| 6/27/2026 | World Cup | Miami Gardens | Portugal | Colombia | Draw | 0.16 |
| 6/27/2026 | World Cup | Atlanta | Uzbekistan | Congo DR | Uzbekistan | 0.50 |
| 6/27/2026 | World Cup | Philadelphia | Croatia | Ghana | Croatia | 2.85 |
| 6/27/2026 | World Cup | East Rutherford | England | Panama | England | 1.38 |
| 6/28/2026 | World Cup | Inglewood | 2nd Group A | 2nd Group B | ||
| 6/29/2026 | World Cup | Houston | 1st Group C | 2nd Group F | ||
| 6/29/2026 | World Cup | Foxborough | 1st Group E | 3rd Group A/B/C/D/F | ||
| 6/29/2026 | World Cup | Guadalupe | 1st Group F | 2nd Group C | ||
| 6/30/2026 | World Cup | Mexico City | 1st Group A | 3rd Group C/E/F/H/I | ||
| 6/30/2026 | World Cup | East Rutherford | 1st Group I | 3rd Group C/D/F/G/H | ||
| 6/30/2026 | World Cup | Arlington | 2nd Group E | 2nd Group I | ||
| 7/1/2026 | World Cup | Santa Clara | 1st Group D | 3rd Group B/E/F/I/J | ||
| 7/1/2026 | World Cup | Seattle | 1st Group G | 3rd Group A/E/H/I/J | ||
| 7/1/2026 | World Cup | Atlanta | 1st Group L | 3rd Group E/H/I/J/K | ||
| 7/2/2026 | World Cup | Vancouver | 1st Group B | 3rd Group E/F/G/I/J | ||
| 7/2/2026 | World Cup | Inglewood | 1st Group H | 2nd Group J | ||
| 7/2/2026 | World Cup | Toronto | 2nd Group K | 2nd Group L | ||
| 7/3/2026 | World Cup | Miami Gardens | 1st Group J | 2nd Group H | ||
| 7/3/2026 | World Cup | Kansas City | 1st Group K | 3rd Group D/E/I/J/L | ||
| 7/3/2026 | World Cup | Arlington | 2nd Group D | 2nd Group G | ||
| 7/4/2026 | World Cup | Philadelphia | TBD | TBD | ||
| 7/4/2026 | World Cup | Houston | TBD | TBD | ||
| 7/5/2026 | World Cup | East Rutherford | TBD | TBD | ||
| 7/5/2026 | World Cup | Mexico City | TBD | TBD | ||
| 7/6/2026 | World Cup | Arlington | TBD | TBD | ||
| 7/6/2026 | World Cup | Seattle | TBD | TBD | ||
| 7/7/2026 | World Cup | Atlanta | TBD | TBD | ||
| 7/7/2026 | World Cup | Vancouver | TBD | TBD | ||
| 7/9/2026 | World Cup | Foxborough | TBD | TBD | ||
| 7/10/2026 | World Cup | Inglewood | TBD | TBD | ||
| 7/11/2026 | World Cup | Miami Gardens | TBD | TBD | ||
| 7/11/2026 | World Cup | Kansas City | TBD | TBD | ||
| 7/14/2026 | World Cup | Arlington | TBD | TBD | ||
| 7/15/2026 | World Cup | Atlanta | TBD | TBD | ||
| 7/18/2026 | World Cup | Miami Gardens | Loser SF1 | Loser SF2 | ||
| 7/19/2026 | World Cup | East Rutherford | Winner SF1 | Winner SF2 | ||
| 7/24/2026 | ASEAN Championship | TBD | Cambodia | Singapore | Draw | 0.18 |
| 7/24/2026 | ASEAN Championship | TBD | Timor-Leste | Vietnam | Vietnam | 3.86 |
| 7/25/2026 | ASEAN Championship | TBD | Laos | Thailand | Thailand | 2.69 |
| 7/25/2026 | ASEAN Championship | TBD | Myanmar | Malaysia | Draw | 0.43 |
| 7/27/2026 | ASEAN Championship | TBD | Indonesia | Cambodia | Indonesia | 1.97 |
| 7/27/2026 | ASEAN Championship | TBD | Singapore | Timor-Leste | Singapore | 3.69 |
| 7/28/2026 | ASEAN Championship | TBD | Malaysia | Laos | Malaysia | 3.17 |
| 7/28/2026 | ASEAN Championship | TBD | Philippines | Myanmar | Philippines | 1.12 |
| 7/31/2026 | ASEAN Championship | TBD | Vietnam | Singapore | Vietnam | 1.27 |
| 7/31/2026 | ASEAN Championship | TBD | Timor-Leste | Indonesia | Indonesia | 4.19 |
| 8/1/2026 | ASEAN Championship | TBD | Laos | Philippines | Philippines | 1.67 |
| 8/1/2026 | ASEAN Championship | TBD | Thailand | Malaysia | Thailand | 1.17 |
| 8/3/2026 | ASEAN Championship | TBD | Cambodia | Timor-Leste | Cambodia | 3.31 |
| 8/3/2026 | ASEAN Championship | TBD | Indonesia | Vietnam | Indonesia | 0.88 |
| 8/4/2026 | ASEAN Championship | TBD | Myanmar | Laos | Myanmar | 2.19 |
| 8/4/2026 | ASEAN Championship | TBD | Philippines | Thailand | Draw | 0.48 |
| 8/7/2026 | ASEAN Championship | TBD | Singapore | Indonesia | Draw | 0.50 |
| 8/7/2026 | ASEAN Championship | TBD | Vietnam | Cambodia | Vietnam | 1.65 |
| 8/8/2026 | ASEAN Championship | TBD | Malaysia | Philippines | Malaysia | 0.96 |
| 8/8/2026 | ASEAN Championship | TBD | Thailand | Myanmar | Thailand | 2.15 |
| 8/15/2026 | ASEAN Championship | TBD | 2nd Group A | 1st Group B | ||
| 8/16/2026 | ASEAN Championship | TBD | 2nd Group B | 1st Group A | ||
| 8/18/2026 | ASEAN Championship | TBD | 1st Group B | 2nd Group A | ||
| 8/19/2026 | ASEAN Championship | TBD | 1st Group A | 2nd Group B | ||
| 8/22/2026 | ASEAN Championship | TBD | Winner 1B/2A | Winner 1A/2B | ||
| 8/26/2026 | ASEAN Championship | TBD | Winner 1A/2B | Winner 1B/2A | ||
| 9/21/2026 | AFCON 2027 | TBD | Morocco | Gabon | Morocco | 1.99 |
| 9/21/2026 | AFCON 2027 | TBD | Niger | Lesotho | Niger | 0.84 |
| 9/21/2026 | AFCON 2027 | TBD | Egypt | Angola | Egypt | 1.25 |
| 9/21/2026 | AFCON 2027 | TBD | Malawi | South Sudan | Draw | 0.10 |
| 9/21/2026 | AFCON 2027 | TBD | Côte d'Ivoire | Ghana | Côte d'Ivoire | 1.46 |
| 9/21/2026 | AFCON 2027 | TBD | The Gambia | Somalia | The Gambia | 0.66 |
| 9/21/2026 | AFCON 2027 | TBD | Kenya | Eritrea | Kenya | 1.36 |
| 9/21/2026 | AFCON 2027 | TBD | South Africa | Guinea | Draw | 0.25 |
| 9/21/2026 | AFCON 2027 | TBD | Congo DR | Equatorial Guinea | Congo DR | 1.41 |
| 9/21/2026 | AFCON 2027 | TBD | Sierra Leone | Zimbabwe | Draw | 0.11 |
| 9/21/2026 | AFCON 2027 | TBD | Burkina Faso | Benin | Burkina Faso | 0.57 |
| 9/21/2026 | AFCON 2027 | TBD | Mauritania | Central African Republic | Draw | 0.43 |
| 9/21/2026 | AFCON 2027 | TBD | Cameroon | Comoros | Cameroon | 0.71 |
| 9/21/2026 | AFCON 2027 | TBD | Namibia | Congo | Draw | 0.39 |
| 9/21/2026 | AFCON 2027 | TBD | Libya | Botswana | Libya | 1.39 |
| 9/21/2026 | AFCON 2027 | TBD | Tunisia | Uganda | Tunisia | 1.19 |
| 9/21/2026 | AFCON 2027 | TBD | Algeria | Zambia | Algeria | 2.99 |
| 9/21/2026 | AFCON 2027 | TBD | Togo | Burundi | Togo | 0.60 |
| 9/21/2026 | AFCON 2027 | TBD | Senegal | Mozambique | Senegal | 2.42 |
| 9/21/2026 | AFCON 2027 | TBD | Sudan | Ethiopia | Sudan | 0.52 |
| 9/21/2026 | AFCON 2027 | TBD | Mali | Cabo Verde | Draw | 0.23 |
| 9/21/2026 | AFCON 2027 | TBD | Rwanda | Liberia | Rwanda | 0.84 |
| 9/21/2026 | AFCON 2027 | TBD | Nigeria | Madagascar | Nigeria | 1.61 |
| 9/21/2026 | AFCON 2027 | TBD | Tanzania | Guinea-Bissau | Tanzania | 0.51 |
| 9/23/2026 | Gulf Cup | Jeddah | Iraq | Oman | Iraq | 0.94 |
| 9/23/2026 | Gulf Cup | Jeddah | Saudi Arabia | Kuwait | Saudi Arabia | 2.46 |
| 9/24/2026 | Gulf Cup | Jeddah | Qatar | Bahrain | Qatar | 0.68 |
| 9/24/2026 | Gulf Cup | Jeddah | United Arab Emirates | Yemen | United Arab Emirates | 1.62 |
| 9/24/2026 | UEFA Nations League | TBD | Netherlands | Germany | Netherlands | 0.65 |
| 9/24/2026 | UEFA Nations League | TBD | Serbia | Greece | Draw | 0.35 |
| 9/24/2026 | UEFA Nations League | TBD | Norway | Denmark | Norway | 0.82 |
| 9/24/2026 | UEFA Nations League | TBD | Portugal | Wales | Portugal | 2.42 |
| 9/24/2026 | UEFA Nations League | TBD | Austria | Israel | Austria | 2.06 |
| 9/24/2026 | UEFA Nations League | TBD | Kosovo | Republic of Ireland | Kosovo | 1.21 |
| 9/24/2026 | UEFA Nations League | TBD | Andorra | Malta | Draw | 0.30 |
| 9/24/2026 | UEFA Nations League | TBD | Liechtenstein | Lithuania | Lithuania | 0.70 |
| 9/25/2026 | UEFA Nations League | TBD | Italy | Belgium | Italy | 0.70 |
| 9/25/2026 | UEFA Nations League | TBD | Türkiye | France | Draw | 0.27 |
| 9/25/2026 | UEFA Nations League | TBD | Georgia | Northern Ireland | Georgia | 0.79 |
| 9/25/2026 | UEFA Nations League | TBD | Hungary | Ukraine | Draw | 0.19 |
| 9/25/2026 | UEFA Nations League | TBD | Poland | Bosnia-Herzegovina | Poland | 1.66 |
| 9/25/2026 | UEFA Nations League | TBD | Sweden | Romania | Sweden | 0.97 |
| 9/25/2026 | UEFA Nations League | TBD | Armenia | Latvia | Armenia | 0.57 |
| 9/25/2026 | UEFA Nations League | TBD | Montenegro | Cyprus | Montenegro | 1.28 |
| 9/26/2026 | Gulf Cup | Jeddah | Iraq | Kuwait | Iraq | 2.30 |
| 9/26/2026 | Gulf Cup | Jeddah | Saudi Arabia | Oman | Saudi Arabia | 1.10 |
| 9/26/2026 | UEFA Nations League | TBD | Czechia | Croatia | Draw | 0.09 |
| 9/26/2026 | UEFA Nations League | TBD | England | Spain | Draw | 0.09 |
| 9/26/2026 | UEFA Nations League | TBD | North Macedonia | Switzerland | Switzerland | 1.17 |
| 9/26/2026 | UEFA Nations League | TBD | Slovenia | Scotland | Slovenia | 1.42 |
| 9/26/2026 | UEFA Nations League | TBD | Albania | Belarus | Albania | 0.81 |
| 9/26/2026 | UEFA Nations League | TBD | San Marino | Finland | Finland | 1.79 |
| 9/26/2026 | UEFA Nations League | TBD | Faroe Islands | Kazakhstan | Faroe Islands | 0.56 |
| 9/26/2026 | UEFA Nations League | TBD | Slovakia | Moldova | Slovakia | 2.51 |
| 9/26/2026 | UEFA Nations League | TBD | Bulgaria | Luxembourg | Bulgaria | 0.57 |
| 9/26/2026 | UEFA Nations League | TBD | Iceland | Estonia | Iceland | 2.29 |
| 9/27/2026 | Gulf Cup | Jeddah | Qatar | Yemen | Qatar | 1.11 |
| 9/27/2026 | Gulf Cup | Jeddah | United Arab Emirates | Bahrain | United Arab Emirates | 1.18 |
| 9/27/2026 | UEFA Nations League | TBD | Germany | Greece | Germany | 1.46 |
| 9/27/2026 | UEFA Nations League | TBD | Serbia | Netherlands | Netherlands | 1.36 |
| 9/27/2026 | UEFA Nations League | TBD | Denmark | Wales | Denmark | 1.83 |
| 9/27/2026 | UEFA Nations League | TBD | Norway | Portugal | Draw | 0.22 |
| 9/27/2026 | UEFA Nations League | TBD | Austria | Kosovo | Austria | 1.48 |
| 9/27/2026 | UEFA Nations League | TBD | Israel | Republic of Ireland | Draw | 0.08 |
| 9/27/2026 | UEFA Nations League | TBD | Gibraltar | Andorra | Draw | 0.37 |
| 9/27/2026 | UEFA Nations League | TBD | Lithuania | Azerbaijan | Lithuania | 0.66 |
| 9/28/2026 | UEFA Nations League | TBD | Belgium | France | Draw | 0.13 |
| 9/28/2026 | UEFA Nations League | TBD | Türkiye | Italy | Türkiye | 0.54 |
| 9/28/2026 | UEFA Nations League | TBD | Georgia | Ukraine | Ukraine | 0.65 |
| 9/28/2026 | UEFA Nations League | TBD | Northern Ireland | Hungary | Draw | 0.15 |
| 9/28/2026 | UEFA Nations League | TBD | Romania | Bosnia-Herzegovina | Romania | 1.29 |
| 9/28/2026 | UEFA Nations League | TBD | Sweden | Poland | Sweden | 0.60 |
| 9/28/2026 | UEFA Nations League | TBD | Armenia | Montenegro | Draw | 0.46 |
| 9/28/2026 | UEFA Nations League | TBD | Latvia | Cyprus | Draw | 0.25 |
| 9/29/2026 | Gulf Cup | Jeddah | Oman | Kuwait | Oman | 1.36 |
| 9/29/2026 | Gulf Cup | Jeddah | Saudi Arabia | Iraq | Draw | 0.16 |
| 9/29/2026 | UEFA Nations League | TBD | Czechia | England | Draw | 0.30 |
| 9/29/2026 | UEFA Nations League | TBD | Spain | Croatia | Spain | 1.41 |
| 9/29/2026 | UEFA Nations League | TBD | Scotland | Switzerland | Switzerland | 0.78 |
| 9/29/2026 | UEFA Nations League | TBD | Slovenia | North Macedonia | Slovenia | 1.81 |
| 9/29/2026 | UEFA Nations League | TBD | Finland | Belarus | Draw | 0.09 |
| 9/29/2026 | UEFA Nations League | TBD | San Marino | Albania | Albania | 2.51 |
| 9/29/2026 | UEFA Nations League | TBD | Moldova | Faroe Islands | Draw | 0.38 |
| 9/29/2026 | UEFA Nations League | TBD | Slovakia | Kazakhstan | Slovakia | 2.35 |
| 9/29/2026 | UEFA Nations League | TBD | Bulgaria | Estonia | Bulgaria | 1.46 |
| 9/29/2026 | UEFA Nations League | TBD | Luxembourg | Iceland | Draw | 0.29 |
| 9/30/2026 | Gulf Cup | Jeddah | Bahrain | Yemen | Draw | 0.43 |
| 9/30/2026 | Gulf Cup | Jeddah | Qatar | United Arab Emirates | United Arab Emirates | 0.50 |
| 10/1/2026 | UEFA Nations League | TBD | Germany | Serbia | Germany | 2.36 |
| 10/1/2026 | UEFA Nations League | TBD | Greece | Netherlands | Draw | 0.46 |
| 10/1/2026 | UEFA Nations League | TBD | Denmark | Portugal | Draw | 0.04 |
| 10/1/2026 | UEFA Nations League | TBD | Wales | Norway | Norway | 1.00 |
| 10/1/2026 | UEFA Nations League | TBD | Republic of Ireland | Austria | Austria | 1.04 |
| 10/1/2026 | UEFA Nations League | TBD | Israel | Kosovo | Kosovo | 0.58 |
| 10/1/2026 | UEFA Nations League | TBD | Malta | Gibraltar | Malta | 1.58 |
| 10/1/2026 | UEFA Nations League | TBD | Azerbaijan | Liechtenstein | Azerbaijan | 1.69 |
| 10/2/2026 | UEFA Nations League | TBD | Belgium | Türkiye | Draw | 0.41 |
| 10/2/2026 | UEFA Nations League | TBD | France | Italy | France | 0.82 |
| 10/2/2026 | UEFA Nations League | TBD | Hungary | Georgia | Hungary | 1.01 |
| 10/2/2026 | UEFA Nations League | TBD | Ukraine | Northern Ireland | Ukraine | 1.45 |
| 10/2/2026 | UEFA Nations League | TBD | Bosnia-Herzegovina | Sweden | Sweden | 0.61 |
| 10/2/2026 | UEFA Nations League | TBD | Poland | Romania | Poland | 0.92 |
| 10/2/2026 | UEFA Nations League | TBD | Cyprus | Armenia | Cyprus | 0.83 |
| 10/2/2026 | UEFA Nations League | TBD | Latvia | Montenegro | Draw | 0.48 |
| 10/2/2026 | UEFA Nations League | TBD | Faroe Islands | Slovakia | Slovakia | 1.25 |
| 10/2/2026 | UEFA Nations League | TBD | Kazakhstan | Moldova | Kazakhstan | 0.71 |
| 10/3/2026 | Gulf Cup | Jeddah | 1st Group A | 2nd Group B | ||
| 10/3/2026 | Gulf Cup | Jeddah | 1st Group B | 2nd Group A | ||
| 10/3/2026 | UEFA Nations League | TBD | Croatia | England | Draw | 0.34 |
| 10/3/2026 | UEFA Nations League | TBD | Spain | Czechia | Spain | 2.05 |
| 10/3/2026 | UEFA Nations League | TBD | North Macedonia | Scotland | Draw | 0.16 |
| 10/3/2026 | UEFA Nations League | TBD | Switzerland | Slovenia | Switzerland | 1.01 |
| 10/3/2026 | UEFA Nations League | TBD | Belarus | San Marino | Belarus | 2.80 |
| 10/3/2026 | UEFA Nations League | TBD | Finland | Albania | Draw | 0.17 |
| 10/3/2026 | UEFA Nations League | TBD | Estonia | Luxembourg | Draw | 0.34 |
| 10/3/2026 | UEFA Nations League | TBD | Iceland | Bulgaria | Iceland | 1.37 |
| 10/4/2026 | UEFA Nations League | TBD | Greece | Germany | Draw | 0.36 |
| 10/4/2026 | UEFA Nations League | TBD | Netherlands | Serbia | Netherlands | 2.46 |
| 10/4/2026 | UEFA Nations League | TBD | Portugal | Norway | Portugal | 0.88 |
| 10/4/2026 | UEFA Nations League | TBD | Wales | Denmark | Denmark | 0.73 |
| 10/4/2026 | UEFA Nations League | TBD | Republic of Ireland | Israel | Draw | 0.47 |
| 10/4/2026 | UEFA Nations League | TBD | Kosovo | Austria | Draw | 0.38 |
| 10/4/2026 | UEFA Nations League | TBD | Malta | Andorra | Malta | 1.40 |
| 10/4/2026 | UEFA Nations League | TBD | Azerbaijan | Lithuania | Draw | 0.44 |
| 10/5/2026 | UEFA Nations League | TBD | France | Belgium | France | 0.97 |
| 10/5/2026 | UEFA Nations League | TBD | Italy | Türkiye | Italy | 0.56 |
| 10/5/2026 | UEFA Nations League | TBD | Northern Ireland | Georgia | Draw | 0.31 |
| 10/5/2026 | UEFA Nations League | TBD | Ukraine | Hungary | Ukraine | 0.74 |
| 10/5/2026 | UEFA Nations League | TBD | Bosnia-Herzegovina | Poland | Poland | 0.56 |
| 10/5/2026 | UEFA Nations League | TBD | Romania | Sweden | Draw | 0.13 |
| 10/5/2026 | UEFA Nations League | TBD | Cyprus | Latvia | Cyprus | 0.85 |
| 10/5/2026 | UEFA Nations League | TBD | Montenegro | Armenia | Montenegro | 1.56 |
| 10/6/2026 | Gulf Cup | Jeddah | Winner 1A/2B | Winner 1B/2A | ||
| 10/6/2026 | UEFA Nations League | TBD | Croatia | Spain | Draw | 0.31 |
| 10/6/2026 | UEFA Nations League | TBD | England | Czechia | England | 1.40 |
| 10/6/2026 | UEFA Nations League | TBD | Scotland | Slovenia | Draw | 0.32 |
| 10/6/2026 | UEFA Nations League | TBD | Switzerland | North Macedonia | Switzerland | 2.27 |
| 10/6/2026 | UEFA Nations League | TBD | Albania | San Marino | Albania | 3.61 |
| 10/6/2026 | UEFA Nations League | TBD | Belarus | Finland | Draw | 0.46 |
| 10/6/2026 | UEFA Nations League | TBD | Kazakhstan | Faroe Islands | Kazakhstan | 0.54 |
| 10/6/2026 | UEFA Nations League | TBD | Moldova | Slovakia | Slovakia | 1.41 |
| 10/6/2026 | UEFA Nations League | TBD | Estonia | Iceland | Iceland | 1.19 |
| 10/6/2026 | UEFA Nations League | TBD | Luxembourg | Bulgaria | Luxembourg | 0.53 |
| 10/8/2026 | AFCON 2027 | TBD | Gabon | Niger | Draw | 0.39 |
| 10/8/2026 | AFCON 2027 | TBD | Lesotho | Morocco | Morocco | 3.22 |
| 10/8/2026 | AFCON 2027 | TBD | Angola | Malawi | Angola | 1.90 |
| 10/8/2026 | AFCON 2027 | TBD | South Sudan | Egypt | Egypt | 3.25 |
