Gibraltar

Gibraltar Football Association

Founded: 1895

Website: www.gibraltarfa.com
Instagram: @Gibraltar_FA
YouTube: Gibraltar TV
Kits: Purchase Gibraltar Kits
Tickets: Ticketing Information

Upcoming Matches

Click a column header to sort

Date Opponent Competition Location Winner By
9/4/2024 Andorra Friendly Home Draw 0.44
9/8/2024 Liechtenstein UEFA Nations League Home Gibraltar 1.04
10/10/2024 San Marino UEFA Nations League Home Gibraltar 1.22
10/13/2024 Andorra Friendly Away Andorra 0.66
Liechtenstein UEFA Nations League Away Draw 0.06
11/15/2024 San Marino UEFA Nations League Away Draw 0.12
11/19/2024 Moldova Friendly Home Moldova 0.86

 

Past Matches

Click a column header to sort

Date Rank Opponent Location Result GF GA
6/6/2024 50 Wales Home Draw 0 0
6/3/2024 32 Scotland Home Loss 0 2
3/26/2024 120 Lithuania Away Loss 0 1
3/21/2024 120 Lithuania Home Loss 0 1
11/21/2023 8 Netherlands Neutral Loss 0 6
11/18/2023 1 France Away Loss 0 14
10/16/2023 60 Republic of Ireland Home Loss 0 4
10/11/2023 33 Wales Away Loss 0 4
9/10/2023 35 Greece Away Loss 0 5
9/6/2023 99 Malta Away Loss 0 1
6/19/2023 60 Republic of Ireland Away Loss 0 3
6/16/2023 5 France Home Loss 0 3
3/27/2023 7 Netherlands Away Loss 0 3
3/24/2023 34 Greece Home Loss 0 3
11/19/2022 144 Andorra Home Win 1 0
11/16/2022 164 Liechtenstein Home Win 2 0
9/26/2022 51 Georgia Home Loss 1 2
9/23/2022 73 Bulgaria Away Loss 1 5
6/12/2022 36 North Macedonia Away Loss 0 4
6/9/2022 84 Bulgaria Home Draw 1 1
6/5/2022 36 North Macedonia Home Loss 0 2
6/2/2022 48 Georgia Away Loss 0 4
3/26/2022 111 Faroe Islands Home Draw 0 0
3/23/2022 161 Grenada Home Draw 0 0
11/16/2021 102 Latvia Home Loss 1 3
11/13/2021 29 Türkiye Away Loss 0 6
10/11/2021 11 Netherlands Away Loss 0 6
10/8/2021 71 Montenegro Home Loss 0 3
9/7/2021 17 Norway Away Loss 1 5
9/4/2021 30 Türkiye Home Loss 0 3
9/1/2021 109 Latvia Away Loss 1 3
6/7/2021 153 Andorra Away Draw 0 0
6/4/2021 48 Slovenia Away Loss 0 6
3/30/2021 9 Netherlands Home Loss 0 7
3/27/2021 58 Montenegro Away Loss 1 4
3/24/2021 17 Norway Home Loss 0 3
11/17/2020 146 Liechtenstein Home Draw 1 1
11/14/2020 211 San Marino Away Draw 0 0
11/11/2020 73 Bulgaria Away Loss 0 3
10/10/2020 144 Liechtenstein Away Win 1 0
10/7/2020 125 Malta Away Loss 0 2
9/5/2020 213 San Marino Home Win 1 0
11/18/2019 9 Switzerland Home Loss 1 6
11/15/2019 8 Denmark Away Loss 0 6
10/15/2019 46 Georgia Home Loss 2 3
10/10/2019 31 Kosovo Away Loss 0 1
9/8/2019 10 Switzerland Away Loss 0 4
9/5/2019 7 Denmark Home Loss 0 6
6/10/2019 41 Republic of Ireland Away Loss 0 2
6/7/2019 56 Georgia Away Loss 0 3
3/26/2019 67 Estonia Home Loss 0 1
3/23/2019 42 Republic of Ireland Home Loss 0 1
11/19/2018 48 North Macedonia Away Loss 0 4
11/16/2018 84 Armenia Home Loss 2 6
10/16/2018 173 Liechtenstein Home Win 2 1
10/13/2018 81 Armenia Away Win 1 0
9/9/2018 149 Liechtenstein Away Loss 0 2
9/6/2018 43 North Macedonia Home Loss 0 2
3/25/2018 115 Latvia Home Win 1 0
10/10/2017 33 Greece Away Loss 0 4
10/7/2017 68 Estonia Neutral Loss 0 6
9/3/2017 30 Bosnia-Herzegovina Neutral Loss 0 4
8/31/2017 14 Belgium Away Loss 0 9
6/9/2017 85 Cyprus Home Loss 1 2
3/25/2017 23 Bosnia-Herzegovina Away Loss 0 5
11/13/2016 94 Cyprus Away Loss 1 3
10/10/2016 11 Belgium Home Loss 0 6
10/7/2016 77 Estonia Away Loss 0 4
9/6/2016 64 Greece Home Loss 1 4
9/1/2016 10 Portugal Away Loss 0 5
3/29/2016 52 Latvia Home Loss 0 5
3/23/2016 130 Liechtenstein Home Draw 0 0
10/11/2015 18 Scotland Home Loss 0 6
10/8/2015 70 Georgia Away Loss 0 4
9/7/2015 15 Poland Away Loss 1 8
9/4/2015 26 Republic of Ireland Home Loss 0 4
6/13/2015 2 Germany Home Loss 0 7
6/7/2015 22 Croatia Away Loss 0 4
3/29/2015 14 Scotland Away Loss 1 6
11/14/2014 2 Germany Away Loss 0 4
10/14/2014 76 Georgia Neutral Loss 0 3
10/11/2014 32 Republic of Ireland Away Loss 0 7
9/7/2014 38 Poland Neutral Loss 0 7
6/4/2014 122 Malta Neutral Win 1 0
5/26/2014 78 Estonia Away Draw 1 1
3/5/2014 74 Estonia Home Loss 0 2
3/1/2014 123 Faroe Islands Home Loss 1 4
11/19/2013 39 Slovakia Neutral Draw 0 0

 

Posts

World Cup 2022 Qualifying – UEFA Preview

It took until March of 2021, but World Cup qualifying will finally get underway in UEFA. On the back of

Posted in UEFA, World Cup | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

UEFA World Cup 2022 Qualifying Pots Update

Image Credit: Getty Images   With the final two UEFA Nations League matchdays upon us, we wanted to take a

Posted in UEFA, World Cup | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

UEFA Nations League 2020-21 Predictions – September 2020

The UEFA Nations League returns for its 2nd edition. Despite the original format, no teams were relegated in the previous

Posted in Nations League, UEFA | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

World Cup Qualifying: Europe’s November Fixtures

After last month’s double-header fixtures in Europe, the World Cup qualifying picture is starting to emerge with a little more

Posted in UEFA, World Cup | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Comments Off on World Cup Qualifying: Europe’s November Fixtures

European World Cup Qualifiers: Match Days 2 and 3

As we hurtle headlong into six days of European qualifying action, there is one standout fixture that sits above all

Posted in UEFA, World Cup | Tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , | Leave a comment

Leave a Reply