Date | Location | Home | Away | Winner | By |
---|---|---|---|---|---|
3/23/2023 | Astana | Kazakhstan | Slovenia | Slovenia | 1.30 |
3/23/2023 | Copenhagen | Denmark | Finland | Denmark | 2.41 |
3/23/2023 | Lisbon | Portugal | Liechtenstein | Portugal | 5.41 |
3/23/2023 | Skopje | North Macedonia | Malta | North Macedonia | 2.08 |
3/23/2023 | Zenica | Bosnia-Herzegovina | Iceland | Bosnia-Herzegovina | 1.05 |
3/23/2023 | Naples | Italy | England | Draw | 0.45 |
3/23/2023 | Serravalle | San Marino | Northern Ireland | Northern Ireland | 1.73 |
3/23/2023 | Trnava | Slovakia | Luxembourg | Slovakia | 1.45 |
3/24/2023 | Belgrade | Serbia | Lithuania | Serbia | 4.15 |
3/24/2023 | Prague | Czech Republic | Poland | Draw | 0.27 |
3/24/2023 | Saint-Denis | France | Netherlands | France | 0.54 |
3/24/2023 | Solna | Sweden | Belgium | Draw | 0.13 |
3/24/2023 | Linz | Austria | Azerbaijan | Austria | 2.72 |
3/24/2023 | Faro/Loulé | Gibraltar | Greece | Greece | 3.39 |
3/24/2023 | Chi?in?u | Moldova | Faroe Islands | Draw | 0.14 |
3/24/2023 | Razgrad | Bulgaria | Montenegro | Draw | 0.46 |
3/25/2023 | Andorra la Vella | Andorra | Romania | Romania | 1.72 |
3/25/2023 | Glasgow | Scotland | Cyprus | Scotland | 3.30 |
3/25/2023 | Novi Sad | Belarus | Switzerland | Switzerland | 2.54 |
3/25/2023 | Split | Croatia | Wales | Croatia | 1.17 |
3/25/2023 | Yerevan | Armenia | Turkey | Draw | 0.25 |
3/25/2023 | Tel Aviv | Israel | Kosovo | Israel | 1.67 |
3/25/2023 | Málaga | Spain | Norway | Spain | 1.10 |
3/26/2023 | Astana | Kazakhstan | Denmark | Denmark | 2.63 |
3/26/2023 | Belfast | Northern Ireland | Finland | Draw | 0.23 |
3/26/2023 | Ljubljana | Slovenia | San Marino | Slovenia | 4.14 |
3/26/2023 | London | England | Ukraine | England | 1.71 |
3/26/2023 | Luxembourg | Luxembourg | Portugal | Portugal | 2.60 |
3/26/2023 | Vaduz | Liechtenstein | Iceland | Iceland | 1.35 |
3/26/2023 | Ta' Qali | Malta | Italy | Italy | 2.95 |
3/26/2023 | Bratislava | Slovakia | Bosnia-Herzegovina | Slovakia | 0.77 |
3/27/2023 | Budapest | Hungary | Bulgaria | Hungary | 2.44 |
3/27/2023 | Dublin | Republic of Ireland | France | France | 1.64 |
3/27/2023 | Podgorica | Montenegro | Serbia | Serbia | 1.63 |
3/27/2023 | Solna | Sweden | Azerbaijan | Sweden | 3.15 |
3/27/2023 | Warsaw | Poland | Albania | Poland | 1.73 |
3/27/2023 | Rotterdam | Netherlands | Gibraltar | Netherlands | 5.13 |
3/27/2023 | Linz | Austria | Estonia | Austria | 2.24 |
3/27/2023 | Chi?in?u | Moldova | Czech Republic | Czech Republic | 2.33 |
3/28/2023 | Bucharest | Romania | Belarus | Romania | 1.69 |
3/28/2023 | Geneva | Switzerland | Israel | Switzerland | 1.62 |
3/28/2023 | Glasgow | Scotland | Spain | Draw | 0.32 |
3/28/2023 | Cardiff | Wales | Latvia | Wales | 2.73 |
3/28/2023 | Bursa | Turkey | Croatia | Croatia | 0.61 |
3/28/2023 | Pristina | Kosovo | Andorra | Kosovo | 2.04 |
3/28/2023 | Batumi | Georgia | Norway | Norway | 0.78 |
6/16/2023 | TBD | Denmark | Northern Ireland | Denmark | 3.19 |
6/16/2023 | TBD | Wales | Armenia | Wales | 1.89 |
6/16/2023 | TBD | Greece | Republic of Ireland | Greece | 1.55 |
6/16/2023 | TBD | Finland | Slovenia | Draw | 0.02 |
6/16/2023 | TBD | North Macedonia | Ukraine | Draw | 0.37 |
6/16/2023 | TBD | Kosovo | Romania | Draw | 0.24 |
6/16/2023 | TBD | Latvia | Turkey | Turkey | 1.09 |
6/16/2023 | TBD | Andorra | Switzerland | Switzerland | 3.12 |
6/16/2023 | TBD | Malta | England | England | 3.05 |
6/16/2023 | TBD | Belarus | Israel | Israel | 0.92 |
6/16/2023 | TBD | San Marino | Kazakhstan | Kazakhstan | 1.19 |
6/16/2023 | Faro/Loulé | Gibraltar | France | France | 4.57 |
6/17/2023 | TBD | Portugal | Bosnia-Herzegovina | Portugal | 3.01 |
6/17/2023 | TBD | Belgium | Austria | Belgium | 1.67 |
6/17/2023 | TBD | Norway | Scotland | Norway | 0.87 |
6/17/2023 | TBD | Albania | Moldova | Albania | 2.52 |
6/17/2023 | TBD | Montenegro | Hungary | Hungary | 1.24 |
6/17/2023 | TBD | Iceland | Slovakia | Draw | 0.16 |
6/17/2023 | TBD | Luxembourg | Liechtenstein | Luxembourg | 2.26 |
6/17/2023 | TBD | Azerbaijan | Estonia | Draw | 0.08 |
6/17/2023 | TBD | Faroe Islands | Czech Republic | Czech Republic | 1.64 |
6/17/2023 | TBD | Lithuania | Bulgaria | Bulgaria | 0.78 |
6/17/2023 | TBD | Cyprus | Georgia | Georgia | 1.19 |
6/19/2023 | TBD | England | North Macedonia | England | 2.62 |
6/19/2023 | TBD | France | Greece | France | 1.73 |
6/19/2023 | TBD | Switzerland | Romania | Switzerland | 1.95 |
6/19/2023 | TBD | Ukraine | Malta | Ukraine | 2.99 |
6/19/2023 | TBD | Slovenia | Denmark | Denmark | 0.78 |
6/19/2023 | TBD | Israel | Andorra | Israel | 3.15 |
6/19/2023 | TBD | Finland | San Marino | Finland | 3.61 |
6/19/2023 | TBD | Armenia | Latvia | Armenia | 1.39 |
6/19/2023 | TBD | Northern Ireland | Kazakhstan | Northern Ireland | 1.09 |
6/19/2023 | TBD | Republic of Ireland | Gibraltar | Republic of Ireland | 2.94 |
6/19/2023 | TBD | Belarus | Kosovo | Draw | 0.20 |
6/19/2023 | TBD | Turkey | Wales | Draw | 0.01 |
6/20/2023 | TBD | Norway | Cyprus | Norway | 3.62 |
6/20/2023 | TBD | Hungary | Lithuania | Hungary | 3.76 |
6/20/2023 | TBD | Scotland | Georgia | Scotland | 1.56 |
6/20/2023 | TBD | Austria | Sweden | Draw | 0.11 |
6/20/2023 | TBD | Bosnia-Herzegovina | Luxembourg | Bosnia-Herzegovina | 1.23 |
6/20/2023 | TBD | Bulgaria | Serbia | Serbia | 1.72 |
6/20/2023 | TBD | Estonia | Belgium | Belgium | 2.26 |
6/20/2023 | TBD | Iceland | Portugal | Portugal | 2.41 |
6/20/2023 | TBD | Faroe Islands | Albania | Albania | 0.73 |
6/20/2023 | TBD | Moldova | Poland | Poland | 2.60 |
6/20/2023 | TBD | Liechtenstein | Slovakia | Slovakia | 2.06 |
9/7/2023 | TBD | Netherlands | Greece | Netherlands | 1.74 |
9/7/2023 | TBD | France | Republic of Ireland | France | 2.74 |
9/7/2023 | TBD | Denmark | San Marino | Denmark | 5.47 |
9/7/2023 | TBD | Serbia | Hungary | Serbia | 0.93 |
9/7/2023 | TBD | Poland | Faroe Islands | Poland | 3.01 |
9/7/2023 | TBD | Czech Republic | Albania | Czech Republic | 1.46 |
9/7/2023 | TBD | Slovenia | Northern Ireland | Slovenia | 1.86 |
9/7/2023 | TBD | Kazakhstan | Finland | Finland | 0.77 |
9/7/2023 | TBD | Lithuania | Montenegro | Montenegro | 0.87 |
9/8/2023 | TBD | Croatia | Latvia | Croatia | 3.35 |
9/8/2023 | TBD | Georgia | Spain | Spain | 1.34 |
9/8/2023 | TBD | Slovakia | Portugal | Portugal | 1.70 |
9/8/2023 | TBD | Bosnia-Herzegovina | Liechtenstein | Bosnia-Herzegovina | 2.94 |
9/8/2023 | TBD | Luxembourg | Iceland | Draw | 0.36 |
9/8/2023 | TBD | Turkey | Armenia | Turkey | 1.35 |
9/8/2023 | TBD | Cyprus | Scotland | Scotland | 2.20 |
9/9/2023 | TBD | Ukraine | England | England | 0.61 |
9/9/2023 | TBD | North Macedonia | Italy | Italy | 1.42 |
9/9/2023 | TBD | Romania | Israel | Draw | 0.22 |
9/9/2023 | TBD | Estonia | Sweden | Sweden | 1.58 |
9/9/2023 | TBD | Kosovo | Switzerland | Switzerland | 1.64 |
9/9/2023 | TBD | Azerbaijan | Belgium | Belgium | 2.74 |
9/9/2023 | TBD | Andorra | Belarus | Belarus | 0.59 |
9/10/2023 | TBD | Greece | Gibraltar | Greece | 3.94 |
9/10/2023 | TBD | Finland | Denmark | Denmark | 1.31 |
9/10/2023 | TBD | Albania | Poland | Poland | 0.63 |
9/10/2023 | TBD | Montenegro | Bulgaria | Montenegro | 0.64 |
9/10/2023 | TBD | Kazakhstan | Northern Ireland | Draw | 0.01 |
9/10/2023 | TBD | Faroe Islands | Moldova | Faroe Islands | 1.24 |
9/10/2023 | TBD | Republic of Ireland | Netherlands | Netherlands | 1.64 |
9/10/2023 | TBD | Lithuania | Serbia | Serbia | 3.05 |
9/10/2023 | TBD | San Marino | Slovenia | Slovenia | 3.04 |
9/11/2023 | TBD | Portugal | Luxembourg | Portugal | 3.70 |
9/11/2023 | TBD | Spain | Cyprus | Spain | 4.17 |
9/11/2023 | TBD | Slovakia | Liechtenstein | Slovakia | 3.16 |
9/11/2023 | TBD | Armenia | Croatia | Croatia | 1.41 |
9/11/2023 | TBD | Iceland | Bosnia-Herzegovina | Draw | 0.05 |
9/11/2023 | TBD | Latvia | Wales | Wales | 1.63 |
9/12/2023 | TBD | Italy | Ukraine | Italy | 1.61 |
9/12/2023 | TBD | Belgium | Estonia | Belgium | 3.36 |
9/12/2023 | TBD | Norway | Georgia | Norway | 1.88 |
9/12/2023 | TBD | Sweden | Austria | Sweden | 0.99 |
9/12/2023 | TBD | Switzerland | Andorra | Switzerland | 4.22 |
9/12/2023 | TBD | Israel | Belarus | Israel | 2.02 |
9/12/2023 | TBD | Romania | Kosovo | Romania | 1.34 |
9/12/2023 | TBD | Malta | North Macedonia | North Macedonia | 0.98 |
10/12/2023 | TBD | Spain | Scotland | Spain | 1.42 |
10/12/2023 | TBD | Croatia | Turkey | Croatia | 1.71 |
10/12/2023 | TBD | Israel | Switzerland | Switzerland | 0.52 |
10/12/2023 | TBD | Albania | Czech Republic | Draw | 0.36 |
10/12/2023 | TBD | Latvia | Armenia | Draw | 0.29 |
10/12/2023 | TBD | Faroe Islands | Poland | Poland | 1.91 |
10/12/2023 | TBD | Andorra | Kosovo | Kosovo | 0.94 |
10/12/2023 | TBD | Belarus | Romania | Romania | 0.59 |
10/12/2023 | TBD | Cyprus | Norway | Norway | 2.52 |
10/13/2023 | TBD | Netherlands | France | Netherlands | 0.56 |
10/13/2023 | TBD | Portugal | Slovakia | Portugal | 2.80 |
10/13/2023 | TBD | Austria | Belgium | Belgium | 0.57 |
10/13/2023 | TBD | Estonia | Azerbaijan | Estonia | 1.02 |
10/13/2023 | TBD | Iceland | Luxembourg | Iceland | 0.74 |
10/13/2023 | TBD | Liechtenstein | Bosnia-Herzegovina | Bosnia-Herzegovina | 1.84 |
10/13/2023 | TBD | Republic of Ireland | Greece | Draw | 0.45 |
10/14/2023 | TBD | Italy | Malta | Italy | 4.05 |
10/14/2023 | TBD | Denmark | Kazakhstan | Denmark | 3.73 |
10/14/2023 | TBD | Hungary | Serbia | Draw | 0.17 |
10/14/2023 | TBD | Ukraine | North Macedonia | Ukraine | 1.47 |
10/14/2023 | TBD | Slovenia | Finland | Slovenia | 1.08 |
10/14/2023 | TBD | Bulgaria | Lithuania | Bulgaria | 1.88 |
10/14/2023 | TBD | Northern Ireland | San Marino | Northern Ireland | 2.83 |
10/15/2023 | TBD | Norway | Spain | Draw | 0.00 |
10/15/2023 | TBD | Switzerland | Belarus | Switzerland | 3.09 |
10/15/2023 | TBD | Wales | Croatia | Draw | 0.07 |
10/15/2023 | TBD | Poland | Moldova | Poland | 3.70 |
10/15/2023 | TBD | Czech Republic | Faroe Islands | Czech Republic | 2.74 |
10/15/2023 | TBD | Georgia | Cyprus | Georgia | 2.29 |
10/15/2023 | TBD | Romania | Andorra | Romania | 2.82 |
10/15/2023 | TBD | Kosovo | Israel | Israel | 0.57 |
10/15/2023 | TBD | Turkey | Latvia | Turkey | 2.19 |
10/16/2023 | TBD | Belgium | Sweden | Belgium | 1.23 |
10/16/2023 | TBD | Greece | Netherlands | Netherlands | 0.64 |
10/16/2023 | TBD | Bosnia-Herzegovina | Portugal | Portugal | 1.91 |
10/16/2023 | TBD | Iceland | Liechtenstein | Iceland | 2.45 |
10/16/2023 | TBD | Luxembourg | Slovakia | Draw | 0.35 |
10/16/2023 | TBD | Azerbaijan | Austria | Austria | 1.62 |
10/16/2023 | Faro/Loulé | Gibraltar | Republic of Ireland | Republic of Ireland | 2.39 |
10/17/2023 | TBD | England | Italy | England | 0.65 |
10/17/2023 | TBD | Serbia | Montenegro | Serbia | 2.73 |
10/17/2023 | TBD | Finland | Kazakhstan | Finland | 1.87 |
10/17/2023 | TBD | Northern Ireland | Slovenia | Slovenia | 0.76 |
10/17/2023 | TBD | Malta | Ukraine | Ukraine | 1.89 |
10/17/2023 | TBD | Lithuania | Hungary | Hungary | 2.66 |
10/17/2023 | TBD | San Marino | Denmark | Denmark | 4.37 |
11/16/2023 | TBD | Georgia | Scotland | Draw | 0.46 |
11/16/2023 | TBD | Slovakia | Iceland | Slovakia | 1.26 |
11/16/2023 | TBD | Montenegro | Lithuania | Montenegro | 1.97 |
11/16/2023 | TBD | Bulgaria | Hungary | Hungary | 1.34 |
11/16/2023 | TBD | Estonia | Austria | Austria | 1.14 |
11/16/2023 | TBD | Luxembourg | Bosnia-Herzegovina | Draw | 0.13 |
11/16/2023 | TBD | Azerbaijan | Sweden | Sweden | 2.05 |
11/16/2023 | TBD | Liechtenstein | Portugal | Portugal | 4.31 |
11/16/2023 | TBD | Cyprus | Spain | Spain | 3.07 |
11/17/2023 | TBD | England | Malta | England | 4.15 |
11/17/2023 | TBD | Italy | North Macedonia | Italy | 2.52 |
11/17/2023 | TBD | Denmark | Slovenia | Denmark | 1.88 |
11/17/2023 | TBD | Poland | Czech Republic | Poland | 0.83 |
11/17/2023 | TBD | Finland | Northern Ireland | Finland | 1.33 |
11/17/2023 | TBD | Kazakhstan | San Marino | Kazakhstan | 2.29 |
11/17/2023 | TBD | Moldova | Albania | Albania | 1.42 |
11/18/2023 | TBD | Netherlands | Republic of Ireland | Netherlands | 2.74 |
11/18/2023 | TBD | France | Gibraltar | France | 5.12 |
11/18/2023 | TBD | Switzerland | Kosovo | Switzerland | 2.74 |
11/18/2023 | TBD | Israel | Romania | Israel | 0.88 |
11/18/2023 | TBD | Armenia | Wales | Wales | 0.79 |
11/18/2023 | TBD | Latvia | Croatia | Croatia | 2.25 |
11/18/2023 | TBD | Belarus | Andorra | Belarus | 1.69 |
11/19/2023 | TBD | Portugal | Iceland | Portugal | 3.51 |
11/19/2023 | TBD | Spain | Georgia | Spain | 2.44 |
11/19/2023 | TBD | Belgium | Azerbaijan | Belgium | 3.84 |
11/19/2023 | TBD | Serbia | Bulgaria | Serbia | 2.82 |
11/19/2023 | TBD | Hungary | Montenegro | Hungary | 2.34 |
11/19/2023 | TBD | Sweden | Estonia | Sweden | 2.68 |
11/19/2023 | TBD | Scotland | Norway | Draw | 0.23 |
11/19/2023 | TBD | Bosnia-Herzegovina | Slovakia | Draw | 0.33 |
11/19/2023 | TBD | Liechtenstein | Luxembourg | Luxembourg | 1.16 |
11/20/2023 | TBD | Ukraine | Italy | Italy | 0.51 |
11/20/2023 | TBD | Czech Republic | Moldova | Czech Republic | 3.43 |
11/20/2023 | TBD | Slovenia | Kazakhstan | Slovenia | 2.40 |
11/20/2023 | TBD | North Macedonia | England | England | 1.52 |
11/20/2023 | TBD | Albania | Faroe Islands | Albania | 1.83 |
11/20/2023 | TBD | Northern Ireland | Denmark | Denmark | 2.09 |
11/20/2023 | TBD | San Marino | Finland | Finland | 2.51 |
11/21/2023 | TBD | Croatia | Armenia | Croatia | 2.51 |
11/21/2023 | TBD | Wales | Turkey | Wales | 1.09 |
11/21/2023 | TBD | Greece | France | France | 0.63 |
11/21/2023 | TBD | Romania | Switzerland | Switzerland | 0.85 |
11/21/2023 | TBD | Kosovo | Belarus | Kosovo | 0.90 |
11/21/2023 | TBD | Andorra | Israel | Israel | 2.05 |
11/21/2023 | Faro/Loulé | Gibraltar | Netherlands | Netherlands | 4.58 |
You must log in to post a comment.