Download our EURO 2024 Qualifying Spreadsheet here
Date | Location | Home | Away | Winner | By |
---|---|---|---|---|---|
9/7/2023 | Astana | Kazakhstan | Finland | Finland | 0.65 |
9/7/2023 | Belgrade | Serbia | Hungary | Serbia | 0.97 |
9/7/2023 | Copenhagen | Denmark | San Marino | Denmark | 5.46 |
9/7/2023 | Ljubljana | Slovenia | Northern Ireland | Slovenia | 1.99 |
9/7/2023 | Prague | Czech Republic | Albania | Czech Republic | 1.74 |
9/7/2023 | Warsaw | Poland | Faroe Islands | Poland | 2.91 |
9/7/2023 | Paris | France | Republic of Ireland | France | 2.86 |
9/7/2023 | Kaunas | Lithuania | Montenegro | Montenegro | 0.65 |
9/7/2023 | Eindhoven | Netherlands | Greece | Netherlands | 1.68 |
9/8/2023 | Luxembourg | Luxembourg | Iceland | Luxembourg | 0.57 |
9/8/2023 | Zenica | Bosnia-Herzegovina | Liechtenstein | Bosnia-Herzegovina | 2.76 |
9/8/2023 | Tbilisi | Georgia | Spain | Spain | 1.19 |
9/8/2023 | Rijeka | Croatia | Latvia | Croatia | 3.48 |
9/8/2023 | Eskisehir | Turkey | Armenia | Turkey | 1.47 |
9/8/2023 | Bratislava | Slovakia | Portugal | Portugal | 1.66 |
9/8/2023 | Larnaca | Cyprus | Scotland | Scotland | 2.51 |
9/9/2023 | Andorra la Vella | Andorra | Belarus | Belarus | 0.52 |
9/9/2023 | Baku | Azerbaijan | Belgium | Belgium | 2.85 |
9/9/2023 | Bucharest | Romania | Israel | Draw | 0.31 |
9/9/2023 | Skopje | North Macedonia | Italy | Italy | 1.43 |
9/9/2023 | Tallinn | Estonia | Sweden | Sweden | 1.58 |
9/9/2023 | Wroclaw | Ukraine | England | England | 1.13 |
9/9/2023 | Pristina | Kosovo | Switzerland | Switzerland | 1.76 |
9/10/2023 | Astana | Kazakhstan | Northern Ireland | Draw | 0.47 |
9/10/2023 | Dublin | Republic of Ireland | Netherlands | Netherlands | 1.56 |
9/10/2023 | Helsinki | Finland | Denmark | Denmark | 1.11 |
9/10/2023 | Podgorica | Montenegro | Bulgaria | Montenegro | 0.80 |
9/10/2023 | Serraville | San Marino | Slovenia | Slovenia | 3.02 |
9/10/2023 | Tirana | Albania | Poland | Poland | 0.58 |
9/10/2023 | Torshavn | Faroe Islands | Moldova | Faroe Islands | 0.89 |
9/10/2023 | Kaunas | Lithuania | Serbia | Serbia | 2.91 |
9/10/2023 | Athens | Greece | Gibraltar | Greece | 3.79 |
9/11/2023 | Yerevan | Armenia | Croatia | Croatia | 1.41 |
9/11/2023 | Riga | Latvia | Wales | Wales | 1.47 |
9/11/2023 | Reykjavik | Iceland | Bosnia-Herzegovina | Draw | 0.14 |
9/11/2023 | Faro/Loulé | Portugal | Luxembourg | Portugal | 3.67 |
9/11/2023 | Bratislava | Slovakia | Liechtenstein | Slovakia | 3.28 |
9/12/2023 | Brussels | Belgium | Estonia | Belgium | 3.55 |
9/12/2023 | Bucharest | Romania | Kosovo | Romania | 1.42 |
9/12/2023 | Oslo | Norway | Georgia | Norway | 1.39 |
9/12/2023 | Solna | Sweden | Austria | Sweden | 0.66 |
9/12/2023 | Milan | Italy | Ukraine | Italy | 1.39 |
9/12/2023 | Ta' Qali | Malta | North Macedonia | North Macedonia | 0.86 |
9/12/2023 | Granada | Spain | Cyprus | Spain | 4.16 |
9/12/2023 | Tel Aviv | Israel | Belarus | Israel | 2.04 |
9/12/2023 | Sion | Switzerland | Andorra | Switzerland | 4.31 |
10/12/2023 | Andorra la Vella | Andorra | Kosovo | Kosovo | 0.90 |
10/12/2023 | Budapest | Belarus | Romania | Romania | 1.25 |
10/12/2023 | Tirana | Albania | Czech Republic | Czech Republic | 0.64 |
10/12/2023 | Riga | Latvia | Armenia | Draw | 0.42 |
10/12/2023 | Torshavn | Faroe Islands | Poland | Poland | 1.81 |
10/12/2023 | Seville | Spain | Scotland | Spain | 1.10 |
10/12/2023 | Osijek | Croatia | Turkey | Croatia | 1.59 |
10/12/2023 | Tel Aviv | Israel | Switzerland | Switzerland | 0.65 |
10/12/2023 | Larnaca | Cyprus | Norway | Norway | 2.16 |
10/13/2023 | Amsterdam | Netherlands | France | Draw | 0.35 |
10/13/2023 | Dublin | Republic of Ireland | Greece | Draw | 0.43 |
10/13/2023 | Tallinn | Estonia | Azerbaijan | Estonia | 0.95 |
10/13/2023 | Vaduz | Liechtenstein | Bosnia-Herzegovina | Bosnia-Herzegovina | 1.66 |
10/13/2023 | Vienna | Austria | Belgium | Draw | 0.43 |
10/13/2023 | Reykjavik | Iceland | Luxembourg | Iceland | 0.53 |
10/13/2023 | Porto | Portugal | Slovakia | Portugal | 2.76 |
10/14/2023 | Belfast | Northern Ireland | San Marino | Northern Ireland | 2.68 |
10/14/2023 | Budapest | Hungary | Serbia | Draw | 0.13 |
10/14/2023 | Copenhagen | Denmark | Kazakhstan | Denmark | 3.41 |
10/14/2023 | Ljubljana | Slovenia | Finland | Slovenia | 0.87 |
10/14/2023 | TBD | Ukraine | North Macedonia | Ukraine | 1.69 |
10/14/2023 | TBD | Bulgaria | Lithuania | Bulgaria | 1.49 |
10/14/2023 | Bari | Italy | Malta | Italy | 3.95 |
10/15/2023 | Bucharest | Romania | Andorra | Romania | 2.87 |
10/15/2023 | Oslo | Norway | Spain | Draw | 0.35 |
10/15/2023 | Warsaw | Poland | Moldova | Poland | 3.26 |
10/15/2023 | Cardiff | Wales | Croatia | Draw | 0.36 |
10/15/2023 | Tbilisi | Georgia | Cyprus | Georgia | 2.42 |
10/15/2023 | Adana | Turkey | Latvia | Turkey | 2.44 |
10/15/2023 | Plzen | Czech Republic | Faroe Islands | Czech Republic | 2.97 |
10/15/2023 | Pristina | Kosovo | Israel | Israel | 0.56 |
10/15/2023 | St. Gallen | Switzerland | Belarus | Switzerland | 3.24 |
10/16/2023 | Baku | Azerbaijan | Austria | Austria | 1.86 |
10/16/2023 | Brussels | Belgium | Sweden | Belgium | 1.42 |
10/16/2023 | Luxembourg | Luxembourg | Slovakia | Draw | 0.36 |
10/16/2023 | Zenica | Bosnia-Herzegovina | Portugal | Portugal | 2.18 |
10/16/2023 | Athens | Greece | Netherlands | Netherlands | 0.58 |
10/16/2023 | Reykjavik | Iceland | Liechtenstein | Iceland | 2.35 |
10/16/2023 | Faro/Loulé | Gibraltar | Republic of Ireland | Republic of Ireland | 2.26 |
10/17/2023 | Belfast | Northern Ireland | Slovenia | Slovenia | 0.89 |
10/17/2023 | Belgrade | Serbia | Montenegro | Serbia | 2.82 |
10/17/2023 | Helsinki | Finland | Kazakhstan | Finland | 1.75 |
10/17/2023 | London | England | Italy | England | 0.84 |
10/17/2023 | Serraville | San Marino | Denmark | Denmark | 4.36 |
10/17/2023 | Kaunas | Lithuania | Hungary | Hungary | 2.50 |
10/17/2023 | Ta' Qali | Malta | Ukraine | Ukraine | 2.01 |
11/16/2023 | Baku | Azerbaijan | Sweden | Sweden | 1.98 |
11/16/2023 | Luxembourg | Luxembourg | Bosnia-Herzegovina | Draw | 0.16 |
11/16/2023 | Podgorica | Montenegro | Lithuania | Montenegro | 1.75 |
11/16/2023 | Tallinn | Estonia | Austria | Austria | 1.47 |
11/16/2023 | Vaduz | Liechtenstein | Portugal | Portugal | 4.39 |
11/16/2023 | Tbilisi | Georgia | Scotland | Scotland | 0.64 |
11/16/2023 | Bratislava | Slovakia | Iceland | Slovakia | 1.48 |
11/16/2023 | Plovdiv | Bulgaria | Hungary | Hungary | 1.55 |
11/16/2023 | Limassol | Cyprus | Spain | Spain | 3.06 |
11/17/2023 | Astana | Kazakhstan | San Marino | Kazakhstan | 2.60 |
11/17/2023 | Chisinau | Moldova | Albania | Albania | 1.03 |
11/17/2023 | Copenhagen | Denmark | Slovenia | Denmark | 1.89 |
11/17/2023 | Helsinki | Finland | Northern Ireland | Finland | 1.68 |
11/17/2023 | London | England | Malta | England | 4.23 |
11/17/2023 | Warsaw | Poland | Czech Republic | Draw | 0.49 |
11/17/2023 | Rome | Italy | North Macedonia | Italy | 2.53 |
11/18/2023 | Amsterdam | Netherlands | Republic of Ireland | Netherlands | 2.66 |
11/18/2023 | Budapest | Belarus | Andorra | Belarus | 1.07 |
11/18/2023 | Geneva | Switzerland | Kosovo | Switzerland | 2.86 |
11/18/2023 | Saint-Denis | France | Gibraltar | France | 5.12 |
11/18/2023 | Yerevan | Armenia | Wales | Wales | 0.50 |
11/18/2023 | Riga | Latvia | Croatia | Croatia | 2.38 |
11/18/2023 | Jerusalem | Israel | Romania | Israel | 0.79 |
11/19/2023 | Brussels | Belgium | Azerbaijan | Belgium | 3.95 |
11/19/2023 | Budapest | Hungary | Montenegro | Hungary | 2.40 |
11/19/2023 | Glasgow | Scotland | Norway | Scotland | 0.90 |
11/19/2023 | Lisbon | Portugal | Iceland | Portugal | 3.69 |
11/19/2023 | Solna | Sweden | Estonia | Sweden | 2.68 |
11/19/2023 | TBD | Serbia | Bulgaria | Serbia | 3.07 |
11/19/2023 | Vaduz | Liechtenstein | Luxembourg | Luxembourg | 1.27 |
11/19/2023 | Zenica | Bosnia-Herzegovina | Slovakia | Draw | 0.03 |
11/19/2023 | Valladolid | Spain | Georgia | Spain | 2.29 |
11/20/2023 | Belfast | Northern Ireland | Denmark | Denmark | 2.23 |
11/20/2023 | Ljubljana | Slovenia | Kazakhstan | Slovenia | 2.07 |
11/20/2023 | Olomouc | Czech Republic | Moldova | Czech Republic | 3.31 |
11/20/2023 | Serraville | San Marino | Finland | Finland | 2.71 |
11/20/2023 | Skopje | North Macedonia | England | England | 1.72 |
11/20/2023 | TBD | Ukraine | Italy | Draw | 0.29 |
11/20/2023 | Tirana | Albania | Faroe Islands | Albania | 1.78 |
11/21/2023 | Andorra la Vella | Andorra | Israel | Israel | 2.01 |
11/21/2023 | Bucharest | Romania | Switzerland | Switzerland | 0.89 |
11/21/2023 | Zagreb | Croatia | Armenia | Croatia | 2.51 |
11/21/2023 | Cardiff | Wales | Turkey | Wales | 0.69 |
11/21/2023 | Athens | Greece | France | France | 0.77 |
11/21/2023 | Pristina | Kosovo | Belarus | Kosovo | 0.93 |
11/21/2023 | Faro/Loulé | Gibraltar | Netherlands | Netherlands | 4.37 |
You must log in to post a comment.