Northern Mariana Islands
Upcoming Matches
Click a column header to sort
Past Matches
Click a column header to sort
Date | Rank | Opponent | Location | Result | GF | GA |
---|---|---|---|---|---|---|
4/7/2024 | 207 | Guam | Home | Win | 2 | 1 |
4/6/2024 | 207 | Guam | Home | Draw | 2 | 2 |
11/30/2023 | 218 | Tuvalu | Neutral | Loss | 1 | 4 |
11/27/2023 | 222 | American Samoa | Neutral | Win | 4 | 0 |
11/24/2023 | 175 | Tahiti | Neutral | Loss | 0 | 5 |
11/18/2023 | 169 | Fiji | Neutral | Loss | 0 | 10 |
2/22/2022 | 207 | Guam | Away | Loss | 2 | 3 |
2/19/2022 | 207 | Guam | Away | Loss | 0 | 2 |
9/6/2018 | 208 | Macau | Neutral | Draw | 1 | 1 |
9/4/2018 | 206 | Mongolia | Away | Loss | 0 | 9 |
9/2/2018 | 195 | Guam | Neutral | Loss | 0 | 4 |
7/4/2016 | 214 | Mongolia | Neutral | Loss | 0 | 8 |
7/2/2016 | 206 | Macau | Neutral | Loss | 1 | 3 |
6/30/2016 | 213 | Chinese Taipei | Neutral | Loss | 1 | 8 |
7/25/2014 | 185 | Guam | Away | Loss | 0 | 5 |
7/23/2014 | 202 | Macau | Neutral | Win | 2 | 1 |
7/21/2014 | 200 | Mongolia | Neutral | Loss | 0 | 4 |
3/6/2013 | 178 | Bangladesh | Neutral | Loss | 0 | 4 |
3/4/2013 | 142 | Palestine | Neutral | Loss | 0 | 9 |
3/2/2013 | 201 | Nepal | Away | Loss | 0 | 6 |
11/24/2012 | 200 | Guam | Away | Loss | 0 | 8 |
7/20/2012 | 207 | Macau | Neutral | Loss | 1 | 5 |
7/18/2012 | 200 | Guam | Away | Loss | 1 | 3 |
Posts