Fiji

Upcoming Matches

Click a column header to sort

Date Opponent Competition Location Winner By
9/2/2024 Solomon Islands Friendly Home Draw 0.32
9/8/2024 Hong Kong Friendly Home Fiji 0.6
10/10/2024 Solomon Islands World Cup 2026 Home Draw 0.32
11/14/2024 Papua New Guinea World Cup 2026 Away Fiji 0.75
11/17/2024 New Caledonia World Cup 2026 Neutral Draw 0.17

 

Past Matches

Click a column header to sort

Date Rank Opponent Location Result GF GA
6/30/2024 169 Tahiti Neutral Loss 1 2
6/27/2024 196 Vanuatu Away Loss 1 2
6/22/2024 169 Tahiti Home Win 1 0
6/19/2024 210 Samoa Home Win 9 1
6/16/2024 193 Papua New Guinea Home Win 5 1
3/21/2024 141 Solomon Islands Away Win 2 0
3/18/2024 141 Solomon Islands Away Loss 1 2
12/1/2023 202 Vanuatu Neutral Win 4 2
11/28/2023 142 Solomon Islands Away Loss 0 2
11/21/2023 175 Tahiti Neutral Draw 0 0
11/18/2023 221 Northern Mariana Islands Neutral Win 10 0
3/26/2023 176 Solomon Islands Home Loss 0 2
3/20/2023 197 Vanuatu Home Loss 1 2
9/30/2022 185 Solomon Islands Neutral Win 1 0
9/27/2022 164 Papua New Guinea Neutral Loss 0 1
9/24/2022 185 Solomon Islands Neutral Draw 2 2
9/17/2022 196 New Caledonia Neutral Win 1 0
3/28/2022 184 Vanuatu Neutral Win 2 1
3/24/2022 165 Papua New Guinea Neutral Loss 1 2
3/21/2022 80 New Zealand Neutral Loss 0 4
3/18/2022 170 New Caledonia Neutral Win 2 1
3/10/2022 184 Vanuatu Neutral Win 3 0
7/20/2019 160 Papua New Guinea Neutral Draw 1 1
7/18/2019 164 Solomon Islands Neutral Draw 4 4
7/15/2019 219 Tuvalu Neutral Win 10 1
7/12/2019 181 New Caledonia Neutral Loss 0 1
7/10/2019 222 American Samoa Neutral Win 9 0
7/8/2019 187 Tahiti Neutral Win 2 1
6/10/2019 190 Vanuatu Away Draw 0 0
6/7/2019 184 Tahiti Neutral Draw 1 1
3/24/2019 166 Mauritius Home Win 1 0
3/18/2019 187 New Caledonia Home Win 3 0
9/11/2018 187 Singapore Away Loss 0 2
9/5/2018 171 Solomon Islands Home Draw 1 1
7/5/2018 183 Malaysia Away Loss 0 1
3/22/2018 169 Philippines Away Loss 2 3
12/15/2017 180 New Caledonia Neutral Win 4 1
12/12/2017 215 Tonga Neutral Win 4 0
12/9/2017 172 Vanuatu Away Draw 1 1
12/6/2017 183 Solomon Islands Neutral Draw 0 0
12/2/2017 211 Tuvalu Neutral Win 8 0
11/19/2017 75 Estonia Home Loss 0 2
9/2/2017 167 Indonesia Away Draw 0 0
6/11/2017 170 New Caledonia Away Loss 1 2
6/7/2017 170 New Caledonia Home Draw 2 2
5/28/2017 208 Solomon Islands Home Win 1 0
5/25/2017 208 Solomon Islands Home Draw 1 1
3/28/2017 104 New Zealand Away Loss 0 2
3/25/2017 104 New Zealand Home Loss 0 2
6/26/2016 179 Malaysia Home Draw 1 1
6/4/2016 192 Vanuatu Neutral Loss 2 3
5/31/2016 199 Solomon Islands Neutral Win 1 0
5/28/2016 117 New Zealand Neutral Loss 1 3
11/10/2015 181 Vanuatu Away Loss 1 2
11/7/2015 181 Vanuatu Away Draw 1 1
8/27/2015 221 American Samoa Home Win 6 0
8/19/2015 215 Tonga Home Win 5 0
6/6/2012 193 Papua New Guinea Neutral Draw 1 1
6/4/2012 179 Solomon Islands Away Draw 0 0
6/2/2012 94 New Zealand Neutral Loss 0 1
9/9/2011 171 Tahiti Neutral Loss 1 2
9/7/2011 179 Solomon Islands Neutral Loss 1 2
9/5/2011 193 Papua New Guinea Neutral Win 2 0
9/3/2011 215 Cook Islands Neutral Win 4 1
8/27/2011 171 Tahiti Neutral Win 3 0
8/18/2011 212 Samoa Home Win 5 1
8/17/2011 212 Samoa Home Win 3 0
7/15/2011 172 Vanuatu Home Loss 1 2
7/13/2011 172 Vanuatu Home Win 2 0

 

Posts

Leave a Reply