Solomon Islands

Upcoming Matches

Click a column header to sort

Date Opponent Competition Location Winner By
9/2/2024 Fiji Friendly Away Draw 0.32
9/5/2024 Hong Kong Friendly Neutral Draw 0.28
10/10/2024 Fiji World Cup 2026 Away Draw 0.32
11/14/2024 New Caledonia World Cup 2026 Neutral Draw 0.41
11/17/2024 Papua New Guinea World Cup 2026 Away Solomon Islands 0.98

 

Past Matches

Click a column header to sort

Date Rank Opponent Location Result GF GA
6/18/2024 84 New Zealand Neutral Loss 0 3
6/15/2024 196 Vanuatu Away Loss 0 1
3/21/2024 170 Fiji Home Loss 0 2
3/18/2024 170 Fiji Home Win 2 1
12/2/2023 177 New Caledonia Home Draw 2 2
11/28/2023 169 Fiji Home Win 2 0
11/23/2023 222 American Samoa Home Win 11 0
11/17/2023 215 Samoa Home Win 1 0
10/14/2023 188 New Caledonia Away Win 1 0
10/11/2023 194 Vanuatu Neutral Win 1 0
10/8/2023 185 Papua New Guinea Neutral Win 3 1
6/18/2023 172 Singapore Away Draw 1 1
6/14/2023 142 Malaysia Away Loss 1 4
3/26/2023 184 Fiji Away Win 2 0
3/23/2023 197 Vanuatu Neutral Win 2 0
9/30/2022 174 Fiji Neutral Loss 0 1
9/24/2022 174 Fiji Neutral Draw 2 2
3/30/2022 80 New Zealand Neutral Loss 0 5
3/24/2022 180 Tahiti Neutral Win 3 1
3/17/2022 213 Cook Islands Neutral Win 2 0
7/18/2019 176 Fiji Neutral Draw 4 4
7/15/2019 222 American Samoa Neutral Win 13 0
7/12/2019 187 Tahiti Neutral Loss 0 3
7/10/2019 181 New Caledonia Neutral Loss 0 2
7/8/2019 219 Tuvalu Neutral Win 13 0
6/8/2019 174 Singapore Away Loss 3 4
3/24/2019 178 Chinese Taipei Away Win 1 0
3/18/2019 189 Vanuatu Home Win 3 1
9/5/2018 181 Fiji Away Draw 1 1
8/29/2018 207 Macau Away Win 4 1
12/15/2017 172 Vanuatu Away Loss 2 3
12/12/2017 180 New Caledonia Neutral Win 1 0
12/9/2017 211 Tuvalu Neutral Win 6 0
12/6/2017 178 Fiji Neutral Draw 0 0
12/2/2017 215 Tonga Neutral Win 8 0
9/5/2017 88 New Zealand Home Draw 2 2
9/1/2017 88 New Zealand Away Loss 1 6
7/28/2017 184 Vanuatu Home Draw 0 0
6/13/2017 191 Papua New Guinea Away Win 2 1
6/9/2017 191 Papua New Guinea Home Win 3 2
5/28/2017 195 Fiji Away Loss 0 1
5/25/2017 195 Fiji Away Draw 1 1
11/13/2016 181 Tahiti Home Win 1 0
11/7/2016 181 Tahiti Away Loss 0 1
10/8/2016 176 New Caledonia Home Loss 0 1
10/5/2016 176 New Caledonia Home Loss 0 3
6/8/2016 187 Papua New Guinea Away Loss 1 2
6/4/2016 125 New Zealand Neutral Loss 0 1
5/31/2016 178 Fiji Neutral Loss 0 1
5/28/2016 205 Vanuatu Neutral Win 1 0
3/27/2016 185 Papua New Guinea Home Loss 1 2
3/24/2016 185 Papua New Guinea Home Win 2 0
3/26/2013 94 New Zealand Home Loss 0 2
3/22/2013 171 Tahiti Away Loss 0 2
10/16/2012 166 New Caledonia Away Loss 0 5
10/12/2012 166 New Caledonia Home Loss 2 6
9/11/2012 94 New Zealand Away Loss 1 6
9/7/2012 171 Tahiti Home Win 2 0
6/10/2012 94 New Zealand Home Loss 3 4
6/8/2012 171 Tahiti Home Loss 0 1
6/6/2012 94 New Zealand Home Draw 1 1
6/4/2012 182 Fiji Home Draw 0 0
6/2/2012 193 Papua New Guinea Home Win 1 0
9/9/2011 166 New Caledonia Away Loss 0 2
9/7/2011 182 Fiji Neutral Win 2 1
9/5/2011 166 New Caledonia Away Win 2 1
9/3/2011 204 Tuvalu Neutral Win 6 1
9/1/2011 172 Vanuatu Neutral Loss 0 1
8/30/2011 214 American Samoa Neutral Win 4 0
8/27/2011 200 Guam Neutral Win 7 0
7/30/2011 172 Vanuatu Away Loss 0 2
7/27/2011 172 Vanuatu Away Draw 0 0
7/9/2011 172 Vanuatu Home Draw 0 0
7/7/2011 172 Vanuatu Home Win 2 1

 

Posts

Leave a Reply