Armenia
Football Federation of Armenia
Founded: 1992
Website: www.ffa.am
Instagram: @ArmenianFootball
YouTube: Armenia Video
		Founded: 1992
Website: www.ffa.am
Instagram: @ArmenianFootball
YouTube: Armenia Video
Upcoming Matches
Click a column header to sort
| Date | Opponent | Competition | Location | Winner | By | 
|---|---|---|---|---|---|
| 6/6/2025 | Kosovo | Friendly | Away | Kosovo | 1.88 | 
| 6/9/2025 | Montenegro | Friendly | Away | Montenegro | 1.47 | 
| 9/6/2025 | Portugal | World Cup 2026 | Home | Portugal | 3 | 
| 9/9/2025 | Republic of Ireland | World Cup 2026 | Home | Republic of Ireland | 0.79 | 
| 10/11/2025 | Hungary | World Cup 2026 | Away | Hungary | 3.26 | 
| 10/14/2025 | Republic of Ireland | World Cup 2026 | Away | Republic of Ireland | 1.89 | 
| 11/13/2025 | Hungary | World Cup 2026 | Home | Hungary | 2.16 | 
| 11/16/2025 | Portugal | World Cup 2026 | Neutral | Portugal | 3.55 | 
Â
Past Matches
Click a column header to sort
| Date | Rank | Opponent | Location | Result | GF | GA | 
|---|---|---|---|---|---|---|
| 3/23/2025 | 35 | Georgia | Away | Loss | 1 | 6 | 
| 3/20/2025 | 35 | Georgia | Home | Loss | 0 | 3 | 
| 11/17/2024 | 122 | Latvia | Away | Win | 2 | 1 | 
| 11/14/2024 | 124 | Faroe Islands | Home | Loss | 0 | 1 | 
| 10/13/2024 | 56 | North Macedonia | Home | Loss | 0 | 2 | 
| 10/10/2024 | 130 | Faroe Islands | Away | Draw | 2 | 2 | 
| 9/10/2024 | 66 | North Macedonia | Away | Loss | 0 | 2 | 
| 9/7/2024 | 102 | Latvia | Home | Win | 4 | 1 | 
| 6/7/2024 | 78 | Kazakhstan | Home | Win | 2 | 1 | 
| 6/4/2024 | 19 | Slovenia | Away | Loss | 1 | 2 | 
| 3/26/2024 | 31 | Czechia | Away | Loss | 1 | 2 | 
| 3/22/2024 | 70 | Kosovo | Home | Loss | 0 | 1 | 
| 11/21/2023 | 10 | Croatia | Away | Loss | 0 | 1 | 
| 11/18/2023 | 41 | Wales | Home | Draw | 1 | 1 | 
| 10/17/2023 | 56 | North Macedonia | Away | Loss | 1 | 3 | 
| 10/12/2023 | 93 | Latvia | Away | Loss | 0 | 2 | 
| 9/11/2023 | 12 | Croatia | Home | Loss | 0 | 1 | 
| 9/8/2023 | 34 | Türkiye | Away | Draw | 1 | 1 | 
| 6/19/2023 | 96 | Latvia | Home | Win | 2 | 1 | 
| 6/16/2023 | 35 | Wales | Away | Win | 4 | 2 | 
| 3/28/2023 | 108 | Cyprus | Home | Draw | 2 | 2 | 
| 3/25/2023 | 42 | Türkiye | Home | Loss | 1 | 2 | 
| 11/19/2022 | 61 | Albania | Away | Loss | 0 | 2 | 
| 11/16/2022 | 85 | Kosovo | Away | Draw | 2 | 2 | 
| 9/27/2022 | 56 | Republic of Ireland | Away | Loss | 2 | 3 | 
| 9/24/2022 | 25 | Ukraine | Home | Loss | 0 | 5 | 
| 6/14/2022 | 31 | Scotland | Home | Loss | 1 | 4 | 
| 6/11/2022 | 26 | Ukraine | Neutral | Loss | 0 | 3 | 
| 6/8/2022 | 31 | Scotland | Away | Loss | 0 | 2 | 
| 6/4/2022 | 49 | Republic of Ireland | Home | Win | 1 | 0 | 
| 3/29/2022 | 20 | Norway | Away | Loss | 0 | 9 | 
| 3/24/2022 | 65 | Montenegro | Home | Win | 1 | 0 | 
| 11/14/2021 | 7 | Germany | Home | Loss | 1 | 4 | 
| 11/11/2021 | 41 | North Macedonia | Home | Loss | 0 | 5 | 
| 10/11/2021 | 43 | Romania | Away | Loss | 0 | 1 | 
| 10/8/2021 | 58 | Iceland | Away | Draw | 1 | 1 | 
| 9/8/2021 | 149 | Liechtenstein | Home | Draw | 1 | 1 | 
| 9/5/2021 | 10 | Germany | Away | Loss | 0 | 6 | 
| 9/2/2021 | 52 | North Macedonia | Away | Draw | 0 | 0 | 
| 6/5/2021 | 16 | Sweden | Away | Loss | 1 | 3 | 
| 6/1/2021 | 27 | Croatia | Away | Draw | 1 | 1 | 
| 3/31/2021 | 34 | Romania | Home | Win | 3 | 2 | 
| 3/28/2021 | 62 | Iceland | Home | Win | 2 | 0 | 
| 3/25/2021 | 150 | Liechtenstein | Away | Win | 1 | 0 | 
| 11/18/2020 | 49 | North Macedonia | Home | Win | 1 | 0 | 
| 11/15/2020 | 51 | Georgia | Away | Win | 2 | 1 | 
| 10/14/2020 | 94 | Estonia | Away | Draw | 1 | 1 | 
| 10/11/2020 | 43 | Georgia | Neutral | Draw | 2 | 2 | 
| 9/8/2020 | 92 | Estonia | Home | Win | 2 | 0 | 
| 9/5/2020 | 50 | North Macedonia | Away | Loss | 1 | 2 | 
| 11/18/2019 | 5 | Italy | Away | Loss | 1 | 9 | 
| 11/15/2019 | 60 | Greece | Home | Loss | 0 | 1 | 
| 10/15/2019 | 35 | Finland | Away | Loss | 0 | 3 | 
| 10/12/2019 | 145 | Liechtenstein | Away | Draw | 1 | 1 | 
| 9/8/2019 | 28 | Bosnia-Herzegovina | Home | Win | 4 | 2 | 
| 9/5/2019 | 14 | Italy | Home | Loss | 1 | 3 | 
| 6/11/2019 | 65 | Greece | Away | Win | 3 | 2 | 
| 6/8/2019 | 175 | Liechtenstein | Home | Win | 3 | 0 | 
| 3/26/2019 | 38 | Finland | Home | Loss | 0 | 2 | 
| 3/23/2019 | 23 | Bosnia-Herzegovina | Away | Loss | 1 | 2 | 
| 11/19/2018 | 146 | Liechtenstein | Away | Draw | 2 | 2 | 
| 11/16/2018 | 180 | Gibraltar | Away | Win | 6 | 2 | 
| 10/16/2018 | 39 | North Macedonia | Home | Win | 4 | 0 | 
| 10/13/2018 | 172 | Gibraltar | Home | Loss | 0 | 1 | 
| 9/9/2018 | 43 | North Macedonia | Away | Loss | 0 | 2 | 
| 9/6/2018 | 149 | Liechtenstein | Home | Win | 2 | 1 | 
| 6/4/2018 | 112 | Moldova | Neutral | Draw | 0 | 0 | 
| 5/29/2018 | 128 | Malta | Neutral | Draw | 1 | 1 | 
| 3/27/2018 | 75 | Lithuania | Home | Loss | 0 | 1 | 
| 3/24/2018 | 72 | Estonia | Home | Draw | 0 | 0 | 
| 11/13/2017 | 95 | Cyprus | Home | Win | 3 | 2 | 
| 11/9/2017 | 70 | Belarus | Home | Win | 4 | 1 | 
| 10/8/2017 | 102 | Kazakhstan | Away | Draw | 1 | 1 | 
| 10/5/2017 | 18 | Poland | Home | Loss | 1 | 6 | 
| 9/4/2017 | 18 | Denmark | Home | Loss | 1 | 4 | 
| 9/1/2017 | 37 | Romania | Away | Loss | 0 | 1 | 
| 6/10/2017 | 67 | Montenegro | Away | Loss | 1 | 4 | 
| 6/4/2017 | 115 | St. Kitts and Nevis | Home | Win | 5 | 0 | 
| 3/26/2017 | 81 | Kazakhstan | Home | Win | 2 | 0 | 
| 11/11/2016 | 66 | Montenegro | Home | Win | 3 | 2 | 
| 10/11/2016 | 10 | Poland | Away | Loss | 1 | 2 | 
| 10/8/2016 | 37 | Romania | Home | Loss | 0 | 5 | 
| 9/4/2016 | 28 | Denmark | Away | Loss | 0 | 1 | 
| 8/31/2016 | 28 | Czechia | Away | Loss | 0 | 3 | 
| 6/1/2016 | 92 | El Salvador | Neutral | Win | 4 | 0 | 
| 5/28/2016 | 70 | Guatemala | Neutral | Win | 7 | 1 | 
| 3/25/2016 | 50 | Belarus | Home | Draw | 0 | 0 | 
| 10/11/2015 | 29 | Albania | Home | Loss | 0 | 3 | 
| 10/8/2015 | 3 | France | Away | Loss | 0 | 4 | 
| 9/7/2015 | 24 | Denmark | Home | Draw | 0 | 0 | 
| 9/4/2015 | 18 | Serbia | Away | Loss | 0 | 2 | 
| 6/13/2015 | 14 | Portugal | Home | Loss | 2 | 3 | 
| 3/29/2015 | 45 | Albania | Away | Loss | 1 | 2 | 
| 11/14/2014 | 11 | Portugal | Away | Loss | 0 | 1 | 
| 10/14/2014 | 3 | France | Home | Loss | 0 | 3 | 
| 10/11/2014 | 11 | Serbia | Home | Draw | 1 | 1 | 
| 9/7/2014 | 30 | Denmark | Away | Loss | 1 | 2 | 
| 9/3/2014 | 85 | Latvia | Away | Loss | 0 | 2 | 
| 6/6/2014 | 1 | Germany | Away | Loss | 1 | 6 | 
| 5/31/2014 | 50 | Algeria | Neutral | Loss | 1 | 3 | 
| 5/27/2014 | 72 | United Arab Emirates | Neutral | Win | 4 | 3 | 
| 3/5/2014 | 19 | Russia | Away | Loss | 0 | 2 | 
| 10/15/2013 | 24 | Italy | Away | Draw | 2 | 2 | 
| 10/11/2013 | 33 | Bulgaria | Home | Win | 2 | 1 | 
| 9/10/2013 | 27 | Denmark | Home | Loss | 0 | 1 | 
| 9/6/2013 | 25 | Czechia | Away | Win | 2 | 1 | 
| 8/14/2013 | 64 | Albania | Away | Loss | 0 | 2 | 
| 6/11/2013 | 33 | Denmark | Away | Win | 4 | 0 | 
| 6/7/2013 | 85 | Malta | Home | Loss | 0 | 1 | 
| 3/26/2013 | 23 | Czechia | Home | Loss | 0 | 3 | 
| 2/5/2013 | 128 | Luxembourg | Neutral | Draw | 1 | 1 | 
| 11/14/2012 | 101 | Lithuania | Home | Win | 4 | 2 | 
| 10/12/2012 | 20 | Italy | Home | Loss | 1 | 3 | 
| 9/11/2012 | 46 | Bulgaria | Away | Loss | 0 | 1 | 
| 9/7/2012 | 99 | Malta | Away | Win | 1 | 0 | 
| 8/15/2012 | 50 | Belarus | Home | Loss | 1 | 2 | 
| 6/5/2012 | 84 | Kazakhstan | Home | Win | 3 | 0 | 
| 5/31/2012 | 19 | Greece | Neutral | Loss | 0 | 1 | 
| 2/29/2012 | 63 | Canada | Home | Win | 3 | 1 | 
| 2/28/2012 | 43 | Serbia | Home | Loss | 0 | 2 | 
| 10/11/2011 | 22 | Republic of Ireland | Away | Loss | 1 | 2 | 
| 10/7/2011 | 61 | North Macedonia | Home | Win | 4 | 1 | 
| 9/6/2011 | 51 | Slovakia | Away | Win | 4 | 0 | 
| 9/2/2011 | 150 | Andorra | Away | Win | 3 | 0 | 
| 8/10/2011 | 101 | Lithuania | Away | Loss | 0 | 3 | 
| 6/4/2011 | 17 | Russia | Away | Loss | 1 | 3 | 
Â
Posts
World Cup 2022 Qualifying – UEFA Preview
It took until March of 2021, but World Cup qualifying will finally get underway in UEFA. On the back of
					
				Posted in UEFA, World Cup			
			|
							
				Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales			
			|
				
			Leave a comment		
			
UEFA World Cup 2022 Qualifying Pots Update
Image Credit: Getty Images With the final two UEFA Nations League matchdays upon us, we wanted to take a
					
				Posted in UEFA, World Cup			
			|
							
				Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales			
			|
				
			Leave a comment		
			
UEFA Nations League 2020-21 Predictions – September 2020
The UEFA Nations League returns for its 2nd edition. Despite the original format, no teams were relegated in the previous
					
				Posted in Nations League, UEFA			
			|
							
				Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales			
			|
				
			Leave a comment		
			
World Cup 2018 Predictions – UEFA
World Cup 2018 Predictions – UEFA UEFA is the final confederation to begin its qualifying campaign. Despite the timing, no
					
				Posted in UEFA, World Cup			
			|
							
				Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, FYR Macedonia, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales			
			|
				
			Leave a comment		
			
EURO 2016 Qualifying – Final Predictions
EURO 2016 Qualifying concludes in October. 20 of the 24 teams that reach the finals will be determined this month.
					
				Posted in EURO, Soccer, Sports, UEFA			
			|
							
				Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, FYR Macedonia, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales			
			|
				
			Leave a comment		
			
