North Macedonia
Football Federation of Macedonia
Founded: 1926
Website: ffm.mk
Instagram: @FFMacedonia
YouTube: Macedonia TV
Kits: Purchase Macedonia Kits
Tickets: Ticketing Information
Founded: 1926
Website: ffm.mk
Instagram: @FFMacedonia
YouTube: Macedonia TV
Kits: Purchase Macedonia Kits
Tickets: Ticketing Information
Upcoming Matches
Click a column header to sort
Date | Opponent | Competition | Location | Winner | By |
---|---|---|---|---|---|
9/7/2024 | Faroe Islands | UEFA Nations League | Away | North Macedonia | 0.97 |
9/10/2024 | Armenia | UEFA Nations League | Home | North Macedonia | 1.52 |
10/10/2024 | Latvia | UEFA Nations League | Away | Draw | 0.48 |
10/13/2024 | Armenia | UEFA Nations League | Away | Draw | 0.42 |
11/14/2024 | Latvia | UEFA Nations League | Home | North Macedonia | 1.58 |
11/17/2024 | Faroe Islands | UEFA Nations League | Home | North Macedonia | 2.07 |
Past Matches
Click a column header to sort
Date | Rank | Opponent | Location | Result | GF | GA |
---|---|---|---|---|---|---|
6/10/2024 | 33 | Czechia | Away | Loss | 1 | 2 |
6/3/2024 | 9 | Croatia | Away | Loss | 0 | 3 |
3/25/2024 | 62 | Montenegro | Neutral | Loss | 0 | 1 |
3/22/2024 | 102 | Moldova | Neutral | Draw | 1 | 1 |
11/20/2023 | 3 | England | Home | Draw | 1 | 1 |
11/17/2023 | 9 | Italy | Away | Loss | 2 | 5 |
10/17/2023 | 69 | Armenia | Home | Win | 3 | 1 |
10/14/2023 | 24 | Ukraine | Neutral | Loss | 0 | 2 |
9/12/2023 | 99 | Malta | Away | Win | 2 | 0 |
9/9/2023 | 10 | Italy | Home | Draw | 1 | 1 |
6/19/2023 | 1 | England | Away | Loss | 0 | 7 |
6/16/2023 | 26 | Ukraine | Home | Loss | 2 | 3 |
3/27/2023 | 106 | Faroe Islands | Home | Win | 1 | 0 |
3/23/2023 | 111 | Malta | Home | Win | 2 | 1 |
11/20/2022 | 99 | Azerbaijan | Home | Loss | 1 | 3 |
11/17/2022 | 48 | Finland | Home | Draw | 1 | 1 |
10/22/2022 | 40 | Saudi Arabia | Neutral | Loss | 0 | 1 |
9/26/2022 | 73 | Bulgaria | Home | Loss | 0 | 1 |
9/23/2022 | 51 | Georgia | Away | Loss | 0 | 2 |
6/12/2022 | 152 | Gibraltar | Home | Win | 4 | 0 |
6/9/2022 | 48 | Georgia | Home | Loss | 0 | 3 |
6/5/2022 | 152 | Gibraltar | Away | Win | 2 | 0 |
6/2/2022 | 84 | Bulgaria | Away | Draw | 1 | 1 |
3/29/2022 | 4 | Portugal | Away | Loss | 0 | 2 |
3/24/2022 | 3 | Italy | Away | Win | 1 | 0 |
11/14/2021 | 57 | Iceland | Home | Win | 3 | 1 |
11/11/2021 | 62 | Armenia | Away | Win | 5 | 0 |
10/11/2021 | 8 | Germany | Home | Loss | 0 | 4 |
10/8/2021 | 146 | Liechtenstein | Away | Win | 4 | 0 |
9/8/2021 | 40 | Romania | Home | Draw | 0 | 0 |
9/5/2021 | 55 | Iceland | Away | Draw | 2 | 2 |
9/2/2021 | 61 | Armenia | Home | Draw | 0 | 0 |
6/21/2021 | 9 | Netherlands | Away | Loss | 0 | 3 |
6/17/2021 | 22 | Ukraine | Neutral | Loss | 1 | 2 |
6/13/2021 | 19 | Austria | Neutral | Loss | 1 | 3 |
6/4/2021 | 95 | Kazakhstan | Home | Win | 4 | 0 |
6/1/2021 | 48 | Slovenia | Home | Draw | 1 | 1 |
3/31/2021 | 12 | Germany | Away | Win | 2 | 1 |
3/28/2021 | 150 | Liechtenstein | Home | Win | 5 | 0 |
3/25/2021 | 34 | Romania | Away | Loss | 2 | 3 |
11/18/2020 | 74 | Armenia | Away | Loss | 0 | 1 |
11/15/2020 | 94 | Estonia | Home | Win | 2 | 1 |
11/12/2020 | 51 | Georgia | Away | Win | 1 | 0 |
10/14/2020 | 43 | Georgia | Home | Draw | 1 | 1 |
10/11/2020 | 94 | Estonia | Away | Draw | 3 | 3 |
10/8/2020 | 40 | Kosovo | Home | Win | 2 | 1 |
9/8/2020 | 46 | Georgia | Away | Draw | 1 | 1 |
9/5/2020 | 81 | Armenia | Home | Win | 2 | 1 |
11/19/2019 | 69 | Israel | Home | Win | 1 | 0 |
11/16/2019 | 18 | Austria | Away | Loss | 1 | 2 |
10/13/2019 | 34 | Poland | Away | Loss | 0 | 2 |
10/10/2019 | 61 | Slovenia | Home | Win | 2 | 1 |
9/9/2019 | 132 | Latvia | Away | Win | 2 | 0 |
9/5/2019 | 52 | Israel | Away | Draw | 1 | 1 |
6/10/2019 | 21 | Austria | Home | Loss | 1 | 4 |
6/7/2019 | 27 | Poland | Home | Loss | 0 | 1 |
3/24/2019 | 58 | Slovenia | Away | Draw | 1 | 1 |
3/21/2019 | 131 | Latvia | Home | Win | 3 | 1 |
11/19/2018 | 180 | Gibraltar | Home | Win | 4 | 0 |
11/16/2018 | 146 | Liechtenstein | Away | Win | 2 | 0 |
10/16/2018 | 81 | Armenia | Away | Loss | 0 | 4 |
10/13/2018 | 173 | Liechtenstein | Home | Win | 4 | 1 |
9/9/2018 | 83 | Armenia | Home | Win | 2 | 0 |
9/6/2018 | 162 | Gibraltar | Away | Win | 2 | 0 |
3/27/2018 | 96 | Azerbaijan | Neutral | Draw | 1 | 1 |
3/23/2018 | 40 | Finland | Neutral | Draw | 0 | 0 |
11/11/2017 | 63 | Norway | Home | Win | 2 | 0 |
10/9/2017 | 153 | Liechtenstein | Home | Win | 4 | 0 |
10/6/2017 | 9 | Italy | Away | Draw | 1 | 1 |
9/5/2017 | 65 | Albania | Home | Draw | 1 | 1 |
9/2/2017 | 96 | Israel | Away | Win | 1 | 0 |
6/11/2017 | 3 | Spain | Home | Loss | 1 | 2 |
6/5/2017 | 23 | Türkiye | Home | Draw | 0 | 0 |
3/28/2017 | 55 | Belarus | Home | Win | 3 | 0 |
3/24/2017 | 153 | Liechtenstein | Away | Win | 3 | 0 |
11/12/2016 | 3 | Spain | Away | Loss | 0 | 4 |
10/9/2016 | 20 | Italy | Home | Loss | 2 | 3 |
10/6/2016 | 83 | Israel | Home | Loss | 1 | 2 |
9/5/2016 | 39 | Albania | Away | Loss | 1 | 2 |
6/2/2016 | 53 | Iran | Home | Loss | 1 | 3 |
5/29/2016 | 123 | Azerbaijan | Neutral | Win | 3 | 1 |
3/29/2016 | 63 | Bulgaria | Home | Loss | 0 | 2 |
3/23/2016 | 64 | Slovenia | Away | Loss | 0 | 1 |
11/17/2015 | 135 | Lebanon | Home | Loss | 0 | 1 |
11/12/2015 | 72 | Montenegro | Home | Win | 4 | 1 |
10/12/2015 | 57 | Belarus | Away | Draw | 0 | 0 |
10/9/2015 | 27 | Ukraine | Home | Loss | 0 | 2 |
9/8/2015 | 13 | Spain | Home | Loss | 0 | 1 |
9/5/2015 | 107 | Luxembourg | Away | Loss | 0 | 1 |
6/14/2015 | 13 | Slovakia | Away | Loss | 1 | 2 |
3/30/2015 | 54 | Australia | Home | Draw | 0 | 0 |
3/27/2015 | 53 | Belarus | Home | Loss | 1 | 2 |
11/15/2014 | 12 | Slovakia | Home | Loss | 0 | 2 |
10/12/2014 | 16 | Ukraine | Away | Loss | 0 | 1 |
10/9/2014 | 92 | Luxembourg | Home | Win | 3 | 2 |
9/8/2014 | 5 | Spain | Away | Loss | 1 | 5 |
6/22/2014 | 100 | China PR | Away | Draw | 0 | 0 |
6/18/2014 | 100 | China PR | Away | Loss | 0 | 2 |
5/30/2014 | 113 | Qatar | Neutral | Draw | 0 | 0 |
5/26/2014 | 67 | Cameroon | Neutral | Loss | 0 | 2 |
3/5/2014 | 104 | Latvia | Home | Win | 2 | 1 |
10/15/2013 | 27 | Serbia | Away | Loss | 1 | 5 |
10/11/2013 | 59 | Wales | Away | Loss | 0 | 1 |
9/10/2013 | 47 | Scotland | Home | Loss | 1 | 2 |
9/6/2013 | 55 | Wales | Home | Win | 2 | 1 |
8/14/2013 | 39 | Bulgaria | Home | Win | 2 | 0 |
6/11/2013 | 37 | Norway | Away | Loss | 0 | 2 |
6/3/2013 | 14 | Sweden | Away | Loss | 0 | 1 |
3/26/2013 | 12 | Belgium | Away | Loss | 0 | 1 |
3/22/2013 | 12 | Belgium | Home | Loss | 0 | 2 |
2/6/2013 | 24 | Denmark | Home | Win | 3 | 0 |
12/14/2012 | 27 | Poland | Neutral | Loss | 1 | 4 |
11/14/2012 | 75 | Slovenia | Home | Win | 3 | 2 |
10/16/2012 | 43 | Serbia | Home | Win | 1 | 0 |
10/12/2012 | 15 | Croatia | Home | Loss | 1 | 2 |
9/11/2012 | 47 | Scotland | Away | Draw | 1 | 1 |
9/7/2012 | 15 | Croatia | Away | Loss | 0 | 1 |
8/15/2012 | 101 | Lithuania | Home | Win | 1 | 0 |
5/29/2012 | 74 | Angola | Neutral | Draw | 0 | 0 |
5/26/2012 | 14 | Portugal | Away | Draw | 0 | 0 |
2/29/2012 | 128 | Luxembourg | Away | Loss | 1 | 2 |
11/15/2011 | 72 | Albania | Home | Draw | 0 | 0 |
10/11/2011 | 51 | Slovakia | Home | Draw | 1 | 1 |
10/7/2011 | 64 | Armenia | Away | Loss | 1 | 4 |
9/6/2011 | 150 | Andorra | Home | Win | 1 | 0 |
9/2/2011 | 17 | Russia | Away | Loss | 0 | 1 |
8/10/2011 | 86 | Azerbaijan | Away | Win | 1 | 0 |
6/4/2011 | 22 | Republic of Ireland | Home | Loss | 0 | 2 |
Posts
World Cup 2022 Qualifying – UEFA Preview
It took until March of 2021, but World Cup qualifying will finally get underway in UEFA. On the back of
Posted in UEFA, World Cup
|
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
|
Leave a comment
UEFA World Cup 2022 Qualifying Pots Update
Image Credit: Getty Images With the final two UEFA Nations League matchdays upon us, we wanted to take a
Posted in UEFA, World Cup
|
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
|
Leave a comment
UEFA Nations League 2020-21 Predictions – September 2020
The UEFA Nations League returns for its 2nd edition. Despite the original format, no teams were relegated in the previous
Posted in Nations League, UEFA
|
Tagged Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, England, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Israel, Italy, Kazakhstan, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Northern Ireland, Norway, Poland, Portugal, Republic of Ireland, Romania, Russia, San Marino, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, Wales
|
Leave a comment